day country_or_region province_or_state admin2 fips confirmed deaths recoveredactive latitude longitudelast_update combined_key
2022-12-29US Michigan Alcona 26001 1896 77 0 44.6847 -83.59512022-12-30 04:21:04Alcona, Michigan, US
2022-12-29US Michigan Alger 26003 2081 18 0 46.4129 -86.60262022-12-30 04:21:04Alger, Michigan, US
2022-12-29US Michigan Allegan 26005 31656 391 0 42.5915 -85.891 2022-12-30 04:21:04Allegan, Michigan, US
2022-12-29US Michigan Alpena 26007 6388 154 0 45.0348 -83.62212022-12-30 04:21:04Alpena, Michigan, US
2022-12-29US Michigan Antrim 26009 5182 76 0 44.9969 -85.155 2022-12-30 04:21:04Antrim, Michigan, US
2022-12-29US Michigan Arenac 26011 3830 82 0 44.0636 -83.89282022-12-30 04:21:04Arenac, Michigan, US
2022-12-29US Michigan Baraga 26013 2536 58 0 46.6721 -88.36362022-12-30 04:21:04Baraga, Michigan, US
2022-12-29US Michigan Barry 26015 16611 188 0 42.5951 -85.30832022-12-30 04:21:04Barry, Michigan, US
2022-12-29US Michigan Bay 26017 31252 663 0 43.7064 -83.98732022-12-30 04:21:04Bay, Michigan, US
2022-12-29US Michigan Benzie 26019 4064 77 0 44.639 -86.01612022-12-30 04:21:04Benzie, Michigan, US
2022-12-29US Michigan Berrien 26021 41231 670 0 41.9545 -86.41312022-12-30 04:21:04Berrien, Michigan, US
2022-12-29US Michigan Branch 26023 13166 204 0 41.916 -85.05932022-12-30 04:21:04Branch, Michigan, US
2022-12-29US Michigan Calhoun 26025 41806 657 0 42.2463 -85.00492022-12-30 04:21:04Calhoun, Michigan, US
2022-12-29US Michigan Cass 26027 12882 166 0 41.9152 -85.99412022-12-30 04:21:04Cass, Michigan, US
2022-12-29US Michigan Charlevoix 26029 5783 68 0 45.3779 -85.19612022-12-30 04:21:04Charlevoix, Michigan, US
2022-12-29US Michigan Cheboygan 26031 5667 128 0 45.4479 -84.50122022-12-30 04:21:04Cheboygan, Michigan, US
2022-12-29US Michigan Chippewa 26033 10056 117 0 46.2955 -84.54352022-12-30 04:21:04Chippewa, Michigan, US
2022-12-29US Michigan Clare 26035 8004 178 0 43.9879 -84.84822022-12-30 04:21:04Clare, Michigan, US
2022-12-29US Michigan Clinton 26037 27396 230 0 42.944 -84.60152022-12-30 04:21:04Clinton, Michigan, US
2022-12-29US Michigan Crawford 26039 3143 37 0 44.6826 -84.61012022-12-30 04:21:04Crawford, Michigan, US
2022-12-29US Michigan Delta 26041 12193 180 0 45.9048 -86.90812022-12-30 04:21:04Delta, Michigan, US
2022-12-29US Michigan Dickinson 26043 9212 127 0 46.01 -87.86962022-12-30 04:21:04Dickinson, Michigan, US
2022-12-29US Michigan Eaton 26045 34147 454 0 42.596 -84.83742022-12-30 04:21:04Eaton, Michigan, US
2022-12-29US Michigan Emmet 26047 7496 106 0 45.5263 -84.89082022-12-30 04:21:04Emmet, Michigan, US
2022-12-29US Michigan Federal Correctional Institution (FCI) 329 5 0 47.632 0 2022-12-30 04:21:04Federal Correctional Institution (FCI), Michigan, US
2022-12-29US Michigan Genesee 26049 122861 1947 0 43.0224 -83.70592022-12-30 04:21:04Genesee, Michigan, US
2022-12-29US Michigan Gladwin 26051 6662 133 0 43.989 -84.38772022-12-30 04:21:04Gladwin, Michigan, US
2022-12-29US Michigan Gogebic 26053 4213 77 0 46.4086 -89.69382022-12-30 04:21:04Gogebic, Michigan, US
2022-12-29US Michigan Grand Traverse 26055 21131 269 0 44.6957 -85.55592022-12-30 04:21:04Grand Traverse, Michigan, US
2022-12-29US Michigan Gratiot 26057 12637 206 0 43.2927 -84.60512022-12-30 04:21:04Gratiot, Michigan, US
2022-12-29US Michigan Hillsdale 26059 12458 220 0 41.8875 -84.59312022-12-30 04:21:04Hillsdale, Michigan, US
2022-12-29US Michigan Houghton 26061 9371 106 0 46.8999 -88.685 2022-12-30 04:21:04Houghton, Michigan, US
2022-12-29US Michigan Huron 26063 9620 161 0 43.8335 -83.04082022-12-30 04:21:04Huron, Michigan, US
2022-12-29US Michigan Ingham 26065 82544 876 0 42.5972 -84.37472022-12-30 04:21:04Ingham, Michigan, US
2022-12-29US Michigan Ionia 26067 19552 202 0 42.945 -85.07412022-12-30 04:21:04Ionia, Michigan, US
2022-12-29US Michigan Iosco 26069 5583 169 0 44.3549 -83.63482022-12-30 04:21:04Iosco, Michigan, US
2022-12-29US Michigan Iron 26071 3469 99 0 46.2097 -88.53142022-12-30 04:21:04Iron, Michigan, US
2022-12-29US Michigan Isabella 26073 17685 231 0 43.6406 -84.84662022-12-30 04:21:04Isabella, Michigan, US
2022-12-29US Michigan Jackson 26075 49266 629 0 42.2481 -84.42262022-12-30 04:21:04Jackson, Michigan, US
2022-12-29US Michigan Kalamazoo 26077 74189 771 0 42.2454 -85.53042022-12-30 04:21:04Kalamazoo, Michigan, US
2022-12-29US Michigan Kalkaska 26079 4428 69 0 44.6851 -85.09092022-12-30 04:21:04Kalkaska, Michigan, US
2022-12-29US Michigan Kent 26081 198143 1766 0 43.032 -85.54932022-12-30 04:21:04Kent, Michigan, US
2022-12-29US Michigan Keweenaw 26083 643 15 0 47.632 -88.41432022-12-30 04:21:04Keweenaw, Michigan, US
2022-12-29US Michigan Lake 26085 2361 42 0 43.9905 -85.80222022-12-30 04:21:04Lake, Michigan, US
2022-12-29US Michigan Lapeer 26087 23871 465 0 43.0905 -83.22152022-12-30 04:21:04Lapeer, Michigan, US
2022-12-29US Michigan Leelanau 26089 4350 66 0 44.9443 -85.80152022-12-30 04:21:04Leelanau, Michigan, US
2022-12-29US Michigan Lenawee 26091 30175 356 0 41.8948 -84.066 2022-12-30 04:21:04Lenawee, Michigan, US
2022-12-29US Michigan Livingston 26093 56554 517 0 42.603 -83.913 2022-12-30 04:21:04Livingston, Michigan, US
2022-12-29US Michigan Luce 26095 1642 20 0 46.4723 -85.54472022-12-30 04:21:04Luce, Michigan, US
2022-12-29US Michigan Mackinac 26097 2929 38 0 46.0703 -85.04982022-12-30 04:21:04Mackinac, Michigan, US
2022-12-29US Michigan Macomb 26099 292848 4453 0 42.6916 -82.92752022-12-30 04:21:04Macomb, Michigan, US
2022-12-29US Michigan Manistee 26101 4771 106 0 44.3335 -86.05632022-12-30 04:21:04Manistee, Michigan, US
2022-12-29US Michigan Marquette 26103 18679 161 0 46.4339 -87.64042022-12-30 04:21:04Marquette, Michigan, US
2022-12-29US Michigan Mason 26105 8175 111 0 43.9951 -86.24992022-12-30 04:21:04Mason, Michigan, US
2022-12-29US Michigan Mecosta 26107 10046 124 0 43.6406 -85.32462022-12-30 04:21:04Mecosta, Michigan, US
2022-12-29US Michigan Menominee 26109 6902 77 0 45.5804 -87.55372022-12-30 04:21:04Menominee, Michigan, US
2022-12-29US Michigan Michigan Department of Corrections (MDOC) 41679 181 0 47.632 0 2022-12-30 04:21:04Michigan Department of Corrections (MDOC), Michigan, US
2022-12-29US Michigan Midland 26111 23062 251 0 43.6433 -84.388 2022-12-30 04:21:04Midland, Michigan, US
2022-12-29US Michigan Missaukee 26113 3528 69 0 44.3377 -85.09262022-12-30 04:21:04Missaukee, Michigan, US
2022-12-29US Michigan Monroe 26115 47135 520 0 41.9273 -83.53752022-12-30 04:21:04Monroe, Michigan, US
2022-12-29US Michigan Montcalm 26117 17637 238 0 43.3108 -85.15252022-12-30 04:21:04Montcalm, Michigan, US
2022-12-29US Michigan Montmorency 26119 1962 52 0 45.0276 -84.127 2022-12-30 04:21:04Montmorency, Michigan, US
2022-12-29US Michigan Muskegon 26121 47721 704 0 43.2912 -86.15182022-12-30 04:21:04Muskegon, Michigan, US
2022-12-29US Michigan Newaygo 26123 13447 180 0 43.5544 -85.80072022-12-30 04:21:04Newaygo, Michigan, US
2022-12-29US Michigan Oakland 26125 374914 4379 0 42.6609 -83.386 2022-12-30 04:21:04Oakland, Michigan, US
2022-12-29US Michigan Oceana 26127 7561 103 0 43.6412 -86.26732022-12-30 04:21:04Oceana, Michigan, US
2022-12-29US Michigan Ogemaw 26129 4977 116 0 44.3348 -84.12732022-12-30 04:21:04Ogemaw, Michigan, US
2022-12-29US Michigan Ontonagon 26131 1305 44 0 46.6652 -89.31392022-12-30 04:21:04Ontonagon, Michigan, US
2022-12-29US Michigan Osceola 26133 5879 97 0 43.9899 -85.32572022-12-30 04:21:04Osceola, Michigan, US
2022-12-29US Michigan Oscoda 26135 1674 60 0 44.6819 -84.12942022-12-30 04:21:04Oscoda, Michigan, US
2022-12-29US Michigan Otsego 26137 6665 115 0 45.0209 -84.599 2022-12-30 04:21:04Otsego, Michigan, US
2022-12-29US Michigan Ottawa 26139 86474 893 0 42.96 -85.99692022-12-30 04:21:04Ottawa, Michigan, US
2022-12-29US Michigan Out of MI 80026 9150 52 0 47.632 0 2022-12-30 04:21:04Out of MI, Michigan, US
2022-12-29US Michigan Presque Isle 26141 2363 66 0 45.3402 -83.915 2022-12-30 04:21:04Presque Isle, Michigan, US
2022-12-29US Michigan Roscommon 26143 5524 128 0 44.3347 -84.61072022-12-30 04:21:04Roscommon, Michigan, US
2022-12-29US Michigan Saginaw 26145 59965 1057 0 43.3343 -84.05132022-12-30 04:21:04Saginaw, Michigan, US
2022-12-29US Michigan Sanilac 26151 10374 219 0 43.4241 -82.82062022-12-30 04:21:04Sanilac, Michigan, US
2022-12-29US Michigan Schoolcraft 26153 2165 18 0 46.1924 -86.19972022-12-30 04:21:04Schoolcraft, Michigan, US
2022-12-29US Michigan Shiawassee 26155 21658 256 0 42.9539 -84.14592022-12-30 04:21:04Shiawassee, Michigan, US
2022-12-29US Michigan St. Clair 26147 49546 919 0 42.9266 -82.67942022-12-30 04:21:04St. Clair, Michigan, US
2022-12-29US Michigan St. Joseph 26149 15799 234 0 41.9144 -85.528 2022-12-30 04:21:04St. Joseph, Michigan, US
2022-12-29US Michigan Tuscola 26157 15472 305 0 43.4661 -83.419 2022-12-30 04:21:04Tuscola, Michigan, US
2022-12-29US Michigan Unassigned 90026 42 0 0 47.632 0 2022-12-30 04:21:04Unassigned, Michigan, US
2022-12-29US Michigan Van Buren 26159 20435 322 0 42.2519 -86.01942022-12-30 04:21:04Van Buren, Michigan, US
2022-12-29US Michigan Washtenaw 26161 106278 620 0 42.2531 -83.83852022-12-30 04:21:04Washtenaw, Michigan, US
2022-12-29US Michigan Wayne 26163 519952 8852 0 42.281 -83.28132022-12-30 04:21:04Wayne, Michigan, US
2022-12-29US Michigan Wexford 26165 8546 124 0 44.3385 -85.57712022-12-30 04:21:04Wexford, Michigan, US
2022-12-28US Michigan Alcona 26001 1896 77 0 44.6847 -83.59512022-12-29 04:21:01Alcona, Michigan, US
2022-12-28US Michigan Alger 26003 2081 18 0 46.4129 -86.60262022-12-29 04:21:01Alger, Michigan, US
2022-12-28US Michigan Allegan 26005 31656 391 0 42.5915 -85.891 2022-12-29 04:21:01Allegan, Michigan, US
2022-12-28US Michigan Alpena 26007 6388 154 0 45.0348 -83.62212022-12-29 04:21:01Alpena, Michigan, US
2022-12-28US Michigan Antrim 26009 5182 76 0 44.9969 -85.155 2022-12-29 04:21:01Antrim, Michigan, US
2022-12-28US Michigan Arenac 26011 3830 82 0 44.0636 -83.89282022-12-29 04:21:01Arenac, Michigan, US
2022-12-28US Michigan Baraga 26013 2536 58 0 46.6721 -88.36362022-12-29 04:21:01Baraga, Michigan, US
2022-12-28US Michigan Barry 26015 16611 188 0 42.5951 -85.30832022-12-29 04:21:01Barry, Michigan, US
2022-12-28US Michigan Bay 26017 31252 663 0 43.7064 -83.98732022-12-29 04:21:01Bay, Michigan, US
2022-12-28US Michigan Benzie 26019 4064 77 0 44.639 -86.01612022-12-29 04:21:01Benzie, Michigan, US
2022-12-28US Michigan Berrien 26021 41231 670 0 41.9545 -86.41312022-12-29 04:21:01Berrien, Michigan, US
2022-12-28US Michigan Branch 26023 13166 204 0 41.916 -85.05932022-12-29 04:21:01Branch, Michigan, US
2022-12-28US Michigan Calhoun 26025 41806 657 0 42.2463 -85.00492022-12-29 04:21:01Calhoun, Michigan, US
2022-12-28US Michigan Cass 26027 12882 166 0 41.9152 -85.99412022-12-29 04:21:01Cass, Michigan, US