day country_or_region province_or_state admin2 fips confirmed deaths recoveredactive latitude longitudelast_update combined_key
2021-12-02US Michigan Alcona 26001 1331 51 0 44.6847 -83.59512021-12-03 04:23:05Alcona, Michigan, US
2021-12-02US Michigan Alger 26003 993 9 0 46.4129 -86.60262021-12-03 04:23:05Alger, Michigan, US
2021-12-02US Michigan Allegan 26005 18243 222 0 42.5915 -85.891 2021-12-03 04:23:05Allegan, Michigan, US
2021-12-02US Michigan Alpena 26007 4060 83 0 45.0348 -83.62212021-12-03 04:23:05Alpena, Michigan, US
2021-12-02US Michigan Antrim 26009 2866 43 0 44.9969 -85.155 2021-12-03 04:23:05Antrim, Michigan, US
2021-12-02US Michigan Arenac 26011 2122 44 0 44.0636 -83.89282021-12-03 04:23:05Arenac, Michigan, US
2021-12-02US Michigan Baraga 26013 1404 46 0 46.6721 -88.36362021-12-03 04:23:05Baraga, Michigan, US
2021-12-02US Michigan Barry 26015 9704 106 0 42.5951 -85.30832021-12-03 04:23:05Barry, Michigan, US
2021-12-02US Michigan Bay 26017 17415 430 0 43.7064 -83.98732021-12-03 04:23:05Bay, Michigan, US
2021-12-02US Michigan Benzie 26019 2139 45 0 44.639 -86.01612021-12-03 04:23:05Benzie, Michigan, US
2021-12-02US Michigan Berrien 26021 22010 349 0 41.9545 -86.41312021-12-03 04:23:05Berrien, Michigan, US
2021-12-02US Michigan Branch 26023 7723 126 0 41.916 -85.05932021-12-03 04:23:05Branch, Michigan, US
2021-12-02US Michigan Calhoun 26025 22197 401 0 42.2463 -85.00492021-12-03 04:23:05Calhoun, Michigan, US
2021-12-02US Michigan Cass 26027 8078 104 0 41.9152 -85.99412021-12-03 04:23:05Cass, Michigan, US
2021-12-02US Michigan Charlevoix 26029 3048 43 0 45.3779 -85.19612021-12-03 04:23:05Charlevoix, Michigan, US
2021-12-02US Michigan Cheboygan 26031 3298 78 0 45.4479 -84.50122021-12-03 04:23:05Cheboygan, Michigan, US
2021-12-02US Michigan Chippewa 26033 4516 57 0 46.2955 -84.54352021-12-03 04:23:05Chippewa, Michigan, US
2021-12-02US Michigan Clare 26035 4592 120 0 43.9879 -84.84822021-12-03 04:23:05Clare, Michigan, US
2021-12-02US Michigan Clinton 26037 12576 134 0 42.944 -84.60152021-12-03 04:23:05Clinton, Michigan, US
2021-12-02US Michigan Crawford 26039 1771 18 0 44.6826 -84.61012021-12-03 04:23:05Crawford, Michigan, US
2021-12-02US Michigan Delta 26041 6646 123 0 45.9048 -86.90812021-12-03 04:23:05Delta, Michigan, US
2021-12-02US Michigan Dickinson 26043 4684 87 0 46.01 -87.86962021-12-03 04:23:05Dickinson, Michigan, US
2021-12-02US Michigan Eaton 26045 16288 282 0 42.596 -84.83742021-12-03 04:23:05Eaton, Michigan, US
2021-12-02US Michigan Emmet 26047 3996 55 0 45.5263 -84.89082021-12-03 04:23:05Emmet, Michigan, US
2021-12-02US Michigan Federal Correctional Institution (FCI) 321 5 0 47.632 0 2021-12-03 04:23:05Federal Correctional Institution (FCI), Michigan, US
2021-12-02US Michigan Genesee 26049 62139 1178 0 43.0224 -83.70592021-12-03 04:23:05Genesee, Michigan, US
2021-12-02US Michigan Gladwin 26051 3753 86 0 43.989 -84.38772021-12-03 04:23:05Gladwin, Michigan, US
2021-12-02US Michigan Gogebic 26053 2147 56 0 46.4086 -89.69382021-12-03 04:23:05Gogebic, Michigan, US
2021-12-02US Michigan Grand Traverse 26055 11042 145 0 44.6957 -85.55592021-12-03 04:23:05Grand Traverse, Michigan, US
2021-12-02US Michigan Gratiot 26057 7075 141 0 43.2927 -84.60512021-12-03 04:23:05Gratiot, Michigan, US
2021-12-02US Michigan Hillsdale 26059 7442 148 0 41.8875 -84.59312021-12-03 04:23:05Hillsdale, Michigan, US
2021-12-02US Michigan Houghton 26061 5264 61 0 46.8999 -88.685 2021-12-03 04:23:05Houghton, Michigan, US
2021-12-02US Michigan Huron 26063 5742 103 0 43.8335 -83.04082021-12-03 04:23:05Huron, Michigan, US
2021-12-02US Michigan Ingham 26065 36933 509 0 42.5972 -84.37472021-12-03 04:23:05Ingham, Michigan, US
2021-12-02US Michigan Ionia 26067 10907 118 0 42.945 -85.07412021-12-03 04:23:05Ionia, Michigan, US
2021-12-02US Michigan Iosco 26069 3530 104 0 44.3549 -83.63482021-12-03 04:23:05Iosco, Michigan, US
2021-12-02US Michigan Iron 26071 1727 67 0 46.2097 -88.53142021-12-03 04:23:05Iron, Michigan, US
2021-12-02US Michigan Isabella 26073 10443 143 0 43.6406 -84.84662021-12-03 04:23:05Isabella, Michigan, US
2021-12-02US Michigan Jackson 26075 26009 376 0 42.2481 -84.42262021-12-03 04:23:05Jackson, Michigan, US
2021-12-02US Michigan Kalamazoo 26077 35135 491 0 42.2454 -85.53042021-12-03 04:23:05Kalamazoo, Michigan, US
2021-12-02US Michigan Kalkaska 26079 2168 41 0 44.6851 -85.09092021-12-03 04:23:05Kalkaska, Michigan, US
2021-12-02US Michigan Kent 26081 110656 1107 0 43.032 -85.54932021-12-03 04:23:05Kent, Michigan, US
2021-12-02US Michigan Keweenaw 26083 365 9 0 47.632 -88.41432021-12-03 04:23:05Keweenaw, Michigan, US
2021-12-02US Michigan Lake 26085 1206 27 0 43.9905 -85.80222021-12-03 04:23:05Lake, Michigan, US
2021-12-02US Michigan Lapeer 26087 13782 276 0 43.0905 -83.22152021-12-03 04:23:05Lapeer, Michigan, US
2021-12-02US Michigan Leelanau 26089 2157 35 0 44.9443 -85.80152021-12-03 04:23:05Leelanau, Michigan, US
2021-12-02US Michigan Lenawee 26091 16041 218 0 41.8948 -84.066 2021-12-03 04:23:05Lenawee, Michigan, US
2021-12-02US Michigan Livingston 26093 28985 295 0 42.603 -83.913 2021-12-03 04:23:05Livingston, Michigan, US
2021-12-02US Michigan Luce 26095 874 5 0 46.4723 -85.54472021-12-03 04:23:05Luce, Michigan, US
2021-12-02US Michigan Mackinac 26097 1522 14 0 46.0703 -85.04982021-12-03 04:23:05Mackinac, Michigan, US
2021-12-02US Michigan Macomb 26099 141980 2885 0 42.6916 -82.92752021-12-03 04:23:05Macomb, Michigan, US
2021-12-02US Michigan Manistee 26101 2196 47 0 44.3335 -86.05632021-12-03 04:23:05Manistee, Michigan, US
2021-12-02US Michigan Marquette 26103 8276 89 0 46.4339 -87.64042021-12-03 04:23:05Marquette, Michigan, US
2021-12-02US Michigan Mason 26105 4164 58 0 43.9951 -86.24992021-12-03 04:23:05Mason, Michigan, US
2021-12-02US Michigan Mecosta 26107 5755 67 0 43.6406 -85.32462021-12-03 04:23:05Mecosta, Michigan, US
2021-12-02US Michigan Menominee 26109 3877 57 0 45.5804 -87.55372021-12-03 04:23:05Menominee, Michigan, US
2021-12-02US Michigan Michigan Department of Corrections (MDOC) 28091 157 0 47.632 0 2021-12-03 04:23:05Michigan Department of Corrections (MDOC), Michigan, US
2021-12-02US Michigan Midland 26111 12144 159 0 43.6433 -84.388 2021-12-03 04:23:05Midland, Michigan, US
2021-12-02US Michigan Missaukee 26113 2102 42 0 44.3377 -85.09262021-12-03 04:23:05Missaukee, Michigan, US
2021-12-02US Michigan Monroe 26115 24044 333 0 41.9273 -83.53752021-12-03 04:23:05Monroe, Michigan, US
2021-12-02US Michigan Montcalm 26117 10523 147 0 43.3108 -85.15252021-12-03 04:23:05Montcalm, Michigan, US
2021-12-02US Michigan Montmorency 26119 1261 36 0 45.0276 -84.127 2021-12-03 04:23:05Montmorency, Michigan, US
2021-12-02US Michigan Muskegon 26121 26312 457 0 43.2912 -86.15182021-12-03 04:23:05Muskegon, Michigan, US
2021-12-02US Michigan Newaygo 26123 7915 104 0 43.5544 -85.80072021-12-03 04:23:05Newaygo, Michigan, US
2021-12-02US Michigan Oakland 26125 170525 2835 0 42.6609 -83.386 2021-12-03 04:23:05Oakland, Michigan, US
2021-12-02US Michigan Oceana 26127 4502 75 0 43.6412 -86.26732021-12-03 04:23:05Oceana, Michigan, US
2021-12-02US Michigan Ogemaw 26129 3101 73 0 44.3348 -84.12732021-12-03 04:23:05Ogemaw, Michigan, US
2021-12-02US Michigan Ontonagon 26131 695 24 0 46.6652 -89.31392021-12-03 04:23:05Ontonagon, Michigan, US
2021-12-02US Michigan Osceola 26133 3568 50 0 43.9899 -85.32572021-12-03 04:23:05Osceola, Michigan, US
2021-12-02US Michigan Oscoda 26135 1104 45 0 44.6819 -84.12942021-12-03 04:23:05Oscoda, Michigan, US
2021-12-02US Michigan Otsego 26137 3938 68 0 45.0209 -84.599 2021-12-03 04:23:05Otsego, Michigan, US
2021-12-02US Michigan Ottawa 26139 50068 572 0 42.96 -85.99692021-12-03 04:23:05Ottawa, Michigan, US
2021-12-02US Michigan Out of MI 80026 2805 32 0 47.632 0 2021-12-03 04:23:05Out of MI, Michigan, US
2021-12-02US Michigan Presque Isle 26141 1613 46 0 45.3402 -83.915 2021-12-03 04:23:05Presque Isle, Michigan, US
2021-12-02US Michigan Roscommon 26143 3302 83 0 44.3347 -84.61072021-12-03 04:23:05Roscommon, Michigan, US
2021-12-02US Michigan Saginaw 26145 32088 714 0 43.3343 -84.05132021-12-03 04:23:05Saginaw, Michigan, US
2021-12-02US Michigan Sanilac 26151 6087 151 0 43.4241 -82.82062021-12-03 04:23:05Sanilac, Michigan, US
2021-12-02US Michigan Schoolcraft 26153 1050 7 0 46.1924 -86.19972021-12-03 04:23:05Schoolcraft, Michigan, US
2021-12-02US Michigan Shiawassee 26155 11256 153 0 42.9539 -84.14592021-12-03 04:23:05Shiawassee, Michigan, US
2021-12-02US Michigan St. Clair 26147 26600 562 0 42.9266 -82.67942021-12-03 04:23:05St. Clair, Michigan, US
2021-12-02US Michigan St. Joseph 26149 9938 134 0 41.9144 -85.528 2021-12-03 04:23:05St. Joseph, Michigan, US
2021-12-02US Michigan Tuscola 26157 8948 221 0 43.4661 -83.419 2021-12-03 04:23:05Tuscola, Michigan, US
2021-12-02US Michigan Unassigned 90026 64 1 0 47.632 0 2021-12-03 04:23:05Unassigned, Michigan, US
2021-12-02US Michigan Van Buren 26159 11126 186 0 42.2519 -86.01942021-12-03 04:23:05Van Buren, Michigan, US
2021-12-02US Michigan Washtenaw 26161 39110 349 0 42.2531 -83.83852021-12-03 04:23:05Washtenaw, Michigan, US
2021-12-02US Michigan Wayne 26163 231197 5891 0 42.281 -83.28132021-12-03 04:23:05Wayne, Michigan, US
2021-12-02US Michigan Wexford 26165 4563 74 0 44.3385 -85.57712021-12-03 04:23:05Wexford, Michigan, US
2021-10-28US Michigan Alcona 26001 1138 42 0 44.6847 -83.59512021-10-29 04:22:03Alcona, Michigan, US
2021-10-28US Michigan Alger 26003 849 9 0 46.4129 -86.60262021-10-29 04:22:03Alger, Michigan, US
2021-10-28US Michigan Allegan 26005 14751 191 0 42.5915 -85.891 2021-10-29 04:22:03Allegan, Michigan, US
2021-10-28US Michigan Alpena 26007 3143 73 0 45.0348 -83.62212021-10-29 04:22:03Alpena, Michigan, US
2021-10-28US Michigan Antrim 26009 2389 38 0 44.9969 -85.155 2021-10-29 04:22:03Antrim, Michigan, US
2021-10-28US Michigan Arenac 26011 1809 34 0 44.0636 -83.89282021-10-29 04:22:03Arenac, Michigan, US
2021-10-28US Michigan Baraga 26013 1155 46 0 46.6721 -88.36362021-10-29 04:22:03Baraga, Michigan, US
2021-10-28US Michigan Barry 26015 7812 84 0 42.5951 -85.30832021-10-29 04:22:03Barry, Michigan, US
2021-10-28US Michigan Bay 26017 14910 389 0 43.7064 -83.98732021-10-29 04:22:03Bay, Michigan, US
2021-10-28US Michigan Benzie 26019 1653 40 0 44.639 -86.01612021-10-29 04:22:03Benzie, Michigan, US
2021-10-28US Michigan Berrien 26021 19273 329 0 41.9545 -86.41312021-10-29 04:22:03Berrien, Michigan, US
2021-10-28US Michigan Branch 26023 6467 113 0 41.916 -85.05932021-10-29 04:22:03Branch, Michigan, US
2021-10-28US Michigan Calhoun 26025 18818 353 0 42.2463 -85.00492021-10-29 04:22:03Calhoun, Michigan, US