daily_reports (view)
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
1,013 rows where country_or_region = "Australia", longitude = "153.0251" and province_or_state = "Queensland" sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: day (date), last_update (date)
day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-12-29 | Australia | Queensland | 1743616 | 2405 | 0 | -27.4698 | 153.0251 | 2022-12-30 04:21:04 | Queensland, Australia | |||
2022-12-28 | Australia | Queensland | 1743616 | 2405 | 0 | -27.4698 | 153.0251 | 2022-12-29 04:21:01 | Queensland, Australia | |||
2022-12-27 | Australia | Queensland | 1743616 | 2405 | 0 | -27.4698 | 153.0251 | 2022-12-28 04:21:04 | Queensland, Australia | |||
2022-12-26 | Australia | Queensland | 1743616 | 2405 | 0 | -27.4698 | 153.0251 | 2022-12-27 04:21:07 | Queensland, Australia | |||
2022-12-25 | Australia | Queensland | 1743616 | 2405 | 0 | -27.4698 | 153.0251 | 2022-12-26 04:21:06 | Queensland, Australia | |||
2022-12-24 | Australia | Queensland | 1743616 | 2405 | 0 | -27.4698 | 153.0251 | 2022-12-25 04:21:04 | Queensland, Australia | |||
2022-12-23 | Australia | Queensland | 1743616 | 2405 | 0 | -27.4698 | 153.0251 | 2022-12-24 04:21:02 | Queensland, Australia | |||
2022-12-22 | Australia | Queensland | 1743616 | 2405 | 0 | -27.4698 | 153.0251 | 2022-12-23 04:21:04 | Queensland, Australia | |||
2022-12-21 | Australia | Queensland | 1729903 | 2394 | 0 | -27.4698 | 153.0251 | 2022-12-22 04:20:56 | Queensland, Australia | |||
2022-12-20 | Australia | Queensland | 1729903 | 2394 | 0 | -27.4698 | 153.0251 | 2022-12-21 04:21:03 | Queensland, Australia | |||
2022-12-19 | Australia | Queensland | 1729903 | 2394 | 0 | -27.4698 | 153.0251 | 2022-12-20 04:21:04 | Queensland, Australia | |||
2022-12-18 | Australia | Queensland | 1729903 | 2394 | 0 | -27.4698 | 153.0251 | 2022-12-19 04:21:03 | Queensland, Australia | |||
2022-12-17 | Australia | Queensland | 1729903 | 2394 | 0 | -27.4698 | 153.0251 | 2022-12-18 04:21:03 | Queensland, Australia | |||
2022-12-16 | Australia | Queensland | 1729903 | 2394 | 0 | -27.4698 | 153.0251 | 2022-12-17 04:21:04 | Queensland, Australia | |||
2022-12-15 | Australia | Queensland | 1729903 | 2394 | 0 | -27.4698 | 153.0251 | 2022-12-16 04:21:01 | Queensland, Australia | |||
2022-12-14 | Australia | Queensland | 1714583 | 2361 | 0 | -27.4698 | 153.0251 | 2022-12-15 04:20:58 | Queensland, Australia | |||
2022-12-13 | Australia | Queensland | 1714583 | 2361 | 0 | -27.4698 | 153.0251 | 2022-12-14 04:21:04 | Queensland, Australia | |||
2022-12-12 | Australia | Queensland | 1714583 | 2361 | 0 | -27.4698 | 153.0251 | 2022-12-13 04:21:01 | Queensland, Australia | |||
2022-12-11 | Australia | Queensland | 1714583 | 2361 | 0 | -27.4698 | 153.0251 | 2022-12-12 04:21:01 | Queensland, Australia | |||
2022-12-10 | Australia | Queensland | 1714583 | 2361 | 0 | -27.4698 | 153.0251 | 2022-12-11 04:20:50 | Queensland, Australia | |||
2022-12-09 | Australia | Queensland | 1714583 | 2361 | 0 | -27.4698 | 153.0251 | 2022-12-10 04:21:02 | Queensland, Australia | |||
2022-12-08 | Australia | Queensland | 1714583 | 2361 | 0 | -27.4698 | 153.0251 | 2022-12-09 04:21:05 | Queensland, Australia | |||
2022-12-07 | Australia | Queensland | 1702314 | 2346 | 0 | -27.4698 | 153.0251 | 2022-12-08 04:21:07 | Queensland, Australia | |||
2022-12-06 | Australia | Queensland | 1702314 | 2346 | 0 | -27.4698 | 153.0251 | 2022-12-07 04:20:58 | Queensland, Australia | |||
2022-12-05 | Australia | Queensland | 1702314 | 2346 | 0 | -27.4698 | 153.0251 | 2022-12-06 04:21:03 | Queensland, Australia | |||
2022-12-04 | Australia | Queensland | 1702314 | 2346 | 0 | -27.4698 | 153.0251 | 2022-12-05 04:20:58 | Queensland, Australia | |||
2022-12-03 | Australia | Queensland | 1702314 | 2346 | 0 | -27.4698 | 153.0251 | 2022-12-04 04:20:56 | Queensland, Australia | |||
2022-12-02 | Australia | Queensland | 1702314 | 2346 | 0 | -27.4698 | 153.0251 | 2022-12-03 04:21:02 | Queensland, Australia | |||
2022-12-01 | Australia | Queensland | 1704395 | 2331 | 0 | -27.4698 | 153.0251 | 2022-12-02 04:21:07 | Queensland, Australia | |||
2022-11-30 | Australia | Queensland | 1693178 | 2331 | 0 | -27.4698 | 153.0251 | 2022-12-01 04:21:03 | Queensland, Australia | |||
2022-11-29 | Australia | Queensland | 1693178 | 2331 | 0 | -27.4698 | 153.0251 | 2022-11-30 04:21:07 | Queensland, Australia | |||
2022-11-28 | Australia | Queensland | 1693178 | 2331 | 0 | -27.4698 | 153.0251 | 2022-11-29 04:21:05 | Queensland, Australia | |||
2022-11-27 | Australia | Queensland | 1693178 | 2331 | 0 | -27.4698 | 153.0251 | 2022-11-28 04:21:02 | Queensland, Australia | |||
2022-11-26 | Australia | Queensland | 1693178 | 2331 | 0 | -27.4698 | 153.0251 | 2022-11-27 04:21:05 | Queensland, Australia | |||
2022-11-25 | Australia | Queensland | 1693178 | 2331 | 0 | -27.4698 | 153.0251 | 2022-11-26 04:21:11 | Queensland, Australia | |||
2022-11-24 | Australia | Queensland | 1693178 | 2317 | 0 | -27.4698 | 153.0251 | 2022-11-25 04:21:06 | Queensland, Australia | |||
2022-11-23 | Australia | Queensland | 1683096 | 2317 | 0 | -27.4698 | 153.0251 | 2022-11-24 04:21:09 | Queensland, Australia | |||
2022-11-22 | Australia | Queensland | 1683096 | 2317 | 0 | -27.4698 | 153.0251 | 2022-11-23 04:21:06 | Queensland, Australia | |||
2022-11-21 | Australia | Queensland | 1683096 | 2317 | 0 | -27.4698 | 153.0251 | 2022-11-22 04:20:47 | Queensland, Australia | |||
2022-11-20 | Australia | Queensland | 1683096 | 2317 | 0 | -27.4698 | 153.0251 | 2022-11-21 04:21:05 | Queensland, Australia | |||
2022-11-19 | Australia | Queensland | 1683096 | 2317 | 0 | -27.4698 | 153.0251 | 2022-11-20 04:21:08 | Queensland, Australia | |||
2022-11-18 | Australia | Queensland | 1683096 | 2317 | 0 | -27.4698 | 153.0251 | 2022-11-19 04:21:14 | Queensland, Australia | |||
2022-11-17 | Australia | Queensland | 1683096 | 2317 | 0 | -27.4698 | 153.0251 | 2022-11-18 04:21:15 | Queensland, Australia | |||
2022-11-16 | Australia | Queensland | 1673798 | 2303 | 0 | -27.4698 | 153.0251 | 2022-11-17 04:21:11 | Queensland, Australia | |||
2022-11-15 | Australia | Queensland | 1673798 | 2303 | 0 | -27.4698 | 153.0251 | 2022-11-16 04:21:09 | Queensland, Australia | |||
2022-11-14 | Australia | Queensland | 1673798 | 2303 | 0 | -27.4698 | 153.0251 | 2022-11-15 04:21:16 | Queensland, Australia | |||
2022-11-13 | Australia | Queensland | 1673798 | 2303 | 0 | -27.4698 | 153.0251 | 2022-11-14 04:21:09 | Queensland, Australia | |||
2022-11-12 | Australia | Queensland | 1673798 | 2303 | 0 | -27.4698 | 153.0251 | 2022-11-13 04:21:14 | Queensland, Australia | |||
2022-11-11 | Australia | Queensland | 1673798 | 2303 | 0 | -27.4698 | 153.0251 | 2022-11-12 04:20:41 | Queensland, Australia | |||
2022-11-10 | Australia | Queensland | 1673798 | 2303 | 0 | -27.4698 | 153.0251 | 2022-11-11 04:21:22 | Queensland, Australia | |||
2022-11-09 | Australia | Queensland | 1668438 | 2288 | 0 | -27.4698 | 153.0251 | 2022-11-10 04:21:16 | Queensland, Australia | |||
2022-11-08 | Australia | Queensland | 1668438 | 2288 | 0 | -27.4698 | 153.0251 | 2022-11-09 04:21:22 | Queensland, Australia | |||
2022-11-07 | Australia | Queensland | 1668438 | 2288 | 0 | -27.4698 | 153.0251 | 2022-11-08 04:21:21 | Queensland, Australia | |||
2022-11-06 | Australia | Queensland | 1668438 | 2288 | 0 | -27.4698 | 153.0251 | 2022-11-07 04:21:26 | Queensland, Australia | |||
2022-11-05 | Australia | Queensland | 1668438 | 2288 | 0 | -27.4698 | 153.0251 | 2022-11-06 04:21:24 | Queensland, Australia | |||
2022-11-04 | Australia | Queensland | 1668438 | 2288 | 0 | -27.4698 | 153.0251 | 2022-11-05 04:21:52 | Queensland, Australia | |||
2022-11-03 | Australia | Queensland | 1668438 | 2288 | 0 | -27.4698 | 153.0251 | 2022-11-04 04:22:11 | Queensland, Australia | |||
2022-11-02 | Australia | Queensland | 1664371 | 2274 | 0 | -27.4698 | 153.0251 | 2022-11-03 04:22:05 | Queensland, Australia | |||
2022-11-01 | Australia | Queensland | 1664371 | 2274 | 0 | -27.4698 | 153.0251 | 2022-11-02 04:22:09 | Queensland, Australia | |||
2022-10-31 | Australia | Queensland | 1664371 | 2274 | 0 | -27.4698 | 153.0251 | 2022-11-01 04:22:36 | Queensland, Australia | |||
2022-10-30 | Australia | Queensland | 1664371 | 2274 | 0 | -27.4698 | 153.0251 | 2022-10-31 04:21:36 | Queensland, Australia | |||
2022-10-29 | Australia | Queensland | 1664371 | 2274 | 0 | -27.4698 | 153.0251 | 2022-10-30 04:22:14 | Queensland, Australia | |||
2022-10-28 | Australia | Queensland | 1664371 | 2274 | 0 | -27.4698 | 153.0251 | 2022-10-29 04:21:13 | Queensland, Australia | |||
2022-10-27 | Australia | Queensland | 1664371 | 2274 | 0 | -27.4698 | 153.0251 | 2022-10-28 04:22:31 | Queensland, Australia | |||
2022-10-26 | Australia | Queensland | 1660208 | 2256 | 0 | -27.4698 | 153.0251 | 2022-10-27 04:22:01 | Queensland, Australia | |||
2022-10-25 | Australia | Queensland | 1660208 | 2256 | 0 | -27.4698 | 153.0251 | 2022-10-26 04:22:19 | Queensland, Australia | |||
2022-10-24 | Australia | Queensland | 1660208 | 2256 | 0 | -27.4698 | 153.0251 | 2022-10-25 04:21:53 | Queensland, Australia | |||
2022-10-23 | Australia | Queensland | 1660208 | 2256 | 0 | -27.4698 | 153.0251 | 2022-10-24 04:22:29 | Queensland, Australia | |||
2022-10-22 | Australia | Queensland | 1660208 | 2256 | 0 | -27.4698 | 153.0251 | 2022-10-23 04:22:46 | Queensland, Australia | |||
2022-10-21 | Australia | Queensland | 1660208 | 2256 | 0 | -27.4698 | 153.0251 | 2022-10-22 04:22:53 | Queensland, Australia | |||
2022-10-20 | Australia | Queensland | 1661088 | 2236 | 0 | -27.4698 | 153.0251 | 2022-10-21 04:22:23 | Queensland, Australia | |||
2022-10-19 | Australia | Queensland | 1655265 | 2236 | 0 | -27.4698 | 153.0251 | 2022-10-20 04:22:59 | Queensland, Australia | |||
2022-10-18 | Australia | Queensland | 1655265 | 2236 | 0 | -27.4698 | 153.0251 | 2022-10-19 04:22:26 | Queensland, Australia | |||
2022-10-17 | Australia | Queensland | 1655265 | 2236 | 0 | -27.4698 | 153.0251 | 2022-10-18 04:22:42 | Queensland, Australia | |||
2022-10-16 | Australia | Queensland | 1655265 | 2236 | 0 | -27.4698 | 153.0251 | 2022-10-17 04:20:31 | Queensland, Australia | |||
2022-10-15 | Australia | Queensland | 1655265 | 2236 | 0 | -27.4698 | 153.0251 | 2022-10-16 04:22:39 | Queensland, Australia | |||
2022-10-14 | Australia | Queensland | 1655265 | 2236 | 0 | -27.4698 | 153.0251 | 2022-10-15 04:22:00 | Queensland, Australia | |||
2022-10-13 | Australia | Queensland | 1656423 | 2215 | 0 | -27.4698 | 153.0251 | 2022-10-14 04:22:28 | Queensland, Australia | |||
2022-10-12 | Australia | Queensland | 1649359 | 2215 | 0 | -27.4698 | 153.0251 | 2022-10-13 04:22:39 | Queensland, Australia | |||
2022-10-11 | Australia | Queensland | 1649359 | 2215 | 0 | -27.4698 | 153.0251 | 2022-10-12 04:22:51 | Queensland, Australia | |||
2022-10-10 | Australia | Queensland | 1649359 | 2215 | 0 | -27.4698 | 153.0251 | 2022-10-11 04:23:05 | Queensland, Australia | |||
2022-10-09 | Australia | Queensland | 1649359 | 2215 | 0 | -27.4698 | 153.0251 | 2022-10-10 04:22:32 | Queensland, Australia | |||
2022-10-08 | Australia | Queensland | 1649359 | 2215 | 0 | -27.4698 | 153.0251 | 2022-10-09 04:21:16 | Queensland, Australia | |||
2022-10-07 | Australia | Queensland | 1649359 | 2215 | 0 | -27.4698 | 153.0251 | 2022-10-08 04:22:56 | Queensland, Australia | |||
2022-10-06 | Australia | Queensland | 1649359 | 2229 | 0 | -27.4698 | 153.0251 | 2022-10-07 04:23:08 | Queensland, Australia | |||
2022-10-05 | Australia | Queensland | 1641389 | 2239 | 0 | -27.4698 | 153.0251 | 2022-10-06 04:21:22 | Queensland, Australia | |||
2022-10-04 | Australia | Queensland | 1641389 | 2239 | 0 | -27.4698 | 153.0251 | 2022-10-05 04:23:06 | Queensland, Australia | |||
2022-10-03 | Australia | Queensland | 1641389 | 2239 | 0 | -27.4698 | 153.0251 | 2022-10-04 04:22:55 | Queensland, Australia | |||
2022-10-02 | Australia | Queensland | 1641389 | 2239 | 0 | -27.4698 | 153.0251 | 2022-10-03 04:23:11 | Queensland, Australia | |||
2022-10-01 | Australia | Queensland | 1641389 | 2239 | 0 | -27.4698 | 153.0251 | 2022-10-02 04:21:23 | Queensland, Australia | |||
2022-09-30 | Australia | Queensland | 1641389 | 2239 | 0 | -27.4698 | 153.0251 | 2022-10-01 04:23:01 | Queensland, Australia | |||
2022-09-29 | Australia | Queensland | 1641389 | 2239 | 0 | -27.4698 | 153.0251 | 2022-09-30 04:23:09 | Queensland, Australia | |||
2022-09-28 | Australia | Queensland | 1634219 | 2162 | 0 | -27.4698 | 153.0251 | 2022-09-29 04:22:34 | Queensland, Australia | |||
2022-09-27 | Australia | Queensland | 1634219 | 2162 | 0 | -27.4698 | 153.0251 | 2022-09-28 04:23:01 | Queensland, Australia | |||
2022-09-26 | Australia | Queensland | 1634219 | 2162 | 0 | -27.4698 | 153.0251 | 2022-09-27 04:23:01 | Queensland, Australia | |||
2022-09-25 | Australia | Queensland | 1634219 | 2162 | 0 | -27.4698 | 153.0251 | 2022-09-26 04:20:52 | Queensland, Australia | |||
2022-09-24 | Australia | Queensland | 1634219 | 2162 | 0 | -27.4698 | 153.0251 | 2022-09-25 04:23:31 | Queensland, Australia | |||
2022-09-23 | Australia | Queensland | 1634219 | 2162 | 0 | -27.4698 | 153.0251 | 2022-09-24 04:21:40 | Queensland, Australia | |||
2022-09-22 | Australia | Queensland | 1634219 | 2162 | 0 | -27.4698 | 153.0251 | 2022-09-23 04:23:13 | Queensland, Australia | |||
2022-09-21 | Australia | Queensland | 1622985 | 2125 | 0 | -27.4698 | 153.0251 | 2022-09-22 04:22:56 | Queensland, Australia |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW daily_reports AS select * from johns_hopkins_csse_daily_reports;