daily_reports (view)
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
27 rows where country_or_region = "Brazil" and day = "2022-05-12" sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
province_or_state 27
- Acre 1
- Alagoas 1
- Amapa 1
- Amazonas 1
- Bahia 1
- Ceara 1
- Distrito Federal 1
- Espirito Santo 1
- Goias 1
- Maranhao 1
- Mato Grosso 1
- Mato Grosso do Sul 1
- Minas Gerais 1
- Para 1
- Paraiba 1
- Parana 1
- Pernambuco 1
- Piaui 1
- Rio Grande do Norte 1
- Rio Grande do Sul 1
- Rio de Janeiro 1
- Rondonia 1
- Roraima 1
- Santa Catarina 1
- Sao Paulo 1
- Sergipe 1
- Tocantins 1
country_or_region 1
- Brazil · 27 ✖
day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-05-12 | Brazil | Acre | 124969 | 2002 | 0 | -9.0238 | -70.812 | 2022-05-13 04:20:51 | Acre, Brazil | |||
2022-05-12 | Brazil | Alagoas | 298522 | 6936 | 0 | -9.5713 | -36.782 | 2022-05-13 04:20:51 | Alagoas, Brazil | |||
2022-05-12 | Brazil | Amapa | 160401 | 2132 | 0 | 0.902 | -52.003 | 2022-05-13 04:20:51 | Amapa, Brazil | |||
2022-05-12 | Brazil | Amazonas | 582460 | 14172 | 0 | -3.4168 | -65.8561 | 2022-05-13 04:20:51 | Amazonas, Brazil | |||
2022-05-12 | Brazil | Bahia | 1545559 | 29887 | 0 | -12.5797 | -41.7007 | 2022-05-13 04:20:51 | Bahia, Brazil | |||
2022-05-12 | Brazil | Ceara | 1245219 | 26971 | 0 | -5.4984 | -39.3206 | 2022-05-13 04:20:51 | Ceara, Brazil | |||
2022-05-12 | Brazil | Distrito Federal | 698481 | 11667 | 0 | -15.7998 | -47.8645 | 2022-05-13 04:20:51 | Distrito Federal, Brazil | |||
2022-05-12 | Brazil | Espirito Santo | 1048126 | 14397 | 0 | -19.1834 | -40.3089 | 2022-05-13 04:20:51 | Espirito Santo, Brazil | |||
2022-05-12 | Brazil | Goias | 1342220 | 26546 | 0 | -15.827 | -49.8362 | 2022-05-13 04:20:51 | Goias, Brazil | |||
2022-05-12 | Brazil | Maranhao | 435271 | 10887 | 0 | -4.9609 | -45.2744 | 2022-05-13 04:20:51 | Maranhao, Brazil | |||
2022-05-12 | Brazil | Mato Grosso | 729900 | 14854 | 0 | -12.6819 | -56.9211 | 2022-05-13 04:20:51 | Mato Grosso, Brazil | |||
2022-05-12 | Brazil | Mato Grosso do Sul | 530689 | 10543 | 0 | -20.7722 | -54.7852 | 2022-05-13 04:20:51 | Mato Grosso do Sul, Brazil | |||
2022-05-12 | Brazil | Minas Gerais | 3368204 | 61405 | 0 | -18.5122 | -44.555 | 2022-05-13 04:20:51 | Minas Gerais, Brazil | |||
2022-05-12 | Brazil | Para | 770201 | 18311 | 0 | -1.9981 | -54.9306 | 2022-05-13 04:20:51 | Para, Brazil | |||
2022-05-12 | Brazil | Paraiba | 603157 | 10215 | 0 | -7.24 | -36.782 | 2022-05-13 04:20:51 | Paraiba, Brazil | |||
2022-05-12 | Brazil | Parana | 2481587 | 43172 | 0 | -25.2521 | -52.0215 | 2022-05-13 04:20:51 | Parana, Brazil | |||
2022-05-12 | Brazil | Pernambuco | 929772 | 21653 | 0 | -8.8137 | -36.9541 | 2022-05-13 04:20:51 | Pernambuco, Brazil | |||
2022-05-12 | Brazil | Piaui | 368054 | 7739 | 0 | -7.7183 | -42.7289 | 2022-05-13 04:20:51 | Piaui, Brazil | |||
2022-05-12 | Brazil | Rio Grande do Norte | 504102 | 8196 | 0 | -5.4026 | -36.9541 | 2022-05-13 04:20:51 | Rio Grande do Norte, Brazil | |||
2022-05-12 | Brazil | Rio Grande do Sul | 2367693 | 39369 | 0 | -30.0346 | -51.2177 | 2022-05-13 04:20:51 | Rio Grande do Sul, Brazil | |||
2022-05-12 | Brazil | Rio de Janeiro | 2160060 | 73625 | 0 | -22.9068 | -43.1729 | 2022-05-13 04:20:51 | Rio de Janeiro, Brazil | |||
2022-05-12 | Brazil | Rondonia | 402946 | 7211 | 0 | -11.5057 | -63.5806 | 2022-05-13 04:20:51 | Rondonia, Brazil | |||
2022-05-12 | Brazil | Roraima | 155582 | 2151 | 0 | -2.7376 | -62.0751 | 2022-05-13 04:20:51 | Roraima, Brazil | |||
2022-05-12 | Brazil | Santa Catarina | 1714804 | 21799 | 0 | -27.2423 | -50.2189 | 2022-05-13 04:20:51 | Santa Catarina, Brazil | |||
2022-05-12 | Brazil | Sao Paulo | 5438958 | 168533 | 0 | -23.5505 | -46.6333 | 2022-05-13 04:20:51 | Sao Paulo, Brazil | |||
2022-05-12 | Brazil | Sergipe | 327218 | 6345 | 0 | -10.5741 | -37.3857 | 2022-05-13 04:20:51 | Sergipe, Brazil | |||
2022-05-12 | Brazil | Tocantins | 304975 | 4156 | 0 | -10.1753 | -48.2982 | 2022-05-13 04:20:51 | Tocantins, Brazil |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW daily_reports AS select * from johns_hopkins_csse_daily_reports;