daily_reports (view)
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
27 rows where country_or_region = "Brazil" and last_update = "2021-03-18 05:26:22" sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: day (date)
province_or_state 27
- Acre 1
- Alagoas 1
- Amapa 1
- Amazonas 1
- Bahia 1
- Ceara 1
- Distrito Federal 1
- Espirito Santo 1
- Goias 1
- Maranhao 1
- Mato Grosso 1
- Mato Grosso do Sul 1
- Minas Gerais 1
- Para 1
- Paraiba 1
- Parana 1
- Pernambuco 1
- Piaui 1
- Rio Grande do Norte 1
- Rio Grande do Sul 1
- Rio de Janeiro 1
- Rondonia 1
- Roraima 1
- Santa Catarina 1
- Sao Paulo 1
- Sergipe 1
- Tocantins 1
country_or_region 1
- Brazil · 27 ✖
day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-03-17 | Brazil | Acre | 63721 | 1144 | 52176 | 10401 | -9.0238 | -70.812 | 2021-03-18 05:26:22 | Acre, Brazil | ||
2021-03-17 | Brazil | Alagoas | 143338 | 3254 | 135274 | 4810 | -9.5713 | -36.782 | 2021-03-18 05:26:22 | Alagoas, Brazil | ||
2021-03-17 | Brazil | Amapa | 89822 | 1201 | 70375 | 18246 | 0.902 | -52.003 | 2021-03-18 05:26:22 | Amapa, Brazil | ||
2021-03-17 | Brazil | Amazonas | 334432 | 11672 | 283807 | 38953 | -3.4168 | -65.8561 | 2021-03-18 05:26:22 | Amazonas, Brazil | ||
2021-03-17 | Brazil | Bahia | 753584 | 13589 | 722302 | 17693 | -12.5797 | -41.7007 | 2021-03-18 05:26:22 | Bahia, Brazil | ||
2021-03-17 | Brazil | Ceara | 484921 | 12585 | 341085 | 127520 | -5.4984 | -39.3206 | 2021-03-18 05:26:22 | Ceara, Brazil | ||
2021-03-17 | Brazil | Distrito Federal | 322686 | 5206 | 301234 | 16246 | -15.7998 | -47.8645 | 2021-03-18 05:26:22 | Distrito Federal, Brazil | ||
2021-03-17 | Brazil | Espirito Santo | 351116 | 6819 | 329467 | 14575 | -19.1834 | -40.3089 | 2021-03-18 05:26:22 | Espirito Santo, Brazil | ||
2021-03-17 | Brazil | Goias | 445591 | 9976 | 421035 | 13083 | -15.827 | -49.8362 | 2021-03-18 05:26:22 | Goias, Brazil | ||
2021-03-17 | Brazil | Maranhao | 231075 | 5568 | 211484 | 14023 | -4.9609 | -45.2744 | 2021-03-18 05:26:22 | Maranhao, Brazil | ||
2021-03-17 | Brazil | Mato Grosso | 279178 | 6574 | 256951 | 14128 | -12.6819 | -56.9211 | 2021-03-18 05:26:22 | Mato Grosso, Brazil | ||
2021-03-17 | Brazil | Mato Grosso do Sul | 198795 | 3740 | 181435 | 12397 | -20.7722 | -54.7852 | 2021-03-18 05:26:22 | Mato Grosso do Sul, Brazil | ||
2021-03-17 | Brazil | Minas Gerais | 991732 | 21029 | 897138 | 73565 | -18.5122 | -44.555 | 2021-03-18 05:26:22 | Minas Gerais, Brazil | ||
2021-03-17 | Brazil | Para | 390874 | 9634 | 363932 | 14529 | -1.9981 | -54.9306 | 2021-03-18 05:26:22 | Para, Brazil | ||
2021-03-17 | Brazil | Paraiba | 241592 | 5080 | 172218 | 64294 | -7.24 | -36.782 | 2021-03-18 05:26:22 | Paraiba, Brazil | ||
2021-03-17 | Brazil | Parana | 775070 | 14198 | 551428 | 209444 | -25.2521 | -52.0215 | 2021-03-18 05:26:22 | Parana, Brazil | ||
2021-03-17 | Brazil | Pernambuco | 323176 | 11510 | 275733 | 35933 | -8.8137 | -36.9541 | 2021-03-18 05:26:22 | Pernambuco, Brazil | ||
2021-03-17 | Brazil | Piaui | 189115 | 3720 | 183111 | 1152 | -7.7183 | -42.7289 | 2021-03-18 05:26:22 | Piaui, Brazil | ||
2021-03-17 | Brazil | Rio Grande do Norte | 183817 | 4054 | 133092 | 45283 | -5.4026 | -36.9541 | 2021-03-18 05:26:22 | Rio Grande do Norte, Brazil | ||
2021-03-17 | Brazil | Rio Grande do Sul | 763794 | 15819 | 712748 | 35227 | -30.0346 | -51.2177 | 2021-03-18 05:26:22 | Rio Grande do Sul, Brazil | ||
2021-03-17 | Brazil | Rio de Janeiro | 612980 | 34586 | 571262 | 7132 | -22.9068 | -43.1729 | 2021-03-18 05:26:22 | Rio de Janeiro, Brazil | ||
2021-03-17 | Brazil | Rondonia | 170515 | 3519 | 147011 | 19985 | -11.5057 | -63.5806 | 2021-03-18 05:26:22 | Rondonia, Brazil | ||
2021-03-17 | Brazil | Roraima | 86683 | 1269 | 80125 | 4996 | -2.7376 | -62.0751 | 2021-03-18 05:26:22 | Roraima, Brazil | ||
2021-03-17 | Brazil | Santa Catarina | 746620 | 9121 | 702046 | 35453 | -27.2423 | -50.2189 | 2021-03-18 05:26:22 | Santa Catarina, Brazil | ||
2021-03-17 | Brazil | Sao Paulo | 2243868 | 65519 | 1971748 | 206601 | -23.5505 | -46.6333 | 2021-03-18 05:26:22 | Sao Paulo, Brazil | ||
2021-03-17 | Brazil | Sergipe | 161841 | 3187 | 148224 | 10430 | -10.5741 | -37.3857 | 2021-03-18 05:26:22 | Sergipe, Brazil | ||
2021-03-17 | Brazil | Tocantins | 129539 | 1755 | 109934 | 16589 | -10.1753 | -48.2982 | 2021-03-18 05:26:22 | Tocantins, Brazil |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW daily_reports AS select * from johns_hopkins_csse_daily_reports;