daily_reports (view)
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
27 rows where country_or_region = "Brazil" and last_update = "2021-11-14 04:21:31" sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: longitude, day (date), last_update (date)
province_or_state 27
- Acre 1
- Alagoas 1
- Amapa 1
- Amazonas 1
- Bahia 1
- Ceara 1
- Distrito Federal 1
- Espirito Santo 1
- Goias 1
- Maranhao 1
- Mato Grosso 1
- Mato Grosso do Sul 1
- Minas Gerais 1
- Para 1
- Paraiba 1
- Parana 1
- Pernambuco 1
- Piaui 1
- Rio Grande do Norte 1
- Rio Grande do Sul 1
- Rio de Janeiro 1
- Rondonia 1
- Roraima 1
- Santa Catarina 1
- Sao Paulo 1
- Sergipe 1
- Tocantins 1
country_or_region 1
- Brazil · 27 ✖
day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-11-13 | Brazil | Acre | 88104 | 1845 | 0 | -9.0238 | -70.812 | 2021-11-14 04:21:31 | Acre, Brazil | |||
2021-11-13 | Brazil | Alagoas | 240846 | 6318 | 0 | -9.5713 | -36.782 | 2021-11-14 04:21:31 | Alagoas, Brazil | |||
2021-11-13 | Brazil | Amapa | 124030 | 1995 | 0 | 0.902 | -52.003 | 2021-11-14 04:21:31 | Amapa, Brazil | |||
2021-11-13 | Brazil | Amazonas | 428615 | 13782 | 0 | -3.4168 | -65.8561 | 2021-11-14 04:21:31 | Amazonas, Brazil | |||
2021-11-13 | Brazil | Bahia | 1251866 | 27171 | 0 | -12.5797 | -41.7007 | 2021-11-14 04:21:31 | Bahia, Brazil | |||
2021-11-13 | Brazil | Ceara | 948251 | 24549 | 0 | -5.4984 | -39.3206 | 2021-11-14 04:21:31 | Ceara, Brazil | |||
2021-11-13 | Brazil | Distrito Federal | 516470 | 10957 | 0 | -15.7998 | -47.8645 | 2021-11-14 04:21:31 | Distrito Federal, Brazil | |||
2021-11-13 | Brazil | Espirito Santo | 613190 | 13047 | 0 | -19.1834 | -40.3089 | 2021-11-14 04:21:31 | Espirito Santo, Brazil | |||
2021-11-13 | Brazil | Goias | 919472 | 24393 | 0 | -15.827 | -49.8362 | 2021-11-14 04:21:31 | Goias, Brazil | |||
2021-11-13 | Brazil | Maranhao | 362776 | 10255 | 0 | -4.9609 | -45.2744 | 2021-11-14 04:21:31 | Maranhao, Brazil | |||
2021-11-13 | Brazil | Mato Grosso | 550062 | 13963 | 0 | -12.6819 | -56.9211 | 2021-11-14 04:21:31 | Mato Grosso, Brazil | |||
2021-11-13 | Brazil | Mato Grosso do Sul | 377287 | 9663 | 0 | -20.7722 | -54.7852 | 2021-11-14 04:21:31 | Mato Grosso do Sul, Brazil | |||
2021-11-13 | Brazil | Minas Gerais | 2197328 | 55917 | 0 | -18.5122 | -44.555 | 2021-11-14 04:21:31 | Minas Gerais, Brazil | |||
2021-11-13 | Brazil | Para | 602081 | 16800 | 0 | -1.9981 | -54.9306 | 2021-11-14 04:21:31 | Para, Brazil | |||
2021-11-13 | Brazil | Paraiba | 457417 | 9463 | 0 | -7.24 | -36.782 | 2021-11-14 04:21:31 | Paraiba, Brazil | |||
2021-11-13 | Brazil | Parana | 1568932 | 40706 | 0 | -25.2521 | -52.0215 | 2021-11-14 04:21:31 | Parana, Brazil | |||
2021-11-13 | Brazil | Pernambuco | 635910 | 20115 | 0 | -8.8137 | -36.9541 | 2021-11-14 04:21:31 | Pernambuco, Brazil | |||
2021-11-13 | Brazil | Piaui | 328434 | 7137 | 0 | -7.7183 | -42.7289 | 2021-11-14 04:21:31 | Piaui, Brazil | |||
2021-11-13 | Brazil | Rio Grande do Norte | 377586 | 7437 | 0 | -5.4026 | -36.9541 | 2021-11-14 04:21:31 | Rio Grande do Norte, Brazil | |||
2021-11-13 | Brazil | Rio Grande do Sul | 1479535 | 35808 | 0 | -30.0346 | -51.2177 | 2021-11-14 04:21:31 | Rio Grande do Sul, Brazil | |||
2021-11-13 | Brazil | Rio de Janeiro | 1332674 | 68719 | 0 | -22.9068 | -43.1729 | 2021-11-14 04:21:31 | Rio de Janeiro, Brazil | |||
2021-11-13 | Brazil | Rondonia | 273242 | 6586 | 0 | -11.5057 | -63.5806 | 2021-11-14 04:21:31 | Rondonia, Brazil | |||
2021-11-13 | Brazil | Roraima | 127869 | 2038 | 0 | -2.7376 | -62.0751 | 2021-11-14 04:21:31 | Roraima, Brazil | |||
2021-11-13 | Brazil | Santa Catarina | 1224773 | 19826 | 0 | -27.2423 | -50.2189 | 2021-11-14 04:21:31 | Santa Catarina, Brazil | |||
2021-11-13 | Brazil | Sao Paulo | 4421955 | 153058 | 0 | -23.5505 | -46.6333 | 2021-11-14 04:21:31 | Sao Paulo, Brazil | |||
2021-11-13 | Brazil | Sergipe | 278617 | 6035 | 0 | -10.5741 | -37.3857 | 2021-11-14 04:21:31 | Sergipe, Brazil | |||
2021-11-13 | Brazil | Tocantins | 230402 | 3898 | 0 | -10.1753 | -48.2982 | 2021-11-14 04:21:31 | Tocantins, Brazil |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW daily_reports AS select * from johns_hopkins_csse_daily_reports;