daily_reports (view)
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
16 rows where country_or_region = "Canada" and "day" is on date 2021-10-15 sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: deaths, longitude, day (date), last_update (date)
province_or_state 16
country_or_region 1
- Canada · 16 ✖
day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-10-15 | Canada | Alberta | 314252 | 2946 | 0 | 53.9333 | -116.5765 | 2021-10-16 04:21:15 | Alberta, Canada | |||
2021-10-15 | Canada | British Columbia | 196433 | 2055 | 0 | 53.7267 | -127.6476 | 2021-10-16 04:21:15 | British Columbia, Canada | |||
2021-10-15 | Canada | Diamond Princess | 0 | 1 | 0 | 0.0 | 0.0 | 2020-12-21 13:27:30 | Diamond Princess, Canada | |||
2021-10-15 | Canada | Grand Princess | 13 | 0 | 0 | 37.6489 | 0.0 | 2020-12-21 13:27:30 | Grand Princess, Canada | |||
2021-10-15 | Canada | Manitoba | 61987 | 1230 | 0 | 53.7609 | -98.8139 | 2021-10-16 04:21:15 | Manitoba, Canada | |||
2021-10-15 | Canada | New Brunswick | 5669 | 84 | 0 | 46.5653 | -66.4619 | 2021-10-16 04:21:15 | New Brunswick, Canada | |||
2021-10-15 | Canada | Newfoundland and Labrador | 1881 | 13 | 0 | 53.1355 | -57.6604 | 2021-10-16 04:21:15 | Newfoundland and Labrador, Canada | |||
2021-10-15 | Canada | Northwest Territories | 1617 | 9 | 0 | 64.8255 | -124.8457 | 2021-10-16 04:21:15 | Northwest Territories,Canada | |||
2021-10-15 | Canada | Nova Scotia | 7077 | 98 | 0 | 44.681999999999995 | -63.7443 | 2021-10-16 04:21:15 | Nova Scotia, Canada | |||
2021-10-15 | Canada | Nunavut | 671 | 4 | 0 | 70.2998 | -83.1076 | 2021-10-16 04:21:15 | Nunavut, Canada | |||
2021-10-15 | Canada | Ontario | 598815 | 9809 | 0 | 51.2538 | -85.3232 | 2021-10-16 04:21:15 | Ontario, Canada | |||
2021-10-15 | Canada | Prince Edward Island | 309 | 0 | 0 | 46.5107 | -63.4168 | 2021-10-16 04:21:15 | Prince Edward Island, Canada | |||
2021-10-15 | Canada | Quebec | 418508 | 11437 | 0 | 52.9399 | -73.5491 | 2021-10-16 04:21:15 | Quebec, Canada | |||
2021-10-15 | Canada | Repatriated Travellers | 13 | 0 | 0 | 2021-10-16 04:21:15 | Repatriated Travellers, Canada | |||||
2021-10-15 | Canada | Saskatchewan | 73662 | 773 | 0 | 52.9399 | -106.4509 | 2021-10-16 04:21:15 | Saskatchewan, Canada | |||
2021-10-15 | Canada | Yukon | 837 | 10 | 0 | 64.2823 | -135.0 | 2021-10-16 04:21:15 | Yukon, Canada |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW daily_reports AS select * from johns_hopkins_csse_daily_reports;