daily_reports (view)
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
37 rows where country_or_region = "India" and last_update = "2020-10-12 04:23:45" sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
province_or_state >30
- Andaman and Nicobar Islands 1
- Andhra Pradesh 1
- Arunachal Pradesh 1
- Assam 1
- Bihar 1
- Chandigarh 1
- Chhattisgarh 1
- Dadra and Nagar Haveli and Daman and Diu 1
- Delhi 1
- Goa 1
- Gujarat 1
- Haryana 1
- Himachal Pradesh 1
- Jammu and Kashmir 1
- Jharkhand 1
- Karnataka 1
- Kerala 1
- Ladakh 1
- Lakshadweep 1
- Madhya Pradesh 1
- Maharashtra 1
- Manipur 1
- Meghalaya 1
- Mizoram 1
- Nagaland 1
- Odisha 1
- Puducherry 1
- Punjab 1
- Rajasthan 1
- Sikkim 1
- …
country_or_region 1
- India · 37 ✖
day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-10-11 | India | Andaman and Nicobar Islands | 4005 | 55 | 3764 | 186 | 11.225999 | 92.968178 | 2020-10-12 04:23:45 | Andaman and Nicobar Islands, India | ||
2020-10-11 | India | Andhra Pradesh | 755727 | 6224 | 703208 | 46295 | 15.9129 | 79.74 | 2020-10-12 04:23:45 | Andhra Pradesh, India | ||
2020-10-11 | India | Arunachal Pradesh | 12147 | 24 | 9232 | 2891 | 27.768456 | 96.384277 | 2020-10-12 04:23:45 | Arunachal Pradesh, India | ||
2020-10-11 | India | Assam | 193783 | 816 | 164582 | 28385 | 26.357149 | 92.830441 | 2020-10-12 04:23:45 | Assam, India | ||
2020-10-11 | India | Bihar | 196531 | 946 | 184541 | 11044 | 25.679658 | 85.60484 | 2020-10-12 04:23:45 | Bihar, India | ||
2020-10-11 | India | Chandigarh | 13162 | 191 | 11787 | 1184 | 30.733839 | 76.76827800000002 | 2020-10-12 04:23:45 | Chandigarh, India | ||
2020-10-11 | India | Chhattisgarh | 142372 | 1253 | 113771 | 27348 | 21.264705 | 82.035366 | 2020-10-12 04:23:45 | Chhattisgarh, India | ||
2020-10-11 | India | Dadra and Nagar Haveli and Daman and Diu | 3163 | 2 | 3059 | 102 | 20.194742 | 73.080901 | 2020-10-12 04:23:45 | Dadra and Nagar Haveli and Daman and Diu, India | ||
2020-10-11 | India | Delhi | 309339 | 5769 | 281869 | 21701 | 28.646519 | 77.10898 | 2020-10-12 04:23:45 | Delhi, India | ||
2020-10-11 | India | Goa | 38366 | 507 | 33203 | 4656 | 15.359682 | 74.057396 | 2020-10-12 04:23:45 | Goa, India | ||
2020-10-11 | India | Gujarat | 151434 | 3566 | 132173 | 15695 | 22.694884 | 71.590923 | 2020-10-12 04:23:45 | Gujarat, India | ||
2020-10-11 | India | Haryana | 142155 | 1579 | 130003 | 10573 | 29.20004 | 76.332824 | 2020-10-12 04:23:45 | Haryana, India | ||
2020-10-11 | India | Himachal Pradesh | 17408 | 250 | 14471 | 2687 | 31.927213 | 77.233081 | 2020-10-12 04:23:45 | Himachal Pradesh, India | ||
2020-10-11 | India | Jammu and Kashmir | 83633 | 1322 | 71845 | 10466 | 33.75943 | 76.612638 | 2020-10-12 04:23:45 | Jammu and Kashmir, India | ||
2020-10-11 | India | Jharkhand | 92525 | 787 | 83571 | 8167 | 23.654536 | 85.557631 | 2020-10-12 04:23:45 | Jharkhand, India | ||
2020-10-11 | India | Karnataka | 710309 | 9966 | 580054 | 120289 | 14.70518 | 76.166436 | 2020-10-12 04:23:45 | Karnataka, India | ||
2020-10-11 | India | Kerala | 289202 | 1003 | 191798 | 96401 | 10.450898 | 76.405749 | 2020-10-12 04:23:45 | Kerala, India | ||
2020-10-11 | India | Ladakh | 5081 | 64 | 4037 | 980 | 34.1526 | 77.5771 | 2020-10-12 04:23:45 | Ladakh, India | ||
2020-10-11 | India | Lakshadweep | 0 | 0 | 0 | 0 | 13.6999972 | 72.18333259999999 | 2020-10-12 04:23:45 | Lakshadweep, India | ||
2020-10-11 | India | Madhya Pradesh | 146820 | 2624 | 129019 | 15177 | 23.541513 | 78.289633 | 2020-10-12 04:23:45 | Madhya Pradesh, India | ||
2020-10-11 | India | Maharashtra | 1528226 | 40349 | 1266240 | 221637 | 19.449759 | 76.108221 | 2020-10-12 04:23:45 | Maharashtra, India | ||
2020-10-11 | India | Manipur | 13326 | 91 | 10504 | 2731 | 24.738975 | 93.882541 | 2020-10-12 04:23:45 | Manipur, India | ||
2020-10-11 | India | Meghalaya | 7683 | 63 | 5142 | 2478 | 25.536934 | 91.278882 | 2020-10-12 04:23:45 | Meghalaya, India | ||
2020-10-11 | India | Mizoram | 2184 | 0 | 2010 | 174 | 23.309381 | 92.83822 | 2020-10-12 04:23:45 | Mizoram, India | ||
2020-10-11 | India | Nagaland | 7019 | 17 | 5743 | 1259 | 26.06702 | 94.470302 | 2020-10-12 04:23:45 | Nagaland, India | ||
2020-10-11 | India | Odisha | 252239 | 1022 | 227615 | 23602 | 20.505428 | 84.418059 | 2020-10-12 04:23:45 | Odisha, India | ||
2020-10-11 | India | Puducherry | 31549 | 563 | 26291 | 4695 | 11.882658 | 78.86498 | 2020-10-12 04:23:45 | Puducherry, India | ||
2020-10-11 | India | Punjab | 123973 | 3833 | 110865 | 9275 | 30.841465000000003 | 75.40879 | 2020-10-12 04:23:45 | Punjab, India | ||
2020-10-11 | India | Rajasthan | 159052 | 1650 | 135990 | 21412 | 26.583423 | 73.847973 | 2020-10-12 04:23:45 | Rajasthan, India | ||
2020-10-11 | India | Sikkim | 3359 | 55 | 2920 | 384 | 27.571671 | 88.472712 | 2020-10-12 04:23:45 | Sikkim, India | ||
2020-10-11 | India | Tamil Nadu | 656385 | 10252 | 602038 | 44095 | 11.006091 | 78.400624 | 2020-10-12 04:23:45 | Tamil Nadu, India | ||
2020-10-11 | India | Telangana | 213084 | 1228 | 187342 | 24514 | 18.1124 | 79.0193 | 2020-10-12 04:23:45 | Telangana, India | ||
2020-10-11 | India | Tripura | 28461 | 316 | 24403 | 3742 | 23.746783 | 91.743565 | 2020-10-12 04:23:45 | Tripura, India | ||
2020-10-11 | India | Unknown | 0 | 0 | 0 | 0 | 2020-10-12 04:23:45 | Unknown, India | ||||
2020-10-11 | India | Uttar Pradesh | 436979 | 6394 | 390566 | 40019 | 26.925425 | 80.560982 | 2020-10-12 04:23:45 | Uttar Pradesh, India | ||
2020-10-11 | India | Uttarakhand | 55051 | 747 | 46931 | 7373 | 30.156447 | 79.197608 | 2020-10-12 04:23:45 | Uttarakhand, India | ||
2020-10-11 | India | West Bengal | 294806 | 5622 | 258948 | 30236 | 23.814082 | 87.979803 | 2020-10-12 04:23:45 | West Bengal, India |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW daily_reports AS select * from johns_hopkins_csse_daily_reports;