daily_reports (view)
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
37 rows where country_or_region = "India" and last_update = "2021-09-10 04:21:20" sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
province_or_state >30
- Andaman and Nicobar Islands 1
- Andhra Pradesh 1
- Arunachal Pradesh 1
- Assam 1
- Bihar 1
- Chandigarh 1
- Chhattisgarh 1
- Dadra and Nagar Haveli and Daman and Diu 1
- Delhi 1
- Goa 1
- Gujarat 1
- Haryana 1
- Himachal Pradesh 1
- Jammu and Kashmir 1
- Jharkhand 1
- Karnataka 1
- Kerala 1
- Ladakh 1
- Lakshadweep 1
- Madhya Pradesh 1
- Maharashtra 1
- Manipur 1
- Meghalaya 1
- Mizoram 1
- Nagaland 1
- Odisha 1
- Puducherry 1
- Punjab 1
- Rajasthan 1
- Sikkim 1
- …
country_or_region 1
- India · 37 ✖
day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-09 | India | Andaman and Nicobar Islands | 7577 | 129 | 0 | 11.225999 | 92.96817800000001 | 2021-09-10 04:21:20 | Andaman and Nicobar Islands, India | |||
2021-09-09 | India | Andhra Pradesh | 2026042 | 13964 | 0 | 15.9129 | 79.74 | 2021-09-10 04:21:20 | Andhra Pradesh, India | |||
2021-09-09 | India | Arunachal Pradesh | 53604 | 269 | 0 | 27.768456 | 96.384277 | 2021-09-10 04:21:20 | Arunachal Pradesh, India | |||
2021-09-09 | India | Assam | 593951 | 5727 | 0 | 26.357149 | 92.83044100000001 | 2021-09-10 04:21:20 | Assam, India | |||
2021-09-09 | India | Bihar | 725794 | 9658 | 0 | 25.679658 | 85.60484 | 2021-09-10 04:21:20 | Bihar, India | |||
2021-09-09 | India | Chandigarh | 65142 | 816 | 0 | 30.733839 | 76.76827800000002 | 2021-09-10 04:21:20 | Chandigarh, India | |||
2021-09-09 | India | Chhattisgarh | 1004797 | 13558 | 0 | 21.264705 | 82.035366 | 2021-09-10 04:21:20 | Chhattisgarh, India | |||
2021-09-09 | India | Dadra and Nagar Haveli and Daman and Diu | 10669 | 4 | 0 | 20.194742 | 73.080901 | 2021-09-10 04:21:20 | Dadra and Nagar Haveli and Daman and Diu, India | |||
2021-09-09 | India | Delhi | 1438118 | 25083 | 0 | 28.646519 | 77.10898 | 2021-09-10 04:21:20 | Delhi, India | |||
2021-09-09 | India | Goa | 174725 | 3212 | 0 | 15.359682000000001 | 74.057396 | 2021-09-10 04:21:20 | Goa, India | |||
2021-09-09 | India | Gujarat | 825563 | 10082 | 0 | 22.694884 | 71.590923 | 2021-09-10 04:21:20 | Gujarat, India | |||
2021-09-09 | India | Haryana | 770614 | 9686 | 0 | 29.20004 | 76.332824 | 2021-09-10 04:21:20 | Haryana, India | |||
2021-09-09 | India | Himachal Pradesh | 215235 | 3628 | 0 | 31.927213000000002 | 77.233081 | 2021-09-10 04:21:20 | Himachal Pradesh, India | |||
2021-09-09 | India | Jammu and Kashmir | 326480 | 4411 | 0 | 33.75943 | 76.612638 | 2021-09-10 04:21:20 | Jammu and Kashmir, India | |||
2021-09-09 | India | Jharkhand | 348039 | 5133 | 0 | 23.654536 | 85.557631 | 2021-09-10 04:21:20 | Jharkhand, India | |||
2021-09-09 | India | Karnataka | 2959164 | 37462 | 0 | 14.705179999999999 | 76.166436 | 2021-09-10 04:21:20 | Karnataka, India | |||
2021-09-09 | India | Kerala | 4309694 | 22126 | 0 | 10.450898 | 76.405749 | 2021-09-10 04:21:20 | Kerala, India | |||
2021-09-09 | India | Ladakh | 20596 | 207 | 0 | 34.1526 | 77.5771 | 2021-09-10 04:21:20 | Ladakh, India | |||
2021-09-09 | India | Lakshadweep | 10350 | 51 | 0 | 13.699997199999999 | 72.18333259999999 | 2021-09-10 04:21:20 | Lakshadweep, India | |||
2021-09-09 | India | Madhya Pradesh | 792306 | 10516 | 0 | 23.541513000000002 | 78.289633 | 2021-09-10 04:21:20 | Madhya Pradesh, India | |||
2021-09-09 | India | Maharashtra | 6497872 | 138017 | 0 | 19.449759 | 76.108221 | 2021-09-10 04:21:20 | Maharashtra, India | |||
2021-09-09 | India | Manipur | 116397 | 1806 | 0 | 24.738975 | 93.882541 | 2021-09-10 04:21:20 | Manipur, India | |||
2021-09-09 | India | Meghalaya | 77689 | 1339 | 0 | 25.536934 | 91.278882 | 2021-09-10 04:21:20 | Meghalaya, India | |||
2021-09-09 | India | Mizoram | 69026 | 231 | 0 | 23.309381 | 92.83821999999999 | 2021-09-10 04:21:20 | Mizoram, India | |||
2021-09-09 | India | Nagaland | 30510 | 634 | 0 | 26.06702 | 94.470302 | 2021-09-10 04:21:20 | Nagaland, India | |||
2021-09-09 | India | Odisha | 1014338 | 8078 | 0 | 20.505428 | 84.418059 | 2021-09-10 04:21:20 | Odisha, India | |||
2021-09-09 | India | Puducherry | 124518 | 1820 | 0 | 11.882658000000001 | 78.86498 | 2021-09-10 04:21:20 | Puducherry, India | |||
2021-09-09 | India | Punjab | 600940 | 16451 | 0 | 30.841465000000003 | 75.40879 | 2021-09-10 04:21:20 | Punjab, India | |||
2021-09-09 | India | Rajasthan | 954168 | 8954 | 0 | 26.583423 | 73.847973 | 2021-09-10 04:21:20 | Rajasthan, India | |||
2021-09-09 | India | Sikkim | 30444 | 376 | 0 | 27.571671000000002 | 88.472712 | 2021-09-10 04:21:20 | Sikkim, India | |||
2021-09-09 | India | Tamil Nadu | 2628961 | 35094 | 0 | 11.006091 | 78.400624 | 2021-09-10 04:21:20 | Tamil Nadu, India | |||
2021-09-09 | India | Telangana | 660786 | 3891 | 0 | 18.1124 | 79.0193 | 2021-09-10 04:21:20 | Telangana, India | |||
2021-09-09 | India | Tripura | 83523 | 805 | 0 | 23.746782999999997 | 91.743565 | 2021-09-10 04:21:20 | Tripura, India | |||
2021-09-09 | India | Unknown | 0 | 0 | 0 | 2021-09-10 04:21:20 | Unknown, India | |||||
2021-09-09 | India | Uttar Pradesh | 1709503 | 22863 | 0 | 26.925425 | 80.560982 | 2021-09-10 04:21:20 | Uttar Pradesh, India | |||
2021-09-09 | India | Uttarakhand | 343167 | 7389 | 0 | 30.156446999999996 | 79.197608 | 2021-09-10 04:21:20 | Uttarakhand, India | |||
2021-09-09 | India | West Bengal | 1554652 | 18539 | 0 | 23.814082 | 87.979803 | 2021-09-10 04:21:20 | West Bengal, India |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW daily_reports AS select * from johns_hopkins_csse_daily_reports;