daily_reports (view)
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
21 rows where country_or_region = "Italy" and day = "2022-10-07" sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: day (date), last_update (date)
province_or_state 21
- Abruzzo 1
- Basilicata 1
- Calabria 1
- Campania 1
- Emilia-Romagna 1
- Friuli Venezia Giulia 1
- Lazio 1
- Liguria 1
- Lombardia 1
- Marche 1
- Molise 1
- P.A. Bolzano 1
- P.A. Trento 1
- Piemonte 1
- Puglia 1
- Sardegna 1
- Sicilia 1
- Toscana 1
- Umbria 1
- Valle d'Aosta 1
- Veneto 1
country_or_region 1
- Italy · 21 ✖
day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-10-07 | Italy | Abruzzo | 567179 | 3677 | 0 | 42.35122196 | 13.39843823 | 2022-10-08 04:22:56 | Abruzzo, Italy | |||
2022-10-07 | Italy | Basilicata | 185249 | 985 | 0 | 40.63947052 | 15.80514834 | 2022-10-08 04:22:56 | Basilicata, Italy | |||
2022-10-07 | Italy | Calabria | 563877 | 3022 | 0 | 38.90597598 | 16.59440194 | 2022-10-08 04:22:56 | Calabria, Italy | |||
2022-10-07 | Italy | Campania | 2246319 | 11227 | 0 | 40.83956555 | 14.25084984 | 2022-10-08 04:22:56 | Campania, Italy | |||
2022-10-07 | Italy | Emilia-Romagna | 1888389 | 18062 | 0 | 44.49436681 | 11.3417208 | 2022-10-08 04:22:56 | Emilia-Romagna, Italy | |||
2022-10-07 | Italy | Friuli Venezia Giulia | 501562 | 5449 | 0 | 45.6494354 | 13.76813649 | 2022-10-08 04:22:56 | Friuli Venezia Giulia, Italy | |||
2022-10-07 | Italy | Lazio | 2094773 | 12114 | 0 | 41.89277044 | 12.48366722 | 2022-10-08 04:22:56 | Lazio, Italy | |||
2022-10-07 | Italy | Liguria | 582893 | 5584 | 0 | 44.41149315 | 8.9326992 | 2022-10-08 04:22:56 | Liguria, Italy | |||
2022-10-07 | Italy | Lombardia | 3624843 | 42626 | 0 | 45.46679409 | 9.190347404 | 2022-10-08 04:22:56 | Lombardia, Italy | |||
2022-10-07 | Italy | Marche | 631161 | 4119 | 0 | 43.61675973 | 13.5188753 | 2022-10-08 04:22:56 | Marche, Italy | |||
2022-10-07 | Italy | Molise | 91209 | 680 | 0 | 41.55774754 | 14.65916051 | 2022-10-08 04:22:56 | Molise, Italy | |||
2022-10-07 | Italy | P.A. Bolzano | 269204 | 1550 | 0 | 46.49933453 | 11.35662422 | 2022-10-08 04:22:56 | P.A. Bolzano, Italy | |||
2022-10-07 | Italy | P.A. Trento | 218464 | 1600 | 0 | 46.06893511 | 11.12123097 | 2022-10-08 04:22:56 | P.A. Trento, Italy | |||
2022-10-07 | Italy | Piemonte | 1508586 | 13627 | 0 | 45.0732745 | 7.680687483 | 2022-10-08 04:22:56 | Piemonte, Italy | |||
2022-10-07 | Italy | Puglia | 1487621 | 9098 | 0 | 41.12559576 | 16.86736689 | 2022-10-08 04:22:56 | Puglia, Italy | |||
2022-10-07 | Italy | Sardegna | 453640 | 2771 | 0 | 39.21531192 | 9.110616306 | 2022-10-08 04:22:56 | Sardegna, Italy | |||
2022-10-07 | Italy | Sicilia | 1658557 | 12205 | 0 | 38.11569725 | 13.3623567 | 2022-10-08 04:22:56 | Sicilia, Italy | |||
2022-10-07 | Italy | Toscana | 1421149 | 10819 | 0 | 43.76923077 | 11.25588885 | 2022-10-08 04:22:56 | Toscana, Italy | |||
2022-10-07 | Italy | Umbria | 383848 | 2131 | 0 | 43.10675841 | 12.38824698 | 2022-10-08 04:22:56 | Umbria, Italy | |||
2022-10-07 | Italy | Valle d'Aosta | 45423 | 551 | 0 | 45.73750286 | 7.320149366 | 2022-10-08 04:22:56 | Valle d'Aosta, Italy | |||
2022-10-07 | Italy | Veneto | 2313631 | 15521 | 0 | 45.43490485 | 12.33845213 | 2022-10-08 04:22:56 | Veneto, Italy |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW daily_reports AS select * from johns_hopkins_csse_daily_reports;