daily_reports (view)
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
83 rows where country_or_region = "Russia" and "day" is on date 2022-01-10 sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
province_or_state >30
- Adygea Republic 1
- Altai Krai 1
- Altai Republic 1
- Amur Oblast 1
- Arkhangelsk Oblast 1
- Astrakhan Oblast 1
- Bashkortostan Republic 1
- Belgorod Oblast 1
- Bryansk Oblast 1
- Buryatia Republic 1
- Chechen Republic 1
- Chelyabinsk Oblast 1
- Chukotka Autonomous Okrug 1
- Chuvashia Republic 1
- Dagestan Republic 1
- Ingushetia Republic 1
- Irkutsk Oblast 1
- Ivanovo Oblast 1
- Jewish Autonomous Okrug 1
- Kabardino-Balkarian Republic 1
- Kaliningrad Oblast 1
- Kalmykia Republic 1
- Kaluga Oblast 1
- Kamchatka Krai 1
- Karachay-Cherkess Republic 1
- Karelia Republic 1
- Kemerovo Oblast 1
- Khabarovsk Krai 1
- Khakassia Republic 1
- Khanty-Mansi Autonomous Okrug 1
- …
country_or_region 1
- Russia · 83 ✖
day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-01-10 | Russia | Adygea Republic | 27925 | 762 | 0 | 44.6939006 | 40.1520421 | 2022-01-11 04:22:01 | Adygea Republic, Russia | |||
2022-01-10 | Russia | Altai Krai | 122612 | 6827 | 0 | 52.693224300000004 | 82.69314240000001 | 2022-01-11 04:22:01 | Altai Krai, Russia | |||
2022-01-10 | Russia | Altai Republic | 25522 | 528 | 0 | 50.7114101 | 86.8572186 | 2022-01-11 04:22:01 | Altai Republic, Russia | |||
2022-01-10 | Russia | Amur Oblast | 55939 | 618 | 0 | 52.8032368 | 128.437295 | 2022-01-11 04:22:01 | Amur Oblast, Russia | |||
2022-01-10 | Russia | Arkhangelsk Oblast | 125075 | 1542 | 0 | 63.5589686 | 43.1221646 | 2022-01-11 04:22:01 | Arkhangelsk Oblast, Russia | |||
2022-01-10 | Russia | Astrakhan Oblast | 82517 | 2495 | 0 | 47.1878186 | 47.608851 | 2022-01-11 04:22:01 | Astrakhan Oblast, Russia | |||
2022-01-10 | Russia | Bashkortostan Republic | 124046 | 4513 | 0 | 54.8573563 | 57.1439682 | 2022-01-11 04:22:01 | Bashkortostan Republic, Russia | |||
2022-01-10 | Russia | Belgorod Oblast | 82723 | 1803 | 0 | 50.7080119 | 37.5837615 | 2022-01-11 04:22:01 | Belgorod Oblast, Russia | |||
2022-01-10 | Russia | Bryansk Oblast | 98199 | 3017 | 0 | 52.887331499999995 | 33.41585300000001 | 2022-01-11 04:22:01 | Bryansk Oblast, Russia | |||
2022-01-10 | Russia | Buryatia Republic | 77554 | 2495 | 0 | 52.718242599999996 | 109.492143 | 2022-01-11 04:22:01 | Buryatia Republic, Russia | |||
2022-01-10 | Russia | Chechen Republic | 31397 | 954 | 0 | 43.39761470000001 | 45.6985005 | 2022-01-11 04:22:01 | Chechen Republic, Russia | |||
2022-01-10 | Russia | Chelyabinsk Oblast | 149006 | 6303 | 0 | 54.4223954 | 61.1865846 | 2022-01-11 04:22:01 | Chelyabinsk Oblast, Russia | |||
2022-01-10 | Russia | Chukotka Autonomous Okrug | 2967 | 39 | 0 | 66.0006475 | 169.4900869 | 2022-01-11 04:22:01 | Chukotka Autonomous Okrug, Russia | |||
2022-01-10 | Russia | Chuvashia Republic | 47012 | 4067 | 0 | 55.4259922 | 47.0849429 | 2022-01-11 04:22:01 | Chuvashia Republic, Russia | |||
2022-01-10 | Russia | Dagestan Republic | 66812 | 3236 | 0 | 43.05749160000001 | 47.1332224 | 2022-01-11 04:22:01 | Dagestan Republic, Russia | |||
2022-01-10 | Russia | Ingushetia Republic | 29317 | 486 | 0 | 43.11542075 | 45.01713552 | 2022-01-11 04:22:01 | Ingushetia Republic, Russia | |||
2022-01-10 | Russia | Irkutsk Oblast | 159828 | 7078 | 0 | 56.6370122 | 104.71922099999999 | 2022-01-11 04:22:01 | Irkutsk Oblast, Russia | |||
2022-01-10 | Russia | Ivanovo Oblast | 69248 | 2586 | 0 | 56.9167446 | 41.43521370000001 | 2022-01-11 04:22:01 | Ivanovo Oblast, Russia | |||
2022-01-10 | Russia | Jewish Autonomous Okrug | 11785 | 424 | 0 | 48.57527615 | 132.66307460000002 | 2022-01-11 04:22:01 | Jewish Autonomous Okrug, Russia | |||
2022-01-10 | Russia | Kabardino-Balkarian Republic | 42842 | 1495 | 0 | 43.480604799999995 | 43.5978976 | 2022-01-11 04:22:01 | Kabardino-Balkarian Republic, Russia | |||
2022-01-10 | Russia | Kaliningrad Oblast | 83625 | 1298 | 0 | 54.7293041 | 21.1489473 | 2022-01-11 04:22:01 | Kaliningrad Oblast, Russia | |||
2022-01-10 | Russia | Kalmykia Republic | 34135 | 743 | 0 | 46.2313018 | 45.3275745 | 2022-01-11 04:22:01 | Kalmykia Republic, Russia | |||
2022-01-10 | Russia | Kaluga Oblast | 66306 | 1252 | 0 | 54.438277299999996 | 35.5272854 | 2022-01-11 04:22:01 | Kaluga Oblast, Russia | |||
2022-01-10 | Russia | Kamchatka Krai | 23924 | 512 | 0 | 57.191488199999995 | 160.03838190000005 | 2022-01-11 04:22:01 | Kamchatka Krai, Russia | |||
2022-01-10 | Russia | Karachay-Cherkess Republic | 32829 | 915 | 0 | 43.7368326 | 41.7267991 | 2022-01-11 04:22:01 | Karachay-Cherkess Republic, Russia | |||
2022-01-10 | Russia | Karelia Republic | 91262 | 1234 | 0 | 62.61940309999999 | 33.4920267 | 2022-01-11 04:22:01 | Karelia Republic, Russia | |||
2022-01-10 | Russia | Kemerovo Oblast | 87714 | 1756 | 0 | 54.53357809999999 | 87.342861 | 2022-01-11 04:22:01 | Kemerovo Oblast, Russia | |||
2022-01-10 | Russia | Khabarovsk Krai | 127759 | 1272 | 0 | 51.6312684 | 136.121524 | 2022-01-11 04:22:01 | Khabarovsk Krai, Russia | |||
2022-01-10 | Russia | Khakassia Republic | 54259 | 2040 | 0 | 53.72258845 | 91.44293627 | 2022-01-11 04:22:01 | Khakassia Republic, Russia | |||
2022-01-10 | Russia | Khanty-Mansi Autonomous Okrug | 97094 | 2058 | 0 | 61.0259025 | 69.0982628 | 2022-01-11 04:22:01 | Khanty-Mansi Autonomous Okrug, Russia | |||
2022-01-10 | Russia | Kirov Oblast | 80726 | 773 | 0 | 57.9665589 | 49.4074599 | 2022-01-11 04:22:01 | Kirov Oblast, Russia | |||
2022-01-10 | Russia | Komi Republic | 98353 | 2657 | 0 | 63.9881421 | 54.3326073 | 2022-01-11 04:22:01 | Komi Republic, Russia | |||
2022-01-10 | Russia | Kostroma Oblast | 48952 | 1135 | 0 | 58.424756 | 44.253327299999995 | 2022-01-11 04:22:01 | Kostroma Oblast, Russia | |||
2022-01-10 | Russia | Krasnodar Krai | 122691 | 9886 | 0 | 45.768401399999995 | 39.0261044 | 2022-01-11 04:22:01 | Krasnodar Krai, Russia | |||
2022-01-10 | Russia | Krasnoyarsk Krai | 175844 | 8952 | 0 | 63.3233807 | 97.09799740000001 | 2022-01-11 04:22:01 | Krasnoyarsk Krai, Russia | |||
2022-01-10 | Russia | Kurgan Oblast | 51550 | 1025 | 0 | 55.7655302 | 64.5632681 | 2022-01-11 04:22:01 | Kurgan Oblast, Russia | |||
2022-01-10 | Russia | Kursk Oblast | 82637 | 2084 | 0 | 51.6568453 | 36.4852695 | 2022-01-11 04:22:01 | Kursk Oblast, Russia | |||
2022-01-10 | Russia | Leningrad Oblast | 104132 | 3051 | 0 | 60.185329599999996 | 32.3925325 | 2022-01-11 04:22:01 | Leningrad Oblast, Russia | |||
2022-01-10 | Russia | Lipetsk Oblast | 85163 | 2883 | 0 | 52.693517799999995 | 39.112266399999996 | 2022-01-11 04:22:01 | Lipetsk Oblast, Russia | |||
2022-01-10 | Russia | Magadan Oblast | 13745 | 354 | 0 | 62.48858785 | 153.9903764 | 2022-01-11 04:22:01 | Magadan Oblast, Russia | |||
2022-01-10 | Russia | Mari El Republic | 29747 | 953 | 0 | 56.576750399999995 | 47.881751200000004 | 2022-01-11 04:22:01 | Mari El Republic, Russia | |||
2022-01-10 | Russia | Mordovia Republic | 40970 | 1064 | 0 | 54.4419829 | 44.466114399999995 | 2022-01-11 04:22:01 | Mordovia Republic, Russia | |||
2022-01-10 | Russia | Moscow | 2055824 | 37465 | 0 | 55.7504461 | 37.6174943 | 2022-01-11 04:22:01 | Moscow, Russia | |||
2022-01-10 | Russia | Moscow Oblast | 652216 | 12520 | 0 | 55.50431579999999 | 38.0353929 | 2022-01-11 04:22:01 | Moscow Oblast, Russia | |||
2022-01-10 | Russia | Murmansk Oblast | 92813 | 2817 | 0 | 68.00004179999999 | 33.9999151 | 2022-01-11 04:22:01 | Murmansk Oblast, Russia | |||
2022-01-10 | Russia | Nenets Autonomous Okrug | 3524 | 87 | 0 | 68.27557185 | 57.1686375 | 2022-01-11 04:22:01 | Nenets Autonomous Okrug, Russia | |||
2022-01-10 | Russia | Nizhny Novgorod Oblast | 233527 | 10053 | 0 | 55.47180329999999 | 44.091159399999995 | 2022-01-11 04:22:01 | Nizhny Novgorod Oblast, Russia | |||
2022-01-10 | Russia | North Ossetia - Alania Republic | 31654 | 1002 | 0 | 42.79336110000001 | 44.6324493 | 2022-01-11 04:22:01 | North Ossetia - Alania Republic, Russia | |||
2022-01-10 | Russia | Novgorod Oblast | 66444 | 788 | 0 | 58.2843833 | 32.516975699999996 | 2022-01-11 04:22:01 | Novgorod Oblast, Russia | |||
2022-01-10 | Russia | Novosibirsk Oblast | 97422 | 4356 | 0 | 54.9720169 | 79.48139240000002 | 2022-01-11 04:22:01 | Novosibirsk Oblast, Russia | |||
2022-01-10 | Russia | Omsk Oblast | 132767 | 3277 | 0 | 56.09352629999999 | 73.5099936 | 2022-01-11 04:22:01 | Omsk Oblast, Russia | |||
2022-01-10 | Russia | Orel Oblast | 71480 | 1565 | 0 | 52.96854329999999 | 36.0692477 | 2022-01-11 04:22:01 | Orel Oblast, Russia | |||
2022-01-10 | Russia | Orenburg Oblast | 108957 | 3515 | 0 | 52.02692620000001 | 54.7276647 | 2022-01-11 04:22:01 | Orenburg Oblast, Russia | |||
2022-01-10 | Russia | Penza Oblast | 103648 | 4727 | 0 | 53.1655415 | 44.78791810000001 | 2022-01-11 04:22:01 | Penza Oblast, Russia | |||
2022-01-10 | Russia | Perm Krai | 163609 | 7577 | 0 | 58.5951603 | 56.3159546 | 2022-01-11 04:22:01 | Perm Krai, Russia | |||
2022-01-10 | Russia | Primorsky Krai | 104993 | 1595 | 0 | 45.0819456 | 134.726645 | 2022-01-11 04:22:01 | Primorsky Krai, Russia | |||
2022-01-10 | Russia | Pskov Oblast | 72168 | 1318 | 0 | 57.535872899999994 | 28.8586826 | 2022-01-11 04:22:01 | Pskov Oblast, Russia | |||
2022-01-10 | Russia | Rostov Oblast | 197116 | 9799 | 0 | 47.6222451 | 40.7957942 | 2022-01-11 04:22:01 | Rostov Oblast, Russia | |||
2022-01-10 | Russia | Ryazan Oblast | 62399 | 2628 | 0 | 54.42267320000001 | 40.57052460000001 | 2022-01-11 04:22:01 | Ryazan Oblast, Russia | |||
2022-01-10 | Russia | Saint Petersburg | 865516 | 28632 | 0 | 59.960673899999996 | 30.158655100000004 | 2022-01-11 04:22:01 | Saint Petersburg, Russia | |||
2022-01-10 | Russia | Sakha (Yakutiya) Republic | 76865 | 1813 | 0 | 66.941626 | 129.642371 | 2022-01-11 04:22:01 | Sakha (Yakutiya) Republic, Russia | |||
2022-01-10 | Russia | Sakhalin Oblast | 42897 | 565 | 0 | 49.7219665 | 143.448533 | 2022-01-11 04:22:01 | Sakhalin Oblast, Russia | |||
2022-01-10 | Russia | Samara Oblast | 202295 | 6435 | 0 | 53.2128813 | 50.8914633 | 2022-01-11 04:22:01 | Samara Oblast, Russia | |||
2022-01-10 | Russia | Saratov Oblast | 135083 | 5160 | 0 | 51.652055499999996 | 46.86319520000001 | 2022-01-11 04:22:01 | Saratov Oblast, Russia | |||
2022-01-10 | Russia | Smolensk Oblast | 85750 | 2429 | 0 | 55.03434960000001 | 33.0192065 | 2022-01-11 04:22:01 | Smolensk Oblast, Russia | |||
2022-01-10 | Russia | Stavropol Krai | 127755 | 6228 | 0 | 44.86325770000001 | 43.4406913 | 2022-01-11 04:22:01 | Stavropol Krai, Russia | |||
2022-01-10 | Russia | Sverdlovsk Oblast | 202758 | 9631 | 0 | 58.6414755 | 61.802154599999994 | 2022-01-11 04:22:01 | Sverdlovsk Oblast, Russia | |||
2022-01-10 | Russia | Tambov Oblast | 62848 | 1784 | 0 | 52.9019574 | 41.3578918 | 2022-01-11 04:22:01 | Tambov Oblast, Russia | |||
2022-01-10 | Russia | Tatarstan Republic | 43646 | 1491 | 0 | 55.7648572 | 52.43104273 | 2022-01-11 04:22:01 | Tatarstan Republic, Russia | |||
2022-01-10 | Russia | Tomsk Oblast | 63101 | 683 | 0 | 58.6124279 | 82.04753149999998 | 2022-01-11 04:22:01 | Tomsk Oblast, Russia | |||
2022-01-10 | Russia | Tula Oblast | 77223 | 4368 | 0 | 53.9570701 | 37.369090899999996 | 2022-01-11 04:22:01 | Tula Oblast, Russia | |||
2022-01-10 | Russia | Tver Oblast | 100596 | 2397 | 0 | 57.1134475 | 35.174442799999994 | 2022-01-11 04:22:01 | Tver Oblast, Russia | |||
2022-01-10 | Russia | Tyumen Oblast | 92029 | 3521 | 0 | 58.8206488 | 70.36588370000001 | 2022-01-11 04:22:01 | Tyumen Oblast, Russia | |||
2022-01-10 | Russia | Tyva Republic | 31659 | 320 | 0 | 51.401714899999995 | 93.8582593 | 2022-01-11 04:22:01 | Tyva Republic, Russia | |||
2022-01-10 | Russia | Udmurt Republic | 79617 | 3262 | 0 | 57.1961165 | 52.69598320000001 | 2022-01-11 04:22:01 | Udmurt Republic, Russia | |||
2022-01-10 | Russia | Ulyanovsk Oblast | 121484 | 3882 | 0 | 54.146317700000004 | 47.2324921 | 2022-01-11 04:22:01 | Ulyanovsk Oblast, Russia | |||
2022-01-10 | Russia | Vladimir Oblast | 83090 | 2968 | 0 | 56.0503336 | 40.656163299999996 | 2022-01-11 04:22:01 | Vladimir Oblast, Russia | |||
2022-01-10 | Russia | Volgograd Oblast | 131258 | 5693 | 0 | 49.604833899999996 | 44.29035820000001 | 2022-01-11 04:22:01 | Volgograd Oblast, Russia | |||
2022-01-10 | Russia | Vologda Oblast | 100762 | 3045 | 0 | 60.0391461 | 43.1215213 | 2022-01-11 04:22:01 | Vologda Oblast, Russia | |||
2022-01-10 | Russia | Voronezh Oblast | 196191 | 7082 | 0 | 50.9800393 | 40.15065070000001 | 2022-01-11 04:22:01 | Voronezh Oblast, Russia | |||
2022-01-10 | Russia | Yamalo-Nenets Autonomous Okrug | 62412 | 968 | 0 | 67.1471631 | 74.3415488 | 2022-01-11 04:22:01 | Yamalo-Nenets Autonomous Okrug, Russia | |||
2022-01-10 | Russia | Yaroslavl Oblast | 87592 | 1987 | 0 | 57.77819760000001 | 39.002109499999996 | 2022-01-11 04:22:01 | Yaroslavl Oblast, Russia | |||
2022-01-10 | Russia | Zabaykalsky Krai | 96974 | 1915 | 0 | 52.248521000000004 | 115.956325 | 2022-01-11 04:22:01 | Zabaykalsky Krai, Russia |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW daily_reports AS select * from johns_hopkins_csse_daily_reports;