daily_reports (view)
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
3,276 rows where country_or_region = "US" and day = "2020-12-28" sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
province_or_state >30
- Texas 255
- Georgia 161
- Virginia 134
- Kentucky 121
- Missouri 117
- Kansas 106
- Illinois 104
- North Carolina 101
- Iowa 100
- Tennessee 97
- Nebraska 94
- Indiana 93
- Ohio 89
- Minnesota 88
- Michigan 87
- Mississippi 83
- Puerto Rico 80
- Oklahoma 79
- Arkansas 76
- Wisconsin 73
- Alabama 69
- Florida 68
- Pennsylvania 68
- South Dakota 67
- Colorado 66
- Louisiana 66
- New York 64
- California 59
- Montana 57
- West Virginia 56
- …
country_or_region 1
- US · 3,276 ✖
day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-12-28 | US | Alabama | Autauga | 1001 | 4065 | 47 | 0 | 4018 | 32.53952745 | -86.64408227 | 2020-12-29 05:22:37 | Autauga, Alabama, US |
2020-12-28 | US | Alabama | Baldwin | 1003 | 12962 | 152 | 0 | 12810 | 30.72774991 | -87.72207058 | 2020-12-29 05:22:37 | Baldwin, Alabama, US |
2020-12-28 | US | Alabama | Barbour | 1005 | 1417 | 32 | 0 | 1385 | 31.868263 | -85.3871286 | 2020-12-29 05:22:37 | Barbour, Alabama, US |
2020-12-28 | US | Alabama | Bibb | 1007 | 1762 | 42 | 0 | 1720 | 32.99642064 | -87.12511459999997 | 2020-12-29 05:22:37 | Bibb, Alabama, US |
2020-12-28 | US | Alabama | Blount | 1009 | 4483 | 58 | 0 | 4425 | 33.98210918 | -86.56790593 | 2020-12-29 05:22:37 | Blount, Alabama, US |
2020-12-28 | US | Alabama | Bullock | 1011 | 830 | 20 | 0 | 810 | 32.10030533 | -85.71265535 | 2020-12-29 05:22:37 | Bullock, Alabama, US |
2020-12-28 | US | Alabama | Butler | 1013 | 1457 | 45 | 0 | 1412 | 31.75300095 | -86.68057478 | 2020-12-29 05:22:37 | Butler, Alabama, US |
2020-12-28 | US | Alabama | Calhoun | 1015 | 9286 | 149 | 0 | 9137 | 33.77483727 | -85.82630386 | 2020-12-29 05:22:37 | Calhoun, Alabama, US |
2020-12-28 | US | Alabama | Chambers | 1017 | 2229 | 61 | 0 | 2168 | 32.91360079 | -85.39072749 | 2020-12-29 05:22:37 | Chambers, Alabama, US |
2020-12-28 | US | Alabama | Cherokee | 1019 | 1372 | 23 | 0 | 1349 | 34.17805983 | -85.60638968 | 2020-12-29 05:22:37 | Cherokee, Alabama, US |
2020-12-28 | US | Alabama | Chilton | 1021 | 2845 | 54 | 0 | 2791 | 32.85044126 | -86.7173256 | 2020-12-29 05:22:37 | Chilton, Alabama, US |
2020-12-28 | US | Alabama | Choctaw | 1023 | 487 | 22 | 0 | 465 | 32.02227341 | -88.26564429999998 | 2020-12-29 05:22:37 | Choctaw, Alabama, US |
2020-12-28 | US | Alabama | Clarke | 1025 | 2311 | 25 | 0 | 2286 | 31.68099859 | -87.83548597 | 2020-12-29 05:22:37 | Clarke, Alabama, US |
2020-12-28 | US | Alabama | Clay | 1027 | 1111 | 34 | 0 | 1077 | 33.26984193 | -85.85836077 | 2020-12-29 05:22:37 | Clay, Alabama, US |
2020-12-28 | US | Alabama | Cleburne | 1029 | 999 | 16 | 0 | 983 | 33.67679204 | -85.52005899 | 2020-12-29 05:22:37 | Cleburne, Alabama, US |
2020-12-28 | US | Alabama | Coffee | 1031 | 3430 | 38 | 0 | 3392 | 31.39932826 | -85.98901039 | 2020-12-29 05:22:37 | Coffee, Alabama, US |
2020-12-28 | US | Alabama | Colbert | 1033 | 4469 | 59 | 0 | 4410 | 34.69847452 | -87.80168544 | 2020-12-29 05:22:37 | Colbert, Alabama, US |
2020-12-28 | US | Alabama | Conecuh | 1035 | 824 | 17 | 0 | 807 | 31.43401703 | -86.99320044 | 2020-12-29 05:22:37 | Conecuh, Alabama, US |
2020-12-28 | US | Alabama | Coosa | 1037 | 480 | 7 | 0 | 473 | 32.93690146 | -86.24847739 | 2020-12-29 05:22:37 | Coosa, Alabama, US |
2020-12-28 | US | Alabama | Covington | 1039 | 2796 | 38 | 0 | 2758 | 31.2477854 | -86.45050893 | 2020-12-29 05:22:37 | Covington, Alabama, US |
2020-12-28 | US | Alabama | Crenshaw | 1041 | 912 | 36 | 0 | 876 | 31.72941803 | -86.31593104 | 2020-12-29 05:22:37 | Crenshaw, Alabama, US |
2020-12-28 | US | Alabama | Cullman | 1043 | 6774 | 76 | 0 | 6698 | 34.13020303 | -86.86888037 | 2020-12-29 05:22:37 | Cullman, Alabama, US |
2020-12-28 | US | Alabama | Dale | 1045 | 3201 | 63 | 0 | 3138 | 31.43037123 | -85.61095742 | 2020-12-29 05:22:37 | Dale, Alabama, US |
2020-12-28 | US | Alabama | Dallas | 1047 | 2689 | 39 | 0 | 2650 | 32.32688101 | -87.10866709999998 | 2020-12-29 05:22:37 | Dallas, Alabama, US |
2020-12-28 | US | Alabama | DeKalb | 1049 | 6734 | 58 | 0 | 6676 | 34.45946862 | -85.80782906 | 2020-12-29 05:22:37 | DeKalb, Alabama, US |
2020-12-28 | US | Alabama | Elmore | 1051 | 6063 | 81 | 0 | 5982 | 32.59785413 | -86.14415284 | 2020-12-29 05:22:37 | Elmore, Alabama, US |
2020-12-28 | US | Alabama | Escambia | 1053 | 2544 | 34 | 0 | 2510 | 31.1256789 | -87.15918694 | 2020-12-29 05:22:37 | Escambia, Alabama, US |
2020-12-28 | US | Alabama | Etowah | 1055 | 9704 | 91 | 0 | 9613 | 34.04567266 | -86.04051873 | 2020-12-29 05:22:37 | Etowah, Alabama, US |
2020-12-28 | US | Alabama | Fayette | 1057 | 1393 | 19 | 0 | 1374 | 33.72076938 | -87.73886638 | 2020-12-29 05:22:37 | Fayette, Alabama, US |
2020-12-28 | US | Alabama | Franklin | 1059 | 3169 | 36 | 0 | 3133 | 34.44235334 | -87.84289505 | 2020-12-29 05:22:37 | Franklin, Alabama, US |
2020-12-28 | US | Alabama | Geneva | 1061 | 1604 | 18 | 0 | 1586 | 31.09389027 | -85.83572839 | 2020-12-29 05:22:37 | Geneva, Alabama, US |
2020-12-28 | US | Alabama | Greene | 1063 | 633 | 20 | 0 | 613 | 32.85504247 | -87.95684022 | 2020-12-29 05:22:37 | Greene, Alabama, US |
2020-12-28 | US | Alabama | Hale | 1065 | 1395 | 33 | 0 | 1362 | 32.76039258 | -87.63284988 | 2020-12-29 05:22:37 | Hale, Alabama, US |
2020-12-28 | US | Alabama | Henry | 1067 | 1178 | 8 | 0 | 1170 | 31.51148016 | -85.24267944 | 2020-12-29 05:22:37 | Henry, Alabama, US |
2020-12-28 | US | Alabama | Houston | 1069 | 6949 | 63 | 0 | 6886 | 31.15197924 | -85.29939599 | 2020-12-29 05:22:37 | Houston, Alabama, US |
2020-12-28 | US | Alabama | Jackson | 1071 | 4915 | 34 | 0 | 4881 | 34.78144169 | -85.99750489 | 2020-12-29 05:22:37 | Jackson, Alabama, US |
2020-12-28 | US | Alabama | Jefferson | 1073 | 49981 | 675 | 0 | 49306 | 33.55554728 | -86.89506300000002 | 2020-12-29 05:22:37 | Jefferson, Alabama, US |
2020-12-28 | US | Alabama | Lamar | 1075 | 1017 | 15 | 0 | 1002 | 33.77995024 | -88.09668032 | 2020-12-29 05:22:37 | Lamar, Alabama, US |
2020-12-28 | US | Alabama | Lauderdale | 1077 | 6162 | 68 | 0 | 6094 | 34.90171875 | -87.65624729 | 2020-12-29 05:22:37 | Lauderdale, Alabama, US |
2020-12-28 | US | Alabama | Lawrence | 1079 | 1958 | 42 | 0 | 1916 | 34.52041498 | -87.31069453 | 2020-12-29 05:22:37 | Lawrence, Alabama, US |
2020-12-28 | US | Alabama | Lee | 1081 | 9928 | 74 | 0 | 9854 | 32.60154883 | -85.35132246 | 2020-12-29 05:22:37 | Lee, Alabama, US |
2020-12-28 | US | Alabama | Limestone | 1083 | 6561 | 55 | 0 | 6506 | 34.81185586 | -86.98310072 | 2020-12-29 05:22:37 | Limestone, Alabama, US |
2020-12-28 | US | Alabama | Lowndes | 1085 | 922 | 32 | 0 | 890 | 32.1597283 | -86.65158371 | 2020-12-29 05:22:37 | Lowndes, Alabama, US |
2020-12-28 | US | Alabama | Macon | 1087 | 974 | 30 | 0 | 944 | 32.38759944 | -85.69267724 | 2020-12-29 05:22:37 | Macon, Alabama, US |
2020-12-28 | US | Alabama | Madison | 1089 | 21385 | 179 | 0 | 21206 | 34.76327133 | -86.55069633 | 2020-12-29 05:22:37 | Madison, Alabama, US |
2020-12-28 | US | Alabama | Marengo | 1091 | 1755 | 26 | 0 | 1729 | 32.24767634 | -87.78796182 | 2020-12-29 05:22:37 | Marengo, Alabama, US |
2020-12-28 | US | Alabama | Marion | 1093 | 2004 | 43 | 0 | 1961 | 34.13697363 | -87.88704173 | 2020-12-29 05:22:37 | Marion, Alabama, US |
2020-12-28 | US | Alabama | Marshall | 1095 | 8865 | 84 | 0 | 8781 | 34.36975964 | -86.30486727 | 2020-12-29 05:22:37 | Marshall, Alabama, US |
2020-12-28 | US | Alabama | Mobile | 1097 | 25171 | 489 | 0 | 24682 | 30.78472347 | -88.20842409 | 2020-12-29 05:22:37 | Mobile, Alabama, US |
2020-12-28 | US | Alabama | Monroe | 1099 | 1112 | 11 | 0 | 1101 | 31.56729412 | -87.36995001 | 2020-12-29 05:22:37 | Monroe, Alabama, US |
2020-12-28 | US | Alabama | Montgomery | 1101 | 15678 | 271 | 0 | 15407 | 32.2206831 | -86.20969272 | 2020-12-29 05:22:37 | Montgomery, Alabama, US |
2020-12-28 | US | Alabama | Morgan | 1103 | 10252 | 87 | 0 | 10165 | 34.45500589 | -86.85475946 | 2020-12-29 05:22:37 | Morgan, Alabama, US |
2020-12-28 | US | Alabama | Out of AL | 80001 | 0 | 0 | 0 | 0 | 34.90171875 | 0.0 | 2020-12-21 13:27:30 | Out of AL, Alabama, US |
2020-12-28 | US | Alabama | Perry | 1105 | 836 | 9 | 0 | 827 | 32.64048341 | -87.29770589 | 2020-12-29 05:22:37 | Perry, Alabama, US |
2020-12-28 | US | Alabama | Pickens | 1107 | 1681 | 26 | 0 | 1655 | 33.28094866 | -88.08818103 | 2020-12-29 05:22:37 | Pickens, Alabama, US |
2020-12-28 | US | Alabama | Pike | 1109 | 1912 | 23 | 0 | 1889 | 31.80396383 | -85.9408295 | 2020-12-29 05:22:37 | Pike, Alabama, US |
2020-12-28 | US | Alabama | Randolph | 1111 | 1221 | 30 | 0 | 1191 | 33.29526734 | -85.45708831 | 2020-12-29 05:22:37 | Randolph, Alabama, US |
2020-12-28 | US | Alabama | Russell | 1113 | 2694 | 6 | 0 | 2688 | 32.28725256 | -85.18415324 | 2020-12-29 05:22:37 | Russell, Alabama, US |
2020-12-28 | US | Alabama | Shelby | 1117 | 15159 | 103 | 0 | 15056 | 33.26879845 | -86.66232561 | 2020-12-29 05:22:37 | Shelby, Alabama, US |
2020-12-28 | US | Alabama | St. Clair | 1115 | 6280 | 71 | 0 | 6209 | 33.71902176 | -86.31029372 | 2020-12-29 05:22:37 | St. Clair, Alabama, US |
2020-12-28 | US | Alabama | Sumter | 1119 | 822 | 24 | 0 | 798 | 32.59117397 | -88.19916205 | 2020-12-29 05:22:37 | Sumter, Alabama, US |
2020-12-28 | US | Alabama | Talladega | 1121 | 4953 | 74 | 0 | 4879 | 33.37823223 | -86.16886178 | 2020-12-29 05:22:37 | Talladega, Alabama, US |
2020-12-28 | US | Alabama | Tallapoosa | 1123 | 2304 | 98 | 0 | 2206 | 32.86698258 | -85.79833053 | 2020-12-29 05:22:37 | Tallapoosa, Alabama, US |
2020-12-28 | US | Alabama | Tuscaloosa | 1125 | 17859 | 216 | 0 | 17643 | 33.28726072 | -87.52556818 | 2020-12-29 05:22:37 | Tuscaloosa, Alabama, US |
2020-12-28 | US | Alabama | Unassigned | 90001 | 0 | 0 | 0 | 0 | 34.90171875 | 0.0 | 2020-12-21 13:27:30 | Unassigned, Alabama, US |
2020-12-28 | US | Alabama | Walker | 1127 | 5046 | 133 | 0 | 4913 | 33.80270512 | -87.30027177 | 2020-12-29 05:22:37 | Walker, Alabama, US |
2020-12-28 | US | Alabama | Washington | 1129 | 1159 | 24 | 0 | 1135 | 31.4092794 | -88.20689944 | 2020-12-29 05:22:37 | Washington, Alabama, US |
2020-12-28 | US | Alabama | Wilcox | 1131 | 853 | 19 | 0 | 834 | 31.98773215 | -87.30891118 | 2020-12-29 05:22:37 | Wilcox, Alabama, US |
2020-12-28 | US | Alabama | Winston | 1133 | 1921 | 27 | 0 | 1894 | 34.15030532 | -87.37325922 | 2020-12-29 05:22:37 | Winston, Alabama, US |
2020-12-28 | US | Alaska | Aleutians East | 2013 | 40 | 0 | 0 | 40 | 55.32222414 | -161.9722021 | 2020-12-29 05:22:37 | Aleutians East, Alaska, US |
2020-12-28 | US | Alaska | Aleutians West | 2016 | 189 | 0 | 0 | 189 | 52.3233 | -174.1596 | 2020-12-29 05:22:37 | Aleutians West, Alaska, US |
2020-12-28 | US | Alaska | Anchorage | 2020 | 22540 | 118 | 0 | 22422 | 61.14998174 | -149.14269860000005 | 2020-12-29 05:22:37 | Anchorage, Alaska, US |
2020-12-28 | US | Alaska | Bethel | 2050 | 2190 | 9 | 0 | 2181 | 60.90980451 | -159.8561831 | 2020-12-29 05:22:37 | Bethel, Alaska, US |
2020-12-28 | US | Alaska | Bristol Bay | 2060 | 0 | 0 | 0 | 0 | 58.74513976 | -156.701064 | 2020-12-29 05:22:37 | Bristol Bay, Alaska, US |
2020-12-28 | US | Alaska | Bristol Bay plus Lake and Peninsula | 2164 | 157 | 0 | 0 | 157 | 58.62403337 | -156.21405890000003 | 2020-12-29 05:22:37 | Bristol Bay plus Lake and Peninsula, Alaska, US |
2020-12-28 | US | Alaska | Denali | 2068 | 60 | 0 | 0 | 60 | 63.67264044 | -150.0076108 | 2020-12-29 05:22:37 | Denali, Alaska, US |
2020-12-28 | US | Alaska | Dillingham | 2070 | 115 | 1 | 0 | 114 | 59.79603738 | -158.23819419999995 | 2020-12-29 05:22:37 | Dillingham, Alaska, US |
2020-12-28 | US | Alaska | Fairbanks North Star | 2090 | 4837 | 19 | 0 | 4818 | 64.80726247 | -146.5692662 | 2020-12-29 05:22:37 | Fairbanks North Star, Alaska, US |
2020-12-28 | US | Alaska | Haines | 2100 | 22 | 0 | 0 | 22 | 59.09893571 | -135.4679843 | 2020-12-29 05:22:37 | Haines, Alaska, US |
2020-12-28 | US | Alaska | Juneau | 2110 | 1031 | 5 | 0 | 1026 | 58.45031811 | -134.200436 | 2020-12-29 05:22:37 | Juneau, Alaska, US |
2020-12-28 | US | Alaska | Kenai Peninsula | 2122 | 3609 | 16 | 0 | 3593 | 60.24429722 | -151.53888840000005 | 2020-12-29 05:22:37 | Kenai Peninsula, Alaska, US |
2020-12-28 | US | Alaska | Ketchikan Gateway | 2130 | 233 | 0 | 0 | 233 | 55.57445008 | -130.975561 | 2020-12-29 05:22:37 | Ketchikan Gateway, Alaska, US |
2020-12-28 | US | Alaska | Kodiak Island | 2150 | 894 | 1 | 0 | 893 | 57.65529415 | -153.7493579 | 2020-12-29 05:22:37 | Kodiak Island, Alaska, US |
2020-12-28 | US | Alaska | Kusilvak | 2158 | 693 | 2 | 0 | 691 | 62.15429159999999 | -163.39678830000003 | 2020-12-29 05:22:37 | Kusilvak, Alaska, US |
2020-12-28 | US | Alaska | Matanuska-Susitna | 2170 | 6212 | 14 | 0 | 6198 | 62.31305045 | -149.5741743 | 2020-12-29 05:22:37 | Matanuska-Susitna, Alaska, US |
2020-12-28 | US | Alaska | Nome | 2180 | 272 | 0 | 0 | 272 | 64.90320724 | -164.0353804 | 2020-12-29 05:22:37 | Nome, Alaska, US |
2020-12-28 | US | Alaska | North Slope | 2185 | 799 | 2 | 0 | 797 | 69.31479216 | -153.4836093 | 2020-12-29 05:22:37 | North Slope, Alaska, US |
2020-12-28 | US | Alaska | Northwest Arctic | 2188 | 400 | 0 | 0 | 400 | 67.04919196 | -159.7503946 | 2020-12-29 05:22:37 | Northwest Arctic, Alaska, US |
2020-12-28 | US | Alaska | Petersburg | 2195 | 29 | 1 | 0 | 28 | 57.13978948 | -132.9540995 | 2020-12-29 05:22:37 | Petersburg, Alaska, US |
2020-12-28 | US | Alaska | Prince of Wales-Hyder | 2198 | 71 | 1 | 0 | 70 | 55.76261984 | -133.0511621 | 2020-12-29 05:22:37 | Prince of Wales-Hyder, Alaska, US |
2020-12-28 | US | Alaska | Sitka | 2220 | 269 | 0 | 0 | 269 | 57.24124555 | -135.3206587 | 2020-12-29 05:22:37 | Sitka, Alaska, US |
2020-12-28 | US | Alaska | Skagway | 2230 | 17 | 0 | 0 | 17 | 59.56149996 | -135.3337748 | 2020-12-29 05:22:37 | Skagway, Alaska, US |
2020-12-28 | US | Alaska | Southeast Fairbanks | 2240 | 402 | 3 | 0 | 399 | 63.87692095 | -143.2127643 | 2020-12-29 05:22:37 | Southeast Fairbanks, Alaska, US |
2020-12-28 | US | Alaska | Unassigned | 90002 | 216 | 0 | 0 | 216 | 69.31479216 | 0.0 | 2020-12-29 05:22:37 | Unassigned, Alaska, US |
2020-12-28 | US | Alaska | Valdez-Cordova | 2261 | 0 | 0 | 0 | 0 | 61.47502768 | -144.7126799 | 2020-12-29 05:22:37 | Valdez-Cordova, Alaska, US |
2020-12-28 | US | Alaska | Wrangell | 2275 | 24 | 0 | 0 | 24 | 56.3202004 | -132.05837309999998 | 2020-12-29 05:22:37 | Wrangell, Alaska, US |
2020-12-28 | US | Alaska | Yakutat | 2282 | 52 | 1 | 0 | 51 | 59.8909808 | -140.36014509999998 | 2020-12-29 05:22:37 | Yakutat, Alaska, US |
2020-12-28 | US | Alaska | Yukon-Koyukuk | 2290 | 207 | 4 | 0 | 203 | 65.50815459 | -151.3907387 | 2020-12-29 05:22:37 | Yukon-Koyukuk, Alaska, US |
2020-12-28 | US | Arizona | Apache | 4001 | 7255 | 225 | 0 | 7030 | 35.39465006 | -109.4892383 | 2020-12-29 05:22:37 | Apache, Arizona, US |
2020-12-28 | US | Arizona | Cochise | 4003 | 7236 | 119 | 0 | 7117 | 31.87934684 | -109.7516088 | 2020-12-29 05:22:37 | Cochise, Arizona, US |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW daily_reports AS select * from johns_hopkins_csse_daily_reports;