daily_reports (view)
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
100 rows where country_or_region = "US", day = "2021-10-06" and province_or_state = "Iowa" sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-10-06 | US | Iowa | Adair | 19001 | 1009 | 34 | 0 | 41.33075609 | -94.47105874 | 2021-10-07 04:21:36 | Adair, Iowa, US | |
2021-10-06 | US | Iowa | Adams | 19003 | 481 | 4 | 0 | 41.02903567 | -94.69932645 | 2021-10-07 04:21:36 | Adams, Iowa, US | |
2021-10-06 | US | Iowa | Allamakee | 19005 | 1892 | 52 | 0 | 43.28383218 | -91.37860922 | 2021-10-07 04:21:36 | Allamakee, Iowa, US | |
2021-10-06 | US | Iowa | Appanoose | 19007 | 1711 | 50 | 0 | 40.74324454 | -92.86865906 | 2021-10-07 04:21:36 | Appanoose, Iowa, US | |
2021-10-06 | US | Iowa | Audubon | 19009 | 631 | 14 | 0 | 41.6844628 | -94.90581859 | 2021-10-07 04:21:36 | Audubon, Iowa, US | |
2021-10-06 | US | Iowa | Benton | 19011 | 3447 | 56 | 0 | 42.08011739 | -92.06463573 | 2021-10-07 04:21:36 | Benton, Iowa, US | |
2021-10-06 | US | Iowa | Black Hawk | 19013 | 19873 | 345 | 0 | 42.4704581 | -92.30524729 | 2021-10-07 04:21:36 | Black Hawk, Iowa, US | |
2021-10-06 | US | Iowa | Boone | 19015 | 3378 | 36 | 0 | 42.03657094 | -93.9313999 | 2021-10-07 04:21:36 | Boone, Iowa, US | |
2021-10-06 | US | Iowa | Bremer | 19017 | 3469 | 66 | 0 | 42.77461496 | -92.31795937 | 2021-10-07 04:21:36 | Bremer, Iowa, US | |
2021-10-06 | US | Iowa | Buchanan | 19019 | 2651 | 39 | 0 | 42.4709188 | -91.83510825 | 2021-10-07 04:21:36 | Buchanan, Iowa, US | |
2021-10-06 | US | Iowa | Buena Vista | 19021 | 4866 | 43 | 0 | 42.73545875 | -95.15100162 | 2021-10-07 04:21:36 | Buena Vista, Iowa, US | |
2021-10-06 | US | Iowa | Butler | 19023 | 2000 | 37 | 0 | 42.73172833 | -92.79015971 | 2021-10-07 04:21:36 | Butler, Iowa, US | |
2021-10-06 | US | Iowa | Calhoun | 19025 | 1825 | 13 | 0 | 42.38521079 | -94.64046046 | 2021-10-07 04:21:36 | Calhoun, Iowa, US | |
2021-10-06 | US | Iowa | Carroll | 19027 | 3384 | 53 | 0 | 42.03617207 | -94.86032705 | 2021-10-07 04:21:36 | Carroll, Iowa, US | |
2021-10-06 | US | Iowa | Cass | 19029 | 1821 | 56 | 0 | 41.33149454 | -94.92792482 | 2021-10-07 04:21:36 | Cass, Iowa, US | |
2021-10-06 | US | Iowa | Cedar | 19031 | 2393 | 25 | 0 | 41.77233777 | -91.13246684 | 2021-10-07 04:21:36 | Cedar, Iowa, US | |
2021-10-06 | US | Iowa | Cerro Gordo | 19033 | 6693 | 107 | 0 | 43.08177563 | -93.2612239 | 2021-10-07 04:21:36 | Cerro Gordo, Iowa, US | |
2021-10-06 | US | Iowa | Cherokee | 19035 | 1896 | 41 | 0 | 42.73538914 | -95.62389402 | 2021-10-07 04:21:36 | Cherokee, Iowa, US | |
2021-10-06 | US | Iowa | Chickasaw | 19037 | 1523 | 18 | 0 | 43.06001295 | -92.31773347 | 2021-10-07 04:21:36 | Chickasaw, Iowa, US | |
2021-10-06 | US | Iowa | Clarke | 19039 | 1383 | 27 | 0 | 41.02868181 | -93.78499767 | 2021-10-07 04:21:36 | Clarke, Iowa, US | |
2021-10-06 | US | Iowa | Clay | 19041 | 2710 | 29 | 0 | 43.08247182 | -95.15096481 | 2021-10-07 04:21:36 | Clay, Iowa, US | |
2021-10-06 | US | Iowa | Clayton | 19043 | 2067 | 58 | 0 | 42.84443388 | -91.34133693 | 2021-10-07 04:21:36 | Clayton, Iowa, US | |
2021-10-06 | US | Iowa | Clinton | 19045 | 6659 | 99 | 0 | 41.89981633 | -90.53275096 | 2021-10-07 04:21:36 | Clinton, Iowa, US | |
2021-10-06 | US | Iowa | Crawford | 19047 | 3346 | 45 | 0 | 42.03718237 | -95.3819718 | 2021-10-07 04:21:36 | Crawford, Iowa, US | |
2021-10-06 | US | Iowa | Dallas | 19049 | 13672 | 102 | 0 | 41.68560356 | -94.04127625 | 2021-10-07 04:21:36 | Dallas, Iowa, US | |
2021-10-06 | US | Iowa | Davis | 19051 | 1123 | 25 | 0 | 40.74773536 | -92.41005468 | 2021-10-07 04:21:36 | Davis, Iowa, US | |
2021-10-06 | US | Iowa | Decatur | 19053 | 795 | 12 | 0 | 40.73742757 | -93.78645949 | 2021-10-07 04:21:36 | Decatur, Iowa, US | |
2021-10-06 | US | Iowa | Delaware | 19055 | 2498 | 44 | 0 | 42.47104597 | -91.3664492 | 2021-10-07 04:21:36 | Delaware, Iowa, US | |
2021-10-06 | US | Iowa | Des Moines | 19057 | 6463 | 88 | 0 | 40.92012606 | -91.18326592 | 2021-10-07 04:21:36 | Des Moines, Iowa, US | |
2021-10-06 | US | Iowa | Dickinson | 19059 | 2914 | 51 | 0 | 43.37787725 | -95.1510206 | 2021-10-07 04:21:36 | Dickinson, Iowa, US | |
2021-10-06 | US | Iowa | Dubuque | 19061 | 15262 | 226 | 0 | 42.46815349 | -90.88181925 | 2021-10-07 04:21:36 | Dubuque, Iowa, US | |
2021-10-06 | US | Iowa | Emmet | 19063 | 1604 | 42 | 0 | 43.37782951 | -94.67858943 | 2021-10-07 04:21:36 | Emmet, Iowa, US | |
2021-10-06 | US | Iowa | Fayette | 19065 | 2466 | 47 | 0 | 42.86271799 | -91.84412309999999 | 2021-10-07 04:21:36 | Fayette, Iowa, US | |
2021-10-06 | US | Iowa | Floyd | 19067 | 2098 | 43 | 0 | 43.06000529999999 | -92.78940097 | 2021-10-07 04:21:36 | Floyd, Iowa, US | |
2021-10-06 | US | Iowa | Franklin | 19069 | 1601 | 26 | 0 | 42.73270384 | -93.26256925 | 2021-10-07 04:21:36 | Franklin, Iowa, US | |
2021-10-06 | US | Iowa | Fremont | 19071 | 810 | 11 | 0 | 40.74542720000001 | -95.60129045 | 2021-10-07 04:21:36 | Fremont, Iowa, US | |
2021-10-06 | US | Iowa | Greene | 19073 | 1116 | 12 | 0 | 42.03614551 | -94.39658081 | 2021-10-07 04:21:36 | Greene, Iowa, US | |
2021-10-06 | US | Iowa | Grundy | 19075 | 1650 | 37 | 0 | 42.40183723 | -92.78829551 | 2021-10-07 04:21:36 | Grundy, Iowa, US | |
2021-10-06 | US | Iowa | Guthrie | 19077 | 1491 | 33 | 0 | 41.68378965 | -94.50111014 | 2021-10-07 04:21:36 | Guthrie, Iowa, US | |
2021-10-06 | US | Iowa | Hamilton | 19079 | 2262 | 53 | 0 | 42.38382428 | -93.70197703 | 2021-10-07 04:21:36 | Hamilton, Iowa, US | |
2021-10-06 | US | Iowa | Hancock | 19081 | 1812 | 39 | 0 | 43.08178477 | -93.73454884 | 2021-10-07 04:21:36 | Hancock, Iowa, US | |
2021-10-06 | US | Iowa | Hardin | 19083 | 2603 | 48 | 0 | 42.38353877 | -93.23654611 | 2021-10-07 04:21:36 | Hardin, Iowa, US | |
2021-10-06 | US | Iowa | Harrison | 19085 | 2131 | 77 | 0 | 41.68330137 | -95.81558439 | 2021-10-07 04:21:36 | Harrison, Iowa, US | |
2021-10-06 | US | Iowa | Henry | 19087 | 3713 | 42 | 0 | 40.98767962 | -91.54436349 | 2021-10-07 04:21:36 | Henry, Iowa, US | |
2021-10-06 | US | Iowa | Howard | 19089 | 1217 | 22 | 0 | 43.35671042 | -92.31702714 | 2021-10-07 04:21:36 | Howard, Iowa, US | |
2021-10-06 | US | Iowa | Humboldt | 19091 | 1593 | 26 | 0 | 42.7764426 | -94.20722537 | 2021-10-07 04:21:36 | Humboldt, Iowa, US | |
2021-10-06 | US | Iowa | Ida | 19093 | 1145 | 40 | 0 | 42.38696136 | -95.51355387 | 2021-10-07 04:21:36 | Ida, Iowa, US | |
2021-10-06 | US | Iowa | Iowa | 19095 | 1995 | 27 | 0 | 41.68630265 | -92.0643373 | 2021-10-07 04:21:36 | Iowa, Iowa, US | |
2021-10-06 | US | Iowa | Jackson | 19097 | 2651 | 45 | 0 | 42.17178824 | -90.57354837 | 2021-10-07 04:21:36 | Jackson, Iowa, US | |
2021-10-06 | US | Iowa | Jasper | 19099 | 5598 | 76 | 0 | 41.68576082 | -93.05567785 | 2021-10-07 04:21:36 | Jasper, Iowa, US | |
2021-10-06 | US | Iowa | Jefferson | 19101 | 1929 | 38 | 0 | 41.03192394 | -91.94849466 | 2021-10-07 04:21:36 | Jefferson, Iowa, US | |
2021-10-06 | US | Iowa | Johnson | 19103 | 17613 | 98 | 0 | 41.67169354 | -91.58754744 | 2021-10-07 04:21:36 | Johnson, Iowa, US | |
2021-10-06 | US | Iowa | Jones | 19105 | 3570 | 59 | 0 | 42.12118609 | -91.13139641 | 2021-10-07 04:21:36 | Jones, Iowa, US | |
2021-10-06 | US | Iowa | Keokuk | 19107 | 1345 | 34 | 0 | 41.33649833 | -92.1785067 | 2021-10-07 04:21:36 | Keokuk, Iowa, US | |
2021-10-06 | US | Iowa | Kossuth | 19109 | 2656 | 72 | 0 | 43.20405458 | -94.20691791 | 2021-10-07 04:21:36 | Kossuth, Iowa, US | |
2021-10-06 | US | Iowa | Lee | 19111 | 5533 | 86 | 0 | 40.64181461 | -91.48183025 | 2021-10-07 04:21:36 | Lee, Iowa, US | |
2021-10-06 | US | Iowa | Linn | 19113 | 28135 | 375 | 0 | 42.07923082 | -91.59809485 | 2021-10-07 04:21:36 | Linn, Iowa, US | |
2021-10-06 | US | Iowa | Louisa | 19115 | 1677 | 51 | 0 | 41.21842119 | -91.26102611 | 2021-10-07 04:21:36 | Louisa, Iowa, US | |
2021-10-06 | US | Iowa | Lucas | 19117 | 1088 | 24 | 0 | 41.02958964 | -93.32780803 | 2021-10-07 04:21:36 | Lucas, Iowa, US | |
2021-10-06 | US | Iowa | Lyon | 19119 | 1874 | 41 | 0 | 43.38107862 | -96.20926845 | 2021-10-07 04:21:36 | Lyon, Iowa, US | |
2021-10-06 | US | Iowa | Madison | 19121 | 2099 | 23 | 0 | 41.33081904 | -94.01554631 | 2021-10-07 04:21:36 | Madison, Iowa, US | |
2021-10-06 | US | Iowa | Mahaska | 19123 | 3047 | 56 | 0 | 41.33521503 | -92.64083907 | 2021-10-07 04:21:36 | Mahaska, Iowa, US | |
2021-10-06 | US | Iowa | Marion | 19125 | 4888 | 89 | 0 | 41.33445101 | -93.09934783 | 2021-10-07 04:21:36 | Marion, Iowa, US | |
2021-10-06 | US | Iowa | Marshall | 19127 | 6247 | 83 | 0 | 42.03586837 | -92.99908190000001 | 2021-10-07 04:21:36 | Marshall, Iowa, US | |
2021-10-06 | US | Iowa | Mills | 19129 | 1940 | 26 | 0 | 41.03299766 | -95.61920963 | 2021-10-07 04:21:36 | Mills, Iowa, US | |
2021-10-06 | US | Iowa | Mitchell | 19131 | 1580 | 43 | 0 | 43.35638371 | -92.78887719 | 2021-10-07 04:21:36 | Mitchell, Iowa, US | |
2021-10-06 | US | Iowa | Monona | 19133 | 1051 | 35 | 0 | 42.05220391 | -95.95743843 | 2021-10-07 04:21:36 | Monona, Iowa, US | |
2021-10-06 | US | Iowa | Monroe | 19135 | 1287 | 34 | 0 | 41.02988815 | -92.8690667 | 2021-10-07 04:21:36 | Monroe, Iowa, US | |
2021-10-06 | US | Iowa | Montgomery | 19137 | 1361 | 41 | 0 | 41.03018714 | -95.15642896 | 2021-10-07 04:21:36 | Montgomery, Iowa, US | |
2021-10-06 | US | Iowa | Muscatine | 19139 | 6224 | 113 | 0 | 41.48370744 | -91.11216970000001 | 2021-10-07 04:21:36 | Muscatine, Iowa, US | |
2021-10-06 | US | Iowa | O'Brien | 19141 | 2193 | 63 | 0 | 43.08310673 | -95.62474482 | 2021-10-07 04:21:36 | O'Brien, Iowa, US | |
2021-10-06 | US | Iowa | Osceola | 19143 | 887 | 17 | 0 | 43.37824276 | -95.62422844 | 2021-10-07 04:21:36 | Osceola, Iowa, US | |
2021-10-06 | US | Iowa | Page | 19145 | 2381 | 24 | 0 | 40.7393172 | -95.1497813 | 2021-10-07 04:21:36 | Page, Iowa, US | |
2021-10-06 | US | Iowa | Palo Alto | 19147 | 1393 | 30 | 0 | 43.08193849 | -94.67824621 | 2021-10-07 04:21:36 | Palo Alto, Iowa, US | |
2021-10-06 | US | Iowa | Plymouth | 19149 | 4540 | 87 | 0 | 42.737633 | -96.21366621 | 2021-10-07 04:21:36 | Plymouth, Iowa, US | |
2021-10-06 | US | Iowa | Pocahontas | 19151 | 1067 | 23 | 0 | 42.73420133 | -94.67862564 | 2021-10-07 04:21:36 | Pocahontas, Iowa, US | |
2021-10-06 | US | Iowa | Polk | 19153 | 72521 | 709 | 0 | 41.68679484 | -93.57767461 | 2021-10-07 04:21:36 | Polk, Iowa, US | |
2021-10-06 | US | Iowa | Pottawattamie | 19155 | 13841 | 192 | 0 | 41.33640314 | -95.53907776 | 2021-10-07 04:21:36 | Pottawattamie, Iowa, US | |
2021-10-06 | US | Iowa | Poweshiek | 19157 | 2026 | 39 | 0 | 41.68625425 | -92.53155731 | 2021-10-07 04:21:36 | Poweshiek, Iowa, US | |
2021-10-06 | US | Iowa | Ringgold | 19159 | 654 | 27 | 0 | 40.73518949 | -94.24368535 | 2021-10-07 04:21:36 | Ringgold, Iowa, US | |
2021-10-06 | US | Iowa | Sac | 19161 | 1535 | 23 | 0 | 42.38624071 | -95.10547892 | 2021-10-07 04:21:36 | Sac, Iowa, US | |
2021-10-06 | US | Iowa | Scott | 19163 | 24169 | 270 | 0 | 41.63935978 | -90.61959493 | 2021-10-07 04:21:36 | Scott, Iowa, US | |
2021-10-06 | US | Iowa | Shelby | 19165 | 1692 | 39 | 0 | 41.6850066 | -95.31015553 | 2021-10-07 04:21:36 | Shelby, Iowa, US | |
2021-10-06 | US | Iowa | Sioux | 19167 | 5568 | 76 | 0 | 43.08221074 | -96.17675679999999 | 2021-10-07 04:21:36 | Sioux, Iowa, US | |
2021-10-06 | US | Iowa | Story | 19169 | 12590 | 48 | 0 | 42.03621213 | -93.46499005 | 2021-10-07 04:21:36 | Story, Iowa, US | |
2021-10-06 | US | Iowa | Tama | 19171 | 2585 | 75 | 0 | 42.07991767 | -92.53266945 | 2021-10-07 04:21:36 | Tama, Iowa, US | |
2021-10-06 | US | Iowa | Taylor | 19173 | 770 | 12 | 0 | 40.73710579 | -94.69778563 | 2021-10-07 04:21:36 | Taylor, Iowa, US | |
2021-10-06 | US | Iowa | Unassigned | 90019 | 12 | 0 | 0 | 43.38107862 | 0.0 | 2021-10-07 04:21:36 | Unassigned, Iowa, US | |
2021-10-06 | US | Iowa | Union | 19175 | 1569 | 37 | 0 | 41.0277278 | -94.24234847 | 2021-10-07 04:21:36 | Union, Iowa, US | |
2021-10-06 | US | Iowa | Van Buren | 19177 | 810 | 21 | 0 | 40.75326764 | -91.95017958 | 2021-10-07 04:21:36 | Van Buren, Iowa, US | |
2021-10-06 | US | Iowa | Wapello | 19179 | 5649 | 134 | 0 | 41.03064984 | -92.40954728 | 2021-10-07 04:21:36 | Wapello, Iowa, US | |
2021-10-06 | US | Iowa | Warren | 19181 | 7425 | 96 | 0 | 41.33559454 | -93.56007641 | 2021-10-07 04:21:36 | Warren, Iowa, US | |
2021-10-06 | US | Iowa | Washington | 19183 | 3551 | 55 | 0 | 41.33577126 | -91.71725711 | 2021-10-07 04:21:36 | Washington, Iowa, US | |
2021-10-06 | US | Iowa | Wayne | 19185 | 708 | 24 | 0 | 40.73969028 | -93.32752197 | 2021-10-07 04:21:36 | Wayne, Iowa, US | |
2021-10-06 | US | Iowa | Webster | 19187 | 6794 | 106 | 0 | 42.42853483 | -94.17987389 | 2021-10-07 04:21:36 | Webster, Iowa, US | |
2021-10-06 | US | Iowa | Winnebago | 19189 | 1825 | 32 | 0 | 43.37751174 | -93.73407298 | 2021-10-07 04:21:36 | Winnebago, Iowa, US | |
2021-10-06 | US | Iowa | Winneshiek | 19191 | 2272 | 37 | 0 | 43.29094334 | -91.84422722 | 2021-10-07 04:21:36 | Winneshiek, Iowa, US | |
2021-10-06 | US | Iowa | Woodbury | 19193 | 18415 | 241 | 0 | 42.38979414 | -96.0459439 | 2021-10-07 04:21:36 | Woodbury, Iowa, US | |
2021-10-06 | US | Iowa | Worth | 19195 | 1029 | 8 | 0 | 43.37750768 | -93.26087602 | 2021-10-07 04:21:36 | Worth, Iowa, US | |
2021-10-06 | US | Iowa | Wright | 19197 | 2346 | 44 | 0 | 42.73305373 | -93.73515113 | 2021-10-07 04:21:36 | Wright, Iowa, US |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW daily_reports AS select * from johns_hopkins_csse_daily_reports;