daily_reports (view)
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
3,279 rows where country_or_region = "US" and day = "2022-03-21" sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
province_or_state >30
- Texas 255
- Georgia 161
- Virginia 134
- Kentucky 121
- Missouri 117
- Kansas 107
- Illinois 104
- North Carolina 101
- Iowa 100
- Tennessee 97
- Nebraska 94
- Indiana 93
- Ohio 89
- Minnesota 88
- Michigan 87
- Mississippi 83
- Puerto Rico 80
- Oklahoma 79
- Arkansas 76
- Wisconsin 73
- Alabama 69
- Florida 68
- Pennsylvania 68
- South Dakota 67
- Colorado 66
- Louisiana 66
- New York 64
- California 60
- Montana 57
- West Virginia 56
- …
country_or_region 1
- US · 3,279 ✖
day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-03-21 | US | Alabama | Autauga | 1001 | 15586 | 210 | 0 | 32.53952745 | -86.64408227 | 2022-03-22 04:20:54 | Autauga, Alabama, US | |
2022-03-21 | US | Alabama | Baldwin | 1003 | 55353 | 672 | 0 | 30.72774991 | -87.72207058 | 2022-03-22 04:20:54 | Baldwin, Alabama, US | |
2022-03-21 | US | Alabama | Barbour | 1005 | 5471 | 94 | 0 | 31.868263 | -85.3871286 | 2022-03-22 04:20:54 | Barbour, Alabama, US | |
2022-03-21 | US | Alabama | Bibb | 1007 | 6411 | 100 | 0 | 32.99642064 | -87.12511459999996 | 2022-03-22 04:20:54 | Bibb, Alabama, US | |
2022-03-21 | US | Alabama | Blount | 1009 | 14891 | 230 | 0 | 33.98210918 | -86.56790593 | 2022-03-22 04:20:54 | Blount, Alabama, US | |
2022-03-21 | US | Alabama | Bullock | 1011 | 2283 | 52 | 0 | 32.10030533 | -85.71265535 | 2022-03-22 04:20:54 | Bullock, Alabama, US | |
2022-03-21 | US | Alabama | Butler | 1013 | 5046 | 126 | 0 | 31.75300095 | -86.68057478 | 2022-03-22 04:20:54 | Butler, Alabama, US | |
2022-03-21 | US | Alabama | Calhoun | 1015 | 32334 | 611 | 0 | 33.77483727 | -85.82630386 | 2022-03-22 04:20:54 | Calhoun, Alabama, US | |
2022-03-21 | US | Alabama | Chambers | 1017 | 8453 | 160 | 0 | 32.91360079 | -85.39072749 | 2022-03-22 04:20:54 | Chambers, Alabama, US | |
2022-03-21 | US | Alabama | Cherokee | 1019 | 5108 | 85 | 0 | 34.17805983 | -85.60638968 | 2022-03-22 04:20:54 | Cherokee, Alabama, US | |
2022-03-21 | US | Alabama | Chilton | 1021 | 10930 | 199 | 0 | 32.85044126 | -86.7173256 | 2022-03-22 04:20:54 | Chilton, Alabama, US | |
2022-03-21 | US | Alabama | Choctaw | 1023 | 2044 | 36 | 0 | 32.02227341 | -88.26564429999998 | 2022-03-22 04:20:54 | Choctaw, Alabama, US | |
2022-03-21 | US | Alabama | Clarke | 1025 | 7080 | 98 | 0 | 31.68099859 | -87.83548597 | 2022-03-22 04:20:54 | Clarke, Alabama, US | |
2022-03-21 | US | Alabama | Clay | 1027 | 4087 | 81 | 0 | 33.26984193 | -85.85836077 | 2022-03-22 04:20:54 | Clay, Alabama, US | |
2022-03-21 | US | Alabama | Cleburne | 1029 | 3556 | 69 | 0 | 33.67679204 | -85.52005899 | 2022-03-22 04:20:54 | Cleburne, Alabama, US | |
2022-03-21 | US | Alabama | Coffee | 1031 | 13337 | 230 | 0 | 31.39932826 | -85.98901039 | 2022-03-22 04:20:54 | Coffee, Alabama, US | |
2022-03-21 | US | Alabama | Colbert | 1033 | 16257 | 252 | 0 | 34.69847452 | -87.80168544 | 2022-03-22 04:20:54 | Colbert, Alabama, US | |
2022-03-21 | US | Alabama | Conecuh | 1035 | 2847 | 69 | 0 | 31.43401703 | -86.99320044 | 2022-03-22 04:20:54 | Conecuh, Alabama, US | |
2022-03-21 | US | Alabama | Coosa | 1037 | 2943 | 58 | 0 | 32.93690146 | -86.24847739 | 2022-03-22 04:20:54 | Coosa, Alabama, US | |
2022-03-21 | US | Alabama | Covington | 1039 | 9269 | 224 | 0 | 31.247785399999998 | -86.45050893 | 2022-03-22 04:20:54 | Covington, Alabama, US | |
2022-03-21 | US | Alabama | Crenshaw | 1041 | 3784 | 96 | 0 | 31.72941803 | -86.31593104 | 2022-03-22 04:20:54 | Crenshaw, Alabama, US | |
2022-03-21 | US | Alabama | Cullman | 1043 | 24483 | 363 | 0 | 34.13020303 | -86.86888037 | 2022-03-22 04:20:54 | Cullman, Alabama, US | |
2022-03-21 | US | Alabama | Dale | 1045 | 12461 | 226 | 0 | 31.43037123 | -85.61095742 | 2022-03-22 04:20:54 | Dale, Alabama, US | |
2022-03-21 | US | Alabama | Dallas | 1047 | 8360 | 240 | 0 | 32.32688101 | -87.10866709999998 | 2022-03-22 04:20:54 | Dallas, Alabama, US | |
2022-03-21 | US | Alabama | DeKalb | 1049 | 18730 | 323 | 0 | 34.45946862 | -85.80782906 | 2022-03-22 04:20:54 | DeKalb, Alabama, US | |
2022-03-21 | US | Alabama | Elmore | 1051 | 22947 | 339 | 0 | 32.59785413 | -86.14415284 | 2022-03-22 04:20:54 | Elmore, Alabama, US | |
2022-03-21 | US | Alabama | Escambia | 1053 | 9978 | 167 | 0 | 31.1256789 | -87.15918694 | 2022-03-22 04:20:54 | Escambia, Alabama, US | |
2022-03-21 | US | Alabama | Etowah | 1055 | 28765 | 633 | 0 | 34.04567266 | -86.04051873 | 2022-03-22 04:20:54 | Etowah, Alabama, US | |
2022-03-21 | US | Alabama | Fayette | 1057 | 4970 | 94 | 0 | 33.72076938 | -87.73886638 | 2022-03-22 04:20:54 | Fayette, Alabama, US | |
2022-03-21 | US | Alabama | Franklin | 1059 | 9847 | 137 | 0 | 34.44235334 | -87.84289505 | 2022-03-22 04:20:54 | Franklin, Alabama, US | |
2022-03-21 | US | Alabama | Geneva | 1061 | 6215 | 162 | 0 | 31.09389027 | -85.83572839 | 2022-03-22 04:20:54 | Geneva, Alabama, US | |
2022-03-21 | US | Alabama | Greene | 1063 | 1863 | 48 | 0 | 32.85504247 | -87.95684022 | 2022-03-22 04:20:54 | Greene, Alabama, US | |
2022-03-21 | US | Alabama | Hale | 1065 | 4687 | 103 | 0 | 32.76039258 | -87.63284988 | 2022-03-22 04:20:54 | Hale, Alabama, US | |
2022-03-21 | US | Alabama | Henry | 1067 | 4450 | 73 | 0 | 31.51148016 | -85.24267944 | 2022-03-22 04:20:54 | Henry, Alabama, US | |
2022-03-21 | US | Alabama | Houston | 1069 | 24997 | 494 | 0 | 31.15197924 | -85.29939599 | 2022-03-22 04:20:54 | Houston, Alabama, US | |
2022-03-21 | US | Alabama | Jackson | 1071 | 15006 | 233 | 0 | 34.78144169 | -85.99750489 | 2022-03-22 04:20:54 | Jackson, Alabama, US | |
2022-03-21 | US | Alabama | Jefferson | 1073 | 184208 | 2301 | 0 | 33.55554728 | -86.89506300000002 | 2022-03-22 04:20:54 | Jefferson, Alabama, US | |
2022-03-21 | US | Alabama | Lamar | 1075 | 3711 | 63 | 0 | 33.77995024 | -88.09668032 | 2022-03-22 04:20:54 | Lamar, Alabama, US | |
2022-03-21 | US | Alabama | Lauderdale | 1077 | 24039 | 384 | 0 | 34.90171875 | -87.65624729 | 2022-03-22 04:20:54 | Lauderdale, Alabama, US | |
2022-03-21 | US | Alabama | Lawrence | 1079 | 7626 | 154 | 0 | 34.52041498 | -87.31069453 | 2022-03-22 04:20:54 | Lawrence, Alabama, US | |
2022-03-21 | US | Alabama | Lee | 1081 | 37597 | 329 | 0 | 32.60154883 | -85.35132246 | 2022-03-22 04:20:54 | Lee, Alabama, US | |
2022-03-21 | US | Alabama | Limestone | 1083 | 24828 | 284 | 0 | 34.81185586 | -86.98310072 | 2022-03-22 04:20:54 | Limestone, Alabama, US | |
2022-03-21 | US | Alabama | Lowndes | 1085 | 2608 | 75 | 0 | 32.1597283 | -86.65158371 | 2022-03-22 04:20:54 | Lowndes, Alabama, US | |
2022-03-21 | US | Alabama | Macon | 1087 | 3843 | 82 | 0 | 32.38759944 | -85.69267724 | 2022-03-22 04:20:54 | Macon, Alabama, US | |
2022-03-21 | US | Alabama | Madison | 1089 | 88911 | 932 | 0 | 34.76327133 | -86.55069633 | 2022-03-22 04:20:54 | Madison, Alabama, US | |
2022-03-21 | US | Alabama | Marengo | 1091 | 5165 | 106 | 0 | 32.24767634 | -87.78796182 | 2022-03-22 04:20:54 | Marengo, Alabama, US | |
2022-03-21 | US | Alabama | Marion | 1093 | 8071 | 151 | 0 | 34.13697363 | -87.88704173 | 2022-03-22 04:20:54 | Marion, Alabama, US | |
2022-03-21 | US | Alabama | Marshall | 1095 | 27323 | 387 | 0 | 34.36975964 | -86.30486727 | 2022-03-22 04:20:54 | Marshall, Alabama, US | |
2022-03-21 | US | Alabama | Mobile | 1097 | 113020 | 1611 | 0 | 30.78472347 | -88.20842409 | 2022-03-22 04:20:54 | Mobile, Alabama, US | |
2022-03-21 | US | Alabama | Monroe | 1099 | 5267 | 80 | 0 | 31.56729412 | -87.36995001 | 2022-03-22 04:20:54 | Monroe, Alabama, US | |
2022-03-21 | US | Alabama | Montgomery | 1101 | 54625 | 918 | 0 | 32.2206831 | -86.20969272 | 2022-03-22 04:20:54 | Montgomery, Alabama, US | |
2022-03-21 | US | Alabama | Morgan | 1103 | 35958 | 503 | 0 | 34.45500589 | -86.85475946 | 2022-03-22 04:20:54 | Morgan, Alabama, US | |
2022-03-21 | US | Alabama | Out of AL | 80001 | 0 | 0 | 0 | 34.90171875 | 0.0 | 2020-12-21 13:27:30 | Out of AL, Alabama, US | |
2022-03-21 | US | Alabama | Perry | 1105 | 2090 | 43 | 0 | 32.64048341 | -87.29770589 | 2022-03-22 04:20:54 | Perry, Alabama, US | |
2022-03-21 | US | Alabama | Pickens | 1107 | 5240 | 101 | 0 | 33.28094866 | -88.08818103 | 2022-03-22 04:20:54 | Pickens, Alabama, US | |
2022-03-21 | US | Alabama | Pike | 1109 | 7424 | 132 | 0 | 31.80396383 | -85.9408295 | 2022-03-22 04:20:54 | Pike, Alabama, US | |
2022-03-21 | US | Alabama | Randolph | 1111 | 5065 | 74 | 0 | 33.29526734 | -85.45708831 | 2022-03-22 04:20:54 | Randolph, Alabama, US | |
2022-03-21 | US | Alabama | Russell | 1113 | 10021 | 84 | 0 | 32.28725256 | -85.18415324 | 2022-03-22 04:20:54 | Russell, Alabama, US | |
2022-03-21 | US | Alabama | Shelby | 1117 | 60358 | 436 | 0 | 33.26879845 | -86.66232561 | 2022-03-22 04:20:54 | Shelby, Alabama, US | |
2022-03-21 | US | Alabama | St. Clair | 1115 | 25206 | 410 | 0 | 33.71902176 | -86.31029372 | 2022-03-22 04:20:54 | St. Clair, Alabama, US | |
2022-03-21 | US | Alabama | Sumter | 1119 | 2567 | 49 | 0 | 32.59117397 | -88.19916205 | 2022-03-22 04:20:54 | Sumter, Alabama, US | |
2022-03-21 | US | Alabama | Talladega | 1121 | 22260 | 369 | 0 | 33.37823223 | -86.16886178 | 2022-03-22 04:20:54 | Talladega, Alabama, US | |
2022-03-21 | US | Alabama | Tallapoosa | 1123 | 11359 | 231 | 0 | 32.86698258 | -85.79833053 | 2022-03-22 04:20:54 | Tallapoosa, Alabama, US | |
2022-03-21 | US | Alabama | Tuscaloosa | 1125 | 55653 | 754 | 0 | 33.28726072 | -87.52556818 | 2022-03-22 04:20:54 | Tuscaloosa, Alabama, US | |
2022-03-21 | US | Alabama | Unassigned | 90001 | 0 | 0 | 0 | 34.90171875 | 0.0 | 2020-12-21 13:27:30 | Unassigned, Alabama, US | |
2022-03-21 | US | Alabama | Walker | 1127 | 18529 | 432 | 0 | 33.80270512 | -87.30027177 | 2022-03-22 04:20:54 | Walker, Alabama, US | |
2022-03-21 | US | Alabama | Washington | 1129 | 3722 | 58 | 0 | 31.4092794 | -88.20689944 | 2022-03-22 04:20:54 | Washington, Alabama, US | |
2022-03-21 | US | Alabama | Wilcox | 1131 | 2871 | 45 | 0 | 31.98773215 | -87.30891118 | 2022-03-22 04:20:54 | Wilcox, Alabama, US | |
2022-03-21 | US | Alabama | Winston | 1133 | 7567 | 128 | 0 | 34.15030532 | -87.37325922 | 2022-03-22 04:20:54 | Winston, Alabama, US | |
2022-03-21 | US | Alaska | Aleutians East | 2013 | 1051 | 3 | 0 | 55.32222414 | -161.9722021 | 2022-03-22 04:20:54 | Aleutians East, Alaska, US | |
2022-03-21 | US | Alaska | Aleutians West | 2016 | 1682 | 2 | 0 | 52.3233 | -174.1596 | 2022-03-22 04:20:54 | Aleutians West, Alaska, US | |
2022-03-21 | US | Alaska | Anchorage | 2020 | 101881 | 511 | 0 | 61.14998174 | -149.14269860000005 | 2022-03-22 04:20:54 | Anchorage, Alaska, US | |
2022-03-21 | US | Alaska | Bethel | 2050 | 9862 | 40 | 0 | 60.90980451 | -159.8561831 | 2022-03-22 04:20:54 | Bethel, Alaska, US | |
2022-03-21 | US | Alaska | Bristol Bay | 2060 | 0 | 0 | 0 | 58.74513976 | -156.701064 | 2022-03-22 04:20:54 | Bristol Bay, Alaska, US | |
2022-03-21 | US | Alaska | Bristol Bay plus Lake and Peninsula | 2164 | 827 | 1 | 0 | 58.62403337 | -156.21405890000003 | 2022-03-22 04:20:54 | Bristol Bay plus Lake and Peninsula, Alaska, US | |
2022-03-21 | US | Alaska | Chugach | 2063 | 1934 | 9 | 0 | 61.16666 | -149.9 | 2022-03-22 04:20:54 | Chugach, Alaska, US | |
2022-03-21 | US | Alaska | Copper River | 2066 | 955 | 8 | 0 | 60.3886 | -162.8905196 | 2022-03-22 04:20:54 | Copper River, Alaska, US | |
2022-03-21 | US | Alaska | Denali | 2068 | 406 | 1 | 0 | 63.67264044 | -150.0076108 | 2022-03-22 04:20:54 | Denali, Alaska, US | |
2022-03-21 | US | Alaska | Dillingham | 2070 | 1645 | 11 | 0 | 59.79603738 | -158.23819419999995 | 2022-03-22 04:20:54 | Dillingham, Alaska, US | |
2022-03-21 | US | Alaska | Fairbanks North Star | 2090 | 27308 | 134 | 0 | 64.80726247 | -146.5692662 | 2022-03-22 04:20:54 | Fairbanks North Star, Alaska, US | |
2022-03-21 | US | Alaska | Haines | 2100 | 611 | 1 | 0 | 59.09893571 | -135.4679843 | 2022-03-22 04:20:54 | Haines, Alaska, US | |
2022-03-21 | US | Alaska | Juneau | 2110 | 8138 | 20 | 0 | 58.45031811 | -134.200436 | 2022-03-22 04:20:54 | Juneau, Alaska, US | |
2022-03-21 | US | Alaska | Kenai Peninsula | 2122 | 17492 | 102 | 0 | 60.24429722 | -151.53888840000005 | 2022-03-22 04:20:54 | Kenai Peninsula, Alaska, US | |
2022-03-21 | US | Alaska | Ketchikan Gateway | 2130 | 3891 | 21 | 0 | 55.57445008 | -130.975561 | 2022-03-22 04:20:54 | Ketchikan Gateway, Alaska, US | |
2022-03-21 | US | Alaska | Kodiak Island | 2150 | 4919 | 11 | 0 | 57.65529415 | -153.7493579 | 2022-03-22 04:20:54 | Kodiak Island, Alaska, US | |
2022-03-21 | US | Alaska | Kusilvak | 2158 | 3986 | 12 | 0 | 62.15429159999999 | -163.39678830000003 | 2022-03-22 04:20:54 | Kusilvak, Alaska, US | |
2022-03-21 | US | Alaska | Matanuska-Susitna | 2170 | 34194 | 234 | 0 | 62.31305045 | -149.5741743 | 2022-03-22 04:20:54 | Matanuska-Susitna, Alaska, US | |
2022-03-21 | US | Alaska | Nome | 2180 | 5792 | 5 | 0 | 64.90320724 | -164.0353804 | 2022-03-22 04:20:54 | Nome, Alaska, US | |
2022-03-21 | US | Alaska | North Slope | 2185 | 4336 | 11 | 0 | 69.31479216 | -153.4836093 | 2022-03-22 04:20:54 | North Slope, Alaska, US | |
2022-03-21 | US | Alaska | Northwest Arctic | 2188 | 4433 | 14 | 0 | 67.04919196 | -159.7503946 | 2022-03-22 04:20:54 | Northwest Arctic, Alaska, US | |
2022-03-21 | US | Alaska | Petersburg | 2195 | 703 | 3 | 0 | 57.13978948 | -132.9540995 | 2022-03-22 04:20:54 | Petersburg, Alaska, US | |
2022-03-21 | US | Alaska | Prince of Wales-Hyder | 2198 | 1425 | 8 | 0 | 55.76261984 | -133.0511621 | 2022-03-22 04:20:54 | Prince of Wales-Hyder, Alaska, US | |
2022-03-21 | US | Alaska | Sitka | 2220 | 2309 | 6 | 0 | 57.24124555 | -135.3206587 | 2022-03-22 04:20:54 | Sitka, Alaska, US | |
2022-03-21 | US | Alaska | Skagway | 2230 | 148 | 0 | 0 | 59.56149996 | -135.33377480000001 | 2022-03-22 04:20:54 | Skagway, Alaska, US | |
2022-03-21 | US | Alaska | Southeast Fairbanks | 2240 | 2007 | 18 | 0 | 63.87692095 | -143.2127643 | 2022-03-22 04:20:54 | Southeast Fairbanks, Alaska, US | |
2022-03-21 | US | Alaska | Unassigned | 90002 | 905 | 1 | 0 | 69.31479216 | 0.0 | 2022-03-22 04:20:54 | Unassigned, Alaska, US | |
2022-03-21 | US | Alaska | Valdez-Cordova | 2261 | 0 | 0 | 0 | 61.47502768 | -144.7126799 | 2022-03-22 04:20:54 | Valdez-Cordova, Alaska, US | |
2022-03-21 | US | Alaska | Wrangell | 2275 | 469 | 1 | 0 | 56.3202004 | -132.05837309999998 | 2022-03-22 04:20:54 | Wrangell, Alaska, US | |
2022-03-21 | US | Alaska | Yakutat | 2282 | 536 | 5 | 0 | 59.890980799999994 | -140.36014509999998 | 2022-03-22 04:20:54 | Yakutat, Alaska, US | |
2022-03-21 | US | Alaska | Yukon-Koyukuk | 2290 | 1406 | 9 | 0 | 65.50815459 | -151.39073869999999 | 2022-03-22 04:20:54 | Yukon-Koyukuk, Alaska, US |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW daily_reports AS select * from johns_hopkins_csse_daily_reports;