daily_reports (view)
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
73 rows where country_or_region = "US", "day" is on date 2021-11-11 and province_or_state = "Wisconsin" sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
These facets timed out: province_or_state
country_or_region 1
- US · 73 ✖
day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-11-11 | US | Wisconsin | Adams | 55001 | 2904 | 33 | 0 | 43.96974651 | -89.76782777 | 2021-11-12 04:22:01 | Adams, Wisconsin, US | |
2021-11-11 | US | Wisconsin | Ashland | 55003 | 1931 | 18 | 0 | 46.31956891 | -90.67837132 | 2021-11-12 04:22:01 | Ashland, Wisconsin, US | |
2021-11-11 | US | Wisconsin | Barron | 55005 | 8915 | 97 | 0 | 45.42372701 | -91.84833627 | 2021-11-12 04:22:01 | Barron, Wisconsin, US | |
2021-11-11 | US | Wisconsin | Bayfield | 55007 | 1802 | 25 | 0 | 46.52868768 | -91.19716729 | 2021-11-12 04:22:01 | Bayfield, Wisconsin, US | |
2021-11-11 | US | Wisconsin | Brown | 55009 | 48223 | 330 | 0 | 44.452655299999996 | -88.00411844 | 2021-11-12 04:22:01 | Brown, Wisconsin, US | |
2021-11-11 | US | Wisconsin | Buffalo | 55011 | 2124 | 8 | 0 | 44.37835084 | -91.75332578 | 2021-11-12 04:22:01 | Buffalo, Wisconsin, US | |
2021-11-11 | US | Wisconsin | Burnett | 55013 | 2437 | 33 | 0 | 45.86303537 | -92.36711412 | 2021-11-12 04:22:01 | Burnett, Wisconsin, US | |
2021-11-11 | US | Wisconsin | Calumet | 55015 | 8875 | 62 | 0 | 44.0816316 | -88.21780273 | 2021-11-12 04:22:01 | Calumet, Wisconsin, US | |
2021-11-11 | US | Wisconsin | Chippewa | 55017 | 11506 | 122 | 0 | 45.06939744 | -91.28068855 | 2021-11-12 04:22:01 | Chippewa, Wisconsin, US | |
2021-11-11 | US | Wisconsin | Clark | 55019 | 5084 | 82 | 0 | 44.73483377 | -90.61207486 | 2021-11-12 04:22:01 | Clark, Wisconsin, US | |
2021-11-11 | US | Wisconsin | Columbia | 55021 | 8347 | 84 | 0 | 43.46492199 | -89.33589004 | 2021-11-12 04:22:01 | Columbia, Wisconsin, US | |
2021-11-11 | US | Wisconsin | Crawford | 55023 | 2460 | 23 | 0 | 43.23870316 | -90.93073686 | 2021-11-12 04:22:01 | Crawford, Wisconsin, US | |
2021-11-11 | US | Wisconsin | Dane | 55025 | 59597 | 380 | 0 | 43.06601594 | -89.41733797 | 2021-11-12 04:22:01 | Dane, Wisconsin, US | |
2021-11-11 | US | Wisconsin | Dodge | 55027 | 16751 | 233 | 0 | 43.41576662 | -88.70928178 | 2021-11-12 04:22:01 | Dodge, Wisconsin, US | |
2021-11-11 | US | Wisconsin | Door | 55029 | 3942 | 41 | 0 | 44.95856458 | -87.30002707 | 2021-11-12 04:22:01 | Door, Wisconsin, US | |
2021-11-11 | US | Wisconsin | Douglas | 55031 | 6673 | 66 | 0 | 46.43222285 | -91.91595768 | 2021-11-12 04:22:01 | Douglas, Wisconsin, US | |
2021-11-11 | US | Wisconsin | Dunn | 55033 | 7544 | 48 | 0 | 44.94562799 | -91.8962481 | 2021-11-12 04:22:01 | Dunn, Wisconsin, US | |
2021-11-11 | US | Wisconsin | Eau Claire | 55035 | 17229 | 143 | 0 | 44.726614 | -91.28609183 | 2021-11-12 04:22:01 | Eau Claire, Wisconsin, US | |
2021-11-11 | US | Wisconsin | Florence | 55037 | 670 | 14 | 0 | 45.84963535 | -88.39804137 | 2021-11-12 04:22:01 | Florence, Wisconsin, US | |
2021-11-11 | US | Wisconsin | Fond du Lac | 55039 | 18964 | 167 | 0 | 43.75354908 | -88.48885325 | 2021-11-12 04:22:01 | Fond du Lac, Wisconsin, US | |
2021-11-11 | US | Wisconsin | Forest | 55041 | 1569 | 33 | 0 | 45.66678019 | -88.77084892 | 2021-11-12 04:22:01 | Forest, Wisconsin, US | |
2021-11-11 | US | Wisconsin | Grant | 55043 | 7906 | 117 | 0 | 42.8671731 | -90.7063218 | 2021-11-12 04:22:01 | Grant, Wisconsin, US | |
2021-11-11 | US | Wisconsin | Green | 55045 | 4943 | 34 | 0 | 42.6794956 | -89.60243287 | 2021-11-12 04:22:01 | Green, Wisconsin, US | |
2021-11-11 | US | Wisconsin | Green Lake | 55047 | 3200 | 36 | 0 | 43.80025981 | -89.04679553 | 2021-11-12 04:22:01 | Green Lake, Wisconsin, US | |
2021-11-11 | US | Wisconsin | Iowa | 55049 | 2894 | 17 | 0 | 43.00050278 | -90.13469017 | 2021-11-12 04:22:01 | Iowa, Wisconsin, US | |
2021-11-11 | US | Wisconsin | Iron | 55051 | 929 | 42 | 0 | 46.26302338 | -90.24295041 | 2021-11-12 04:22:01 | Iron, Wisconsin, US | |
2021-11-11 | US | Wisconsin | Jackson | 55053 | 3571 | 34 | 0 | 44.31864893 | -90.80566792 | 2021-11-12 04:22:01 | Jackson, Wisconsin, US | |
2021-11-11 | US | Wisconsin | Jefferson | 55055 | 12412 | 155 | 0 | 43.02054068 | -88.77529134 | 2021-11-12 04:22:01 | Jefferson, Wisconsin, US | |
2021-11-11 | US | Wisconsin | Juneau | 55057 | 4451 | 36 | 0 | 43.92456975 | -90.11120239 | 2021-11-12 04:22:01 | Juneau, Wisconsin, US | |
2021-11-11 | US | Wisconsin | Kenosha | 55059 | 24843 | 390 | 0 | 42.57639354 | -88.04051686 | 2021-11-12 04:22:01 | Kenosha, Wisconsin, US | |
2021-11-11 | US | Wisconsin | Kewaunee | 55061 | 3790 | 45 | 0 | 44.51727459 | -87.61468386 | 2021-11-12 04:22:01 | Kewaunee, Wisconsin, US | |
2021-11-11 | US | Wisconsin | La Crosse | 55063 | 18262 | 117 | 0 | 43.90632465 | -91.11451093 | 2021-11-12 04:22:01 | La Crosse, Wisconsin, US | |
2021-11-11 | US | Wisconsin | Lafayette | 55065 | 2249 | 12 | 0 | 42.66005229 | -90.1317729 | 2021-11-12 04:22:01 | Lafayette, Wisconsin, US | |
2021-11-11 | US | Wisconsin | Langlade | 55067 | 3360 | 57 | 0 | 45.26271619 | -89.07483625 | 2021-11-12 04:22:01 | Langlade, Wisconsin, US | |
2021-11-11 | US | Wisconsin | Lincoln | 55069 | 4631 | 113 | 0 | 45.33737523 | -89.73411273 | 2021-11-12 04:22:01 | Lincoln, Wisconsin, US | |
2021-11-11 | US | Wisconsin | Manitowoc | 55071 | 12684 | 111 | 0 | 44.11946801 | -87.80928853 | 2021-11-12 04:22:01 | Manitowoc, Wisconsin, US | |
2021-11-11 | US | Wisconsin | Marathon | 55073 | 22787 | 295 | 0 | 44.89792533 | -89.75863384 | 2021-11-12 04:22:01 | Marathon, Wisconsin, US | |
2021-11-11 | US | Wisconsin | Marinette | 55075 | 7449 | 81 | 0 | 45.38553432 | -88.03324599999998 | 2021-11-12 04:22:01 | Marinette, Wisconsin, US | |
2021-11-11 | US | Wisconsin | Marquette | 55077 | 2506 | 35 | 0 | 43.81911946 | -89.40073763 | 2021-11-12 04:22:01 | Marquette, Wisconsin, US | |
2021-11-11 | US | Wisconsin | Menominee | 55078 | 968 | 11 | 0 | 45.00422544 | -88.70950714 | 2021-11-12 04:22:01 | Menominee, Wisconsin, US | |
2021-11-11 | US | Wisconsin | Milwaukee | 55079 | 154951 | 1657 | 0 | 43.00486062 | -87.96733172 | 2021-11-12 04:22:01 | Milwaukee, Wisconsin, US | |
2021-11-11 | US | Wisconsin | Monroe | 55081 | 6898 | 56 | 0 | 43.94641218 | -90.61881899999999 | 2021-11-12 04:22:01 | Monroe, Wisconsin, US | |
2021-11-11 | US | Wisconsin | Oconto | 55083 | 7505 | 77 | 0 | 45.02715345 | -88.26807503 | 2021-11-12 04:22:01 | Oconto, Wisconsin, US | |
2021-11-11 | US | Wisconsin | Oneida | 55085 | 5413 | 93 | 0 | 45.70677897 | -89.51944105 | 2021-11-12 04:22:01 | Oneida, Wisconsin, US | |
2021-11-11 | US | Wisconsin | Outagamie | 55087 | 32218 | 278 | 0 | 44.41578887 | -88.46565023 | 2021-11-12 04:22:01 | Outagamie, Wisconsin, US | |
2021-11-11 | US | Wisconsin | Ozaukee | 55089 | 12878 | 122 | 0 | 43.38352225 | -87.94625009 | 2021-11-12 04:22:01 | Ozaukee, Wisconsin, US | |
2021-11-11 | US | Wisconsin | Pepin | 55091 | 1230 | 10 | 0 | 44.58307413 | -91.99949611 | 2021-11-12 04:22:01 | Pepin, Wisconsin, US | |
2021-11-11 | US | Wisconsin | Pierce | 55093 | 6764 | 47 | 0 | 44.71850291 | -92.4224416 | 2021-11-12 04:22:01 | Pierce, Wisconsin, US | |
2021-11-11 | US | Wisconsin | Polk | 55095 | 7521 | 88 | 0 | 45.46130348 | -92.44182875 | 2021-11-12 04:22:01 | Polk, Wisconsin, US | |
2021-11-11 | US | Wisconsin | Portage | 55097 | 10046 | 103 | 0 | 44.47558711 | -89.50152965 | 2021-11-12 04:22:01 | Portage, Wisconsin, US | |
2021-11-11 | US | Wisconsin | Price | 55099 | 2002 | 12 | 0 | 45.68051754 | -90.36098879999999 | 2021-11-12 04:22:01 | Price, Wisconsin, US | |
2021-11-11 | US | Wisconsin | Racine | 55101 | 32775 | 466 | 0 | 42.74753117 | -88.05941254 | 2021-11-12 04:22:01 | Racine, Wisconsin, US | |
2021-11-11 | US | Wisconsin | Richland | 55103 | 2353 | 29 | 0 | 43.3762778 | -90.43012729 | 2021-11-12 04:22:01 | Richland, Wisconsin, US | |
2021-11-11 | US | Wisconsin | Rock | 55105 | 23203 | 250 | 0 | 42.67151616 | -89.07147900000002 | 2021-11-12 04:22:01 | Rock, Wisconsin, US | |
2021-11-11 | US | Wisconsin | Rusk | 55107 | 2295 | 35 | 0 | 45.47498854 | -91.1333012 | 2021-11-12 04:22:01 | Rusk, Wisconsin, US | |
2021-11-11 | US | Wisconsin | Sauk | 55111 | 8927 | 73 | 0 | 43.42574087 | -89.94966132 | 2021-11-12 04:22:01 | Sauk, Wisconsin, US | |
2021-11-11 | US | Wisconsin | Sawyer | 55113 | 2844 | 37 | 0 | 45.87931905 | -91.14504927 | 2021-11-12 04:22:01 | Sawyer, Wisconsin, US | |
2021-11-11 | US | Wisconsin | Shawano | 55115 | 7401 | 92 | 0 | 44.78902246 | -88.76443896 | 2021-11-12 04:22:01 | Shawano, Wisconsin, US | |
2021-11-11 | US | Wisconsin | Sheboygan | 55117 | 19285 | 191 | 0 | 43.72099677 | -87.94579284 | 2021-11-12 04:22:01 | Sheboygan, Wisconsin, US | |
2021-11-11 | US | Wisconsin | St. Croix | 55109 | 14274 | 86 | 0 | 45.03437474 | -92.45000068 | 2021-11-12 04:22:01 | St. Croix, Wisconsin, US | |
2021-11-11 | US | Wisconsin | Taylor | 55119 | 3230 | 47 | 0 | 45.21179252 | -90.5004405 | 2021-11-12 04:22:01 | Taylor, Wisconsin, US | |
2021-11-11 | US | Wisconsin | Trempealeau | 55121 | 5200 | 52 | 0 | 44.30360275 | -91.35893614 | 2021-11-12 04:22:01 | Trempealeau, Wisconsin, US | |
2021-11-11 | US | Wisconsin | Unassigned | 90055 | 0 | 0 | 0 | 46.52868768 | 0.0 | 2021-11-12 04:22:01 | Unassigned, Wisconsin, US | |
2021-11-11 | US | Wisconsin | Vernon | 55123 | 3150 | 63 | 0 | 43.59422667 | -90.8324691 | 2021-11-12 04:22:01 | Vernon, Wisconsin, US | |
2021-11-11 | US | Wisconsin | Vilas | 55125 | 3228 | 60 | 0 | 46.05467334 | -89.51719204 | 2021-11-12 04:22:01 | Vilas, Wisconsin, US | |
2021-11-11 | US | Wisconsin | Walworth | 55127 | 16300 | 194 | 0 | 42.66858202 | -88.54163073 | 2021-11-12 04:22:01 | Walworth, Wisconsin, US | |
2021-11-11 | US | Wisconsin | Washburn | 55129 | 2454 | 28 | 0 | 45.89838588 | -91.79050449 | 2021-11-12 04:22:01 | Washburn, Wisconsin, US | |
2021-11-11 | US | Wisconsin | Washington | 55131 | 23735 | 231 | 0 | 43.36863664 | -88.22974712 | 2021-11-12 04:22:01 | Washington, Wisconsin, US | |
2021-11-11 | US | Wisconsin | Waukesha | 55133 | 65366 | 742 | 0 | 43.01833055 | -88.30431188 | 2021-11-12 04:22:01 | Waukesha, Wisconsin, US | |
2021-11-11 | US | Wisconsin | Waupaca | 55135 | 8605 | 190 | 0 | 44.47068056 | -88.96534501 | 2021-11-12 04:22:01 | Waupaca, Wisconsin, US | |
2021-11-11 | US | Wisconsin | Waushara | 55137 | 3855 | 54 | 0 | 44.11324419 | -89.24317107 | 2021-11-12 04:22:01 | Waushara, Wisconsin, US | |
2021-11-11 | US | Wisconsin | Winnebago | 55139 | 28864 | 276 | 0 | 44.06886922 | -88.64477096 | 2021-11-12 04:22:01 | Winnebago, Wisconsin, US | |
2021-11-11 | US | Wisconsin | Wood | 55141 | 11317 | 138 | 0 | 44.45537896 | -90.04158336 | 2021-11-12 04:22:01 | Wood, Wisconsin, US |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW daily_reports AS select * from johns_hopkins_csse_daily_reports;