daily_reports (view)
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
82 rows where country_or_region = "US", "last_update" is on date 2020-06-19 and province_or_state = "Mississippi" sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
These facets timed out: province_or_state
country_or_region 1
- US · 82 ✖
day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-06-18 | US | Mississippi | Adams | 28001 | 227 | 18 | 0 | 209 | 31.47669768 | -91.35326037 | 2020-06-19 04:33:17 | Adams, Mississippi, US |
2020-06-18 | US | Mississippi | Alcorn | 28003 | 32 | 1 | 0 | 31 | 34.88084463 | -88.57996173 | 2020-06-19 04:33:17 | Alcorn, Mississippi, US |
2020-06-18 | US | Mississippi | Amite | 28005 | 73 | 2 | 0 | 71 | 31.17467303 | -90.80501621 | 2020-06-19 04:33:17 | Amite, Mississippi, US |
2020-06-18 | US | Mississippi | Attala | 28007 | 335 | 23 | 0 | 312 | 33.08658803 | -89.57838564 | 2020-06-19 04:33:17 | Attala, Mississippi, US |
2020-06-18 | US | Mississippi | Benton | 28009 | 18 | 0 | 0 | 18 | 34.81681228 | -89.18945516 | 2020-06-19 04:33:17 | Benton, Mississippi, US |
2020-06-18 | US | Mississippi | Bolivar | 28011 | 197 | 13 | 0 | 184 | 33.79696941 | -90.87372121 | 2020-06-19 04:33:17 | Bolivar, Mississippi, US |
2020-06-18 | US | Mississippi | Calhoun | 28013 | 83 | 4 | 0 | 79 | 33.93683395 | -89.33686647 | 2020-06-19 04:33:17 | Calhoun, Mississippi, US |
2020-06-18 | US | Mississippi | Carroll | 28015 | 122 | 11 | 0 | 111 | 33.44834567 | -89.91994479 | 2020-06-19 04:33:17 | Carroll, Mississippi, US |
2020-06-18 | US | Mississippi | Chickasaw | 28017 | 177 | 16 | 0 | 161 | 33.91983202 | -88.9481545 | 2020-06-19 04:33:17 | Chickasaw, Mississippi, US |
2020-06-18 | US | Mississippi | Choctaw | 28019 | 71 | 2 | 0 | 69 | 33.34598242 | -89.24809382 | 2020-06-19 04:33:17 | Choctaw, Mississippi, US |
2020-06-18 | US | Mississippi | Claiborne | 28021 | 144 | 9 | 0 | 135 | 31.97061673 | -90.90702196 | 2020-06-19 04:33:17 | Claiborne, Mississippi, US |
2020-06-18 | US | Mississippi | Clarke | 28023 | 168 | 21 | 0 | 147 | 32.04158545 | -88.68896219999998 | 2020-06-19 04:33:17 | Clarke, Mississippi, US |
2020-06-18 | US | Mississippi | Clay | 28025 | 185 | 6 | 0 | 179 | 33.65358105 | -88.77784255 | 2020-06-19 04:33:17 | Clay, Mississippi, US |
2020-06-18 | US | Mississippi | Coahoma | 28027 | 156 | 6 | 0 | 150 | 34.22772299 | -90.60415045 | 2020-06-19 04:33:17 | Coahoma, Mississippi, US |
2020-06-18 | US | Mississippi | Copiah | 28029 | 425 | 7 | 0 | 418 | 31.86977774 | -90.44565118 | 2020-06-19 04:33:17 | Copiah, Mississippi, US |
2020-06-18 | US | Mississippi | Covington | 28031 | 213 | 3 | 0 | 210 | 31.63225413 | -89.55389939 | 2020-06-19 04:33:17 | Covington, Mississippi, US |
2020-06-18 | US | Mississippi | DeSoto | 28033 | 790 | 14 | 0 | 776 | 34.87625235 | -89.99091418 | 2020-06-19 04:33:17 | DeSoto, Mississippi, US |
2020-06-18 | US | Mississippi | Forrest | 28035 | 697 | 41 | 0 | 656 | 31.18961454 | -89.25832496 | 2020-06-19 04:33:17 | Forrest, Mississippi, US |
2020-06-18 | US | Mississippi | Franklin | 28037 | 30 | 2 | 0 | 28 | 31.47786634 | -90.89672989 | 2020-06-19 04:33:17 | Franklin, Mississippi, US |
2020-06-18 | US | Mississippi | George | 28039 | 41 | 2 | 0 | 39 | 30.86259065 | -88.64436789 | 2020-06-19 04:33:17 | George, Mississippi, US |
2020-06-18 | US | Mississippi | Greene | 28041 | 56 | 4 | 0 | 52 | 31.21444233 | -88.63922281 | 2020-06-19 04:33:17 | Greene, Mississippi, US |
2020-06-18 | US | Mississippi | Grenada | 28043 | 170 | 4 | 0 | 166 | 33.77036166 | -89.80245083 | 2020-06-19 04:33:17 | Grenada, Mississippi, US |
2020-06-18 | US | Mississippi | Hancock | 28045 | 100 | 13 | 0 | 87 | 30.41830223 | -89.48851033 | 2020-06-19 04:33:17 | Hancock, Mississippi, US |
2020-06-18 | US | Mississippi | Harrison | 28047 | 393 | 7 | 0 | 386 | 30.51359752 | -89.12467576 | 2020-06-19 04:33:17 | Harrison, Mississippi, US |
2020-06-18 | US | Mississippi | Hinds | 28049 | 1390 | 29 | 0 | 1361 | 32.2656285 | -90.44435448 | 2020-06-19 04:33:17 | Hinds, Mississippi, US |
2020-06-18 | US | Mississippi | Holmes | 28051 | 477 | 35 | 0 | 442 | 33.12345854 | -90.08923538 | 2020-06-19 04:33:17 | Holmes, Mississippi, US |
2020-06-18 | US | Mississippi | Humphreys | 28053 | 83 | 8 | 0 | 75 | 33.12825718 | -90.52252707 | 2020-06-19 04:33:17 | Humphreys, Mississippi, US |
2020-06-18 | US | Mississippi | Itawamba | 28057 | 106 | 8 | 0 | 98 | 34.27993475 | -88.3606733 | 2020-06-19 04:33:17 | Itawamba, Mississippi, US |
2020-06-18 | US | Mississippi | Jackson | 28059 | 385 | 16 | 0 | 369 | 30.54020656 | -88.64184064 | 2020-06-19 04:33:17 | Jackson, Mississippi, US |
2020-06-18 | US | Mississippi | Jasper | 28061 | 203 | 4 | 0 | 199 | 32.01922104 | -89.11786866 | 2020-06-19 04:33:17 | Jasper, Mississippi, US |
2020-06-18 | US | Mississippi | Jefferson | 28063 | 57 | 2 | 0 | 55 | 31.73397872 | -91.03764977 | 2020-06-19 04:33:17 | Jefferson, Mississippi, US |
2020-06-18 | US | Mississippi | Jefferson Davis | 28065 | 86 | 3 | 0 | 83 | 31.56884708 | -89.82670990000004 | 2020-06-19 04:33:17 | Jefferson Davis, Mississippi, US |
2020-06-18 | US | Mississippi | Jones | 28067 | 910 | 44 | 0 | 866 | 31.62257767 | -89.16896899999998 | 2020-06-19 04:33:17 | Jones, Mississippi, US |
2020-06-18 | US | Mississippi | Kemper | 28069 | 169 | 13 | 0 | 156 | 32.75462946 | -88.64105766 | 2020-06-19 04:33:17 | Kemper, Mississippi, US |
2020-06-18 | US | Mississippi | Lafayette | 28071 | 209 | 4 | 0 | 205 | 34.35687874 | -89.48490961 | 2020-06-19 04:33:17 | Lafayette, Mississippi, US |
2020-06-18 | US | Mississippi | Lamar | 28073 | 300 | 6 | 0 | 294 | 31.20572971 | -89.5077704 | 2020-06-19 04:33:17 | Lamar, Mississippi, US |
2020-06-18 | US | Mississippi | Lauderdale | 28075 | 818 | 75 | 0 | 743 | 32.40419769 | -88.66229662 | 2020-06-19 04:33:17 | Lauderdale, Mississippi, US |
2020-06-18 | US | Mississippi | Lawrence | 28077 | 121 | 1 | 0 | 120 | 31.55147224 | -90.10841127 | 2020-06-19 04:33:17 | Lawrence, Mississippi, US |
2020-06-18 | US | Mississippi | Leake | 28079 | 496 | 16 | 0 | 480 | 32.7536828 | -89.52402044 | 2020-06-19 04:33:17 | Leake, Mississippi, US |
2020-06-18 | US | Mississippi | Lee | 28081 | 330 | 14 | 0 | 316 | 34.291877500000005 | -88.68149954 | 2020-06-19 04:33:17 | Lee, Mississippi, US |
2020-06-18 | US | Mississippi | Leflore | 28083 | 385 | 47 | 0 | 338 | 33.55545125 | -90.29900733 | 2020-06-19 04:33:17 | Leflore, Mississippi, US |
2020-06-18 | US | Mississippi | Lincoln | 28085 | 330 | 32 | 0 | 298 | 31.53288662 | -90.45391915 | 2020-06-19 04:33:17 | Lincoln, Mississippi, US |
2020-06-18 | US | Mississippi | Lowndes | 28087 | 352 | 10 | 0 | 342 | 33.47386518 | -88.44191529999998 | 2020-06-19 04:33:17 | Lowndes, Mississippi, US |
2020-06-18 | US | Mississippi | Madison | 28089 | 922 | 31 | 0 | 891 | 32.63389156 | -90.03513564 | 2020-06-19 04:33:17 | Madison, Mississippi, US |
2020-06-18 | US | Mississippi | Marion | 28091 | 163 | 9 | 0 | 154 | 31.23132643 | -89.8209217 | 2020-06-19 04:33:17 | Marion, Mississippi, US |
2020-06-18 | US | Mississippi | Marshall | 28093 | 122 | 3 | 0 | 119 | 34.76216286 | -89.50299462 | 2020-06-19 04:33:17 | Marshall, Mississippi, US |
2020-06-18 | US | Mississippi | Monroe | 28095 | 301 | 26 | 0 | 275 | 33.89236763 | -88.4808438 | 2020-06-19 04:33:17 | Monroe, Mississippi, US |
2020-06-18 | US | Mississippi | Montgomery | 28097 | 98 | 1 | 0 | 97 | 33.49419589 | -89.61729103 | 2020-06-19 04:33:17 | Montgomery, Mississippi, US |
2020-06-18 | US | Mississippi | Neshoba | 28099 | 921 | 56 | 0 | 865 | 32.75339664 | -89.11726492 | 2020-06-19 04:33:17 | Neshoba, Mississippi, US |
2020-06-18 | US | Mississippi | Newton | 28101 | 325 | 8 | 0 | 317 | 32.40021118 | -89.11843336 | 2020-06-19 04:33:17 | Newton, Mississippi, US |
2020-06-18 | US | Mississippi | Noxubee | 28103 | 218 | 6 | 0 | 212 | 33.11009499 | -88.56949061 | 2020-06-19 04:33:17 | Noxubee, Mississippi, US |
2020-06-18 | US | Mississippi | Oktibbeha | 28105 | 386 | 18 | 0 | 368 | 33.42491685 | -88.87905132 | 2020-06-19 04:33:17 | Oktibbeha, Mississippi, US |
2020-06-18 | US | Mississippi | Panola | 28107 | 146 | 4 | 0 | 142 | 34.36398677 | -89.95064249 | 2020-06-19 04:33:17 | Panola, Mississippi, US |
2020-06-18 | US | Mississippi | Pearl River | 28109 | 224 | 32 | 0 | 192 | 30.77090935 | -89.58677275 | 2020-06-19 04:33:17 | Pearl River, Mississippi, US |
2020-06-18 | US | Mississippi | Perry | 28111 | 55 | 3 | 0 | 52 | 31.17161885 | -88.99281835 | 2020-06-19 04:33:17 | Perry, Mississippi, US |
2020-06-18 | US | Mississippi | Pike | 28113 | 248 | 11 | 0 | 237 | 31.17507789 | -90.40392572 | 2020-06-19 04:33:17 | Pike, Mississippi, US |
2020-06-18 | US | Mississippi | Pontotoc | 28115 | 93 | 3 | 0 | 90 | 34.226046000000004 | -89.03636807 | 2020-06-19 04:33:17 | Pontotoc, Mississippi, US |
2020-06-18 | US | Mississippi | Prentiss | 28117 | 70 | 3 | 0 | 67 | 34.61810501 | -88.51986294 | 2020-06-19 04:33:17 | Prentiss, Mississippi, US |
2020-06-18 | US | Mississippi | Quitman | 28119 | 52 | 0 | 0 | 52 | 34.25157572 | -90.28908 | 2020-06-19 04:33:17 | Quitman, Mississippi, US |
2020-06-18 | US | Mississippi | Rankin | 28121 | 563 | 10 | 0 | 553 | 32.26469147 | -89.94537876 | 2020-06-19 04:33:17 | Rankin, Mississippi, US |
2020-06-18 | US | Mississippi | Scott | 28123 | 696 | 12 | 0 | 684 | 32.406704100000006 | -89.53789439 | 2020-06-19 04:33:17 | Scott, Mississippi, US |
2020-06-18 | US | Mississippi | Sharkey | 28125 | 9 | 0 | 0 | 9 | 32.88149103 | -90.8159538 | 2020-06-19 04:33:17 | Sharkey, Mississippi, US |
2020-06-18 | US | Mississippi | Simpson | 28127 | 126 | 1 | 0 | 125 | 31.91282117 | -89.91716179 | 2020-06-19 04:33:17 | Simpson, Mississippi, US |
2020-06-18 | US | Mississippi | Smith | 28129 | 182 | 11 | 0 | 171 | 32.01744532 | -89.50644846 | 2020-06-19 04:33:17 | Smith, Mississippi, US |
2020-06-18 | US | Mississippi | Stone | 28131 | 35 | 1 | 0 | 34 | 30.79187949 | -89.11547539 | 2020-06-19 04:33:17 | Stone, Mississippi, US |
2020-06-18 | US | Mississippi | Sunflower | 28133 | 128 | 4 | 0 | 124 | 33.60192578 | -90.58882684 | 2020-06-19 04:33:17 | Sunflower, Mississippi, US |
2020-06-18 | US | Mississippi | Tallahatchie | 28135 | 49 | 1 | 0 | 48 | 33.95339918 | -90.1729398 | 2020-06-19 04:33:17 | Tallahatchie, Mississippi, US |
2020-06-18 | US | Mississippi | Tate | 28137 | 155 | 1 | 0 | 154 | 34.65133709 | -89.94485778 | 2020-06-19 04:33:17 | Tate, Mississippi, US |
2020-06-18 | US | Mississippi | Tippah | 28139 | 100 | 11 | 0 | 89 | 34.76872156 | -88.90988194 | 2020-06-19 04:33:17 | Tippah, Mississippi, US |
2020-06-18 | US | Mississippi | Tishomingo | 28141 | 47 | 1 | 0 | 46 | 34.74023475 | -88.23917219 | 2020-06-19 04:33:17 | Tishomingo, Mississippi, US |
2020-06-18 | US | Mississippi | Tunica | 28143 | 67 | 3 | 0 | 64 | 34.64967704 | -90.37481167 | 2020-06-19 04:33:17 | Tunica, Mississippi, US |
2020-06-18 | US | Mississippi | Unassigned | 90028 | 0 | 0 | 0 | 0 | 34.88084463 | 0.0 | 2020-06-19 04:33:17 | Unassigned, Mississippi, US |
2020-06-18 | US | Mississippi | Union | 28145 | 109 | 8 | 0 | 101 | 34.49162015 | -89.00776006 | 2020-06-19 04:33:17 | Union, Mississippi, US |
2020-06-18 | US | Mississippi | Walthall | 28147 | 111 | 1 | 0 | 110 | 31.14971548 | -90.10446654 | 2020-06-19 04:33:17 | Walthall, Mississippi, US |
2020-06-18 | US | Mississippi | Warren | 28149 | 280 | 14 | 0 | 266 | 32.35810271 | -90.83352619 | 2020-06-19 04:33:17 | Warren, Mississippi, US |
2020-06-18 | US | Mississippi | Washington | 28151 | 276 | 9 | 0 | 267 | 33.28392041 | -90.94196237 | 2020-06-19 04:33:17 | Washington, Mississippi, US |
2020-06-18 | US | Mississippi | Wayne | 28153 | 409 | 8 | 0 | 401 | 31.64135687 | -88.69573913 | 2020-06-19 04:33:17 | Wayne, Mississippi, US |
2020-06-18 | US | Mississippi | Webster | 28155 | 109 | 8 | 0 | 101 | 33.61300486 | -89.28392912 | 2020-06-19 04:33:17 | Webster, Mississippi, US |
2020-06-18 | US | Mississippi | Wilkinson | 28157 | 85 | 9 | 0 | 76 | 31.16078225 | -91.31018819 | 2020-06-19 04:33:17 | Wilkinson, Mississippi, US |
2020-06-18 | US | Mississippi | Winston | 28159 | 158 | 2 | 0 | 156 | 33.08747908 | -89.03391385 | 2020-06-19 04:33:17 | Winston, Mississippi, US |
2020-06-18 | US | Mississippi | Yalobusha | 28161 | 139 | 7 | 0 | 132 | 34.02824175 | -89.70762049999998 | 2020-06-19 04:33:17 | Yalobusha, Mississippi, US |
2020-06-18 | US | Mississippi | Yazoo | 28163 | 354 | 6 | 0 | 348 | 32.77890365 | -90.39656148 | 2020-06-19 04:33:17 | Yazoo, Mississippi, US |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW daily_reports AS select * from johns_hopkins_csse_daily_reports;