daily_reports (view)
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
68 rows where country_or_region = "US", "last_update" is on date 2022-11-27 and province_or_state = "Florida" sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
These facets timed out: province_or_state
country_or_region 1
- US · 68 ✖
day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-26 | US | Florida | Alachua | 12001 | 85181 | 778 | 0 | 29.67866525 | -82.35928158 | 2022-11-27 04:21:05 | Alachua, Florida, US | |
2022-11-26 | US | Florida | Baker | 12003 | 10391 | 150 | 0 | 30.33060121 | -82.28467476 | 2022-11-27 04:21:05 | Baker, Florida, US | |
2022-11-26 | US | Florida | Bay | 12005 | 54216 | 873 | 0 | 30.26548745 | -85.62122584 | 2022-11-27 04:21:05 | Bay, Florida, US | |
2022-11-26 | US | Florida | Bradford | 12007 | 8826 | 171 | 0 | 29.95079741 | -82.16611613 | 2022-11-27 04:21:05 | Bradford, Florida, US | |
2022-11-26 | US | Florida | Brevard | 12009 | 168190 | 2403 | 0 | 28.29409504 | -80.73091022 | 2022-11-27 04:21:05 | Brevard, Florida, US | |
2022-11-26 | US | Florida | Broward | 12011 | 741559 | 6478 | 0 | 26.15184651 | -80.48725556 | 2022-11-27 04:21:05 | Broward, Florida, US | |
2022-11-26 | US | Florida | Calhoun | 12013 | 4699 | 104 | 0 | 30.40666734 | -85.19394153 | 2022-11-27 04:21:05 | Calhoun, Florida, US | |
2022-11-26 | US | Florida | Charlotte | 12015 | 45992 | 931 | 0 | 26.90131002 | -81.92949121 | 2022-11-27 04:21:05 | Charlotte, Florida, US | |
2022-11-26 | US | Florida | Citrus | 12017 | 37361 | 1090 | 0 | 28.84804315 | -82.47614748 | 2022-11-27 04:21:05 | Citrus, Florida, US | |
2022-11-26 | US | Florida | Clay | 12019 | 64302 | 937 | 0 | 29.98319144 | -81.85609986 | 2022-11-27 04:21:05 | Clay, Florida, US | |
2022-11-26 | US | Florida | Collier | 12021 | 101614 | 1118 | 0 | 26.11091986 | -81.34687065 | 2022-11-27 04:21:05 | Collier, Florida, US | |
2022-11-26 | US | Florida | Columbia | 12023 | 24661 | 445 | 0 | 30.22509788 | -82.62160164 | 2022-11-27 04:21:05 | Columbia, Florida, US | |
2022-11-26 | US | Florida | DeSoto | 12027 | 10908 | 163 | 0 | 27.18677893 | -81.80941373 | 2022-11-27 04:21:05 | DeSoto, Florida, US | |
2022-11-26 | US | Florida | Dixie | 12029 | 4740 | 82 | 0 | 29.60631086 | -83.15724673 | 2022-11-27 04:21:05 | Dixie, Florida, US | |
2022-11-26 | US | Florida | Duval | 12031 | 305618 | 3724 | 0 | 30.33225875 | -81.66976468 | 2022-11-27 04:21:05 | Duval, Florida, US | |
2022-11-26 | US | Florida | Escambia | 12033 | 94653 | 1438 | 0 | 30.67652764 | -87.37284571 | 2022-11-27 04:21:05 | Escambia, Florida, US | |
2022-11-26 | US | Florida | Flagler | 12035 | 27754 | 413 | 0 | 29.45933576 | -81.31508595 | 2022-11-27 04:21:05 | Flagler, Florida, US | |
2022-11-26 | US | Florida | Franklin | 12037 | 3462 | 57 | 0 | 29.83791238 | -84.82731662 | 2022-11-27 04:21:05 | Franklin, Florida, US | |
2022-11-26 | US | Florida | Gadsden | 12039 | 16801 | 234 | 0 | 30.57796289 | -84.61915825 | 2022-11-27 04:21:05 | Gadsden, Florida, US | |
2022-11-26 | US | Florida | Gilchrist | 12041 | 5412 | 108 | 0 | 29.72856978 | -82.79880657 | 2022-11-27 04:21:05 | Gilchrist, Florida, US | |
2022-11-26 | US | Florida | Glades | 12043 | 2239 | 38 | 0 | 26.95635849 | -81.18996211 | 2022-11-27 04:21:05 | Glades, Florida, US | |
2022-11-26 | US | Florida | Gulf | 12045 | 4859 | 87 | 0 | 29.93543004 | -85.2427099 | 2022-11-27 04:21:05 | Gulf, Florida, US | |
2022-11-26 | US | Florida | Hamilton | 12047 | 4377 | 56 | 0 | 30.49673973 | -82.94998918 | 2022-11-27 04:21:05 | Hamilton, Florida, US | |
2022-11-26 | US | Florida | Hardee | 12049 | 10003 | 137 | 0 | 27.49293939 | -81.80956574 | 2022-11-27 04:21:05 | Hardee, Florida, US | |
2022-11-26 | US | Florida | Hendry | 12051 | 13344 | 169 | 0 | 26.55386945 | -81.16469006 | 2022-11-27 04:21:05 | Hendry, Florida, US | |
2022-11-26 | US | Florida | Hernando | 12053 | 51838 | 1233 | 0 | 28.55364461 | -82.42700204 | 2022-11-27 04:21:05 | Hernando, Florida, US | |
2022-11-26 | US | Florida | Highlands | 12055 | 29522 | 763 | 0 | 27.34254618 | -81.34071957 | 2022-11-27 04:21:05 | Highlands, Florida, US | |
2022-11-26 | US | Florida | Hillsborough | 12057 | 461044 | 4227 | 0 | 27.9276559 | -82.32013172 | 2022-11-27 04:21:05 | Hillsborough, Florida, US | |
2022-11-26 | US | Florida | Holmes | 12059 | 6166 | 103 | 0 | 30.86747479 | -85.81319222 | 2022-11-27 04:21:05 | Holmes, Florida, US | |
2022-11-26 | US | Florida | Indian River | 12061 | 40916 | 735 | 0 | 27.69308961 | -80.60556721 | 2022-11-27 04:21:05 | Indian River, Florida, US | |
2022-11-26 | US | Florida | Jackson | 12063 | 17173 | 291 | 0 | 30.7954597 | -85.21500423 | 2022-11-27 04:21:05 | Jackson, Florida, US | |
2022-11-26 | US | Florida | Jefferson | 12065 | 4794 | 68 | 0 | 30.43669112 | -83.89442308 | 2022-11-27 04:21:05 | Jefferson, Florida, US | |
2022-11-26 | US | Florida | Lafayette | 12067 | 3054 | 63 | 0 | 29.98484137 | -83.18166636 | 2022-11-27 04:21:05 | Lafayette, Florida, US | |
2022-11-26 | US | Florida | Lake | 12069 | 104549 | 1709 | 0 | 28.76202069 | -81.7125123 | 2022-11-27 04:21:05 | Lake, Florida, US | |
2022-11-26 | US | Florida | Lee | 12071 | 232423 | 2425 | 0 | 26.58410348 | -81.88399313 | 2022-11-27 04:21:05 | Lee, Florida, US | |
2022-11-26 | US | Florida | Leon | 12073 | 108492 | 751 | 0 | 30.45955727 | -84.27491114 | 2022-11-27 04:21:05 | Leon, Florida, US | |
2022-11-26 | US | Florida | Levy | 12075 | 12241 | 182 | 0 | 29.31829741 | -82.74007147 | 2022-11-27 04:21:05 | Levy, Florida, US | |
2022-11-26 | US | Florida | Liberty | 12077 | 2897 | 31 | 0 | 30.23766008 | -84.8829258 | 2022-11-27 04:21:05 | Liberty, Florida, US | |
2022-11-26 | US | Florida | Madison | 12079 | 6784 | 103 | 0 | 30.44396917 | -83.47398594 | 2022-11-27 04:21:05 | Madison, Florida, US | |
2022-11-26 | US | Florida | Manatee | 12081 | 118630 | 1643 | 0 | 27.47196942 | -82.31831044 | 2022-11-27 04:21:05 | Manatee, Florida, US | |
2022-11-26 | US | Florida | Marion | 12083 | 100960 | 2351 | 0 | 29.21227113 | -82.05803627 | 2022-11-27 04:21:05 | Marion, Florida, US | |
2022-11-26 | US | Florida | Martin | 12085 | 38485 | 728 | 0 | 27.0772071 | -80.43109784 | 2022-11-27 04:21:05 | Martin, Florida, US | |
2022-11-26 | US | Florida | Miami-Dade | 12086 | 1474684 | 11891 | 0 | 25.6112362 | -80.55170587 | 2022-11-27 04:21:05 | Miami-Dade, Florida, US | |
2022-11-26 | US | Florida | Monroe | 12087 | 22084 | 132 | 0 | 25.20904673 | -81.07812416 | 2022-11-27 04:21:05 | Monroe, Florida, US | |
2022-11-26 | US | Florida | Nassau | 12089 | 26611 | 333 | 0 | 30.61037141 | -81.80297522 | 2022-11-27 04:21:05 | Nassau, Florida, US | |
2022-11-26 | US | Florida | Okaloosa | 12091 | 59812 | 741 | 0 | 30.69143028 | -86.59267105 | 2022-11-27 04:21:05 | Okaloosa, Florida, US | |
2022-11-26 | US | Florida | Okeechobee | 12093 | 12140 | 195 | 0 | 27.3863362 | -80.88944347 | 2022-11-27 04:21:05 | Okeechobee, Florida, US | |
2022-11-26 | US | Florida | Orange | 12095 | 458929 | 3158 | 0 | 28.51367621 | -81.31799498 | 2022-11-27 04:21:05 | Orange, Florida, US | |
2022-11-26 | US | Florida | Osceola | 12097 | 138719 | 1229 | 0 | 28.06312234 | -81.14882926 | 2022-11-27 04:21:05 | Osceola, Florida, US | |
2022-11-26 | US | Florida | Palm Beach | 12099 | 457678 | 5730 | 0 | 26.64676272 | -80.46536002 | 2022-11-27 04:21:05 | Palm Beach, Florida, US | |
2022-11-26 | US | Florida | Pasco | 12101 | 152766 | 2160 | 0 | 28.30810945 | -82.40227529 | 2022-11-27 04:21:05 | Pasco, Florida, US | |
2022-11-26 | US | Florida | Pinellas | 12103 | 264719 | 3846 | 0 | 27.93130349 | -82.72239666 | 2022-11-27 04:21:05 | Pinellas, Florida, US | |
2022-11-26 | US | Florida | Polk | 12105 | 248552 | 3301 | 0 | 27.95027105 | -81.69732947 | 2022-11-27 04:21:05 | Polk, Florida, US | |
2022-11-26 | US | Florida | Putnam | 12107 | 20590 | 455 | 0 | 29.60779729 | -81.74230285 | 2022-11-27 04:21:05 | Putnam, Florida, US | |
2022-11-26 | US | Florida | Santa Rosa | 12113 | 56967 | 678 | 0 | 30.6934145 | -87.02458128 | 2022-11-27 04:21:05 | Santa Rosa, Florida, US | |
2022-11-26 | US | Florida | Sarasota | 12115 | 116435 | 1908 | 0 | 27.18546175 | -82.33174248 | 2022-11-27 04:21:05 | Sarasota, Florida, US | |
2022-11-26 | US | Florida | Seminole | 12117 | 127064 | 1226 | 0 | 28.7158582 | -81.24060348 | 2022-11-27 04:21:05 | Seminole, Florida, US | |
2022-11-26 | US | Florida | St. Johns | 12109 | 75407 | 653 | 0 | 29.90096506 | -81.43589967 | 2022-11-27 04:21:05 | St. Johns, Florida, US | |
2022-11-26 | US | Florida | St. Lucie | 12111 | 91907 | 1360 | 0 | 27.37763908 | -80.47106649 | 2022-11-27 04:21:05 | St. Lucie, Florida, US | |
2022-11-26 | US | Florida | Sumter | 12119 | 28407 | 661 | 0 | 28.70181754 | -82.0794267 | 2022-11-27 04:21:05 | Sumter, Florida, US | |
2022-11-26 | US | Florida | Suwannee | 12121 | 15202 | 346 | 0 | 30.19746066 | -82.9909967 | 2022-11-27 04:21:05 | Suwannee, Florida, US | |
2022-11-26 | US | Florida | Taylor | 12123 | 7837 | 112 | 0 | 30.04848048 | -83.60445406 | 2022-11-27 04:21:05 | Taylor, Florida, US | |
2022-11-26 | US | Florida | Unassigned | 90012 | 3259 | 340 | 0 | 30.86747479 | 0.0 | 2022-11-27 04:21:05 | Unassigned, Florida, US | |
2022-11-26 | US | Florida | Union | 12125 | 4938 | 122 | 0 | 30.04412971 | -82.37497443 | 2022-11-27 04:21:05 | Union, Florida, US | |
2022-11-26 | US | Florida | Volusia | 12127 | 144612 | 2223 | 0 | 29.05858895 | -81.18263252 | 2022-11-27 04:21:05 | Volusia, Florida, US | |
2022-11-26 | US | Florida | Wakulla | 12129 | 11671 | 139 | 0 | 30.16548905 | -84.39895211 | 2022-11-27 04:21:05 | Wakulla, Florida, US | |
2022-11-26 | US | Florida | Walton | 12131 | 19894 | 227 | 0 | 30.64204028 | -86.16935664 | 2022-11-27 04:21:05 | Walton, Florida, US | |
2022-11-26 | US | Florida | Washington | 12133 | 7464 | 119 | 0 | 30.61359259 | -85.66002461 | 2022-11-27 04:21:05 | Washington, Florida, US |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW daily_reports AS select * from johns_hopkins_csse_daily_reports;