daily_reports (view)
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
28 rows where country_or_region = "Ukraine" and "day" is on date 2022-10-12 sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
province_or_state 28
- Cherkasy Oblast 1
- Chernihiv Oblast 1
- Chernivtsi Oblast 1
- Crimea Republic* 1
- Dnipropetrovsk Oblast 1
- Donetsk Oblast 1
- Ivano-Frankivsk Oblast 1
- Kharkiv Oblast 1
- Kherson Oblast 1
- Khmelnytskyi Oblast 1
- Kiev 1
- Kiev Oblast 1
- Kirovohrad Oblast 1
- Luhansk Oblast 1
- Lviv Oblast 1
- Mykolaiv Oblast 1
- Odessa Oblast 1
- Poltava Oblast 1
- Rivne Oblast 1
- Sevastopol* 1
- Sumy Oblast 1
- Ternopil Oblast 1
- Unknown 1
- Vinnytsia Oblast 1
- Volyn Oblast 1
- Zakarpattia Oblast 1
- Zaporizhia Oblast 1
- Zhytomyr Oblast 1
country_or_region 1
- Ukraine · 28 ✖
day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-10-12 | Ukraine | Cherkasy Oblast | 163768 | 2973 | 0 | 49.4444 | 32.0598 | 2022-10-13 04:22:39 | Cherkasy Oblast, Ukraine | |||
2022-10-12 | Ukraine | Chernihiv Oblast | 126202 | 2751 | 0 | 51.4982 | 31.2893 | 2022-10-13 04:22:39 | Chernihiv Oblast, Ukraine | |||
2022-10-12 | Ukraine | Chernivtsi Oblast | 150465 | 3290 | 0 | 48.2917 | 25.9352 | 2022-10-13 04:22:39 | Chernivtsi Oblast, Ukraine | |||
2022-10-12 | Ukraine | Crimea Republic* | 208056 | 5392 | 0 | 45.2835 | 34.2008 | 2022-10-13 04:22:39 | Crimea Republic*, Ukraine | |||
2022-10-12 | Ukraine | Dnipropetrovsk Oblast | 303551 | 9454 | 0 | 48.4647 | 35.0462 | 2022-10-13 04:22:39 | Dnipropetrovsk Oblast, Ukraine | |||
2022-10-12 | Ukraine | Donetsk Oblast | 216052 | 5607 | 0 | 48.0159 | 37.8028 | 2022-10-13 04:22:39 | Donetsk Oblast, Ukraine | |||
2022-10-12 | Ukraine | Ivano-Frankivsk Oblast | 181629 | 3476 | 0 | 48.9226 | 24.7111 | 2022-10-13 04:22:39 | Ivano-Frankivsk Oblast, Ukraine | |||
2022-10-12 | Ukraine | Kharkiv Oblast | 305661 | 6858 | 0 | 49.9935 | 36.2304 | 2022-10-13 04:22:39 | Kharkiv Oblast, Ukraine | |||
2022-10-12 | Ukraine | Kherson Oblast | 107686 | 2881 | 0 | 46.6354 | 32.6169 | 2022-10-13 04:22:39 | Kherson Oblast, Ukraine | |||
2022-10-12 | Ukraine | Khmelnytskyi Oblast | 201270 | 3703 | 0 | 49.423 | 26.9871 | 2022-10-13 04:22:39 | Khmelnytskyi Oblast, Ukraine | |||
2022-10-12 | Ukraine | Kiev | 445098 | 8966 | 0 | 50.4501 | 30.5234 | 2022-10-13 04:22:39 | Kiev, Ukraine | |||
2022-10-12 | Ukraine | Kiev Oblast | 226220 | 5019 | 0 | 50.053 | 30.7667 | 2022-10-13 04:22:39 | Kiev Oblast, Ukraine | |||
2022-10-12 | Ukraine | Kirovohrad Oblast | 45117 | 1741 | 0 | 48.5079 | 32.2623 | 2022-10-13 04:22:39 | Kirovohrad Oblast, Ukraine | |||
2022-10-12 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-10-13 04:22:39 | Luhansk Oblast, Ukraine | |||
2022-10-12 | Ukraine | Lviv Oblast | 303357 | 6569 | 0 | 49.8397 | 24.0297 | 2022-10-13 04:22:39 | Lviv Oblast, Ukraine | |||
2022-10-12 | Ukraine | Mykolaiv Oblast | 146174 | 3530 | 0 | 46.975 | 31.9946 | 2022-10-13 04:22:39 | Mykolaiv Oblast, Ukraine | |||
2022-10-12 | Ukraine | Odessa Oblast | 325462 | 5917 | 0 | 46.4846 | 30.7326 | 2022-10-13 04:22:39 | Odessa Oblast, Ukraine | |||
2022-10-12 | Ukraine | Poltava Oblast | 179994 | 4181 | 0 | 49.5883 | 34.5514 | 2022-10-13 04:22:39 | Poltava Oblast, Ukraine | |||
2022-10-12 | Ukraine | Rivne Oblast | 171031 | 2530 | 0 | 50.6199 | 26.2516 | 2022-10-13 04:22:39 | Rivne Oblast, Ukraine | |||
2022-10-12 | Ukraine | Sevastopol* | 95119 | 2459 | 0 | 44.6054 | 33.522 | 2022-10-13 04:22:39 | Sevastopol*, Ukraine | |||
2022-10-12 | Ukraine | Sumy Oblast | 182268 | 3208 | 0 | 50.9077 | 34.7981 | 2022-10-13 04:22:39 | Sumy Oblast, Ukraine | |||
2022-10-12 | Ukraine | Ternopil Oblast | 146363 | 2391 | 0 | 49.5535 | 25.5948 | 2022-10-13 04:22:39 | Ternopil Oblast, Ukraine | |||
2022-10-12 | Ukraine | Unknown | 367593 | 3701 | 0 | 2022-10-13 04:22:39 | Unknown, Ukraine | |||||
2022-10-12 | Ukraine | Vinnytsia Oblast | 149845 | 3546 | 0 | 49.2331 | 28.4682 | 2022-10-13 04:22:39 | Vinnytsia Oblast, Ukraine | |||
2022-10-12 | Ukraine | Volyn Oblast | 132045 | 2394 | 0 | 50.7472 | 25.3254 | 2022-10-13 04:22:39 | Volyn Oblast, Ukraine | |||
2022-10-12 | Ukraine | Zakarpattia Oblast | 112462 | 2724 | 0 | 48.6208 | 22.2879 | 2022-10-13 04:22:39 | Zakarpattia Oblast, Ukraine | |||
2022-10-12 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-10-13 04:22:39 | Zaporizhia Oblast, Ukraine | |||
2022-10-12 | Ukraine | Zhytomyr Oblast | 192801 | 3538 | 0 | 50.2547 | 28.6587 | 2022-10-13 04:22:39 | Zhytomyr Oblast, Ukraine |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW daily_reports AS select * from johns_hopkins_csse_daily_reports;