daily_reports (view)
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
28 rows where country_or_region = "Ukraine" and "last_update" is on date 2021-04-03 sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: last_update (date)
province_or_state 28
- Cherkasy Oblast 1
- Chernihiv Oblast 1
- Chernivtsi Oblast 1
- Crimea Republic* 1
- Dnipropetrovsk Oblast 1
- Donetsk Oblast 1
- Ivano-Frankivsk Oblast 1
- Kharkiv Oblast 1
- Kherson Oblast 1
- Khmelnytskyi Oblast 1
- Kiev 1
- Kiev Oblast 1
- Kirovohrad Oblast 1
- Luhansk Oblast 1
- Lviv Oblast 1
- Mykolaiv Oblast 1
- Odessa Oblast 1
- Poltava Oblast 1
- Rivne Oblast 1
- Sevastopol* 1
- Sumy Oblast 1
- Ternopil Oblast 1
- Unknown 1
- Vinnytsia Oblast 1
- Volyn Oblast 1
- Zakarpattia Oblast 1
- Zaporizhia Oblast 1
- Zhytomyr Oblast 1
country_or_region 1
- Ukraine · 28 ✖
day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-04-02 | Ukraine | Cherkasy Oblast | 58766 | 774 | 50312 | 7680 | 49.4444 | 32.0598 | 2021-04-03 04:20:44 | Cherkasy Oblast, Ukraine | ||
2021-04-02 | Ukraine | Chernihiv Oblast | 43077 | 880 | 34103 | 8094 | 51.4982 | 31.2893 | 2021-04-03 04:20:44 | Chernihiv Oblast, Ukraine | ||
2021-04-02 | Ukraine | Chernivtsi Oblast | 70752 | 1387 | 50127 | 19238 | 48.2917 | 25.9352 | 2021-04-03 04:20:44 | Chernivtsi Oblast, Ukraine | ||
2021-04-02 | Ukraine | Crimea Republic* | 37790 | 1081 | 35519 | 1190 | 45.2835 | 34.2008 | 2021-04-03 04:20:44 | Crimea Republic*, Ukraine | ||
2021-04-02 | Ukraine | Dnipropetrovsk Oblast | 93274 | 2423 | 76076 | 14775 | 48.4647 | 35.0462 | 2021-04-03 04:20:44 | Dnipropetrovsk Oblast, Ukraine | ||
2021-04-02 | Ukraine | Donetsk Oblast | 60542 | 1293 | 48536 | 10713 | 48.0159 | 37.8028 | 2021-04-03 04:20:44 | Donetsk Oblast, Ukraine | ||
2021-04-02 | Ukraine | Ivano-Frankivsk Oblast | 80098 | 1737 | 64420 | 13941 | 48.9226 | 24.7111 | 2021-04-03 04:20:44 | Ivano-Frankivsk Oblast, Ukraine | ||
2021-04-02 | Ukraine | Kharkiv Oblast | 105918 | 2004 | 85813 | 18101 | 49.9935 | 36.2304 | 2021-04-03 04:20:44 | Kharkiv Oblast, Ukraine | ||
2021-04-02 | Ukraine | Kherson Oblast | 24748 | 709 | 21423 | 2616 | 46.6354 | 32.6169 | 2021-04-03 04:20:44 | Kherson Oblast, Ukraine | ||
2021-04-02 | Ukraine | Khmelnytskyi Oblast | 66273 | 1190 | 51836 | 13247 | 49.423 | 26.9871 | 2021-04-03 04:20:44 | Khmelnytskyi Oblast, Ukraine | ||
2021-04-02 | Ukraine | Kiev | 164605 | 3495 | 106788 | 54322 | 50.4501 | 30.5234 | 2021-04-03 04:20:44 | Kiev, Ukraine | ||
2021-04-02 | Ukraine | Kiev Oblast | 97441 | 1669 | 78803 | 16969 | 50.053 | 30.7667 | 2021-04-03 04:20:44 | Kiev Oblast, Ukraine | ||
2021-04-02 | Ukraine | Kirovohrad Oblast | 13531 | 478 | 9148 | 3905 | 48.5079 | 32.2623 | 2021-04-03 04:20:44 | Kirovohrad Oblast, Ukraine | ||
2021-04-02 | Ukraine | Luhansk Oblast | 17879 | 536 | 15181 | 2162 | 48.574 | 39.3078 | 2021-04-03 04:20:44 | Luhansk Oblast, Ukraine | ||
2021-04-02 | Ukraine | Lviv Oblast | 106479 | 2672 | 80140 | 23667 | 49.8397 | 24.0297 | 2021-04-03 04:20:44 | Lviv Oblast, Ukraine | ||
2021-04-02 | Ukraine | Mykolaiv Oblast | 52707 | 1094 | 42030 | 9583 | 46.975 | 31.9946 | 2021-04-03 04:20:44 | Mykolaiv Oblast, Ukraine | ||
2021-04-02 | Ukraine | Odessa Oblast | 110479 | 1874 | 83306 | 25299 | 46.4846 | 30.7326 | 2021-04-03 04:20:44 | Odessa Oblast, Ukraine | ||
2021-04-02 | Ukraine | Poltava Oblast | 56526 | 1183 | 47442 | 7901 | 49.5883 | 34.5514 | 2021-04-03 04:20:44 | Poltava Oblast, Ukraine | ||
2021-04-02 | Ukraine | Rivne Oblast | 59024 | 761 | 51392 | 6871 | 50.6199 | 26.2516 | 2021-04-03 04:20:44 | Rivne Oblast, Ukraine | ||
2021-04-02 | Ukraine | Sevastopol* | 13293 | 566 | 12274 | 453 | 44.6054 | 33.522 | 2021-04-03 04:20:44 | Sevastopol*, Ukraine | ||
2021-04-02 | Ukraine | Sumy Oblast | 59752 | 823 | 50153 | 8776 | 50.9077 | 34.7981 | 2021-04-03 04:20:44 | Sumy Oblast, Ukraine | ||
2021-04-02 | Ukraine | Ternopil Oblast | 55531 | 789 | 45593 | 9149 | 49.5535 | 25.5948 | 2021-04-03 04:20:44 | Ternopil Oblast, Ukraine | ||
2021-04-02 | Ukraine | Vinnytsia Oblast | 58765 | 1101 | 35989 | 21675 | 49.2331 | 28.4682 | 2021-04-03 04:20:44 | Vinnytsia Oblast, Ukraine | ||
2021-04-02 | Ukraine | Volyn Oblast | 47686 | 785 | 41055 | 5846 | 50.7472 | 25.3254 | 2021-04-03 04:20:44 | Volyn Oblast, Ukraine | ||
2021-04-02 | Ukraine | Zakarpattia Oblast | 55085 | 1349 | 41788 | 11948 | 48.6208 | 22.2879 | 2021-04-03 04:20:44 | Zakarpattia Oblast, Ukraine | ||
2021-04-02 | Ukraine | Zaporizhia Oblast | 79768 | 1447 | 69529 | 8792 | 47.8388 | 35.1396 | 2021-04-03 04:20:44 | Zaporizhia Oblast, Ukraine | ||
2021-04-02 | Ukraine | Zhytomyr Oblast | 72924 | 1226 | 52387 | 19311 | 50.2547 | 28.6587 | 2021-04-03 04:20:44 | Zhytomyr Oblast, Ukraine | ||
2021-04-02 | Ukraine | Unknown | 0 | 0 | 0 | 0 | 2021-04-03 04:20:44 | Unknown, Ukraine |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW daily_reports AS select * from johns_hopkins_csse_daily_reports;