daily_reports (view)
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
19 rows where country_or_region = "United Kingdom" and "day" is on date 2021-01-14 sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: last_update (date)
province_or_state 19
- Anguilla 1
- Bermuda 1
- British Virgin Islands 1
- Cayman Islands 1
- Channel Islands 1
- England 1
- Falkland Islands (Malvinas) 1
- Gibraltar 1
- Guernsey 1
- Isle of Man 1
- Jersey 1
- Montserrat 1
- Northern Ireland 1
- Pitcairn Islands 1
- Saint Helena, Ascension and Tristan da Cunha 1
- Scotland 1
- Turks and Caicos Islands 1
- Unknown 1
- Wales 1
country_or_region 1
- United Kingdom · 19 ✖
day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-01-14 | United Kingdom | Anguilla | 15 | 0 | 13 | 2 | 18.2206 | -63.0686 | 2021-01-15 05:22:24 | Anguilla, United Kingdom | ||
2021-01-14 | United Kingdom | Bermuda | 664 | 12 | 566 | 86 | 32.3078 | -64.7505 | 2021-01-15 05:22:24 | Bermuda, United Kingdom | ||
2021-01-14 | United Kingdom | British Virgin Islands | 114 | 1 | 95 | 18 | 18.4207 | -64.64 | 2021-01-15 05:22:24 | British Virgin Islands, United Kingdom | ||
2021-01-14 | United Kingdom | Cayman Islands | 368 | 2 | 326 | 40 | 19.3133 | -81.2546 | 2021-01-15 05:22:24 | Cayman Islands, United Kingdom | ||
2021-01-14 | United Kingdom | Channel Islands | 0 | 0 | 2997 | 264 | 49.3723 | -2.3644 | 2021-01-15 05:22:24 | Channel Islands, United Kingdom | ||
2021-01-14 | United Kingdom | England | 2834341 | 93953 | 0 | 2759142 | 52.3555 | -1.1743 | 2021-01-15 05:22:24 | England, United Kingdom | ||
2021-01-14 | United Kingdom | Falkland Islands (Malvinas) | 32 | 0 | 27 | 5 | -51.7963 | -59.5236 | 2021-01-15 05:22:24 | Falkland Islands (Malvinas), United Kingdom | ||
2021-01-14 | United Kingdom | Gibraltar | 3509 | 25 | 2343 | 1141 | 36.1408 | -5.3536 | 2021-01-15 05:22:24 | Gibraltar, United Kingdom | ||
2021-01-14 | United Kingdom | Isle of Man | 417 | 25 | 354 | 38 | 54.2361 | -4.5481 | 2021-01-15 05:22:24 | Isle of Man, United Kingdom | ||
2021-01-14 | United Kingdom | Montserrat | 13 | 1 | 12 | 0 | 16.742498 | -62.187366 | 2021-01-15 05:22:24 | Montserrat, United Kingdom | ||
2021-01-14 | United Kingdom | Northern Ireland | 92782 | 2189 | 0 | 91249 | 54.7877 | -6.4923 | 2021-01-15 05:22:24 | Northern Ireland, United Kingdom | ||
2021-01-14 | United Kingdom | Saint Helena, Ascension and Tristan da Cunha | 4 | 0 | 4 | 0 | -7.9467 | -14.3559 | 2021-01-15 05:22:24 | Saint Helena, Ascension and Tristan da Cunha, United Kingdom | ||
2021-01-14 | United Kingdom | Scotland | 157079 | 7556 | 0 | 151913 | 56.4907 | -4.2026 | 2021-01-15 05:22:24 | Scotland, United Kingdom | ||
2021-01-14 | United Kingdom | Turks and Caicos Islands | 1030 | 6 | 847 | 177 | 21.694000000000006 | -71.7979 | 2021-01-15 05:22:24 | Turks and Caicos Islands, United Kingdom | ||
2021-01-14 | United Kingdom | Unknown | 0 | 116 | 0 | 0 | 55.3781 | -3.436 | 2021-01-15 05:22:24 | Unknown, United Kingdom | ||
2021-01-14 | United Kingdom | Wales | 176056 | 6104 | 0 | 171939 | 52.1307 | -3.7837 | 2021-01-15 05:22:24 | Wales, United Kingdom | ||
2021-01-14 | United Kingdom | Jersey | 3005 | 59 | 0 | 0 | 49.2138 | -2.1358 | 2021-01-15 05:22:24 | Jersey, United Kingdom | ||
2021-01-14 | United Kingdom | Guernsey | 308 | 16 | 0 | 0 | 49.448196 | -2.58949 | 2021-01-15 05:22:24 | Guernsey, United Kingdom | ||
2021-01-14 | United Kingdom | Pitcairn Islands | 0 | 0 | 0 | 0 | -24.3768 | -128.3242 | 2021-01-15 05:22:24 | Pitcairn Islands, United Kingdom |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW daily_reports AS select * from johns_hopkins_csse_daily_reports;