daily_reports (view)
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
97 rows where day = "2020-09-05" and province_or_state = "Tennessee" sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-09-05 | US | Tennessee | Anderson | 47001 | 961 | 8 | 0 | 928 | 36.12684348 | -84.19965764 | 2020-09-06 04:28:33 | Anderson, Tennessee, US |
2020-09-05 | US | Tennessee | Bedford | 47003 | 1162 | 14 | 0 | 1135 | 35.51123746 | -86.45549096 | 2020-09-06 04:28:33 | Bedford, Tennessee, US |
2020-09-05 | US | Tennessee | Benton | 47005 | 287 | 7 | 0 | 272 | 36.07110411 | -88.06849355 | 2020-09-06 04:28:33 | Benton, Tennessee, US |
2020-09-05 | US | Tennessee | Bledsoe | 47007 | 804 | 4 | 0 | 794 | 35.59942968 | -85.20611967 | 2020-09-06 04:28:33 | Bledsoe, Tennessee, US |
2020-09-05 | US | Tennessee | Blount | 47009 | 2235 | 17 | 0 | 2111 | 35.68938198 | -83.92847788 | 2020-09-06 04:28:33 | Blount, Tennessee, US |
2020-09-05 | US | Tennessee | Bradley | 47011 | 2609 | 16 | 0 | 2553 | 35.15739424 | -84.857186 | 2020-09-06 04:28:33 | Bradley, Tennessee, US |
2020-09-05 | US | Tennessee | Campbell | 47013 | 372 | 3 | 0 | 354 | 36.40355516 | -84.15108559999999 | 2020-09-06 04:28:33 | Campbell, Tennessee, US |
2020-09-05 | US | Tennessee | Cannon | 47015 | 231 | 0 | 0 | 227 | 35.80990797 | -86.05738983 | 2020-09-06 04:28:33 | Cannon, Tennessee, US |
2020-09-05 | US | Tennessee | Carroll | 47017 | 678 | 10 | 0 | 667 | 35.97366108 | -88.45189331 | 2020-09-06 04:28:33 | Carroll, Tennessee, US |
2020-09-05 | US | Tennessee | Carter | 47019 | 987 | 24 | 0 | 956 | 36.28969086 | -82.12588974 | 2020-09-06 04:28:33 | Carter, Tennessee, US |
2020-09-05 | US | Tennessee | Cheatham | 47021 | 718 | 10 | 0 | 713 | 36.26136216 | -87.08903581 | 2020-09-06 04:28:33 | Cheatham, Tennessee, US |
2020-09-05 | US | Tennessee | Chester | 47023 | 464 | 6 | 0 | 447 | 35.42527478 | -88.6095842 | 2020-09-06 04:28:33 | Chester, Tennessee, US |
2020-09-05 | US | Tennessee | Claiborne | 47025 | 387 | 3 | 0 | 371 | 36.48319149 | -83.65947309 | 2020-09-06 04:28:33 | Claiborne, Tennessee, US |
2020-09-05 | US | Tennessee | Clay | 47027 | 132 | 2 | 0 | 128 | 36.55151008 | -85.53930419 | 2020-09-06 04:28:33 | Clay, Tennessee, US |
2020-09-05 | US | Tennessee | Cocke | 47029 | 684 | 7 | 0 | 658 | 35.9278914 | -83.11828725 | 2020-09-06 04:28:33 | Cocke, Tennessee, US |
2020-09-05 | US | Tennessee | Coffee | 47031 | 825 | 7 | 0 | 806 | 35.49090731 | -86.07311784 | 2020-09-06 04:28:33 | Coffee, Tennessee, US |
2020-09-05 | US | Tennessee | Crockett | 47033 | 440 | 14 | 0 | 413 | 35.81830662 | -89.14916269 | 2020-09-06 04:28:33 | Crockett, Tennessee, US |
2020-09-05 | US | Tennessee | Cumberland | 47035 | 988 | 9 | 0 | 976 | 35.95271721 | -84.99840585 | 2020-09-06 04:28:33 | Cumberland, Tennessee, US |
2020-09-05 | US | Tennessee | Davidson | 47037 | 24651 | 264 | 0 | 23737 | 36.17007426 | -86.78646056 | 2020-09-06 04:28:33 | Davidson, Tennessee, US |
2020-09-05 | US | Tennessee | DeKalb | 47041 | 478 | 6 | 0 | 495 | 35.97616272 | -85.83689361 | 2020-09-06 04:28:33 | DeKalb, Tennessee, US |
2020-09-05 | US | Tennessee | Decatur | 47039 | 344 | 4 | 0 | 336 | 35.60048904 | -88.11043779 | 2020-09-06 04:28:33 | Decatur, Tennessee, US |
2020-09-05 | US | Tennessee | Dickson | 47043 | 1002 | 9 | 0 | 979 | 36.14669837 | -87.35891709 | 2020-09-06 04:28:33 | Dickson, Tennessee, US |
2020-09-05 | US | Tennessee | Dyer | 47045 | 1062 | 10 | 0 | 1024 | 36.05931946 | -89.41542855 | 2020-09-06 04:28:33 | Dyer, Tennessee, US |
2020-09-05 | US | Tennessee | Fayette | 47047 | 1004 | 11 | 0 | 972 | 35.19615831 | -89.41399032 | 2020-09-06 04:28:33 | Fayette, Tennessee, US |
2020-09-05 | US | Tennessee | Fentress | 47049 | 299 | 0 | 0 | 291 | 36.38128818 | -84.92870012 | 2020-09-06 04:28:33 | Fentress, Tennessee, US |
2020-09-05 | US | Tennessee | Franklin | 47051 | 644 | 5 | 0 | 609 | 35.15634626 | -86.09201039 | 2020-09-06 04:28:33 | Franklin, Tennessee, US |
2020-09-05 | US | Tennessee | Gibson | 47053 | 1193 | 17 | 0 | 1157 | 35.99438059 | -88.93358327 | 2020-09-06 04:28:33 | Gibson, Tennessee, US |
2020-09-05 | US | Tennessee | Giles | 47055 | 473 | 15 | 0 | 458 | 35.20222469 | -87.03992678 | 2020-09-06 04:28:33 | Giles, Tennessee, US |
2020-09-05 | US | Tennessee | Grainger | 47057 | 295 | 1 | 0 | 289 | 36.27469206 | -83.51254721 | 2020-09-06 04:28:33 | Grainger, Tennessee, US |
2020-09-05 | US | Tennessee | Greene | 47059 | 918 | 19 | 0 | 897 | 36.17470125 | -82.84691273 | 2020-09-06 04:28:33 | Greene, Tennessee, US |
2020-09-05 | US | Tennessee | Grundy | 47061 | 166 | 3 | 0 | 152 | 35.38433717 | -85.72142731 | 2020-09-06 04:28:33 | Grundy, Tennessee, US |
2020-09-05 | US | Tennessee | Hamblen | 47063 | 1730 | 21 | 0 | 1664 | 36.21990035 | -83.26586179 | 2020-09-06 04:28:33 | Hamblen, Tennessee, US |
2020-09-05 | US | Tennessee | Hamilton | 47065 | 8221 | 77 | 0 | 8350 | 35.17670231 | -85.16652245 | 2020-09-06 04:28:33 | Hamilton, Tennessee, US |
2020-09-05 | US | Tennessee | Hancock | 47067 | 103 | 2 | 0 | 96 | 36.52692871 | -83.22375847 | 2020-09-06 04:28:33 | Hancock, Tennessee, US |
2020-09-05 | US | Tennessee | Hardeman | 47069 | 1305 | 22 | 0 | 1256 | 35.20772017 | -88.99161161 | 2020-09-06 04:28:33 | Hardeman, Tennessee, US |
2020-09-05 | US | Tennessee | Hardin | 47071 | 800 | 12 | 0 | 776 | 35.19732531 | -88.18593755 | 2020-09-06 04:28:33 | Hardin, Tennessee, US |
2020-09-05 | US | Tennessee | Hawkins | 47073 | 689 | 13 | 0 | 678 | 36.44355426 | -82.94885298 | 2020-09-06 04:28:33 | Hawkins, Tennessee, US |
2020-09-05 | US | Tennessee | Haywood | 47075 | 824 | 12 | 0 | 786 | 35.58332824 | -89.28536625 | 2020-09-06 04:28:33 | Haywood, Tennessee, US |
2020-09-05 | US | Tennessee | Henderson | 47077 | 970 | 11 | 0 | 940 | 35.65581134 | -88.38600175 | 2020-09-06 04:28:33 | Henderson, Tennessee, US |
2020-09-05 | US | Tennessee | Henry | 47079 | 520 | 7 | 0 | 516 | 36.33160906 | -88.30121797 | 2020-09-06 04:28:33 | Henry, Tennessee, US |
2020-09-05 | US | Tennessee | Hickman | 47081 | 413 | 4 | 0 | 398 | 35.80609681 | -87.47643507 | 2020-09-06 04:28:33 | Hickman, Tennessee, US |
2020-09-05 | US | Tennessee | Houston | 47083 | 117 | 0 | 0 | 115 | 36.28872054 | -87.71878828 | 2020-09-06 04:28:33 | Houston, Tennessee, US |
2020-09-05 | US | Tennessee | Humphreys | 47085 | 180 | 3 | 0 | 172 | 36.03958805 | -87.77992872 | 2020-09-06 04:28:33 | Humphreys, Tennessee, US |
2020-09-05 | US | Tennessee | Jackson | 47087 | 260 | 2 | 0 | 259 | 36.36380466 | -85.67239905 | 2020-09-06 04:28:33 | Jackson, Tennessee, US |
2020-09-05 | US | Tennessee | Jefferson | 47089 | 924 | 7 | 0 | 880 | 36.04818632 | -83.45148924 | 2020-09-06 04:28:33 | Jefferson, Tennessee, US |
2020-09-05 | US | Tennessee | Johnson | 47091 | 540 | 1 | 0 | 434 | 36.45523950000001 | -81.84886538 | 2020-09-06 04:28:33 | Johnson, Tennessee, US |
2020-09-05 | US | Tennessee | Knox | 47093 | 7687 | 64 | 0 | 6989 | 35.99508821 | -83.94635435 | 2020-09-06 04:28:33 | Knox, Tennessee, US |
2020-09-05 | US | Tennessee | Lake | 47095 | 845 | 2 | 0 | 844 | 36.34180170000001 | -89.48921915 | 2020-09-06 04:28:33 | Lake, Tennessee, US |
2020-09-05 | US | Tennessee | Lauderdale | 47097 | 825 | 12 | 0 | 727 | 35.75893438 | -89.63015909999999 | 2020-09-06 04:28:33 | Lauderdale, Tennessee, US |
2020-09-05 | US | Tennessee | Lawrence | 47099 | 798 | 10 | 0 | 775 | 35.21675201 | -87.39787695 | 2020-09-06 04:28:33 | Lawrence, Tennessee, US |
2020-09-05 | US | Tennessee | Lewis | 47101 | 153 | 1 | 0 | 147 | 35.52853208 | -87.49022694 | 2020-09-06 04:28:33 | Lewis, Tennessee, US |
2020-09-05 | US | Tennessee | Lincoln | 47103 | 474 | 1 | 0 | 443 | 35.13738622 | -86.58910106 | 2020-09-06 04:28:33 | Lincoln, Tennessee, US |
2020-09-05 | US | Tennessee | Loudon | 47105 | 980 | 4 | 0 | 965 | 35.73939663 | -84.31145275 | 2020-09-06 04:28:33 | Loudon, Tennessee, US |
2020-09-05 | US | Tennessee | Macon | 47111 | 959 | 16 | 0 | 930 | 36.53157855 | -86.00778595 | 2020-09-06 04:28:33 | Macon, Tennessee, US |
2020-09-05 | US | Tennessee | Madison | 47113 | 2083 | 48 | 0 | 1995 | 35.61181957 | -88.84076036 | 2020-09-06 04:28:33 | Madison, Tennessee, US |
2020-09-05 | US | Tennessee | Marion | 47115 | 404 | 7 | 0 | 370 | 35.12997174 | -85.62265895 | 2020-09-06 04:28:33 | Marion, Tennessee, US |
2020-09-05 | US | Tennessee | Marshall | 47117 | 593 | 4 | 0 | 581 | 35.45798777 | -86.76420988 | 2020-09-06 04:28:33 | Marshall, Tennessee, US |
2020-09-05 | US | Tennessee | Maury | 47119 | 1876 | 18 | 0 | 1838 | 35.6187413 | -87.07462444 | 2020-09-06 04:28:33 | Maury, Tennessee, US |
2020-09-05 | US | Tennessee | McMinn | 47107 | 887 | 24 | 0 | 832 | 35.42812616 | -84.61520715 | 2020-09-06 04:28:33 | McMinn, Tennessee, US |
2020-09-05 | US | Tennessee | McNairy | 47109 | 631 | 14 | 0 | 610 | 35.17468549 | -88.5647812 | 2020-09-06 04:28:33 | McNairy, Tennessee, US |
2020-09-05 | US | Tennessee | Meigs | 47121 | 180 | 2 | 0 | 173 | 35.51558739 | -84.81482914 | 2020-09-06 04:28:33 | Meigs, Tennessee, US |
2020-09-05 | US | Tennessee | Monroe | 47123 | 876 | 15 | 0 | 844 | 35.44550387 | -84.24902965 | 2020-09-06 04:28:33 | Monroe, Tennessee, US |
2020-09-05 | US | Tennessee | Montgomery | 47125 | 2618 | 31 | 0 | 2545 | 36.49609412 | -87.38550661 | 2020-09-06 04:28:33 | Montgomery, Tennessee, US |
2020-09-05 | US | Tennessee | Moore | 47127 | 118 | 1 | 0 | 115 | 35.27724699 | -86.36230578 | 2020-09-06 04:28:33 | Moore, Tennessee, US |
2020-09-05 | US | Tennessee | Morgan | 47129 | 270 | 2 | 0 | 259 | 36.13248031 | -84.64880098 | 2020-09-06 04:28:33 | Morgan, Tennessee, US |
2020-09-05 | US | Tennessee | Obion | 47131 | 931 | 8 | 0 | 909 | 36.35732446 | -89.14921589 | 2020-09-06 04:28:33 | Obion, Tennessee, US |
2020-09-05 | US | Tennessee | Out of TN | 80047 | 1702 | 24 | 0 | 2445 | 36.55606529 | 0.0 | 2020-09-06 04:28:33 | Out of TN, Tennessee, US |
2020-09-05 | US | Tennessee | Overton | 47133 | 542 | 2 | 0 | 526 | 36.34117832 | -85.28989535 | 2020-09-06 04:28:33 | Overton, Tennessee, US |
2020-09-05 | US | Tennessee | Perry | 47135 | 121 | 0 | 0 | 120 | 35.63708728 | -87.86139634 | 2020-09-06 04:28:33 | Perry, Tennessee, US |
2020-09-05 | US | Tennessee | Pickett | 47137 | 83 | 1 | 0 | 78 | 36.55606529 | -85.07763299999998 | 2020-09-06 04:28:33 | Pickett, Tennessee, US |
2020-09-05 | US | Tennessee | Polk | 47139 | 364 | 10 | 0 | 340 | 35.12245443 | -84.52075859 | 2020-09-06 04:28:33 | Polk, Tennessee, US |
2020-09-05 | US | Tennessee | Putnam | 47141 | 2485 | 31 | 0 | 2423 | 36.14005459 | -85.50646123 | 2020-09-06 04:28:33 | Putnam, Tennessee, US |
2020-09-05 | US | Tennessee | Rhea | 47143 | 682 | 5 | 0 | 666 | 35.60536161 | -84.93076643 | 2020-09-06 04:28:33 | Rhea, Tennessee, US |
2020-09-05 | US | Tennessee | Roane | 47145 | 694 | 2 | 0 | 672 | 35.84923189 | -84.52458689 | 2020-09-06 04:28:33 | Roane, Tennessee, US |
2020-09-05 | US | Tennessee | Robertson | 47147 | 2005 | 30 | 0 | 1941 | 36.52454807 | -86.87346725 | 2020-09-06 04:28:33 | Robertson, Tennessee, US |
2020-09-05 | US | Tennessee | Rutherford | 47149 | 8240 | 80 | 0 | 8030 | 35.84591405 | -86.4107263 | 2020-09-06 04:28:33 | Rutherford, Tennessee, US |
2020-09-05 | US | Tennessee | Scott | 47151 | 174 | 2 | 0 | 165 | 36.42325673 | -84.50360494 | 2020-09-06 04:28:33 | Scott, Tennessee, US |
2020-09-05 | US | Tennessee | Sequatchie | 47153 | 167 | 2 | 0 | 168 | 35.36979721 | -85.41022136 | 2020-09-06 04:28:33 | Sequatchie, Tennessee, US |
2020-09-05 | US | Tennessee | Sevier | 47155 | 2326 | 13 | 0 | 2302 | 35.78077323 | -83.52244332 | 2020-09-06 04:28:33 | Sevier, Tennessee, US |
2020-09-05 | US | Tennessee | Shelby | 47157 | 28020 | 400 | 0 | 27231 | 35.1864775 | -89.89692423 | 2020-09-06 04:28:33 | Shelby, Tennessee, US |
2020-09-05 | US | Tennessee | Smith | 47159 | 587 | 8 | 0 | 559 | 36.25359775 | -85.95411046 | 2020-09-06 04:28:33 | Smith, Tennessee, US |
2020-09-05 | US | Tennessee | Stewart | 47161 | 107 | 0 | 0 | 106 | 36.50235092 | -87.83920548 | 2020-09-06 04:28:33 | Stewart, Tennessee, US |
2020-09-05 | US | Tennessee | Sullivan | 47163 | 1855 | 26 | 0 | 1811 | 36.51240691 | -82.30412917 | 2020-09-06 04:28:33 | Sullivan, Tennessee, US |
2020-09-05 | US | Tennessee | Sumner | 47165 | 4314 | 87 | 0 | 4159 | 36.46824103 | -86.45917204 | 2020-09-06 04:28:33 | Sumner, Tennessee, US |
2020-09-05 | US | Tennessee | Tipton | 47167 | 1563 | 15 | 0 | 1517 | 35.501942 | -89.73694895 | 2020-09-06 04:28:33 | Tipton, Tennessee, US |
2020-09-05 | US | Tennessee | Trousdale | 47169 | 1624 | 7 | 0 | 1622 | 36.39026213 | -86.16087954 | 2020-09-06 04:28:33 | Trousdale, Tennessee, US |
2020-09-05 | US | Tennessee | Unassigned | 90047 | 613 | 7 | 0 | 3760 | 36.55606529 | 0.0 | 2020-09-06 04:28:33 | Unassigned, Tennessee, US |
2020-09-05 | US | Tennessee | Unicoi | 47171 | 238 | 1 | 0 | 234 | 36.10890856 | -82.43709629 | 2020-09-06 04:28:33 | Unicoi, Tennessee, US |
2020-09-05 | US | Tennessee | Union | 47173 | 246 | 1 | 0 | 244 | 36.28590426 | -83.83651902 | 2020-09-06 04:28:33 | Union, Tennessee, US |
2020-09-05 | US | Tennessee | Van Buren | 47175 | 115 | 0 | 0 | 106 | 35.69864497 | -85.45221699 | 2020-09-06 04:28:33 | Van Buren, Tennessee, US |
2020-09-05 | US | Tennessee | Warren | 47177 | 925 | 7 | 0 | 887 | 35.6728299 | -85.77969117 | 2020-09-06 04:28:33 | Warren, Tennessee, US |
2020-09-05 | US | Tennessee | Washington | 47179 | 1824 | 14 | 0 | 1805 | 36.29472368 | -82.49454720000001 | 2020-09-06 04:28:33 | Washington, Tennessee, US |
2020-09-05 | US | Tennessee | Wayne | 47181 | 1442 | 2 | 0 | 1485 | 35.23868267 | -87.78644456 | 2020-09-06 04:28:33 | Wayne, Tennessee, US |
2020-09-05 | US | Tennessee | Weakley | 47183 | 990 | 14 | 0 | 940 | 36.29896232 | -88.71990865 | 2020-09-06 04:28:33 | Weakley, Tennessee, US |
2020-09-05 | US | Tennessee | White | 47185 | 622 | 7 | 0 | 609 | 35.92929884 | -85.45591799 | 2020-09-06 04:28:33 | White, Tennessee, US |
2020-09-05 | US | Tennessee | Williamson | 47187 | 4538 | 30 | 0 | 4471 | 35.89099229 | -86.89281867 | 2020-09-06 04:28:33 | Williamson, Tennessee, US |
2020-09-05 | US | Tennessee | Wilson | 47189 | 3026 | 31 | 0 | 2962 | 36.15496772 | -86.29775884 | 2020-09-06 04:28:33 | Wilson, Tennessee, US |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW daily_reports AS select * from johns_hopkins_csse_daily_reports;