daily_reports (view)
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
97 rows where day = "2021-08-17" and province_or_state = "Tennessee" sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-08-17 | US | Tennessee | Anderson | 47001 | 9596 | 181 | 0 | 36.12684348 | -84.19965764 | 2021-08-18 04:21:35 | Anderson, Tennessee, US | |
2021-08-17 | US | Tennessee | Bedford | 47003 | 7210 | 135 | 0 | 35.51123746 | -86.45549096 | 2021-08-18 04:21:35 | Bedford, Tennessee, US | |
2021-08-17 | US | Tennessee | Benton | 47005 | 1895 | 41 | 0 | 36.07110411 | -88.06849355 | 2021-08-18 04:21:35 | Benton, Tennessee, US | |
2021-08-17 | US | Tennessee | Bledsoe | 47007 | 2482 | 13 | 0 | 35.59942968 | -85.20611967 | 2021-08-18 04:21:35 | Bledsoe, Tennessee, US | |
2021-08-17 | US | Tennessee | Blount | 47009 | 17618 | 210 | 0 | 35.68938198 | -83.92847788 | 2021-08-18 04:21:35 | Blount, Tennessee, US | |
2021-08-17 | US | Tennessee | Bradley | 47011 | 16722 | 156 | 0 | 35.15739424 | -84.857186 | 2021-08-18 04:21:35 | Bradley, Tennessee, US | |
2021-08-17 | US | Tennessee | Campbell | 47013 | 4596 | 63 | 0 | 36.40355516 | -84.15108559999999 | 2021-08-18 04:21:35 | Campbell, Tennessee, US | |
2021-08-17 | US | Tennessee | Cannon | 47015 | 2091 | 32 | 0 | 35.80990797 | -86.05738983 | 2021-08-18 04:21:35 | Cannon, Tennessee, US | |
2021-08-17 | US | Tennessee | Carroll | 47017 | 4063 | 81 | 0 | 35.97366108 | -88.45189331 | 2021-08-18 04:21:35 | Carroll, Tennessee, US | |
2021-08-17 | US | Tennessee | Carter | 47019 | 7479 | 170 | 0 | 36.28969086 | -82.12588974 | 2021-08-18 04:21:35 | Carter, Tennessee, US | |
2021-08-17 | US | Tennessee | Cheatham | 47021 | 5043 | 56 | 0 | 36.26136216 | -87.08903581 | 2021-08-18 04:21:35 | Cheatham, Tennessee, US | |
2021-08-17 | US | Tennessee | Chester | 47023 | 2550 | 53 | 0 | 35.42527478 | -88.6095842 | 2021-08-18 04:21:35 | Chester, Tennessee, US | |
2021-08-17 | US | Tennessee | Claiborne | 47025 | 3543 | 77 | 0 | 36.48319149 | -83.65947309 | 2021-08-18 04:21:35 | Claiborne, Tennessee, US | |
2021-08-17 | US | Tennessee | Clay | 47027 | 1156 | 30 | 0 | 36.55151008 | -85.53930419 | 2021-08-18 04:21:35 | Clay, Tennessee, US | |
2021-08-17 | US | Tennessee | Cocke | 47029 | 5171 | 101 | 0 | 35.9278914 | -83.11828725 | 2021-08-18 04:21:35 | Cocke, Tennessee, US | |
2021-08-17 | US | Tennessee | Coffee | 47031 | 7518 | 122 | 0 | 35.49090731 | -86.07311784 | 2021-08-18 04:21:35 | Coffee, Tennessee, US | |
2021-08-17 | US | Tennessee | Crockett | 47033 | 2533 | 51 | 0 | 35.81830662 | -89.14916269 | 2021-08-18 04:21:35 | Crockett, Tennessee, US | |
2021-08-17 | US | Tennessee | Cumberland | 47035 | 7758 | 146 | 0 | 35.95271721 | -84.99840585 | 2021-08-18 04:21:35 | Cumberland, Tennessee, US | |
2021-08-17 | US | Tennessee | Davidson | 47037 | 98659 | 980 | 0 | 36.17007426 | -86.78646056 | 2021-08-18 04:21:35 | Davidson, Tennessee, US | |
2021-08-17 | US | Tennessee | DeKalb | 47041 | 3060 | 57 | 0 | 35.97616272 | -85.83689361 | 2021-08-18 04:21:35 | DeKalb, Tennessee, US | |
2021-08-17 | US | Tennessee | Decatur | 47039 | 1793 | 39 | 0 | 35.60048904 | -88.11043779 | 2021-08-18 04:21:35 | Decatur, Tennessee, US | |
2021-08-17 | US | Tennessee | Dickson | 47043 | 7708 | 118 | 0 | 36.14669837 | -87.35891709 | 2021-08-18 04:21:35 | Dickson, Tennessee, US | |
2021-08-17 | US | Tennessee | Dyer | 47045 | 6053 | 111 | 0 | 36.05931946 | -89.41542855 | 2021-08-18 04:21:35 | Dyer, Tennessee, US | |
2021-08-17 | US | Tennessee | Fayette | 47047 | 5841 | 84 | 0 | 35.19615831 | -89.41399032 | 2021-08-18 04:21:35 | Fayette, Tennessee, US | |
2021-08-17 | US | Tennessee | Fentress | 47049 | 2675 | 50 | 0 | 36.38128818 | -84.92870012 | 2021-08-18 04:21:35 | Fentress, Tennessee, US | |
2021-08-17 | US | Tennessee | Franklin | 47051 | 5817 | 91 | 0 | 35.15634626 | -86.09201039 | 2021-08-18 04:21:35 | Franklin, Tennessee, US | |
2021-08-17 | US | Tennessee | Gibson | 47053 | 7871 | 152 | 0 | 35.99438059 | -88.93358327 | 2021-08-18 04:21:35 | Gibson, Tennessee, US | |
2021-08-17 | US | Tennessee | Giles | 47055 | 4397 | 98 | 0 | 35.20222469 | -87.03992678 | 2021-08-18 04:21:35 | Giles, Tennessee, US | |
2021-08-17 | US | Tennessee | Grainger | 47057 | 2938 | 51 | 0 | 36.27469206 | -83.51254721 | 2021-08-18 04:21:35 | Grainger, Tennessee, US | |
2021-08-17 | US | Tennessee | Greene | 47059 | 8933 | 164 | 0 | 36.17470125 | -82.84691273 | 2021-08-18 04:21:35 | Greene, Tennessee, US | |
2021-08-17 | US | Tennessee | Grundy | 47061 | 1993 | 35 | 0 | 35.38433717 | -85.72142731 | 2021-08-18 04:21:35 | Grundy, Tennessee, US | |
2021-08-17 | US | Tennessee | Hamblen | 47063 | 9787 | 179 | 0 | 36.21990035 | -83.26586179 | 2021-08-18 04:21:35 | Hamblen, Tennessee, US | |
2021-08-17 | US | Tennessee | Hamilton | 47065 | 50506 | 532 | 0 | 35.17670231 | -85.16652245 | 2021-08-18 04:21:35 | Hamilton, Tennessee, US | |
2021-08-17 | US | Tennessee | Hancock | 47067 | 719 | 13 | 0 | 36.52692871 | -83.22375847 | 2021-08-18 04:21:35 | Hancock, Tennessee, US | |
2021-08-17 | US | Tennessee | Hardeman | 47069 | 3982 | 66 | 0 | 35.20772017 | -88.99161161 | 2021-08-18 04:21:35 | Hardeman, Tennessee, US | |
2021-08-17 | US | Tennessee | Hardin | 47071 | 4035 | 69 | 0 | 35.19732531 | -88.18593755 | 2021-08-18 04:21:35 | Hardin, Tennessee, US | |
2021-08-17 | US | Tennessee | Hawkins | 47073 | 7053 | 123 | 0 | 36.44355426 | -82.94885298 | 2021-08-18 04:21:35 | Hawkins, Tennessee, US | |
2021-08-17 | US | Tennessee | Haywood | 47075 | 3025 | 65 | 0 | 35.58332824 | -89.28536625 | 2021-08-18 04:21:35 | Haywood, Tennessee, US | |
2021-08-17 | US | Tennessee | Henderson | 47077 | 4166 | 80 | 0 | 35.65581134 | -88.38600175 | 2021-08-18 04:21:35 | Henderson, Tennessee, US | |
2021-08-17 | US | Tennessee | Henry | 47079 | 3970 | 75 | 0 | 36.33160906 | -88.30121797 | 2021-08-18 04:21:35 | Henry, Tennessee, US | |
2021-08-17 | US | Tennessee | Hickman | 47081 | 3260 | 49 | 0 | 35.80609681 | -87.47643507 | 2021-08-18 04:21:35 | Hickman, Tennessee, US | |
2021-08-17 | US | Tennessee | Houston | 47083 | 1331 | 34 | 0 | 36.28872054 | -87.71878828 | 2021-08-18 04:21:35 | Houston, Tennessee, US | |
2021-08-17 | US | Tennessee | Humphreys | 47085 | 2212 | 32 | 0 | 36.03958805 | -87.77992872 | 2021-08-18 04:21:35 | Humphreys, Tennessee, US | |
2021-08-17 | US | Tennessee | Jackson | 47087 | 1469 | 36 | 0 | 36.36380466 | -85.67239905 | 2021-08-18 04:21:35 | Jackson, Tennessee, US | |
2021-08-17 | US | Tennessee | Jefferson | 47089 | 7033 | 130 | 0 | 36.04818632 | -83.45148924 | 2021-08-18 04:21:35 | Jefferson, Tennessee, US | |
2021-08-17 | US | Tennessee | Johnson | 47091 | 2606 | 39 | 0 | 36.45523950000001 | -81.84886538 | 2021-08-18 04:21:35 | Johnson, Tennessee, US | |
2021-08-17 | US | Tennessee | Knox | 47093 | 56547 | 672 | 0 | 35.99508821 | -83.94635435 | 2021-08-18 04:21:35 | Knox, Tennessee, US | |
2021-08-17 | US | Tennessee | Lake | 47095 | 1756 | 31 | 0 | 36.34180170000001 | -89.48921915 | 2021-08-18 04:21:35 | Lake, Tennessee, US | |
2021-08-17 | US | Tennessee | Lauderdale | 47097 | 3724 | 50 | 0 | 35.75893438 | -89.63015909999999 | 2021-08-18 04:21:35 | Lauderdale, Tennessee, US | |
2021-08-17 | US | Tennessee | Lawrence | 47099 | 6717 | 102 | 0 | 35.21675201 | -87.39787695 | 2021-08-18 04:21:35 | Lawrence, Tennessee, US | |
2021-08-17 | US | Tennessee | Lewis | 47101 | 1854 | 29 | 0 | 35.52853208 | -87.49022694 | 2021-08-18 04:21:35 | Lewis, Tennessee, US | |
2021-08-17 | US | Tennessee | Lincoln | 47103 | 4946 | 70 | 0 | 35.13738622 | -86.58910106 | 2021-08-18 04:21:35 | Lincoln, Tennessee, US | |
2021-08-17 | US | Tennessee | Loudon | 47105 | 6764 | 73 | 0 | 35.73939663 | -84.31145275 | 2021-08-18 04:21:35 | Loudon, Tennessee, US | |
2021-08-17 | US | Tennessee | Macon | 47111 | 4010 | 77 | 0 | 36.53157855 | -86.00778595 | 2021-08-18 04:21:35 | Macon, Tennessee, US | |
2021-08-17 | US | Tennessee | Madison | 47113 | 13432 | 250 | 0 | 35.61181957 | -88.84076036 | 2021-08-18 04:21:35 | Madison, Tennessee, US | |
2021-08-17 | US | Tennessee | Marion | 47115 | 3695 | 51 | 0 | 35.12997174 | -85.62265895 | 2021-08-18 04:21:35 | Marion, Tennessee, US | |
2021-08-17 | US | Tennessee | Marshall | 47117 | 4824 | 65 | 0 | 35.45798777 | -86.76420988 | 2021-08-18 04:21:35 | Marshall, Tennessee, US | |
2021-08-17 | US | Tennessee | Maury | 47119 | 15038 | 184 | 0 | 35.618741299999996 | -87.07462444 | 2021-08-18 04:21:35 | Maury, Tennessee, US | |
2021-08-17 | US | Tennessee | McMinn | 47107 | 7422 | 108 | 0 | 35.42812616 | -84.61520715 | 2021-08-18 04:21:35 | McMinn, Tennessee, US | |
2021-08-17 | US | Tennessee | McNairy | 47109 | 3319 | 57 | 0 | 35.17468549 | -88.5647812 | 2021-08-18 04:21:35 | McNairy, Tennessee, US | |
2021-08-17 | US | Tennessee | Meigs | 47121 | 1582 | 24 | 0 | 35.51558739 | -84.81482914 | 2021-08-18 04:21:35 | Meigs, Tennessee, US | |
2021-08-17 | US | Tennessee | Monroe | 47123 | 6604 | 98 | 0 | 35.44550387 | -84.24902965 | 2021-08-18 04:21:35 | Monroe, Tennessee, US | |
2021-08-17 | US | Tennessee | Montgomery | 47125 | 23622 | 236 | 0 | 36.49609412 | -87.38550661 | 2021-08-18 04:21:35 | Montgomery, Tennessee, US | |
2021-08-17 | US | Tennessee | Moore | 47127 | 1143 | 19 | 0 | 35.27724699 | -86.36230578 | 2021-08-18 04:21:35 | Moore, Tennessee, US | |
2021-08-17 | US | Tennessee | Morgan | 47129 | 2804 | 41 | 0 | 36.13248031 | -84.64880098 | 2021-08-18 04:21:35 | Morgan, Tennessee, US | |
2021-08-17 | US | Tennessee | Obion | 47131 | 4992 | 97 | 0 | 36.35732446 | -89.14921589 | 2021-08-18 04:21:35 | Obion, Tennessee, US | |
2021-08-17 | US | Tennessee | Out of TN | 80047 | 20306 | 102 | 0 | 36.55606529 | 0.0 | 2021-08-18 04:21:35 | Out of TN, Tennessee, US | |
2021-08-17 | US | Tennessee | Overton | 47133 | 3287 | 63 | 0 | 36.34117832 | -85.28989535 | 2021-08-18 04:21:35 | Overton, Tennessee, US | |
2021-08-17 | US | Tennessee | Perry | 47135 | 1180 | 29 | 0 | 35.63708728 | -87.86139634 | 2021-08-18 04:21:35 | Perry, Tennessee, US | |
2021-08-17 | US | Tennessee | Pickett | 47137 | 833 | 23 | 0 | 36.55606529 | -85.07763299999998 | 2021-08-18 04:21:35 | Pickett, Tennessee, US | |
2021-08-17 | US | Tennessee | Polk | 47139 | 2343 | 25 | 0 | 35.12245443 | -84.52075859 | 2021-08-18 04:21:35 | Polk, Tennessee, US | |
2021-08-17 | US | Tennessee | Putnam | 47141 | 12595 | 183 | 0 | 36.14005459 | -85.50646123 | 2021-08-18 04:21:35 | Putnam, Tennessee, US | |
2021-08-17 | US | Tennessee | Rhea | 47143 | 4888 | 83 | 0 | 35.60536161 | -84.93076643 | 2021-08-18 04:21:35 | Rhea, Tennessee, US | |
2021-08-17 | US | Tennessee | Roane | 47145 | 7171 | 115 | 0 | 35.84923189 | -84.52458689 | 2021-08-18 04:21:35 | Roane, Tennessee, US | |
2021-08-17 | US | Tennessee | Robertson | 47147 | 10849 | 145 | 0 | 36.52454807 | -86.87346725 | 2021-08-18 04:21:35 | Robertson, Tennessee, US | |
2021-08-17 | US | Tennessee | Rutherford | 47149 | 47744 | 454 | 0 | 35.84591405 | -86.4107263 | 2021-08-18 04:21:35 | Rutherford, Tennessee, US | |
2021-08-17 | US | Tennessee | Scott | 47151 | 3413 | 49 | 0 | 36.42325673 | -84.50360494 | 2021-08-18 04:21:35 | Scott, Tennessee, US | |
2021-08-17 | US | Tennessee | Sequatchie | 47153 | 1972 | 30 | 0 | 35.36979721 | -85.41022136 | 2021-08-18 04:21:35 | Sequatchie, Tennessee, US | |
2021-08-17 | US | Tennessee | Sevier | 47155 | 15146 | 185 | 0 | 35.78077323 | -83.52244332 | 2021-08-18 04:21:35 | Sevier, Tennessee, US | |
2021-08-17 | US | Tennessee | Shelby | 47157 | 115260 | 1786 | 0 | 35.1864775 | -89.89692423 | 2021-08-18 04:21:35 | Shelby, Tennessee, US | |
2021-08-17 | US | Tennessee | Smith | 47159 | 3058 | 40 | 0 | 36.25359775 | -85.95411046 | 2021-08-18 04:21:35 | Smith, Tennessee, US | |
2021-08-17 | US | Tennessee | Stewart | 47161 | 1478 | 28 | 0 | 36.50235092 | -87.83920548 | 2021-08-18 04:21:35 | Stewart, Tennessee, US | |
2021-08-17 | US | Tennessee | Sullivan | 47163 | 19211 | 326 | 0 | 36.51240691 | -82.30412917 | 2021-08-18 04:21:35 | Sullivan, Tennessee, US | |
2021-08-17 | US | Tennessee | Sumner | 47165 | 27289 | 366 | 0 | 36.46824103 | -86.45917204 | 2021-08-18 04:21:35 | Sumner, Tennessee, US | |
2021-08-17 | US | Tennessee | Tipton | 47167 | 8644 | 108 | 0 | 35.501942 | -89.73694895 | 2021-08-18 04:21:35 | Tipton, Tennessee, US | |
2021-08-17 | US | Tennessee | Trousdale | 47169 | 2665 | 22 | 0 | 36.39026213 | -86.16087954 | 2021-08-18 04:21:35 | Trousdale, Tennessee, US | |
2021-08-17 | US | Tennessee | Unassigned | 90047 | 13930 | 94 | 0 | 36.55606529 | 0.0 | 2021-08-18 04:21:35 | Unassigned, Tennessee, US | |
2021-08-17 | US | Tennessee | Unicoi | 47171 | 2230 | 51 | 0 | 36.10890856 | -82.43709629 | 2021-08-18 04:21:35 | Unicoi, Tennessee, US | |
2021-08-17 | US | Tennessee | Union | 47173 | 2072 | 34 | 0 | 36.28590426 | -83.83651902 | 2021-08-18 04:21:35 | Union, Tennessee, US | |
2021-08-17 | US | Tennessee | Van Buren | 47175 | 932 | 23 | 0 | 35.69864497 | -85.45221699 | 2021-08-18 04:21:35 | Van Buren, Tennessee, US | |
2021-08-17 | US | Tennessee | Warren | 47177 | 5938 | 87 | 0 | 35.672829899999996 | -85.77969117 | 2021-08-18 04:21:35 | Warren, Tennessee, US | |
2021-08-17 | US | Tennessee | Washington | 47179 | 16268 | 259 | 0 | 36.29472368 | -82.49454720000001 | 2021-08-18 04:21:35 | Washington, Tennessee, US | |
2021-08-17 | US | Tennessee | Wayne | 47181 | 3189 | 36 | 0 | 35.23868267 | -87.78644456 | 2021-08-18 04:21:35 | Wayne, Tennessee, US | |
2021-08-17 | US | Tennessee | Weakley | 47183 | 4576 | 69 | 0 | 36.29896232 | -88.71990865 | 2021-08-18 04:21:35 | Weakley, Tennessee, US | |
2021-08-17 | US | Tennessee | White | 47185 | 4014 | 75 | 0 | 35.92929884 | -85.45591799 | 2021-08-18 04:21:35 | White, Tennessee, US | |
2021-08-17 | US | Tennessee | Williamson | 47187 | 31811 | 227 | 0 | 35.89099229 | -86.89281867 | 2021-08-18 04:21:35 | Williamson, Tennessee, US | |
2021-08-17 | US | Tennessee | Wilson | 47189 | 21395 | 261 | 0 | 36.15496772 | -86.29775884 | 2021-08-18 04:21:35 | Wilson, Tennessee, US |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW daily_reports AS select * from johns_hopkins_csse_daily_reports;