daily_reports (view)
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
56 rows where day = "2022-01-20" and province_or_state = "West Virginia" sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-01-20 | US | West Virginia | Barbour | 54001 | 3742 | 56 | 0 | 39.1307219 | -80.00350858 | 2022-01-21 04:21:09 | Barbour, West Virginia, US | |
2022-01-20 | US | West Virginia | Berkeley | 54003 | 32088 | 226 | 0 | 39.46704621 | -78.02414609 | 2022-01-21 04:21:09 | Berkeley, West Virginia, US | |
2022-01-20 | US | West Virginia | Boone | 54005 | 5172 | 62 | 0 | 38.01974191 | -81.69888019 | 2022-01-21 04:21:09 | Boone, West Virginia, US | |
2022-01-20 | US | West Virginia | Braxton | 54007 | 3187 | 33 | 0 | 38.70036159 | -80.72011184 | 2022-01-21 04:21:09 | Braxton, West Virginia, US | |
2022-01-20 | US | West Virginia | Brooke | 54009 | 4359 | 88 | 0 | 40.27367263 | -80.57915332 | 2022-01-21 04:21:09 | Brooke, West Virginia, US | |
2022-01-20 | US | West Virginia | Cabell | 54011 | 22042 | 317 | 0 | 38.42424062 | -82.23855912 | 2022-01-21 04:21:09 | Cabell, West Virginia, US | |
2022-01-20 | US | West Virginia | Calhoun | 54013 | 1414 | 9 | 0 | 38.84315422 | -81.11934872 | 2022-01-21 04:21:09 | Calhoun, West Virginia, US | |
2022-01-20 | US | West Virginia | Clay | 54015 | 1930 | 30 | 0 | 38.46231092 | -81.07652217 | 2022-01-21 04:21:09 | Clay, West Virginia, US | |
2022-01-20 | US | West Virginia | Doddridge | 54017 | 1702 | 16 | 0 | 39.27057157 | -80.70671527 | 2022-01-21 04:21:09 | Doddridge, West Virginia, US | |
2022-01-20 | US | West Virginia | Fayette | 54019 | 9496 | 153 | 0 | 38.02974928 | -81.08286634 | 2022-01-21 04:21:09 | Fayette, West Virginia, US | |
2022-01-20 | US | West Virginia | Gilmer | 54021 | 1741 | 17 | 0 | 38.9251277 | -80.85952723 | 2022-01-21 04:21:09 | Gilmer, West Virginia, US | |
2022-01-20 | US | West Virginia | Grant | 54023 | 3154 | 50 | 0 | 39.10314817 | -79.19440518 | 2022-01-21 04:21:09 | Grant, West Virginia, US | |
2022-01-20 | US | West Virginia | Greenbrier | 54025 | 7128 | 123 | 0 | 37.9463652 | -80.45335881 | 2022-01-21 04:21:09 | Greenbrier, West Virginia, US | |
2022-01-20 | US | West Virginia | Hampshire | 54027 | 4925 | 62 | 0 | 39.32103553 | -78.60826476 | 2022-01-21 04:21:09 | Hampshire, West Virginia, US | |
2022-01-20 | US | West Virginia | Hancock | 54029 | 5947 | 129 | 0 | 40.51943859 | -80.57461608 | 2022-01-21 04:21:09 | Hancock, West Virginia, US | |
2022-01-20 | US | West Virginia | Hardy | 54031 | 3623 | 43 | 0 | 39.00683177 | -78.85855301 | 2022-01-21 04:21:09 | Hardy, West Virginia, US | |
2022-01-20 | US | West Virginia | Harrison | 54033 | 15812 | 211 | 0 | 39.2853852 | -80.37919577 | 2022-01-21 04:21:09 | Harrison, West Virginia, US | |
2022-01-20 | US | West Virginia | Jackson | 54035 | 5553 | 113 | 0 | 38.84263974 | -81.68148753 | 2022-01-21 04:21:09 | Jackson, West Virginia, US | |
2022-01-20 | US | West Virginia | Jefferson | 54037 | 12654 | 110 | 0 | 39.30776166 | -77.86014147 | 2022-01-21 04:21:09 | Jefferson, West Virginia, US | |
2022-01-20 | US | West Virginia | Kanawha | 54039 | 36664 | 586 | 0 | 38.33860077 | -81.52857054 | 2022-01-21 04:21:09 | Kanawha, West Virginia, US | |
2022-01-20 | US | West Virginia | Lewis | 54041 | 4185 | 70 | 0 | 38.9947249 | -80.49988181 | 2022-01-21 04:21:09 | Lewis, West Virginia, US | |
2022-01-20 | US | West Virginia | Lincoln | 54043 | 4198 | 58 | 0 | 38.172154 | -82.07017953 | 2022-01-21 04:21:09 | Lincoln, West Virginia, US | |
2022-01-20 | US | West Virginia | Logan | 54045 | 7416 | 156 | 0 | 37.8299889 | -81.93528571 | 2022-01-21 04:21:09 | Logan, West Virginia, US | |
2022-01-20 | US | West Virginia | Marion | 54049 | 12002 | 143 | 0 | 39.50984542 | -80.24244659 | 2022-01-21 04:21:09 | Marion, West Virginia, US | |
2022-01-20 | US | West Virginia | Marshall | 54051 | 7387 | 142 | 0 | 39.86064362 | -80.66591062 | 2022-01-21 04:21:09 | Marshall, West Virginia, US | |
2022-01-20 | US | West Virginia | Mason | 54053 | 4949 | 76 | 0 | 38.77071799 | -82.02524219 | 2022-01-21 04:21:09 | Mason, West Virginia, US | |
2022-01-20 | US | West Virginia | McDowell | 54047 | 3984 | 57 | 0 | 37.38002939 | -81.65083669 | 2022-01-21 04:21:09 | McDowell, West Virginia, US | |
2022-01-20 | US | West Virginia | Mercer | 54055 | 12926 | 217 | 0 | 37.40481169 | -81.11023142 | 2022-01-21 04:21:09 | Mercer, West Virginia, US | |
2022-01-20 | US | West Virginia | Mineral | 54057 | 6675 | 140 | 0 | 39.41561583 | -78.94104895 | 2022-01-21 04:21:09 | Mineral, West Virginia, US | |
2022-01-20 | US | West Virginia | Mingo | 54059 | 6121 | 103 | 0 | 37.73048351 | -82.13338365 | 2022-01-21 04:21:09 | Mingo, West Virginia, US | |
2022-01-20 | US | West Virginia | Monongalia | 54061 | 20193 | 166 | 0 | 39.63218457 | -80.04766838 | 2022-01-21 04:21:09 | Monongalia, West Virginia, US | |
2022-01-20 | US | West Virginia | Monroe | 54063 | 3131 | 33 | 0 | 37.56274716 | -80.54577965 | 2022-01-21 04:21:09 | Monroe, West Virginia, US | |
2022-01-20 | US | West Virginia | Morgan | 54065 | 3718 | 57 | 0 | 39.55439028 | -78.26311676 | 2022-01-21 04:21:09 | Morgan, West Virginia, US | |
2022-01-20 | US | West Virginia | Nicholas | 54067 | 5584 | 78 | 0 | 38.29617706 | -80.79759588 | 2022-01-21 04:21:09 | Nicholas, West Virginia, US | |
2022-01-20 | US | West Virginia | Ohio | 54069 | 9568 | 135 | 0 | 40.0955451 | -80.62203992 | 2022-01-21 04:21:09 | Ohio, West Virginia, US | |
2022-01-20 | US | West Virginia | Pendleton | 54071 | 1584 | 16 | 0 | 38.68314479 | -79.35084086 | 2022-01-21 04:21:09 | Pendleton, West Virginia, US | |
2022-01-20 | US | West Virginia | Pleasants | 54073 | 1827 | 32 | 0 | 39.37091679 | -81.16771771 | 2022-01-21 04:21:09 | Pleasants, West Virginia, US | |
2022-01-20 | US | West Virginia | Pocahontas | 54075 | 1591 | 25 | 0 | 38.32758728 | -80.00993811 | 2022-01-21 04:21:09 | Pocahontas, West Virginia, US | |
2022-01-20 | US | West Virginia | Preston | 54077 | 7543 | 112 | 0 | 39.46770987 | -79.66712803 | 2022-01-21 04:21:09 | Preston, West Virginia, US | |
2022-01-20 | US | West Virginia | Putnam | 54079 | 13275 | 150 | 0 | 38.50782345 | -81.9082131 | 2022-01-21 04:21:09 | Putnam, West Virginia, US | |
2022-01-20 | US | West Virginia | Raleigh | 54081 | 17596 | 252 | 0 | 37.76936795 | -81.2456041 | 2022-01-21 04:21:09 | Raleigh, West Virginia, US | |
2022-01-20 | US | West Virginia | Randolph | 54083 | 7195 | 65 | 0 | 38.769899 | -79.87919615 | 2022-01-21 04:21:09 | Randolph, West Virginia, US | |
2022-01-20 | US | West Virginia | Ritchie | 54085 | 1942 | 26 | 0 | 39.18094587 | -81.06356878 | 2022-01-21 04:21:09 | Ritchie, West Virginia, US | |
2022-01-20 | US | West Virginia | Roane | 54087 | 2527 | 30 | 0 | 38.71622686 | -81.35243568 | 2022-01-21 04:21:09 | Roane, West Virginia, US | |
2022-01-20 | US | West Virginia | Summers | 54089 | 2050 | 43 | 0 | 37.65390597 | -80.86009693 | 2022-01-21 04:21:09 | Summers, West Virginia, US | |
2022-01-20 | US | West Virginia | Taylor | 54091 | 3456 | 56 | 0 | 39.33602617 | -80.0421439 | 2022-01-21 04:21:09 | Taylor, West Virginia, US | |
2022-01-20 | US | West Virginia | Tucker | 54093 | 1570 | 33 | 0 | 39.11240885 | -79.57053576 | 2022-01-21 04:21:09 | Tucker, West Virginia, US | |
2022-01-20 | US | West Virginia | Tyler | 54095 | 1767 | 27 | 0 | 39.46811972 | -80.88772676 | 2022-01-21 04:21:09 | Tyler, West Virginia, US | |
2022-01-20 | US | West Virginia | Unassigned | 90054 | 0 | 0 | 0 | 40.51943859 | -82.42287994 | 2021-07-31 23:21:38 | Unassigned, West Virginia, US | |
2022-01-20 | US | West Virginia | Upshur | 54097 | 5463 | 77 | 0 | 38.89285061 | -80.23689136 | 2022-01-21 04:21:09 | Upshur, West Virginia, US | |
2022-01-20 | US | West Virginia | Wayne | 54099 | 7812 | 96 | 0 | 38.14901357 | -82.42287994 | 2022-01-21 04:21:09 | Wayne, West Virginia, US | |
2022-01-20 | US | West Virginia | Webster | 54101 | 1709 | 27 | 0 | 38.49370949 | -80.4202023 | 2022-01-21 04:21:09 | Webster, West Virginia, US | |
2022-01-20 | US | West Virginia | Wetzel | 54103 | 3518 | 68 | 0 | 39.6065771 | -80.64016540000001 | 2022-01-21 04:21:09 | Wetzel, West Virginia, US | |
2022-01-20 | US | West Virginia | Wirt | 54105 | 1185 | 19 | 0 | 39.02775007 | -81.37473928 | 2022-01-21 04:21:09 | Wirt, West Virginia, US | |
2022-01-20 | US | West Virginia | Wood | 54107 | 18645 | 291 | 0 | 39.20967886 | -81.5162836 | 2022-01-21 04:21:09 | Wood, West Virginia, US | |
2022-01-20 | US | West Virginia | Wyoming | 54109 | 5171 | 80 | 0 | 37.612327 | -81.54511071 | 2022-01-21 04:21:09 | Wyoming, West Virginia, US |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW daily_reports AS select * from johns_hopkins_csse_daily_reports;