daily_reports (view)
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
83 rows where "day" is on date 2020-08-28, "last_update" is on date 2020-08-29 and province_or_state = "Mississippi" sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-08-28 | US | Mississippi | Adams | 28001 | 773 | 31 | 0 | 742 | 31.47669768 | -91.35326037 | 2020-08-29 04:28:19 | Adams, Mississippi, US |
2020-08-28 | US | Mississippi | Alcorn | 28003 | 610 | 6 | 0 | 604 | 34.88084463 | -88.57996173 | 2020-08-29 04:28:19 | Alcorn, Mississippi, US |
2020-08-28 | US | Mississippi | Amite | 28005 | 271 | 7 | 0 | 264 | 31.17467303 | -90.80501621 | 2020-08-29 04:28:19 | Amite, Mississippi, US |
2020-08-28 | US | Mississippi | Attala | 28007 | 578 | 25 | 0 | 553 | 33.08658803 | -89.57838564 | 2020-08-29 04:28:19 | Attala, Mississippi, US |
2020-08-28 | US | Mississippi | Benton | 28009 | 193 | 1 | 0 | 192 | 34.81681228 | -89.18945516 | 2020-08-29 04:28:19 | Benton, Mississippi, US |
2020-08-28 | US | Mississippi | Bolivar | 28011 | 1436 | 48 | 0 | 1388 | 33.79696941 | -90.87372121 | 2020-08-29 04:28:19 | Bolivar, Mississippi, US |
2020-08-28 | US | Mississippi | Calhoun | 28013 | 466 | 10 | 0 | 456 | 33.93683395 | -89.33686647 | 2020-08-29 04:28:19 | Calhoun, Mississippi, US |
2020-08-28 | US | Mississippi | Carroll | 28015 | 289 | 11 | 0 | 278 | 33.44834567 | -89.91994479 | 2020-08-29 04:28:19 | Carroll, Mississippi, US |
2020-08-28 | US | Mississippi | Chickasaw | 28017 | 578 | 20 | 0 | 558 | 33.91983202 | -88.9481545 | 2020-08-29 04:28:19 | Chickasaw, Mississippi, US |
2020-08-28 | US | Mississippi | Choctaw | 28019 | 154 | 4 | 0 | 150 | 33.34598242 | -89.24809382 | 2020-08-29 04:28:19 | Choctaw, Mississippi, US |
2020-08-28 | US | Mississippi | Claiborne | 28021 | 432 | 16 | 0 | 416 | 31.97061673 | -90.90702196 | 2020-08-29 04:28:19 | Claiborne, Mississippi, US |
2020-08-28 | US | Mississippi | Clarke | 28023 | 431 | 28 | 0 | 403 | 32.04158545 | -88.68896219999998 | 2020-08-29 04:28:19 | Clarke, Mississippi, US |
2020-08-28 | US | Mississippi | Clay | 28025 | 467 | 14 | 0 | 453 | 33.65358105 | -88.77784255 | 2020-08-29 04:28:19 | Clay, Mississippi, US |
2020-08-28 | US | Mississippi | Coahoma | 28027 | 959 | 17 | 0 | 942 | 34.22772299 | -90.60415045 | 2020-08-29 04:28:19 | Coahoma, Mississippi, US |
2020-08-28 | US | Mississippi | Copiah | 28029 | 1051 | 31 | 0 | 1020 | 31.86977774 | -90.44565118 | 2020-08-29 04:28:19 | Copiah, Mississippi, US |
2020-08-28 | US | Mississippi | Covington | 28031 | 710 | 17 | 0 | 693 | 31.63225413 | -89.55389939 | 2020-08-29 04:28:19 | Covington, Mississippi, US |
2020-08-28 | US | Mississippi | DeSoto | 28033 | 4509 | 43 | 0 | 4466 | 34.87625235 | -89.99091418 | 2020-08-29 04:28:19 | DeSoto, Mississippi, US |
2020-08-28 | US | Mississippi | Forrest | 28035 | 2104 | 61 | 0 | 2043 | 31.18961454 | -89.25832496 | 2020-08-29 04:28:19 | Forrest, Mississippi, US |
2020-08-28 | US | Mississippi | Franklin | 28037 | 174 | 3 | 0 | 171 | 31.47786634 | -90.89672989 | 2020-08-29 04:28:19 | Franklin, Mississippi, US |
2020-08-28 | US | Mississippi | George | 28039 | 674 | 12 | 0 | 662 | 30.86259065 | -88.64436789 | 2020-08-29 04:28:19 | George, Mississippi, US |
2020-08-28 | US | Mississippi | Greene | 28041 | 287 | 14 | 0 | 273 | 31.21444233 | -88.63922281 | 2020-08-29 04:28:19 | Greene, Mississippi, US |
2020-08-28 | US | Mississippi | Grenada | 28043 | 928 | 31 | 0 | 897 | 33.77036166 | -89.80245083 | 2020-08-29 04:28:19 | Grenada, Mississippi, US |
2020-08-28 | US | Mississippi | Hancock | 28045 | 480 | 18 | 0 | 462 | 30.41830223 | -89.48851033 | 2020-08-29 04:28:19 | Hancock, Mississippi, US |
2020-08-28 | US | Mississippi | Harrison | 28047 | 3200 | 53 | 0 | 3147 | 30.51359752 | -89.12467576 | 2020-08-29 04:28:19 | Harrison, Mississippi, US |
2020-08-28 | US | Mississippi | Hinds | 28049 | 6425 | 138 | 0 | 6287 | 32.2656285 | -90.44435448 | 2020-08-29 04:28:19 | Hinds, Mississippi, US |
2020-08-28 | US | Mississippi | Holmes | 28051 | 1032 | 54 | 0 | 978 | 33.12345854 | -90.08923538 | 2020-08-29 04:28:19 | Holmes, Mississippi, US |
2020-08-28 | US | Mississippi | Humphreys | 28053 | 334 | 14 | 0 | 320 | 33.12825718 | -90.52252707 | 2020-08-29 04:28:19 | Humphreys, Mississippi, US |
2020-08-28 | US | Mississippi | Issaquena | 28055 | 97 | 3 | 0 | 94 | 32.72531359 | -90.97392828 | 2020-08-29 04:28:19 | Issaquena, Mississippi, US |
2020-08-28 | US | Mississippi | Itawamba | 28057 | 538 | 14 | 0 | 524 | 34.27993475 | -88.3606733 | 2020-08-29 04:28:19 | Itawamba, Mississippi, US |
2020-08-28 | US | Mississippi | Jackson | 28059 | 2932 | 59 | 0 | 2873 | 30.54020656 | -88.64184064 | 2020-08-29 04:28:19 | Jackson, Mississippi, US |
2020-08-28 | US | Mississippi | Jasper | 28061 | 474 | 13 | 0 | 461 | 32.01922104 | -89.11786866 | 2020-08-29 04:28:19 | Jasper, Mississippi, US |
2020-08-28 | US | Mississippi | Jefferson | 28063 | 217 | 8 | 0 | 209 | 31.73397872 | -91.03764977 | 2020-08-29 04:28:19 | Jefferson, Mississippi, US |
2020-08-28 | US | Mississippi | Jefferson Davis | 28065 | 302 | 8 | 0 | 294 | 31.56884708 | -89.82670990000003 | 2020-08-29 04:28:19 | Jefferson Davis, Mississippi, US |
2020-08-28 | US | Mississippi | Jones | 28067 | 2127 | 72 | 0 | 2055 | 31.62257767 | -89.16896899999998 | 2020-08-29 04:28:19 | Jones, Mississippi, US |
2020-08-28 | US | Mississippi | Kemper | 28069 | 266 | 15 | 0 | 251 | 32.75462946 | -88.64105766 | 2020-08-29 04:28:19 | Kemper, Mississippi, US |
2020-08-28 | US | Mississippi | Lafayette | 28071 | 1335 | 34 | 0 | 1301 | 34.35687874 | -89.48490961 | 2020-08-29 04:28:19 | Lafayette, Mississippi, US |
2020-08-28 | US | Mississippi | Lamar | 28073 | 1426 | 26 | 0 | 1400 | 31.20572971 | -89.5077704 | 2020-08-29 04:28:19 | Lamar, Mississippi, US |
2020-08-28 | US | Mississippi | Lauderdale | 28075 | 1732 | 106 | 0 | 1626 | 32.40419769 | -88.66229662 | 2020-08-29 04:28:19 | Lauderdale, Mississippi, US |
2020-08-28 | US | Mississippi | Lawrence | 28077 | 400 | 10 | 0 | 390 | 31.55147224 | -90.10841127 | 2020-08-29 04:28:19 | Lawrence, Mississippi, US |
2020-08-28 | US | Mississippi | Leake | 28079 | 875 | 31 | 0 | 844 | 32.7536828 | -89.52402044 | 2020-08-29 04:28:19 | Leake, Mississippi, US |
2020-08-28 | US | Mississippi | Lee | 28081 | 2111 | 54 | 0 | 2057 | 34.291877500000005 | -88.68149954 | 2020-08-29 04:28:19 | Lee, Mississippi, US |
2020-08-28 | US | Mississippi | Leflore | 28083 | 1229 | 75 | 0 | 1154 | 33.55545125 | -90.29900733 | 2020-08-29 04:28:19 | Leflore, Mississippi, US |
2020-08-28 | US | Mississippi | Lincoln | 28085 | 954 | 50 | 0 | 904 | 31.53288662 | -90.45391915 | 2020-08-29 04:28:19 | Lincoln, Mississippi, US |
2020-08-28 | US | Mississippi | Lowndes | 28087 | 1262 | 53 | 0 | 1209 | 33.47386518 | -88.44191529999998 | 2020-08-29 04:28:19 | Lowndes, Mississippi, US |
2020-08-28 | US | Mississippi | Madison | 28089 | 2865 | 82 | 0 | 2783 | 32.63389156 | -90.03513564 | 2020-08-29 04:28:19 | Madison, Mississippi, US |
2020-08-28 | US | Mississippi | Marion | 28091 | 775 | 25 | 0 | 750 | 31.23132643 | -89.8209217 | 2020-08-29 04:28:19 | Marion, Mississippi, US |
2020-08-28 | US | Mississippi | Marshall | 28093 | 919 | 12 | 0 | 907 | 34.76216286 | -89.50299462 | 2020-08-29 04:28:19 | Marshall, Mississippi, US |
2020-08-28 | US | Mississippi | Monroe | 28095 | 1012 | 56 | 0 | 956 | 33.89236763 | -88.4808438 | 2020-08-29 04:28:19 | Monroe, Mississippi, US |
2020-08-28 | US | Mississippi | Montgomery | 28097 | 405 | 16 | 0 | 389 | 33.49419589 | -89.61729103 | 2020-08-29 04:28:19 | Montgomery, Mississippi, US |
2020-08-28 | US | Mississippi | Neshoba | 28099 | 1416 | 99 | 0 | 1317 | 32.75339664 | -89.11726492 | 2020-08-29 04:28:19 | Neshoba, Mississippi, US |
2020-08-28 | US | Mississippi | Newton | 28101 | 653 | 14 | 0 | 639 | 32.40021118 | -89.11843336 | 2020-08-29 04:28:19 | Newton, Mississippi, US |
2020-08-28 | US | Mississippi | Noxubee | 28103 | 517 | 14 | 0 | 503 | 33.11009499 | -88.56949061 | 2020-08-29 04:28:19 | Noxubee, Mississippi, US |
2020-08-28 | US | Mississippi | Oktibbeha | 28105 | 1381 | 46 | 0 | 1335 | 33.42491685 | -88.87905132 | 2020-08-29 04:28:19 | Oktibbeha, Mississippi, US |
2020-08-28 | US | Mississippi | Panola | 28107 | 1273 | 23 | 0 | 1250 | 34.36398677 | -89.95064249 | 2020-08-29 04:28:19 | Panola, Mississippi, US |
2020-08-28 | US | Mississippi | Pearl River | 28109 | 733 | 48 | 0 | 685 | 30.77090935 | -89.58677275 | 2020-08-29 04:28:19 | Pearl River, Mississippi, US |
2020-08-28 | US | Mississippi | Perry | 28111 | 289 | 9 | 0 | 280 | 31.17161885 | -88.99281835 | 2020-08-29 04:28:19 | Perry, Mississippi, US |
2020-08-28 | US | Mississippi | Pike | 28113 | 1118 | 44 | 0 | 1074 | 31.17507789 | -90.40392572 | 2020-08-29 04:28:19 | Pike, Mississippi, US |
2020-08-28 | US | Mississippi | Pontotoc | 28115 | 1041 | 11 | 0 | 1030 | 34.226046000000004 | -89.03636807 | 2020-08-29 04:28:19 | Pontotoc, Mississippi, US |
2020-08-28 | US | Mississippi | Prentiss | 28117 | 608 | 12 | 0 | 596 | 34.61810501 | -88.51986294 | 2020-08-29 04:28:19 | Prentiss, Mississippi, US |
2020-08-28 | US | Mississippi | Quitman | 28119 | 313 | 3 | 0 | 310 | 34.25157572 | -90.28908 | 2020-08-29 04:28:19 | Quitman, Mississippi, US |
2020-08-28 | US | Mississippi | Rankin | 28121 | 2797 | 61 | 0 | 2736 | 32.26469147 | -89.94537876 | 2020-08-29 04:28:19 | Rankin, Mississippi, US |
2020-08-28 | US | Mississippi | Scott | 28123 | 1088 | 22 | 0 | 1066 | 32.406704100000006 | -89.53789439 | 2020-08-29 04:28:19 | Scott, Mississippi, US |
2020-08-28 | US | Mississippi | Sharkey | 28125 | 249 | 8 | 0 | 241 | 32.88149103 | -90.8159538 | 2020-08-29 04:28:19 | Sharkey, Mississippi, US |
2020-08-28 | US | Mississippi | Simpson | 28127 | 927 | 39 | 0 | 888 | 31.91282117 | -89.91716179 | 2020-08-29 04:28:19 | Simpson, Mississippi, US |
2020-08-28 | US | Mississippi | Smith | 28129 | 462 | 13 | 0 | 449 | 32.01744532 | -89.50644846 | 2020-08-29 04:28:19 | Smith, Mississippi, US |
2020-08-28 | US | Mississippi | Stone | 28131 | 306 | 9 | 0 | 297 | 30.79187949 | -89.11547539 | 2020-08-29 04:28:19 | Stone, Mississippi, US |
2020-08-28 | US | Mississippi | Sunflower | 28133 | 1244 | 36 | 0 | 1208 | 33.60192578 | -90.58882684 | 2020-08-29 04:28:19 | Sunflower, Mississippi, US |
2020-08-28 | US | Mississippi | Tallahatchie | 28135 | 618 | 13 | 0 | 605 | 33.95339918 | -90.1729398 | 2020-08-29 04:28:19 | Tallahatchie, Mississippi, US |
2020-08-28 | US | Mississippi | Tate | 28137 | 851 | 32 | 0 | 819 | 34.65133709 | -89.94485778 | 2020-08-29 04:28:19 | Tate, Mississippi, US |
2020-08-28 | US | Mississippi | Tippah | 28139 | 531 | 15 | 0 | 516 | 34.76872156 | -88.90988194 | 2020-08-29 04:28:19 | Tippah, Mississippi, US |
2020-08-28 | US | Mississippi | Tishomingo | 28141 | 541 | 28 | 0 | 513 | 34.74023475 | -88.23917219 | 2020-08-29 04:28:19 | Tishomingo, Mississippi, US |
2020-08-28 | US | Mississippi | Tunica | 28143 | 444 | 11 | 0 | 433 | 34.64967704 | -90.37481167 | 2020-08-29 04:28:19 | Tunica, Mississippi, US |
2020-08-28 | US | Mississippi | Unassigned | 90028 | 0 | 0 | 0 | 0 | 34.88084463 | 0.0 | 2020-08-29 04:28:19 | Unassigned, Mississippi, US |
2020-08-28 | US | Mississippi | Union | 28145 | 867 | 21 | 0 | 846 | 34.49162015 | -89.00776006 | 2020-08-29 04:28:19 | Union, Mississippi, US |
2020-08-28 | US | Mississippi | Walthall | 28147 | 559 | 24 | 0 | 535 | 31.14971548 | -90.10446654 | 2020-08-29 04:28:19 | Walthall, Mississippi, US |
2020-08-28 | US | Mississippi | Warren | 28149 | 1293 | 46 | 0 | 1247 | 32.35810271 | -90.83352619 | 2020-08-29 04:28:19 | Warren, Mississippi, US |
2020-08-28 | US | Mississippi | Washington | 28151 | 1974 | 60 | 0 | 1914 | 33.28392041 | -90.94196237 | 2020-08-29 04:28:19 | Washington, Mississippi, US |
2020-08-28 | US | Mississippi | Wayne | 28153 | 843 | 22 | 0 | 821 | 31.64135687 | -88.69573913 | 2020-08-29 04:28:19 | Wayne, Mississippi, US |
2020-08-28 | US | Mississippi | Webster | 28155 | 298 | 13 | 0 | 285 | 33.61300486 | -89.28392912 | 2020-08-29 04:28:19 | Webster, Mississippi, US |
2020-08-28 | US | Mississippi | Wilkinson | 28157 | 275 | 17 | 0 | 258 | 31.16078225 | -91.31018819 | 2020-08-29 04:28:19 | Wilkinson, Mississippi, US |
2020-08-28 | US | Mississippi | Winston | 28159 | 690 | 19 | 0 | 671 | 33.08747908 | -89.03391385 | 2020-08-29 04:28:19 | Winston, Mississippi, US |
2020-08-28 | US | Mississippi | Yalobusha | 28161 | 353 | 12 | 0 | 341 | 34.02824175 | -89.70762049999998 | 2020-08-29 04:28:19 | Yalobusha, Mississippi, US |
2020-08-28 | US | Mississippi | Yazoo | 28163 | 944 | 20 | 0 | 924 | 32.77890365 | -90.39656148 | 2020-08-29 04:28:19 | Yazoo, Mississippi, US |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW daily_reports AS select * from johns_hopkins_csse_daily_reports;