daily_reports (view)
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
83 rows where "day" is on date 2020-10-28 and province_or_state = "Mississippi" sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-10-28 | US | Mississippi | Adams | 28001 | 1094 | 45 | 0 | 1049 | 31.47669768 | -91.35326037 | 2020-10-29 04:24:49 | Adams, Mississippi, US |
2020-10-28 | US | Mississippi | Alcorn | 28003 | 1045 | 12 | 0 | 1033 | 34.88084463 | -88.57996173 | 2020-10-29 04:24:49 | Alcorn, Mississippi, US |
2020-10-28 | US | Mississippi | Amite | 28005 | 428 | 13 | 0 | 415 | 31.17467303 | -90.80501621 | 2020-10-29 04:24:49 | Amite, Mississippi, US |
2020-10-28 | US | Mississippi | Attala | 28007 | 805 | 27 | 0 | 778 | 33.08658803 | -89.57838564 | 2020-10-29 04:24:49 | Attala, Mississippi, US |
2020-10-28 | US | Mississippi | Benton | 28009 | 367 | 10 | 0 | 357 | 34.81681228 | -89.18945516 | 2020-10-29 04:24:49 | Benton, Mississippi, US |
2020-10-28 | US | Mississippi | Bolivar | 28011 | 2039 | 79 | 0 | 1960 | 33.79696941 | -90.87372121 | 2020-10-29 04:24:49 | Bolivar, Mississippi, US |
2020-10-28 | US | Mississippi | Calhoun | 28013 | 633 | 13 | 0 | 620 | 33.93683395 | -89.33686647 | 2020-10-29 04:24:49 | Calhoun, Mississippi, US |
2020-10-28 | US | Mississippi | Carroll | 28015 | 503 | 12 | 0 | 491 | 33.44834567 | -89.91994479 | 2020-10-29 04:24:49 | Carroll, Mississippi, US |
2020-10-28 | US | Mississippi | Chickasaw | 28017 | 867 | 27 | 0 | 840 | 33.91983202 | -88.9481545 | 2020-10-29 04:24:49 | Chickasaw, Mississippi, US |
2020-10-28 | US | Mississippi | Choctaw | 28019 | 209 | 6 | 0 | 203 | 33.34598242 | -89.24809382 | 2020-10-29 04:24:49 | Choctaw, Mississippi, US |
2020-10-28 | US | Mississippi | Claiborne | 28021 | 539 | 16 | 0 | 523 | 31.97061673 | -90.90702196 | 2020-10-29 04:24:49 | Claiborne, Mississippi, US |
2020-10-28 | US | Mississippi | Clarke | 28023 | 770 | 53 | 0 | 717 | 32.04158545 | -88.68896219999998 | 2020-10-29 04:24:49 | Clarke, Mississippi, US |
2020-10-28 | US | Mississippi | Clay | 28025 | 710 | 22 | 0 | 688 | 33.65358105 | -88.77784255 | 2020-10-29 04:24:49 | Clay, Mississippi, US |
2020-10-28 | US | Mississippi | Coahoma | 28027 | 1258 | 37 | 0 | 1221 | 34.22772299 | -90.60415045 | 2020-10-29 04:24:49 | Coahoma, Mississippi, US |
2020-10-28 | US | Mississippi | Copiah | 28029 | 1393 | 36 | 0 | 1357 | 31.86977774 | -90.44565118 | 2020-10-29 04:24:49 | Copiah, Mississippi, US |
2020-10-28 | US | Mississippi | Covington | 28031 | 988 | 29 | 0 | 959 | 31.63225413 | -89.55389939 | 2020-10-29 04:24:49 | Covington, Mississippi, US |
2020-10-28 | US | Mississippi | DeSoto | 28033 | 7285 | 80 | 0 | 7205 | 34.87625235 | -89.99091418 | 2020-10-29 04:24:49 | DeSoto, Mississippi, US |
2020-10-28 | US | Mississippi | Forrest | 28035 | 3118 | 78 | 0 | 3040 | 31.18961454 | -89.25832496 | 2020-10-29 04:24:49 | Forrest, Mississippi, US |
2020-10-28 | US | Mississippi | Franklin | 28037 | 251 | 3 | 0 | 248 | 31.47786634 | -90.89672989 | 2020-10-29 04:24:49 | Franklin, Mississippi, US |
2020-10-28 | US | Mississippi | George | 28039 | 1017 | 19 | 0 | 998 | 30.86259065 | -88.64436789 | 2020-10-29 04:24:49 | George, Mississippi, US |
2020-10-28 | US | Mississippi | Greene | 28041 | 481 | 18 | 0 | 463 | 31.21444233 | -88.63922281 | 2020-10-29 04:24:49 | Greene, Mississippi, US |
2020-10-28 | US | Mississippi | Grenada | 28043 | 1229 | 39 | 0 | 1190 | 33.77036166 | -89.80245083 | 2020-10-29 04:24:49 | Grenada, Mississippi, US |
2020-10-28 | US | Mississippi | Hancock | 28045 | 868 | 28 | 0 | 840 | 30.41830223 | -89.48851033 | 2020-10-29 04:24:49 | Hancock, Mississippi, US |
2020-10-28 | US | Mississippi | Harrison | 28047 | 5491 | 85 | 0 | 5406 | 30.51359752 | -89.12467576 | 2020-10-29 04:24:49 | Harrison, Mississippi, US |
2020-10-28 | US | Mississippi | Hinds | 28049 | 8050 | 179 | 0 | 7871 | 32.2656285 | -90.44435448 | 2020-10-29 04:24:49 | Hinds, Mississippi, US |
2020-10-28 | US | Mississippi | Holmes | 28051 | 1150 | 60 | 0 | 1090 | 33.12345854 | -90.08923538 | 2020-10-29 04:24:49 | Holmes, Mississippi, US |
2020-10-28 | US | Mississippi | Humphreys | 28053 | 451 | 17 | 0 | 434 | 33.12825718 | -90.52252707 | 2020-10-29 04:24:49 | Humphreys, Mississippi, US |
2020-10-28 | US | Mississippi | Issaquena | 28055 | 107 | 4 | 0 | 103 | 32.72531359 | -90.97392828 | 2020-10-29 04:24:49 | Issaquena, Mississippi, US |
2020-10-28 | US | Mississippi | Itawamba | 28057 | 1172 | 26 | 0 | 1146 | 34.27993475 | -88.3606733 | 2020-10-29 04:24:49 | Itawamba, Mississippi, US |
2020-10-28 | US | Mississippi | Jackson | 28059 | 4800 | 88 | 0 | 4712 | 30.54020656 | -88.64184064 | 2020-10-29 04:24:49 | Jackson, Mississippi, US |
2020-10-28 | US | Mississippi | Jasper | 28061 | 696 | 17 | 0 | 679 | 32.01922104 | -89.11786866 | 2020-10-29 04:24:49 | Jasper, Mississippi, US |
2020-10-28 | US | Mississippi | Jefferson | 28063 | 279 | 10 | 0 | 269 | 31.73397872 | -91.03764977 | 2020-10-29 04:24:49 | Jefferson, Mississippi, US |
2020-10-28 | US | Mississippi | Jefferson Davis | 28065 | 421 | 12 | 0 | 409 | 31.56884708 | -89.82670990000003 | 2020-10-29 04:24:49 | Jefferson Davis, Mississippi, US |
2020-10-28 | US | Mississippi | Jones | 28067 | 2966 | 84 | 0 | 2882 | 31.62257767 | -89.16896899999998 | 2020-10-29 04:24:49 | Jones, Mississippi, US |
2020-10-28 | US | Mississippi | Kemper | 28069 | 333 | 15 | 0 | 318 | 32.75462946 | -88.64105766 | 2020-10-29 04:24:49 | Kemper, Mississippi, US |
2020-10-28 | US | Mississippi | Lafayette | 28071 | 2550 | 43 | 0 | 2507 | 34.35687874 | -89.48490961 | 2020-10-29 04:24:49 | Lafayette, Mississippi, US |
2020-10-28 | US | Mississippi | Lamar | 28073 | 2319 | 40 | 0 | 2279 | 31.20572971 | -89.5077704 | 2020-10-29 04:24:49 | Lamar, Mississippi, US |
2020-10-28 | US | Mississippi | Lauderdale | 28075 | 2546 | 135 | 0 | 2411 | 32.40419769 | -88.66229662 | 2020-10-29 04:24:49 | Lauderdale, Mississippi, US |
2020-10-28 | US | Mississippi | Lawrence | 28077 | 544 | 14 | 0 | 530 | 31.55147224 | -90.10841127 | 2020-10-29 04:24:49 | Lawrence, Mississippi, US |
2020-10-28 | US | Mississippi | Leake | 28079 | 1163 | 42 | 0 | 1121 | 32.7536828 | -89.52402044 | 2020-10-29 04:24:49 | Leake, Mississippi, US |
2020-10-28 | US | Mississippi | Lee | 28081 | 3665 | 82 | 0 | 3583 | 34.291877500000005 | -88.68149954 | 2020-10-29 04:24:49 | Lee, Mississippi, US |
2020-10-28 | US | Mississippi | Leflore | 28083 | 1706 | 88 | 0 | 1618 | 33.55545125 | -90.29900733 | 2020-10-29 04:24:49 | Leflore, Mississippi, US |
2020-10-28 | US | Mississippi | Lincoln | 28085 | 1433 | 59 | 0 | 1374 | 31.53288662 | -90.45391915 | 2020-10-29 04:24:49 | Lincoln, Mississippi, US |
2020-10-28 | US | Mississippi | Lowndes | 28087 | 1819 | 62 | 0 | 1757 | 33.47386518 | -88.44191529999998 | 2020-10-29 04:24:49 | Lowndes, Mississippi, US |
2020-10-28 | US | Mississippi | Madison | 28089 | 3861 | 94 | 0 | 3767 | 32.63389156 | -90.03513564 | 2020-10-29 04:24:49 | Madison, Mississippi, US |
2020-10-28 | US | Mississippi | Marion | 28091 | 959 | 43 | 0 | 916 | 31.23132643 | -89.8209217 | 2020-10-29 04:24:49 | Marion, Mississippi, US |
2020-10-28 | US | Mississippi | Marshall | 28093 | 1484 | 30 | 0 | 1454 | 34.76216286 | -89.50299462 | 2020-10-29 04:24:49 | Marshall, Mississippi, US |
2020-10-28 | US | Mississippi | Monroe | 28095 | 1538 | 73 | 0 | 1465 | 33.89236763 | -88.4808438 | 2020-10-29 04:24:49 | Monroe, Mississippi, US |
2020-10-28 | US | Mississippi | Montgomery | 28097 | 558 | 23 | 0 | 535 | 33.49419589 | -89.61729103 | 2020-10-29 04:24:49 | Montgomery, Mississippi, US |
2020-10-28 | US | Mississippi | Neshoba | 28099 | 1868 | 111 | 0 | 1757 | 32.75339664 | -89.11726492 | 2020-10-29 04:24:49 | Neshoba, Mississippi, US |
2020-10-28 | US | Mississippi | Newton | 28101 | 872 | 27 | 0 | 845 | 32.40021118 | -89.11843336 | 2020-10-29 04:24:49 | Newton, Mississippi, US |
2020-10-28 | US | Mississippi | Noxubee | 28103 | 602 | 17 | 0 | 585 | 33.11009499 | -88.56949061 | 2020-10-29 04:24:49 | Noxubee, Mississippi, US |
2020-10-28 | US | Mississippi | Oktibbeha | 28105 | 2048 | 55 | 0 | 1993 | 33.42491685 | -88.87905132 | 2020-10-29 04:24:49 | Oktibbeha, Mississippi, US |
2020-10-28 | US | Mississippi | Panola | 28107 | 1720 | 40 | 0 | 1680 | 34.36398677 | -89.95064249 | 2020-10-29 04:24:49 | Panola, Mississippi, US |
2020-10-28 | US | Mississippi | Pearl River | 28109 | 1163 | 60 | 0 | 1103 | 30.77090935 | -89.58677275 | 2020-10-29 04:24:49 | Pearl River, Mississippi, US |
2020-10-28 | US | Mississippi | Perry | 28111 | 524 | 23 | 0 | 501 | 31.17161885 | -88.99281835 | 2020-10-29 04:24:49 | Perry, Mississippi, US |
2020-10-28 | US | Mississippi | Pike | 28113 | 1406 | 56 | 0 | 1350 | 31.17507789 | -90.40392572 | 2020-10-29 04:24:49 | Pike, Mississippi, US |
2020-10-28 | US | Mississippi | Pontotoc | 28115 | 1506 | 20 | 0 | 1486 | 34.226046000000004 | -89.03636807 | 2020-10-29 04:24:49 | Pontotoc, Mississippi, US |
2020-10-28 | US | Mississippi | Prentiss | 28117 | 1092 | 20 | 0 | 1072 | 34.61810501 | -88.51986294 | 2020-10-29 04:24:49 | Prentiss, Mississippi, US |
2020-10-28 | US | Mississippi | Quitman | 28119 | 423 | 6 | 0 | 417 | 34.25157572 | -90.28908 | 2020-10-29 04:24:49 | Quitman, Mississippi, US |
2020-10-28 | US | Mississippi | Rankin | 28121 | 4046 | 86 | 0 | 3960 | 32.26469147 | -89.94537876 | 2020-10-29 04:24:49 | Rankin, Mississippi, US |
2020-10-28 | US | Mississippi | Scott | 28123 | 1270 | 29 | 0 | 1241 | 32.406704100000006 | -89.53789439 | 2020-10-29 04:24:49 | Scott, Mississippi, US |
2020-10-28 | US | Mississippi | Sharkey | 28125 | 287 | 15 | 0 | 272 | 32.88149103 | -90.8159538 | 2020-10-29 04:24:49 | Sharkey, Mississippi, US |
2020-10-28 | US | Mississippi | Simpson | 28127 | 1231 | 49 | 0 | 1182 | 31.91282117 | -89.91716179 | 2020-10-29 04:24:49 | Simpson, Mississippi, US |
2020-10-28 | US | Mississippi | Smith | 28129 | 602 | 16 | 0 | 586 | 32.01744532 | -89.50644846 | 2020-10-29 04:24:49 | Smith, Mississippi, US |
2020-10-28 | US | Mississippi | Stone | 28131 | 491 | 14 | 0 | 477 | 30.79187949 | -89.11547539 | 2020-10-29 04:24:49 | Stone, Mississippi, US |
2020-10-28 | US | Mississippi | Sunflower | 28133 | 1643 | 49 | 0 | 1594 | 33.60192578 | -90.58882684 | 2020-10-29 04:24:49 | Sunflower, Mississippi, US |
2020-10-28 | US | Mississippi | Tallahatchie | 28135 | 855 | 26 | 0 | 829 | 33.95339918 | -90.1729398 | 2020-10-29 04:24:49 | Tallahatchie, Mississippi, US |
2020-10-28 | US | Mississippi | Tate | 28137 | 1210 | 39 | 0 | 1171 | 34.65133709 | -89.94485778 | 2020-10-29 04:24:49 | Tate, Mississippi, US |
2020-10-28 | US | Mississippi | Tippah | 28139 | 949 | 24 | 0 | 925 | 34.76872156 | -88.90988194 | 2020-10-29 04:24:49 | Tippah, Mississippi, US |
2020-10-28 | US | Mississippi | Tishomingo | 28141 | 827 | 41 | 0 | 786 | 34.74023475 | -88.23917219 | 2020-10-29 04:24:49 | Tishomingo, Mississippi, US |
2020-10-28 | US | Mississippi | Tunica | 28143 | 537 | 17 | 0 | 520 | 34.64967704 | -90.37481167 | 2020-10-29 04:24:49 | Tunica, Mississippi, US |
2020-10-28 | US | Mississippi | Unassigned | 90028 | 0 | 0 | 0 | 0 | 34.88084463 | 0.0 | 2020-10-29 04:24:49 | Unassigned, Mississippi, US |
2020-10-28 | US | Mississippi | Union | 28145 | 1258 | 25 | 0 | 1233 | 34.49162015 | -89.00776006 | 2020-10-29 04:24:49 | Union, Mississippi, US |
2020-10-28 | US | Mississippi | Walthall | 28147 | 644 | 27 | 0 | 617 | 31.14971548 | -90.10446654 | 2020-10-29 04:24:49 | Walthall, Mississippi, US |
2020-10-28 | US | Mississippi | Warren | 28149 | 1561 | 56 | 0 | 1505 | 32.35810271 | -90.83352619 | 2020-10-29 04:24:49 | Warren, Mississippi, US |
2020-10-28 | US | Mississippi | Washington | 28151 | 2627 | 100 | 0 | 2527 | 33.28392041 | -90.94196237 | 2020-10-29 04:24:49 | Washington, Mississippi, US |
2020-10-28 | US | Mississippi | Wayne | 28153 | 1027 | 22 | 0 | 1005 | 31.64135687 | -88.69573913 | 2020-10-29 04:24:49 | Wayne, Mississippi, US |
2020-10-28 | US | Mississippi | Webster | 28155 | 378 | 13 | 0 | 365 | 33.61300486 | -89.28392912 | 2020-10-29 04:24:49 | Webster, Mississippi, US |
2020-10-28 | US | Mississippi | Wilkinson | 28157 | 342 | 21 | 0 | 321 | 31.16078225 | -91.31018819 | 2020-10-29 04:24:49 | Wilkinson, Mississippi, US |
2020-10-28 | US | Mississippi | Winston | 28159 | 852 | 21 | 0 | 831 | 33.08747908 | -89.03391385 | 2020-10-29 04:24:49 | Winston, Mississippi, US |
2020-10-28 | US | Mississippi | Yalobusha | 28161 | 564 | 16 | 0 | 548 | 34.02824175 | -89.70762049999998 | 2020-10-29 04:24:49 | Yalobusha, Mississippi, US |
2020-10-28 | US | Mississippi | Yazoo | 28163 | 1234 | 34 | 0 | 1200 | 32.77890365 | -90.39656148 | 2020-10-29 04:24:49 | Yazoo, Mississippi, US |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW daily_reports AS select * from johns_hopkins_csse_daily_reports;