daily_reports (view)
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
87 rows where "day" is on date 2020-12-16, "last_update" is on date 2020-12-17 and province_or_state = "Michigan" sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-12-16 | US | Michigan | Alcona | 26001 | 304 | 11 | 0 | 293 | 44.6846864 | -83.59507875 | 2020-12-17 05:28:12 | Alcona, Michigan, US |
2020-12-16 | US | Michigan | Alger | 26003 | 268 | 2 | 0 | 266 | 46.41292944 | -86.60260122 | 2020-12-17 05:28:12 | Alger, Michigan, US |
2020-12-16 | US | Michigan | Allegan | 26005 | 5185 | 47 | 0 | 5138 | 42.59147037 | -85.89102866 | 2020-12-17 05:28:12 | Allegan, Michigan, US |
2020-12-16 | US | Michigan | Alpena | 26007 | 1006 | 21 | 0 | 985 | 45.03477666 | -83.62212411 | 2020-12-17 05:28:12 | Alpena, Michigan, US |
2020-12-16 | US | Michigan | Antrim | 26009 | 559 | 8 | 0 | 551 | 44.99690221 | -85.15503082 | 2020-12-17 05:28:12 | Antrim, Michigan, US |
2020-12-16 | US | Michigan | Arenac | 26011 | 557 | 24 | 0 | 533 | 44.0636262 | -83.89277559 | 2020-12-17 05:28:12 | Arenac, Michigan, US |
2020-12-16 | US | Michigan | Baraga | 26013 | 546 | 28 | 0 | 518 | 46.6720582 | -88.36363591 | 2020-12-17 05:28:12 | Baraga, Michigan, US |
2020-12-16 | US | Michigan | Barry | 26015 | 2730 | 25 | 0 | 2705 | 42.59513984 | -85.30834519 | 2020-12-17 05:28:12 | Barry, Michigan, US |
2020-12-16 | US | Michigan | Bay | 26017 | 5613 | 154 | 0 | 5459 | 43.70639106 | -83.98731479 | 2020-12-17 05:28:12 | Bay, Michigan, US |
2020-12-16 | US | Michigan | Benzie | 26019 | 598 | 13 | 0 | 585 | 44.63899297 | -86.01608482 | 2020-12-17 05:28:12 | Benzie, Michigan, US |
2020-12-16 | US | Michigan | Berrien | 26021 | 8542 | 156 | 0 | 8386 | 41.95447397 | -86.41313079999998 | 2020-12-17 05:28:12 | Berrien, Michigan, US |
2020-12-16 | US | Michigan | Branch | 26023 | 2795 | 50 | 0 | 2745 | 41.91600556 | -85.05929476 | 2020-12-17 05:28:12 | Branch, Michigan, US |
2020-12-16 | US | Michigan | Calhoun | 26025 | 7263 | 159 | 0 | 7104 | 42.24633834 | -85.00493569 | 2020-12-17 05:28:12 | Calhoun, Michigan, US |
2020-12-16 | US | Michigan | Cass | 26027 | 2859 | 39 | 0 | 2820 | 41.91522292 | -85.99405727 | 2020-12-17 05:28:12 | Cass, Michigan, US |
2020-12-16 | US | Michigan | Charlevoix | 26029 | 789 | 8 | 0 | 781 | 45.37790017 | -85.19614053 | 2020-12-17 05:28:12 | Charlevoix, Michigan, US |
2020-12-16 | US | Michigan | Cheboygan | 26031 | 660 | 27 | 0 | 633 | 45.44787015 | -84.50122149 | 2020-12-17 05:28:12 | Cheboygan, Michigan, US |
2020-12-16 | US | Michigan | Chippewa | 26033 | 1142 | 10 | 0 | 1132 | 46.29552653 | -84.54353449 | 2020-12-17 05:28:12 | Chippewa, Michigan, US |
2020-12-16 | US | Michigan | Clare | 26035 | 1051 | 28 | 0 | 1023 | 43.98794227 | -84.84819859999998 | 2020-12-17 05:28:12 | Clare, Michigan, US |
2020-12-16 | US | Michigan | Clinton | 26037 | 3499 | 32 | 0 | 3467 | 42.94400871 | -84.60145248 | 2020-12-17 05:28:12 | Clinton, Michigan, US |
2020-12-16 | US | Michigan | Crawford | 26039 | 437 | 5 | 0 | 432 | 44.68255561 | -84.61006219 | 2020-12-17 05:28:12 | Crawford, Michigan, US |
2020-12-16 | US | Michigan | Delta | 26041 | 2799 | 67 | 0 | 2732 | 45.90484910000001 | -86.9080745 | 2020-12-17 05:28:12 | Delta, Michigan, US |
2020-12-16 | US | Michigan | Dickinson | 26043 | 2045 | 63 | 0 | 1982 | 46.00999672 | -87.86961634 | 2020-12-17 05:28:12 | Dickinson, Michigan, US |
2020-12-16 | US | Michigan | Eaton | 26045 | 4118 | 72 | 0 | 4046 | 42.59599185 | -84.83740035 | 2020-12-17 05:28:12 | Eaton, Michigan, US |
2020-12-16 | US | Michigan | Emmet | 26047 | 1161 | 30 | 0 | 1131 | 45.52625509 | -84.89083249 | 2020-12-17 05:28:12 | Emmet, Michigan, US |
2020-12-16 | US | Michigan | Federal Correctional Institution (FCI) | 238 | 5 | 0 | 233 | 47.63197653 | 0.0 | 2020-12-17 05:28:12 | Federal Correctional Institution (FCI), Michigan, US | |
2020-12-16 | US | Michigan | Genesee | 26049 | 19452 | 529 | 0 | 18923 | 43.02244215 | -83.70589709 | 2020-12-17 05:28:12 | Genesee, Michigan, US |
2020-12-16 | US | Michigan | Gladwin | 26051 | 1070 | 20 | 0 | 1050 | 43.98901072 | -84.38774817 | 2020-12-17 05:28:12 | Gladwin, Michigan, US |
2020-12-16 | US | Michigan | Gogebic | 26053 | 977 | 29 | 0 | 948 | 46.40862701 | -89.69377193 | 2020-12-17 05:28:12 | Gogebic, Michigan, US |
2020-12-16 | US | Michigan | Grand Traverse | 26055 | 2646 | 37 | 0 | 2609 | 44.69565625 | -85.55585247 | 2020-12-17 05:28:12 | Grand Traverse, Michigan, US |
2020-12-16 | US | Michigan | Gratiot | 26057 | 2162 | 52 | 0 | 2110 | 43.29265605 | -84.60505416 | 2020-12-17 05:28:12 | Gratiot, Michigan, US |
2020-12-16 | US | Michigan | Hillsdale | 26059 | 2271 | 49 | 0 | 2222 | 41.88753639 | -84.59312019 | 2020-12-17 05:28:12 | Hillsdale, Michigan, US |
2020-12-16 | US | Michigan | Houghton | 26061 | 1887 | 23 | 0 | 1864 | 46.89988536 | -88.68495385 | 2020-12-17 05:28:12 | Houghton, Michigan, US |
2020-12-16 | US | Michigan | Huron | 26063 | 1343 | 29 | 0 | 1314 | 43.83353985 | -83.04078453 | 2020-12-17 05:28:12 | Huron, Michigan, US |
2020-12-16 | US | Michigan | Ingham | 26065 | 11362 | 155 | 0 | 11207 | 42.59716886 | -84.37472069 | 2020-12-17 05:28:12 | Ingham, Michigan, US |
2020-12-16 | US | Michigan | Ionia | 26067 | 3053 | 38 | 0 | 3015 | 42.94502238 | -85.07413319 | 2020-12-17 05:28:12 | Ionia, Michigan, US |
2020-12-16 | US | Michigan | Iosco | 26069 | 1005 | 40 | 0 | 965 | 44.35486835 | -83.63484895 | 2020-12-17 05:28:12 | Iosco, Michigan, US |
2020-12-16 | US | Michigan | Iron | 26071 | 780 | 37 | 0 | 743 | 46.20974132 | -88.53136251 | 2020-12-17 05:28:12 | Iron, Michigan, US |
2020-12-16 | US | Michigan | Isabella | 26073 | 3084 | 35 | 0 | 3049 | 43.64060976 | -84.84664923 | 2020-12-17 05:28:12 | Isabella, Michigan, US |
2020-12-16 | US | Michigan | Jackson | 26075 | 6870 | 130 | 0 | 6740 | 42.24807035 | -84.42258681 | 2020-12-17 05:28:12 | Jackson, Michigan, US |
2020-12-16 | US | Michigan | Kalamazoo | 26077 | 11257 | 209 | 0 | 11048 | 42.24542231 | -85.53038622 | 2020-12-17 05:28:12 | Kalamazoo, Michigan, US |
2020-12-16 | US | Michigan | Kalkaska | 26079 | 453 | 9 | 0 | 444 | 44.68512729 | -85.09085699 | 2020-12-17 05:28:12 | Kalkaska, Michigan, US |
2020-12-16 | US | Michigan | Kent | 26081 | 40253 | 472 | 0 | 39781 | 43.03197711 | -85.54934642 | 2020-12-17 05:28:12 | Kent, Michigan, US |
2020-12-16 | US | Michigan | Keweenaw | 26083 | 83 | 2 | 0 | 81 | 47.63197653 | -88.41434263 | 2020-12-17 05:28:12 | Keweenaw, Michigan, US |
2020-12-16 | US | Michigan | Lake | 26085 | 267 | 6 | 0 | 261 | 43.99050893 | -85.802173 | 2020-12-17 05:28:12 | Lake, Michigan, US |
2020-12-16 | US | Michigan | Lapeer | 26087 | 3553 | 78 | 0 | 3475 | 43.09052506 | -83.22153148 | 2020-12-17 05:28:12 | Lapeer, Michigan, US |
2020-12-16 | US | Michigan | Leelanau | 26089 | 530 | 4 | 0 | 526 | 44.94430054 | -85.80150326 | 2020-12-17 05:28:12 | Leelanau, Michigan, US |
2020-12-16 | US | Michigan | Lenawee | 26091 | 3566 | 49 | 0 | 3517 | 41.89475156 | -84.06603727 | 2020-12-17 05:28:12 | Lenawee, Michigan, US |
2020-12-16 | US | Michigan | Livingston | 26093 | 7200 | 58 | 0 | 7142 | 42.60302282 | -83.91297209 | 2020-12-17 05:28:12 | Livingston, Michigan, US |
2020-12-16 | US | Michigan | Luce | 26095 | 185 | 0 | 0 | 185 | 46.47227431 | -85.54471223 | 2020-12-17 05:28:12 | Luce, Michigan, US |
2020-12-16 | US | Michigan | Mackinac | 26097 | 356 | 1 | 0 | 355 | 46.07028979 | -85.04980537 | 2020-12-17 05:28:12 | Mackinac, Michigan, US |
2020-12-16 | US | Michigan | Macomb | 26099 | 46225 | 1450 | 0 | 44775 | 42.69158356 | -82.92752801 | 2020-12-17 05:28:12 | Macomb, Michigan, US |
2020-12-16 | US | Michigan | Manistee | 26101 | 517 | 12 | 0 | 505 | 44.33352407 | -86.05626916 | 2020-12-17 05:28:12 | Manistee, Michigan, US |
2020-12-16 | US | Michigan | Marquette | 26103 | 3360 | 48 | 0 | 3312 | 46.4338914 | -87.64043701 | 2020-12-17 05:28:12 | Marquette, Michigan, US |
2020-12-16 | US | Michigan | Mason | 26105 | 842 | 15 | 0 | 827 | 43.99509218 | -86.24988902 | 2020-12-17 05:28:12 | Mason, Michigan, US |
2020-12-16 | US | Michigan | Mecosta | 26107 | 1557 | 12 | 0 | 1545 | 43.64064262 | -85.32463223 | 2020-12-17 05:28:12 | Mecosta, Michigan, US |
2020-12-16 | US | Michigan | Menominee | 26109 | 1521 | 23 | 0 | 1498 | 45.58038692 | -87.55370409 | 2020-12-17 05:28:12 | Menominee, Michigan, US |
2020-12-16 | US | Michigan | Michigan Department of Corrections (MDOC) | 18548 | 107 | 0 | 18441 | 47.63197653 | 0.0 | 2020-12-17 05:28:12 | Michigan Department of Corrections (MDOC), Michigan, US | |
2020-12-16 | US | Michigan | Midland | 26111 | 3631 | 34 | 0 | 3597 | 43.64330771 | -84.38804374 | 2020-12-17 05:28:12 | Midland, Michigan, US |
2020-12-16 | US | Michigan | Missaukee | 26113 | 396 | 7 | 0 | 389 | 44.33772443 | -85.09256478 | 2020-12-17 05:28:12 | Missaukee, Michigan, US |
2020-12-16 | US | Michigan | Monroe | 26115 | 6924 | 122 | 0 | 6802 | 41.92734151 | -83.53749864 | 2020-12-17 05:28:12 | Monroe, Michigan, US |
2020-12-16 | US | Michigan | Montcalm | 26117 | 2690 | 50 | 0 | 2640 | 43.31082541 | -85.15252824 | 2020-12-17 05:28:12 | Montcalm, Michigan, US |
2020-12-16 | US | Michigan | Montmorency | 26119 | 259 | 7 | 0 | 252 | 45.0275929 | -84.12696227 | 2020-12-17 05:28:12 | Montmorency, Michigan, US |
2020-12-16 | US | Michigan | Muskegon | 26121 | 8828 | 229 | 0 | 8599 | 43.29123859 | -86.15176712 | 2020-12-17 05:28:12 | Muskegon, Michigan, US |
2020-12-16 | US | Michigan | Newaygo | 26123 | 2062 | 27 | 0 | 2035 | 43.554374 | -85.80070107 | 2020-12-17 05:28:12 | Newaygo, Michigan, US |
2020-12-16 | US | Michigan | Oakland | 26125 | 56343 | 1495 | 0 | 54848 | 42.66090111 | -83.38595416 | 2020-12-17 05:28:12 | Oakland, Michigan, US |
2020-12-16 | US | Michigan | Oceana | 26127 | 1505 | 33 | 0 | 1472 | 43.64124435 | -86.26726673 | 2020-12-17 05:28:12 | Oceana, Michigan, US |
2020-12-16 | US | Michigan | Ogemaw | 26129 | 790 | 23 | 0 | 767 | 44.33481032 | -84.12725175 | 2020-12-17 05:28:12 | Ogemaw, Michigan, US |
2020-12-16 | US | Michigan | Ontonagon | 26131 | 300 | 15 | 0 | 285 | 46.665226200000006 | -89.31390481 | 2020-12-17 05:28:12 | Ontonagon, Michigan, US |
2020-12-16 | US | Michigan | Osceola | 26133 | 737 | 14 | 0 | 723 | 43.98992088 | -85.32566756 | 2020-12-17 05:28:12 | Osceola, Michigan, US |
2020-12-16 | US | Michigan | Oscoda | 26135 | 278 | 14 | 0 | 264 | 44.68192279 | -84.12939244 | 2020-12-17 05:28:12 | Oscoda, Michigan, US |
2020-12-16 | US | Michigan | Otsego | 26137 | 922 | 20 | 0 | 902 | 45.02085831 | -84.59898295 | 2020-12-17 05:28:12 | Otsego, Michigan, US |
2020-12-16 | US | Michigan | Ottawa | 26139 | 17082 | 226 | 0 | 16856 | 42.95996803 | -85.9969107 | 2020-12-17 05:28:12 | Ottawa, Michigan, US |
2020-12-16 | US | Michigan | Out of MI | 80026 | 1307 | 8 | 0 | 1299 | 47.63197653 | 0.0 | 2020-12-17 05:28:12 | Out of MI, Michigan, US |
2020-12-16 | US | Michigan | Presque Isle | 26141 | 450 | 5 | 0 | 445 | 45.34018577 | -83.91498656 | 2020-12-17 05:28:12 | Presque Isle, Michigan, US |
2020-12-16 | US | Michigan | Roscommon | 26143 | 853 | 26 | 0 | 827 | 44.33473082 | -84.61067651 | 2020-12-17 05:28:12 | Roscommon, Michigan, US |
2020-12-16 | US | Michigan | Saginaw | 26145 | 11074 | 327 | 0 | 10747 | 43.33433923 | -84.05131209999998 | 2020-12-17 05:28:12 | Saginaw, Michigan, US |
2020-12-16 | US | Michigan | Sanilac | 26151 | 1296 | 46 | 0 | 1250 | 43.42406072 | -82.82055898 | 2020-12-17 05:28:12 | Sanilac, Michigan, US |
2020-12-16 | US | Michigan | Schoolcraft | 26153 | 204 | 3 | 0 | 201 | 46.19235734 | -86.19972234 | 2020-12-17 05:28:12 | Schoolcraft, Michigan, US |
2020-12-16 | US | Michigan | Shiawassee | 26155 | 2610 | 51 | 0 | 2559 | 42.95392800000001 | -84.14585902 | 2020-12-17 05:28:12 | Shiawassee, Michigan, US |
2020-12-16 | US | Michigan | St. Clair | 26147 | 6259 | 127 | 0 | 6132 | 42.92655373 | -82.67937954 | 2020-12-17 05:28:12 | St. Clair, Michigan, US |
2020-12-16 | US | Michigan | St. Joseph | 26149 | 3242 | 45 | 0 | 3197 | 41.91441767 | -85.52797979 | 2020-12-17 05:28:12 | St. Joseph, Michigan, US |
2020-12-16 | US | Michigan | Tuscola | 26157 | 2289 | 80 | 0 | 2209 | 43.46606813 | -83.41897025 | 2020-12-17 05:28:12 | Tuscola, Michigan, US |
2020-12-16 | US | Michigan | Unassigned | 90026 | 31 | 0 | 0 | 31 | 47.63197653 | 0.0 | 2020-12-17 05:28:12 | Unassigned, Michigan, US |
2020-12-16 | US | Michigan | Van Buren | 26159 | 3732 | 68 | 0 | 3664 | 42.25190229 | -86.01939087 | 2020-12-17 05:28:12 | Van Buren, Michigan, US |
2020-12-16 | US | Michigan | Washtenaw | 26161 | 12501 | 163 | 0 | 12338 | 42.253105 | -83.83853204 | 2020-12-17 05:28:12 | Washtenaw, Michigan, US |
2020-12-16 | US | Michigan | Wayne | 26163 | 78331 | 3465 | 0 | 74866 | 42.28098405 | -83.281255 | 2020-12-17 05:28:12 | Wayne, Michigan, US |
2020-12-16 | US | Michigan | Wexford | 26165 | 890 | 16 | 0 | 874 | 44.33853602 | -85.57712739 | 2020-12-17 05:28:12 | Wexford, Michigan, US |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW daily_reports AS select * from johns_hopkins_csse_daily_reports;