daily_reports (view)
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
97 rows where "day" is on date 2022-10-15 and province_or_state = "Tennessee" sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-10-15 | US | Tennessee | Anderson | 47001 | 26142 | 370 | 0 | 36.12684348 | -84.19965764 | 2022-10-16 04:22:39 | Anderson, Tennessee, US | |
2022-10-15 | US | Tennessee | Bedford | 47003 | 17152 | 244 | 0 | 35.51123746 | -86.45549096 | 2022-10-16 04:22:39 | Bedford, Tennessee, US | |
2022-10-15 | US | Tennessee | Benton | 47005 | 5245 | 100 | 0 | 36.07110411 | -88.06849355 | 2022-10-16 04:22:39 | Benton, Tennessee, US | |
2022-10-15 | US | Tennessee | Bledsoe | 47007 | 5170 | 62 | 0 | 35.59942968 | -85.20611967 | 2022-10-16 04:22:39 | Bledsoe, Tennessee, US | |
2022-10-15 | US | Tennessee | Blount | 47009 | 45992 | 486 | 0 | 35.68938198 | -83.92847788 | 2022-10-16 04:22:39 | Blount, Tennessee, US | |
2022-10-15 | US | Tennessee | Bradley | 47011 | 37361 | 437 | 0 | 35.15739424 | -84.857186 | 2022-10-16 04:22:39 | Bradley, Tennessee, US | |
2022-10-15 | US | Tennessee | Campbell | 47013 | 14672 | 180 | 0 | 36.40355516 | -84.1510856 | 2022-10-16 04:22:39 | Campbell, Tennessee, US | |
2022-10-15 | US | Tennessee | Cannon | 47015 | 4918 | 70 | 0 | 35.80990797 | -86.05738983 | 2022-10-16 04:22:39 | Cannon, Tennessee, US | |
2022-10-15 | US | Tennessee | Carroll | 47017 | 10645 | 165 | 0 | 35.97366108 | -88.45189331 | 2022-10-16 04:22:39 | Carroll, Tennessee, US | |
2022-10-15 | US | Tennessee | Carter | 47019 | 19615 | 361 | 0 | 36.28969086 | -82.12588974 | 2022-10-16 04:22:39 | Carter, Tennessee, US | |
2022-10-15 | US | Tennessee | Cheatham | 47021 | 12400 | 135 | 0 | 36.26136216 | -87.08903581 | 2022-10-16 04:22:39 | Cheatham, Tennessee, US | |
2022-10-15 | US | Tennessee | Chester | 47023 | 6602 | 101 | 0 | 35.42527478 | -88.6095842 | 2022-10-16 04:22:39 | Chester, Tennessee, US | |
2022-10-15 | US | Tennessee | Claiborne | 47025 | 10435 | 201 | 0 | 36.48319149 | -83.65947309 | 2022-10-16 04:22:39 | Claiborne, Tennessee, US | |
2022-10-15 | US | Tennessee | Clay | 47027 | 2570 | 54 | 0 | 36.55151008 | -85.53930419 | 2022-10-16 04:22:39 | Clay, Tennessee, US | |
2022-10-15 | US | Tennessee | Cocke | 47029 | 13668 | 239 | 0 | 35.9278914 | -83.11828725 | 2022-10-16 04:22:39 | Cocke, Tennessee, US | |
2022-10-15 | US | Tennessee | Coffee | 47031 | 19681 | 283 | 0 | 35.49090731 | -86.07311784 | 2022-10-16 04:22:39 | Coffee, Tennessee, US | |
2022-10-15 | US | Tennessee | Crockett | 47033 | 5989 | 89 | 0 | 35.81830662 | -89.14916269 | 2022-10-16 04:22:39 | Crockett, Tennessee, US | |
2022-10-15 | US | Tennessee | Cumberland | 47035 | 18498 | 339 | 0 | 35.95271721 | -84.99840585 | 2022-10-16 04:22:39 | Cumberland, Tennessee, US | |
2022-10-15 | US | Tennessee | Davidson | 47037 | 223527 | 1772 | 0 | 36.17007426 | -86.78646056 | 2022-10-16 04:22:39 | Davidson, Tennessee, US | |
2022-10-15 | US | Tennessee | DeKalb | 47041 | 7187 | 107 | 0 | 35.97616272 | -85.83689361 | 2022-10-16 04:22:39 | DeKalb, Tennessee, US | |
2022-10-15 | US | Tennessee | Decatur | 47039 | 4210 | 71 | 0 | 35.60048904 | -88.11043779 | 2022-10-16 04:22:39 | Decatur, Tennessee, US | |
2022-10-15 | US | Tennessee | Dickson | 47043 | 18643 | 258 | 0 | 36.14669837 | -87.35891709 | 2022-10-16 04:22:39 | Dickson, Tennessee, US | |
2022-10-15 | US | Tennessee | Dyer | 47045 | 14677 | 221 | 0 | 36.05931946 | -89.41542855 | 2022-10-16 04:22:39 | Dyer, Tennessee, US | |
2022-10-15 | US | Tennessee | Fayette | 47047 | 13132 | 197 | 0 | 35.19615831 | -89.41399032 | 2022-10-16 04:22:39 | Fayette, Tennessee, US | |
2022-10-15 | US | Tennessee | Fentress | 47049 | 6694 | 135 | 0 | 36.38128818 | -84.92870012 | 2022-10-16 04:22:39 | Fentress, Tennessee, US | |
2022-10-15 | US | Tennessee | Franklin | 47051 | 15026 | 201 | 0 | 35.15634626 | -86.09201039 | 2022-10-16 04:22:39 | Franklin, Tennessee, US | |
2022-10-15 | US | Tennessee | Gibson | 47053 | 20343 | 277 | 0 | 35.99438059 | -88.93358327 | 2022-10-16 04:22:39 | Gibson, Tennessee, US | |
2022-10-15 | US | Tennessee | Giles | 47055 | 10916 | 204 | 0 | 35.20222469 | -87.03992678 | 2022-10-16 04:22:39 | Giles, Tennessee, US | |
2022-10-15 | US | Tennessee | Grainger | 47057 | 7761 | 115 | 0 | 36.27469206 | -83.51254721 | 2022-10-16 04:22:39 | Grainger, Tennessee, US | |
2022-10-15 | US | Tennessee | Greene | 47059 | 25714 | 396 | 0 | 36.17470125 | -82.84691273 | 2022-10-16 04:22:39 | Greene, Tennessee, US | |
2022-10-15 | US | Tennessee | Grundy | 47061 | 4448 | 79 | 0 | 35.38433717 | -85.72142731 | 2022-10-16 04:22:39 | Grundy, Tennessee, US | |
2022-10-15 | US | Tennessee | Hamblen | 47063 | 22885 | 378 | 0 | 36.21990035 | -83.26586179 | 2022-10-16 04:22:39 | Hamblen, Tennessee, US | |
2022-10-15 | US | Tennessee | Hamilton | 47065 | 115577 | 1225 | 0 | 35.17670231 | -85.16652245 | 2022-10-16 04:22:39 | Hamilton, Tennessee, US | |
2022-10-15 | US | Tennessee | Hancock | 47067 | 2447 | 41 | 0 | 36.52692871 | -83.22375847 | 2022-10-16 04:22:39 | Hancock, Tennessee, US | |
2022-10-15 | US | Tennessee | Hardeman | 47069 | 8872 | 129 | 0 | 35.20772017 | -88.99161161 | 2022-10-16 04:22:39 | Hardeman, Tennessee, US | |
2022-10-15 | US | Tennessee | Hardin | 47071 | 10174 | 172 | 0 | 35.19732531 | -88.18593755 | 2022-10-16 04:22:39 | Hardin, Tennessee, US | |
2022-10-15 | US | Tennessee | Hawkins | 47073 | 19828 | 345 | 0 | 36.44355426 | -82.94885298 | 2022-10-16 04:22:39 | Hawkins, Tennessee, US | |
2022-10-15 | US | Tennessee | Haywood | 47075 | 7329 | 106 | 0 | 35.58332824 | -89.28536625 | 2022-10-16 04:22:39 | Haywood, Tennessee, US | |
2022-10-15 | US | Tennessee | Henderson | 47077 | 10404 | 174 | 0 | 35.65581134 | -88.38600175 | 2022-10-16 04:22:39 | Henderson, Tennessee, US | |
2022-10-15 | US | Tennessee | Henry | 47079 | 9466 | 173 | 0 | 36.33160906 | -88.30121797 | 2022-10-16 04:22:39 | Henry, Tennessee, US | |
2022-10-15 | US | Tennessee | Hickman | 47081 | 7953 | 118 | 0 | 35.80609681 | -87.47643507 | 2022-10-16 04:22:39 | Hickman, Tennessee, US | |
2022-10-15 | US | Tennessee | Houston | 47083 | 2921 | 63 | 0 | 36.28872054 | -87.71878828 | 2022-10-16 04:22:39 | Houston, Tennessee, US | |
2022-10-15 | US | Tennessee | Humphreys | 47085 | 5687 | 80 | 0 | 36.03958805 | -87.77992872 | 2022-10-16 04:22:39 | Humphreys, Tennessee, US | |
2022-10-15 | US | Tennessee | Jackson | 47087 | 3673 | 66 | 0 | 36.36380466 | -85.67239905 | 2022-10-16 04:22:39 | Jackson, Tennessee, US | |
2022-10-15 | US | Tennessee | Jefferson | 47089 | 18439 | 293 | 0 | 36.04818632 | -83.45148924 | 2022-10-16 04:22:39 | Jefferson, Tennessee, US | |
2022-10-15 | US | Tennessee | Johnson | 47091 | 5768 | 105 | 0 | 36.4552395 | -81.84886538 | 2022-10-16 04:22:39 | Johnson, Tennessee, US | |
2022-10-15 | US | Tennessee | Knox | 47093 | 149753 | 1519 | 0 | 35.99508821 | -83.94635435 | 2022-10-16 04:22:39 | Knox, Tennessee, US | |
2022-10-15 | US | Tennessee | Lake | 47095 | 2961 | 45 | 0 | 36.3418017 | -89.48921915 | 2022-10-16 04:22:39 | Lake, Tennessee, US | |
2022-10-15 | US | Tennessee | Lauderdale | 47097 | 8779 | 113 | 0 | 35.75893438 | -89.6301591 | 2022-10-16 04:22:39 | Lauderdale, Tennessee, US | |
2022-10-15 | US | Tennessee | Lawrence | 47099 | 16133 | 219 | 0 | 35.21675201 | -87.39787695 | 2022-10-16 04:22:39 | Lawrence, Tennessee, US | |
2022-10-15 | US | Tennessee | Lewis | 47101 | 3939 | 65 | 0 | 35.52853208 | -87.49022694 | 2022-10-16 04:22:39 | Lewis, Tennessee, US | |
2022-10-15 | US | Tennessee | Lincoln | 47103 | 11109 | 179 | 0 | 35.13738622 | -86.58910106 | 2022-10-16 04:22:39 | Lincoln, Tennessee, US | |
2022-10-15 | US | Tennessee | Loudon | 47105 | 17363 | 211 | 0 | 35.73939663 | -84.31145275 | 2022-10-16 04:22:39 | Loudon, Tennessee, US | |
2022-10-15 | US | Tennessee | Macon | 47111 | 9801 | 156 | 0 | 36.53157855 | -86.00778595 | 2022-10-16 04:22:39 | Macon, Tennessee, US | |
2022-10-15 | US | Tennessee | Madison | 47113 | 35941 | 468 | 0 | 35.61181957 | -88.84076036 | 2022-10-16 04:22:39 | Madison, Tennessee, US | |
2022-10-15 | US | Tennessee | Marion | 47115 | 10375 | 138 | 0 | 35.12997174 | -85.62265895 | 2022-10-16 04:22:39 | Marion, Tennessee, US | |
2022-10-15 | US | Tennessee | Marshall | 47117 | 11859 | 127 | 0 | 35.45798777 | -86.76420988 | 2022-10-16 04:22:39 | Marshall, Tennessee, US | |
2022-10-15 | US | Tennessee | Maury | 47119 | 33244 | 368 | 0 | 35.6187413 | -87.07462444 | 2022-10-16 04:22:39 | Maury, Tennessee, US | |
2022-10-15 | US | Tennessee | McMinn | 47107 | 18991 | 279 | 0 | 35.42812616 | -84.61520715 | 2022-10-16 04:22:39 | McMinn, Tennessee, US | |
2022-10-15 | US | Tennessee | McNairy | 47109 | 8939 | 137 | 0 | 35.17468549 | -88.5647812 | 2022-10-16 04:22:39 | McNairy, Tennessee, US | |
2022-10-15 | US | Tennessee | Meigs | 47121 | 3962 | 62 | 0 | 35.51558739 | -84.81482914 | 2022-10-16 04:22:39 | Meigs, Tennessee, US | |
2022-10-15 | US | Tennessee | Monroe | 47123 | 16971 | 257 | 0 | 35.44550387 | -84.24902965 | 2022-10-16 04:22:39 | Monroe, Tennessee, US | |
2022-10-15 | US | Tennessee | Montgomery | 47125 | 59398 | 615 | 0 | 36.49609412 | -87.38550661 | 2022-10-16 04:22:39 | Montgomery, Tennessee, US | |
2022-10-15 | US | Tennessee | Moore | 47127 | 2581 | 41 | 0 | 35.27724699 | -86.36230578 | 2022-10-16 04:22:39 | Moore, Tennessee, US | |
2022-10-15 | US | Tennessee | Morgan | 47129 | 7278 | 93 | 0 | 36.13248031 | -84.64880098 | 2022-10-16 04:22:39 | Morgan, Tennessee, US | |
2022-10-15 | US | Tennessee | Obion | 47131 | 12365 | 206 | 0 | 36.35732446 | -89.14921589 | 2022-10-16 04:22:39 | Obion, Tennessee, US | |
2022-10-15 | US | Tennessee | Out of TN | 80047 | 58423 | 282 | 0 | 36.55606529 | 0.0 | 2022-10-16 04:22:39 | Out of TN, Tennessee, US | |
2022-10-15 | US | Tennessee | Overton | 47133 | 8189 | 131 | 0 | 36.34117832 | -85.28989535 | 2022-10-16 04:22:39 | Overton, Tennessee, US | |
2022-10-15 | US | Tennessee | Perry | 47135 | 2640 | 57 | 0 | 35.63708728 | -87.86139634 | 2022-10-16 04:22:39 | Perry, Tennessee, US | |
2022-10-15 | US | Tennessee | Pickett | 47137 | 2058 | 38 | 0 | 36.55606529 | -85.077633 | 2022-10-16 04:22:39 | Pickett, Tennessee, US | |
2022-10-15 | US | Tennessee | Polk | 47139 | 5346 | 87 | 0 | 35.12245443 | -84.52075859 | 2022-10-16 04:22:39 | Polk, Tennessee, US | |
2022-10-15 | US | Tennessee | Putnam | 47141 | 28275 | 314 | 0 | 36.14005459 | -85.50646123 | 2022-10-16 04:22:39 | Putnam, Tennessee, US | |
2022-10-15 | US | Tennessee | Rhea | 47143 | 11212 | 166 | 0 | 35.60536161 | -84.93076643 | 2022-10-16 04:22:39 | Rhea, Tennessee, US | |
2022-10-15 | US | Tennessee | Roane | 47145 | 18265 | 255 | 0 | 35.84923189 | -84.52458689 | 2022-10-16 04:22:39 | Roane, Tennessee, US | |
2022-10-15 | US | Tennessee | Robertson | 47147 | 24455 | 324 | 0 | 36.52454807 | -86.87346725 | 2022-10-16 04:22:39 | Robertson, Tennessee, US | |
2022-10-15 | US | Tennessee | Rutherford | 47149 | 110529 | 950 | 0 | 35.84591405 | -86.4107263 | 2022-10-16 04:22:39 | Rutherford, Tennessee, US | |
2022-10-15 | US | Tennessee | Scott | 47151 | 11210 | 135 | 0 | 36.42325673 | -84.50360494 | 2022-10-16 04:22:39 | Scott, Tennessee, US | |
2022-10-15 | US | Tennessee | Sequatchie | 47153 | 4865 | 72 | 0 | 35.36979721 | -85.41022136 | 2022-10-16 04:22:39 | Sequatchie, Tennessee, US | |
2022-10-15 | US | Tennessee | Sevier | 47155 | 34674 | 437 | 0 | 35.78077323 | -83.52244332 | 2022-10-16 04:22:39 | Sevier, Tennessee, US | |
2022-10-15 | US | Tennessee | Shelby | 47157 | 275108 | 3512 | 0 | 35.1864775 | -89.89692423 | 2022-10-16 04:22:39 | Shelby, Tennessee, US | |
2022-10-15 | US | Tennessee | Smith | 47159 | 6873 | 93 | 0 | 36.25359775 | -85.95411046 | 2022-10-16 04:22:39 | Smith, Tennessee, US | |
2022-10-15 | US | Tennessee | Stewart | 47161 | 3609 | 64 | 0 | 36.50235092 | -87.83920548 | 2022-10-16 04:22:39 | Stewart, Tennessee, US | |
2022-10-15 | US | Tennessee | Sullivan | 47163 | 54904 | 774 | 0 | 36.51240691 | -82.30412917 | 2022-10-16 04:22:39 | Sullivan, Tennessee, US | |
2022-10-15 | US | Tennessee | Sumner | 47165 | 61568 | 775 | 0 | 36.46824103 | -86.45917204 | 2022-10-16 04:22:39 | Sumner, Tennessee, US | |
2022-10-15 | US | Tennessee | Tipton | 47167 | 20480 | 248 | 0 | 35.501942 | -89.73694895 | 2022-10-16 04:22:39 | Tipton, Tennessee, US | |
2022-10-15 | US | Tennessee | Trousdale | 47169 | 4554 | 47 | 0 | 36.39026213 | -86.16087954 | 2022-10-16 04:22:39 | Trousdale, Tennessee, US | |
2022-10-15 | US | Tennessee | Unassigned | 90047 | 39515 | 266 | 0 | 36.55606529 | 0.0 | 2022-10-16 04:22:39 | Unassigned, Tennessee, US | |
2022-10-15 | US | Tennessee | Unicoi | 47171 | 6211 | 101 | 0 | 36.10890856 | -82.43709629 | 2022-10-16 04:22:39 | Unicoi, Tennessee, US | |
2022-10-15 | US | Tennessee | Union | 47173 | 6612 | 80 | 0 | 36.28590426 | -83.83651902 | 2022-10-16 04:22:39 | Union, Tennessee, US | |
2022-10-15 | US | Tennessee | Van Buren | 47175 | 2124 | 48 | 0 | 35.69864497 | -85.45221699 | 2022-10-16 04:22:39 | Van Buren, Tennessee, US | |
2022-10-15 | US | Tennessee | Warren | 47177 | 14858 | 188 | 0 | 35.6728299 | -85.77969117 | 2022-10-16 04:22:39 | Warren, Tennessee, US | |
2022-10-15 | US | Tennessee | Washington | 47179 | 45677 | 525 | 0 | 36.29472368 | -82.4945472 | 2022-10-16 04:22:39 | Washington, Tennessee, US | |
2022-10-15 | US | Tennessee | Wayne | 47181 | 6509 | 79 | 0 | 35.23868267 | -87.78644456 | 2022-10-16 04:22:39 | Wayne, Tennessee, US | |
2022-10-15 | US | Tennessee | Weakley | 47183 | 10864 | 170 | 0 | 36.29896232 | -88.71990865 | 2022-10-16 04:22:39 | Weakley, Tennessee, US | |
2022-10-15 | US | Tennessee | White | 47185 | 9321 | 137 | 0 | 35.92929884 | -85.45591799 | 2022-10-16 04:22:39 | White, Tennessee, US | |
2022-10-15 | US | Tennessee | Williamson | 47187 | 72101 | 427 | 0 | 35.89099229 | -86.89281867 | 2022-10-16 04:22:39 | Williamson, Tennessee, US | |
2022-10-15 | US | Tennessee | Wilson | 47189 | 48380 | 516 | 0 | 36.15496772 | -86.29775884 | 2022-10-16 04:22:39 | Wilson, Tennessee, US |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW daily_reports AS select * from johns_hopkins_csse_daily_reports;