daily_reports (view)
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
14 rows where "last_update" is on date 2020-10-11 and province_or_state = "Massachusetts" sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: latitude
day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-10-10 | US | Massachusetts | Barnstable | 25001 | 1858 | 160 | 0 | 1682 | 41.72980578 | -70.28854339 | 2020-10-11 04:23:46 | Barnstable, Massachusetts, US |
2020-10-10 | US | Massachusetts | Berkshire | 25003 | 730 | 44 | 0 | 679 | 42.37428441 | -73.20524838 | 2020-10-11 04:23:46 | Berkshire, Massachusetts, US |
2020-10-10 | US | Massachusetts | Bristol | 25005 | 10555 | 619 | 0 | 9837 | 41.79228404 | -71.10872211 | 2020-10-11 04:23:46 | Bristol, Massachusetts, US |
2020-10-10 | US | Massachusetts | Dukes and Nantucket | 198 | 2 | 0 | 196 | 41.40674725 | -70.68763497 | 2020-10-11 04:23:46 | Dukes and Nantucket, Massachusetts, US | |
2020-10-10 | US | Massachusetts | Essex | 25009 | 21078 | 1171 | 0 | 19771 | 42.6687626 | -70.94687179 | 2020-10-11 04:23:46 | Essex, Massachusetts, US |
2020-10-10 | US | Massachusetts | Franklin | 25011 | 425 | 51 | 0 | 356 | 42.58119713 | -72.58602547 | 2020-10-11 04:23:46 | Franklin, Massachusetts, US |
2020-10-10 | US | Massachusetts | Hampden | 25013 | 8716 | 698 | 0 | 7924 | 42.13440424 | -72.63235561 | 2020-10-11 04:23:46 | Hampden, Massachusetts, US |
2020-10-10 | US | Massachusetts | Hampshire | 25015 | 1352 | 123 | 0 | 1203 | 42.33997957 | -72.65898478 | 2020-10-11 04:23:46 | Hampshire, Massachusetts, US |
2020-10-10 | US | Massachusetts | Middlesex | 25017 | 28917 | 1964 | 0 | 26731 | 42.48607732 | -71.39049229 | 2020-10-11 04:23:46 | Middlesex, Massachusetts, US |
2020-10-10 | US | Massachusetts | Norfolk | 25021 | 10792 | 957 | 0 | 9712 | 42.16073095 | -71.20530408 | 2020-10-11 04:23:46 | Norfolk, Massachusetts, US |
2020-10-10 | US | Massachusetts | Plymouth | 25023 | 10172 | 689 | 0 | 9392 | 41.94070556 | -70.80802823 | 2020-10-11 04:23:46 | Plymouth, Massachusetts, US |
2020-10-10 | US | Massachusetts | Suffolk | 25025 | 25497 | 1025 | 0 | 24352 | 42.3279514 | -71.07850442 | 2020-10-11 04:23:46 | Suffolk, Massachusetts, US |
2020-10-10 | US | Massachusetts | Unassigned | 90025 | 3028 | 3 | 0 | 3023 | 42.6687626 | 0.0 | 2020-10-11 04:23:46 | Unassigned, Massachusetts, US |
2020-10-10 | US | Massachusetts | Worcester | 25027 | 15022 | 984 | 0 | 13895 | 42.35026951 | -71.90493363 | 2020-10-11 04:23:46 | Worcester, Massachusetts, US |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW daily_reports AS select * from johns_hopkins_csse_daily_reports;