daily_reports (view)
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
14 rows where "last_update" is on date 2020-10-28 and province_or_state = "Massachusetts" sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-10-27 | US | Massachusetts | Barnstable | 25001 | 1992 | 162 | 0 | 1810 | 41.72980578 | -70.28854339 | 2020-10-28 04:24:39 | Barnstable, Massachusetts, US |
2020-10-27 | US | Massachusetts | Berkshire | 25003 | 774 | 44 | 0 | 722 | 42.37428441 | -73.20524838 | 2020-10-28 04:24:39 | Berkshire, Massachusetts, US |
2020-10-27 | US | Massachusetts | Bristol | 25005 | 11986 | 635 | 0 | 11243 | 41.79228404 | -71.10872211 | 2020-10-28 04:24:39 | Bristol, Massachusetts, US |
2020-10-27 | US | Massachusetts | Dukes and Nantucket | 230 | 2 | 0 | 228 | 41.40674725 | -70.68763497 | 2020-10-28 04:24:39 | Dukes and Nantucket, Massachusetts, US | |
2020-10-27 | US | Massachusetts | Essex | 25009 | 23418 | 1190 | 0 | 22076 | 42.6687626 | -70.94687179 | 2020-10-28 04:24:39 | Essex, Massachusetts, US |
2020-10-27 | US | Massachusetts | Franklin | 25011 | 472 | 52 | 0 | 400 | 42.58119713 | -72.58602547 | 2020-10-28 04:24:39 | Franklin, Massachusetts, US |
2020-10-27 | US | Massachusetts | Hampden | 25013 | 9800 | 706 | 0 | 8988 | 42.13440424 | -72.63235561 | 2020-10-28 04:24:39 | Hampden, Massachusetts, US |
2020-10-27 | US | Massachusetts | Hampshire | 25015 | 1465 | 125 | 0 | 1311 | 42.33997957 | -72.65898478 | 2020-10-28 04:24:39 | Hampshire, Massachusetts, US |
2020-10-27 | US | Massachusetts | Middlesex | 25017 | 31594 | 1995 | 0 | 29337 | 42.48607732 | -71.39049229 | 2020-10-28 04:24:39 | Middlesex, Massachusetts, US |
2020-10-27 | US | Massachusetts | Norfolk | 25021 | 11676 | 964 | 0 | 10570 | 42.16073095 | -71.20530408 | 2020-10-28 04:24:39 | Norfolk, Massachusetts, US |
2020-10-27 | US | Massachusetts | Plymouth | 25023 | 11294 | 712 | 0 | 10466 | 41.94070556 | -70.80802823 | 2020-10-28 04:24:39 | Plymouth, Massachusetts, US |
2020-10-27 | US | Massachusetts | Suffolk | 25025 | 27992 | 1040 | 0 | 26821 | 42.3279514 | -71.07850442 | 2020-10-28 04:24:39 | Suffolk, Massachusetts, US |
2020-10-27 | US | Massachusetts | Unassigned | 90025 | 3995 | 3 | 0 | 3990 | 42.6687626 | 0.0 | 2020-10-28 04:24:39 | Unassigned, Massachusetts, US |
2020-10-27 | US | Massachusetts | Worcester | 25027 | 16349 | 994 | 0 | 15187 | 42.35026951 | -71.90493363 | 2020-10-28 04:24:39 | Worcester, Massachusetts, US |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW daily_reports AS select * from johns_hopkins_csse_daily_reports;