daily_reports (view)
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
83 rows where "last_update" is on date 2020-11-19 and province_or_state = "Mississippi" sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-11-18 | US | Mississippi | Adams | 28001 | 1276 | 48 | 0 | 1228 | 31.47669768 | -91.35326037 | 2020-11-19 05:25:23 | Adams, Mississippi, US |
2020-11-18 | US | Mississippi | Alcorn | 28003 | 1375 | 23 | 0 | 1352 | 34.88084463 | -88.57996173 | 2020-11-19 05:25:23 | Alcorn, Mississippi, US |
2020-11-18 | US | Mississippi | Amite | 28005 | 462 | 14 | 0 | 448 | 31.17467303 | -90.80501621 | 2020-11-19 05:25:23 | Amite, Mississippi, US |
2020-11-18 | US | Mississippi | Attala | 28007 | 1005 | 29 | 0 | 976 | 33.08658803 | -89.57838564 | 2020-11-19 05:25:23 | Attala, Mississippi, US |
2020-11-18 | US | Mississippi | Benton | 28009 | 470 | 17 | 0 | 453 | 34.81681228 | -89.18945516 | 2020-11-19 05:25:23 | Benton, Mississippi, US |
2020-11-18 | US | Mississippi | Bolivar | 28011 | 2294 | 83 | 0 | 2211 | 33.79696941 | -90.87372121 | 2020-11-19 05:25:23 | Bolivar, Mississippi, US |
2020-11-18 | US | Mississippi | Calhoun | 28013 | 694 | 13 | 0 | 681 | 33.93683395 | -89.33686647 | 2020-11-19 05:25:23 | Calhoun, Mississippi, US |
2020-11-18 | US | Mississippi | Carroll | 28015 | 664 | 13 | 0 | 651 | 33.44834567 | -89.91994479 | 2020-11-19 05:25:23 | Carroll, Mississippi, US |
2020-11-18 | US | Mississippi | Chickasaw | 28017 | 986 | 32 | 0 | 954 | 33.91983202 | -88.9481545 | 2020-11-19 05:25:23 | Chickasaw, Mississippi, US |
2020-11-18 | US | Mississippi | Choctaw | 28019 | 280 | 7 | 0 | 273 | 33.34598242 | -89.24809382 | 2020-11-19 05:25:23 | Choctaw, Mississippi, US |
2020-11-18 | US | Mississippi | Claiborne | 28021 | 568 | 16 | 0 | 552 | 31.97061673 | -90.90702196 | 2020-11-19 05:25:23 | Claiborne, Mississippi, US |
2020-11-18 | US | Mississippi | Clarke | 28023 | 852 | 53 | 0 | 799 | 32.04158545 | -88.68896219999998 | 2020-11-19 05:25:23 | Clarke, Mississippi, US |
2020-11-18 | US | Mississippi | Clay | 28025 | 824 | 26 | 0 | 798 | 33.65358105 | -88.77784255 | 2020-11-19 05:25:23 | Clay, Mississippi, US |
2020-11-18 | US | Mississippi | Coahoma | 28027 | 1421 | 40 | 0 | 1381 | 34.22772299 | -90.60415045 | 2020-11-19 05:25:23 | Coahoma, Mississippi, US |
2020-11-18 | US | Mississippi | Copiah | 28029 | 1538 | 39 | 0 | 1499 | 31.86977774 | -90.44565118 | 2020-11-19 05:25:23 | Copiah, Mississippi, US |
2020-11-18 | US | Mississippi | Covington | 28031 | 1112 | 33 | 0 | 1079 | 31.63225413 | -89.55389939 | 2020-11-19 05:25:23 | Covington, Mississippi, US |
2020-11-18 | US | Mississippi | DeSoto | 28033 | 9117 | 92 | 0 | 9025 | 34.87625235 | -89.99091418 | 2020-11-19 05:25:23 | DeSoto, Mississippi, US |
2020-11-18 | US | Mississippi | Forrest | 28035 | 3490 | 85 | 0 | 3405 | 31.18961454 | -89.25832496 | 2020-11-19 05:25:23 | Forrest, Mississippi, US |
2020-11-18 | US | Mississippi | Franklin | 28037 | 297 | 4 | 0 | 293 | 31.47786634 | -90.89672989 | 2020-11-19 05:25:23 | Franklin, Mississippi, US |
2020-11-18 | US | Mississippi | George | 28039 | 1173 | 23 | 0 | 1150 | 30.86259065 | -88.64436789 | 2020-11-19 05:25:23 | George, Mississippi, US |
2020-11-18 | US | Mississippi | Greene | 28041 | 564 | 20 | 0 | 544 | 31.21444233 | -88.63922281 | 2020-11-19 05:25:23 | Greene, Mississippi, US |
2020-11-18 | US | Mississippi | Grenada | 28043 | 1321 | 44 | 0 | 1277 | 33.77036166 | -89.80245083 | 2020-11-19 05:25:23 | Grenada, Mississippi, US |
2020-11-18 | US | Mississippi | Hancock | 28045 | 1095 | 36 | 0 | 1059 | 30.41830223 | -89.48851033 | 2020-11-19 05:25:23 | Hancock, Mississippi, US |
2020-11-18 | US | Mississippi | Harrison | 28047 | 6530 | 104 | 0 | 6426 | 30.51359752 | -89.12467576 | 2020-11-19 05:25:23 | Harrison, Mississippi, US |
2020-11-18 | US | Mississippi | Hinds | 28049 | 9166 | 187 | 0 | 8979 | 32.2656285 | -90.44435448 | 2020-11-19 05:25:23 | Hinds, Mississippi, US |
2020-11-18 | US | Mississippi | Holmes | 28051 | 1210 | 60 | 0 | 1150 | 33.12345854 | -90.08923538 | 2020-11-19 05:25:23 | Holmes, Mississippi, US |
2020-11-18 | US | Mississippi | Humphreys | 28053 | 509 | 18 | 0 | 491 | 33.12825718 | -90.52252707 | 2020-11-19 05:25:23 | Humphreys, Mississippi, US |
2020-11-18 | US | Mississippi | Issaquena | 28055 | 108 | 4 | 0 | 104 | 32.72531359 | -90.97392828 | 2020-11-19 05:25:23 | Issaquena, Mississippi, US |
2020-11-18 | US | Mississippi | Itawamba | 28057 | 1396 | 33 | 0 | 1363 | 34.27993475 | -88.3606733 | 2020-11-19 05:25:23 | Itawamba, Mississippi, US |
2020-11-18 | US | Mississippi | Jackson | 28059 | 5830 | 111 | 0 | 5719 | 30.54020656 | -88.64184064 | 2020-11-19 05:25:23 | Jackson, Mississippi, US |
2020-11-18 | US | Mississippi | Jasper | 28061 | 779 | 21 | 0 | 758 | 32.01922104 | -89.11786866 | 2020-11-19 05:25:23 | Jasper, Mississippi, US |
2020-11-18 | US | Mississippi | Jefferson | 28063 | 306 | 11 | 0 | 295 | 31.73397872 | -91.03764977 | 2020-11-19 05:25:23 | Jefferson, Mississippi, US |
2020-11-18 | US | Mississippi | Jefferson Davis | 28065 | 520 | 16 | 0 | 504 | 31.56884708 | -89.82670990000003 | 2020-11-19 05:25:23 | Jefferson Davis, Mississippi, US |
2020-11-18 | US | Mississippi | Jones | 28067 | 3308 | 87 | 0 | 3221 | 31.62257767 | -89.16896899999998 | 2020-11-19 05:25:23 | Jones, Mississippi, US |
2020-11-18 | US | Mississippi | Kemper | 28069 | 380 | 15 | 0 | 365 | 32.75462946 | -88.64105766 | 2020-11-19 05:25:23 | Kemper, Mississippi, US |
2020-11-18 | US | Mississippi | Lafayette | 28071 | 2946 | 45 | 0 | 2901 | 34.35687874 | -89.48490961 | 2020-11-19 05:25:23 | Lafayette, Mississippi, US |
2020-11-18 | US | Mississippi | Lamar | 28073 | 2630 | 48 | 0 | 2582 | 31.20572971 | -89.5077704 | 2020-11-19 05:25:23 | Lamar, Mississippi, US |
2020-11-18 | US | Mississippi | Lauderdale | 28075 | 3120 | 141 | 0 | 2979 | 32.40419769 | -88.66229662 | 2020-11-19 05:25:23 | Lauderdale, Mississippi, US |
2020-11-18 | US | Mississippi | Lawrence | 28077 | 668 | 14 | 0 | 654 | 31.55147224 | -90.10841127 | 2020-11-19 05:25:23 | Lawrence, Mississippi, US |
2020-11-18 | US | Mississippi | Leake | 28079 | 1271 | 43 | 0 | 1228 | 32.7536828 | -89.52402044 | 2020-11-19 05:25:23 | Leake, Mississippi, US |
2020-11-18 | US | Mississippi | Lee | 28081 | 4579 | 90 | 0 | 4489 | 34.291877500000005 | -88.68149954 | 2020-11-19 05:25:23 | Lee, Mississippi, US |
2020-11-18 | US | Mississippi | Leflore | 28083 | 1945 | 89 | 0 | 1856 | 33.55545125 | -90.29900733 | 2020-11-19 05:25:23 | Leflore, Mississippi, US |
2020-11-18 | US | Mississippi | Lincoln | 28085 | 1735 | 64 | 0 | 1671 | 31.53288662 | -90.45391915 | 2020-11-19 05:25:23 | Lincoln, Mississippi, US |
2020-11-18 | US | Mississippi | Lowndes | 28087 | 2162 | 62 | 0 | 2100 | 33.47386518 | -88.44191529999998 | 2020-11-19 05:25:23 | Lowndes, Mississippi, US |
2020-11-18 | US | Mississippi | Madison | 28089 | 4402 | 99 | 0 | 4303 | 32.63389156 | -90.03513564 | 2020-11-19 05:25:23 | Madison, Mississippi, US |
2020-11-18 | US | Mississippi | Marion | 28091 | 1056 | 46 | 0 | 1010 | 31.23132643 | -89.8209217 | 2020-11-19 05:25:23 | Marion, Mississippi, US |
2020-11-18 | US | Mississippi | Marshall | 28093 | 1974 | 41 | 0 | 1933 | 34.76216286 | -89.50299462 | 2020-11-19 05:25:23 | Marshall, Mississippi, US |
2020-11-18 | US | Mississippi | Monroe | 28095 | 1810 | 76 | 0 | 1734 | 33.89236763 | -88.4808438 | 2020-11-19 05:25:23 | Monroe, Mississippi, US |
2020-11-18 | US | Mississippi | Montgomery | 28097 | 690 | 24 | 0 | 666 | 33.49419589 | -89.61729103 | 2020-11-19 05:25:23 | Montgomery, Mississippi, US |
2020-11-18 | US | Mississippi | Neshoba | 28099 | 2099 | 111 | 0 | 1988 | 32.75339664 | -89.11726492 | 2020-11-19 05:25:23 | Neshoba, Mississippi, US |
2020-11-18 | US | Mississippi | Newton | 28101 | 989 | 29 | 0 | 960 | 32.40021118 | -89.11843336 | 2020-11-19 05:25:23 | Newton, Mississippi, US |
2020-11-18 | US | Mississippi | Noxubee | 28103 | 665 | 17 | 0 | 648 | 33.11009499 | -88.56949061 | 2020-11-19 05:25:23 | Noxubee, Mississippi, US |
2020-11-18 | US | Mississippi | Oktibbeha | 28105 | 2292 | 58 | 0 | 2234 | 33.42491685 | -88.87905132 | 2020-11-19 05:25:23 | Oktibbeha, Mississippi, US |
2020-11-18 | US | Mississippi | Panola | 28107 | 2004 | 46 | 0 | 1958 | 34.36398677 | -89.95064249 | 2020-11-19 05:25:23 | Panola, Mississippi, US |
2020-11-18 | US | Mississippi | Pearl River | 28109 | 1357 | 66 | 0 | 1291 | 30.77090935 | -89.58677275 | 2020-11-19 05:25:23 | Pearl River, Mississippi, US |
2020-11-18 | US | Mississippi | Perry | 28111 | 616 | 24 | 0 | 592 | 31.17161885 | -88.99281835 | 2020-11-19 05:25:23 | Perry, Mississippi, US |
2020-11-18 | US | Mississippi | Pike | 28113 | 1556 | 58 | 0 | 1498 | 31.17507789 | -90.40392572 | 2020-11-19 05:25:23 | Pike, Mississippi, US |
2020-11-18 | US | Mississippi | Pontotoc | 28115 | 1841 | 26 | 0 | 1815 | 34.226046000000004 | -89.03636807 | 2020-11-19 05:25:23 | Pontotoc, Mississippi, US |
2020-11-18 | US | Mississippi | Prentiss | 28117 | 1334 | 25 | 0 | 1309 | 34.61810501 | -88.51986294 | 2020-11-19 05:25:23 | Prentiss, Mississippi, US |
2020-11-18 | US | Mississippi | Quitman | 28119 | 459 | 6 | 0 | 453 | 34.25157572 | -90.28908 | 2020-11-19 05:25:23 | Quitman, Mississippi, US |
2020-11-18 | US | Mississippi | Rankin | 28121 | 4954 | 93 | 0 | 4861 | 32.26469147 | -89.94537876 | 2020-11-19 05:25:23 | Rankin, Mississippi, US |
2020-11-18 | US | Mississippi | Scott | 28123 | 1426 | 29 | 0 | 1397 | 32.406704100000006 | -89.53789439 | 2020-11-19 05:25:23 | Scott, Mississippi, US |
2020-11-18 | US | Mississippi | Sharkey | 28125 | 296 | 16 | 0 | 280 | 32.88149103 | -90.8159538 | 2020-11-19 05:25:23 | Sharkey, Mississippi, US |
2020-11-18 | US | Mississippi | Simpson | 28127 | 1377 | 53 | 0 | 1324 | 31.91282117 | -89.91716179 | 2020-11-19 05:25:23 | Simpson, Mississippi, US |
2020-11-18 | US | Mississippi | Smith | 28129 | 668 | 16 | 0 | 652 | 32.01744532 | -89.50644846 | 2020-11-19 05:25:23 | Smith, Mississippi, US |
2020-11-18 | US | Mississippi | Stone | 28131 | 652 | 14 | 0 | 638 | 30.79187949 | -89.11547539 | 2020-11-19 05:25:23 | Stone, Mississippi, US |
2020-11-18 | US | Mississippi | Sunflower | 28133 | 1817 | 54 | 0 | 1763 | 33.60192578 | -90.58882684 | 2020-11-19 05:25:23 | Sunflower, Mississippi, US |
2020-11-18 | US | Mississippi | Tallahatchie | 28135 | 926 | 27 | 0 | 899 | 33.95339918 | -90.1729398 | 2020-11-19 05:25:23 | Tallahatchie, Mississippi, US |
2020-11-18 | US | Mississippi | Tate | 28137 | 1539 | 47 | 0 | 1492 | 34.65133709 | -89.94485778 | 2020-11-19 05:25:23 | Tate, Mississippi, US |
2020-11-18 | US | Mississippi | Tippah | 28139 | 1150 | 29 | 0 | 1121 | 34.76872156 | -88.90988194 | 2020-11-19 05:25:23 | Tippah, Mississippi, US |
2020-11-18 | US | Mississippi | Tishomingo | 28141 | 1009 | 41 | 0 | 968 | 34.74023475 | -88.23917219 | 2020-11-19 05:25:23 | Tishomingo, Mississippi, US |
2020-11-18 | US | Mississippi | Tunica | 28143 | 585 | 19 | 0 | 566 | 34.64967704 | -90.37481167 | 2020-11-19 05:25:23 | Tunica, Mississippi, US |
2020-11-18 | US | Mississippi | Unassigned | 90028 | 0 | 0 | 0 | 0 | 34.88084463 | 0.0 | 2020-11-19 05:25:23 | Unassigned, Mississippi, US |
2020-11-18 | US | Mississippi | Union | 28145 | 1508 | 25 | 0 | 1483 | 34.49162015 | -89.00776006 | 2020-11-19 05:25:23 | Union, Mississippi, US |
2020-11-18 | US | Mississippi | Walthall | 28147 | 725 | 27 | 0 | 698 | 31.14971548 | -90.10446654 | 2020-11-19 05:25:23 | Walthall, Mississippi, US |
2020-11-18 | US | Mississippi | Warren | 28149 | 1670 | 56 | 0 | 1614 | 32.35810271 | -90.83352619 | 2020-11-19 05:25:23 | Warren, Mississippi, US |
2020-11-18 | US | Mississippi | Washington | 28151 | 2948 | 107 | 0 | 2841 | 33.28392041 | -90.94196237 | 2020-11-19 05:25:23 | Washington, Mississippi, US |
2020-11-18 | US | Mississippi | Wayne | 28153 | 1125 | 22 | 0 | 1103 | 31.64135687 | -88.69573913 | 2020-11-19 05:25:23 | Wayne, Mississippi, US |
2020-11-18 | US | Mississippi | Webster | 28155 | 406 | 14 | 0 | 392 | 33.61300486 | -89.28392912 | 2020-11-19 05:25:23 | Webster, Mississippi, US |
2020-11-18 | US | Mississippi | Wilkinson | 28157 | 364 | 22 | 0 | 342 | 31.16078225 | -91.31018819 | 2020-11-19 05:25:23 | Wilkinson, Mississippi, US |
2020-11-18 | US | Mississippi | Winston | 28159 | 1057 | 23 | 0 | 1034 | 33.08747908 | -89.03391385 | 2020-11-19 05:25:23 | Winston, Mississippi, US |
2020-11-18 | US | Mississippi | Yalobusha | 28161 | 646 | 26 | 0 | 620 | 34.02824175 | -89.70762049999998 | 2020-11-19 05:25:23 | Yalobusha, Mississippi, US |
2020-11-18 | US | Mississippi | Yazoo | 28163 | 1428 | 36 | 0 | 1392 | 32.77890365 | -90.39656148 | 2020-11-19 05:25:23 | Yazoo, Mississippi, US |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW daily_reports AS select * from johns_hopkins_csse_daily_reports;