daily_reports (view)
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
67 rows where "last_update" is on date 2021-07-08 and province_or_state = "Alabama" sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-07-07 | US | Alabama | Autauga | 1001 | 7277 | 113 | 0 | 32.53952745 | -86.64408227 | 2021-07-08 04:21:26 | Autauga, Alabama, US | |
2021-07-07 | US | Alabama | Baldwin | 1003 | 22154 | 316 | 0 | 30.72774991 | -87.72207058 | 2021-07-08 04:21:26 | Baldwin, Alabama, US | |
2021-07-07 | US | Alabama | Barbour | 1005 | 2354 | 60 | 0 | 31.868263 | -85.3871286 | 2021-07-08 04:21:26 | Barbour, Alabama, US | |
2021-07-07 | US | Alabama | Bibb | 1007 | 2699 | 65 | 0 | 32.99642064 | -87.12511459999997 | 2021-07-08 04:21:26 | Bibb, Alabama, US | |
2021-07-07 | US | Alabama | Blount | 1009 | 7013 | 139 | 0 | 33.98210918 | -86.56790593 | 2021-07-08 04:21:26 | Blount, Alabama, US | |
2021-07-07 | US | Alabama | Bullock | 1011 | 1250 | 42 | 0 | 32.10030533 | -85.71265535 | 2021-07-08 04:21:26 | Bullock, Alabama, US | |
2021-07-07 | US | Alabama | Butler | 1013 | 2270 | 71 | 0 | 31.75300095 | -86.68057478 | 2021-07-08 04:21:26 | Butler, Alabama, US | |
2021-07-07 | US | Alabama | Calhoun | 1015 | 14795 | 331 | 0 | 33.77483727 | -85.82630386 | 2021-07-08 04:21:26 | Calhoun, Alabama, US | |
2021-07-07 | US | Alabama | Chambers | 1017 | 3751 | 123 | 0 | 32.91360079 | -85.39072749 | 2021-07-08 04:21:26 | Chambers, Alabama, US | |
2021-07-07 | US | Alabama | Cherokee | 1019 | 1885 | 45 | 0 | 34.17805983 | -85.60638968 | 2021-07-08 04:21:26 | Cherokee, Alabama, US | |
2021-07-07 | US | Alabama | Chilton | 1021 | 4500 | 116 | 0 | 32.85044126 | -86.7173256 | 2021-07-08 04:21:26 | Chilton, Alabama, US | |
2021-07-07 | US | Alabama | Choctaw | 1023 | 624 | 25 | 0 | 32.02227341 | -88.26564429999998 | 2021-07-08 04:21:26 | Choctaw, Alabama, US | |
2021-07-07 | US | Alabama | Clarke | 1025 | 3540 | 61 | 0 | 31.68099859 | -87.83548597 | 2021-07-08 04:21:26 | Clarke, Alabama, US | |
2021-07-07 | US | Alabama | Clay | 1027 | 1603 | 59 | 0 | 33.26984193 | -85.85836077 | 2021-07-08 04:21:26 | Clay, Alabama, US | |
2021-07-07 | US | Alabama | Cleburne | 1029 | 1547 | 43 | 0 | 33.67679204 | -85.52005899 | 2021-07-08 04:21:26 | Cleburne, Alabama, US | |
2021-07-07 | US | Alabama | Coffee | 1031 | 5720 | 130 | 0 | 31.39932826 | -85.98901039 | 2021-07-08 04:21:26 | Coffee, Alabama, US | |
2021-07-07 | US | Alabama | Colbert | 1033 | 6445 | 140 | 0 | 34.69847452 | -87.80168544 | 2021-07-08 04:21:26 | Colbert, Alabama, US | |
2021-07-07 | US | Alabama | Conecuh | 1035 | 1153 | 30 | 0 | 31.43401703 | -86.99320044 | 2021-07-08 04:21:26 | Conecuh, Alabama, US | |
2021-07-07 | US | Alabama | Coosa | 1037 | 1126 | 29 | 0 | 32.93690146 | -86.24847739 | 2021-07-08 04:21:26 | Coosa, Alabama, US | |
2021-07-07 | US | Alabama | Covington | 1039 | 4338 | 125 | 0 | 31.2477854 | -86.45050893 | 2021-07-08 04:21:26 | Covington, Alabama, US | |
2021-07-07 | US | Alabama | Crenshaw | 1041 | 1593 | 57 | 0 | 31.72941803 | -86.31593104 | 2021-07-08 04:21:26 | Crenshaw, Alabama, US | |
2021-07-07 | US | Alabama | Cullman | 1043 | 10031 | 202 | 0 | 34.13020303 | -86.86888037 | 2021-07-08 04:21:26 | Cullman, Alabama, US | |
2021-07-07 | US | Alabama | Dale | 1045 | 4986 | 117 | 0 | 31.43037123 | -85.61095742 | 2021-07-08 04:21:26 | Dale, Alabama, US | |
2021-07-07 | US | Alabama | Dallas | 1047 | 3628 | 160 | 0 | 32.32688101 | -87.10866709999998 | 2021-07-08 04:21:26 | Dallas, Alabama, US | |
2021-07-07 | US | Alabama | DeKalb | 1049 | 9040 | 190 | 0 | 34.45946862 | -85.80782906 | 2021-07-08 04:21:26 | DeKalb, Alabama, US | |
2021-07-07 | US | Alabama | Elmore | 1051 | 10351 | 215 | 0 | 32.59785413 | -86.14415284 | 2021-07-08 04:21:26 | Elmore, Alabama, US | |
2021-07-07 | US | Alabama | Escambia | 1053 | 4043 | 81 | 0 | 31.1256789 | -87.15918694 | 2021-07-08 04:21:26 | Escambia, Alabama, US | |
2021-07-07 | US | Alabama | Etowah | 1055 | 14275 | 366 | 0 | 34.04567266 | -86.04051873 | 2021-07-08 04:21:26 | Etowah, Alabama, US | |
2021-07-07 | US | Alabama | Fayette | 1057 | 2207 | 63 | 0 | 33.72076938 | -87.73886638 | 2021-07-08 04:21:26 | Fayette, Alabama, US | |
2021-07-07 | US | Alabama | Franklin | 1059 | 4330 | 81 | 0 | 34.44235334 | -87.84289505 | 2021-07-08 04:21:26 | Franklin, Alabama, US | |
2021-07-07 | US | Alabama | Geneva | 1061 | 2601 | 81 | 0 | 31.09389027 | -85.83572839 | 2021-07-08 04:21:26 | Geneva, Alabama, US | |
2021-07-07 | US | Alabama | Greene | 1063 | 938 | 35 | 0 | 32.85504247 | -87.95684022 | 2021-07-08 04:21:26 | Greene, Alabama, US | |
2021-07-07 | US | Alabama | Hale | 1065 | 2279 | 77 | 0 | 32.76039258 | -87.63284988 | 2021-07-08 04:21:26 | Hale, Alabama, US | |
2021-07-07 | US | Alabama | Henry | 1067 | 1963 | 44 | 0 | 31.51148016 | -85.24267944 | 2021-07-08 04:21:26 | Henry, Alabama, US | |
2021-07-07 | US | Alabama | Houston | 1069 | 10906 | 290 | 0 | 31.15197924 | -85.29939599 | 2021-07-08 04:21:26 | Houston, Alabama, US | |
2021-07-07 | US | Alabama | Jackson | 1071 | 7080 | 114 | 0 | 34.78144169 | -85.99750489 | 2021-07-08 04:21:26 | Jackson, Alabama, US | |
2021-07-07 | US | Alabama | Jefferson | 1073 | 81507 | 1576 | 0 | 33.55554728 | -86.89506300000002 | 2021-07-08 04:21:26 | Jefferson, Alabama, US | |
2021-07-07 | US | Alabama | Lamar | 1075 | 1478 | 38 | 0 | 33.77995024 | -88.09668032 | 2021-07-08 04:21:26 | Lamar, Alabama, US | |
2021-07-07 | US | Alabama | Lauderdale | 1077 | 9674 | 252 | 0 | 34.90171875 | -87.65624729 | 2021-07-08 04:21:26 | Lauderdale, Alabama, US | |
2021-07-07 | US | Alabama | Lawrence | 1079 | 3146 | 100 | 0 | 34.52041498 | -87.31069453 | 2021-07-08 04:21:26 | Lawrence, Alabama, US | |
2021-07-07 | US | Alabama | Lee | 1081 | 16390 | 178 | 0 | 32.60154883 | -85.35132246 | 2021-07-08 04:21:26 | Lee, Alabama, US | |
2021-07-07 | US | Alabama | Limestone | 1083 | 10234 | 158 | 0 | 34.81185586 | -86.98310072 | 2021-07-08 04:21:26 | Limestone, Alabama, US | |
2021-07-07 | US | Alabama | Lowndes | 1085 | 1421 | 54 | 0 | 32.1597283 | -86.65158371 | 2021-07-08 04:21:26 | Lowndes, Alabama, US | |
2021-07-07 | US | Alabama | Macon | 1087 | 1638 | 52 | 0 | 32.38759944 | -85.69267724 | 2021-07-08 04:21:26 | Macon, Alabama, US | |
2021-07-07 | US | Alabama | Madison | 1089 | 35941 | 527 | 0 | 34.76327133 | -86.55069633 | 2021-07-08 04:21:26 | Madison, Alabama, US | |
2021-07-07 | US | Alabama | Marengo | 1091 | 2516 | 66 | 0 | 32.24767634 | -87.78796182 | 2021-07-08 04:21:26 | Marengo, Alabama, US | |
2021-07-07 | US | Alabama | Marion | 1093 | 3295 | 106 | 0 | 34.13697363 | -87.88704173 | 2021-07-08 04:21:26 | Marion, Alabama, US | |
2021-07-07 | US | Alabama | Marshall | 1095 | 12527 | 232 | 0 | 34.36975964 | -86.30486727 | 2021-07-08 04:21:26 | Marshall, Alabama, US | |
2021-07-07 | US | Alabama | Mobile | 1097 | 42727 | 841 | 0 | 30.78472347 | -88.20842409 | 2021-07-08 04:21:26 | Mobile, Alabama, US | |
2021-07-07 | US | Alabama | Monroe | 1099 | 1830 | 41 | 0 | 31.56729412 | -87.36995001 | 2021-07-08 04:21:26 | Monroe, Alabama, US | |
2021-07-07 | US | Alabama | Montgomery | 1101 | 25182 | 620 | 0 | 32.2206831 | -86.20969272 | 2021-07-08 04:21:26 | Montgomery, Alabama, US | |
2021-07-07 | US | Alabama | Morgan | 1103 | 14695 | 288 | 0 | 34.45500589 | -86.85475946 | 2021-07-08 04:21:26 | Morgan, Alabama, US | |
2021-07-07 | US | Alabama | Perry | 1105 | 1089 | 28 | 0 | 32.64048341 | -87.29770589 | 2021-07-08 04:21:26 | Perry, Alabama, US | |
2021-07-07 | US | Alabama | Pickens | 1107 | 2375 | 62 | 0 | 33.28094866 | -88.08818103 | 2021-07-08 04:21:26 | Pickens, Alabama, US | |
2021-07-07 | US | Alabama | Pike | 1109 | 3159 | 78 | 0 | 31.80396383 | -85.9408295 | 2021-07-08 04:21:26 | Pike, Alabama, US | |
2021-07-07 | US | Alabama | Randolph | 1111 | 1887 | 44 | 0 | 33.29526734 | -85.45708831 | 2021-07-08 04:21:26 | Randolph, Alabama, US | |
2021-07-07 | US | Alabama | Russell | 1113 | 4573 | 42 | 0 | 32.28725256 | -85.18415324 | 2021-07-08 04:21:26 | Russell, Alabama, US | |
2021-07-07 | US | Alabama | Shelby | 1117 | 25847 | 255 | 0 | 33.26879845 | -86.66232561 | 2021-07-08 04:21:26 | Shelby, Alabama, US | |
2021-07-07 | US | Alabama | St. Clair | 1115 | 10229 | 250 | 0 | 33.71902176 | -86.31029372 | 2021-07-08 04:21:26 | St. Clair, Alabama, US | |
2021-07-07 | US | Alabama | Sumter | 1119 | 1063 | 32 | 0 | 32.59117397 | -88.19916205 | 2021-07-08 04:21:26 | Sumter, Alabama, US | |
2021-07-07 | US | Alabama | Talladega | 1121 | 8498 | 185 | 0 | 33.37823223 | -86.16886178 | 2021-07-08 04:21:26 | Talladega, Alabama, US | |
2021-07-07 | US | Alabama | Tallapoosa | 1123 | 4173 | 156 | 0 | 32.86698258 | -85.79833053 | 2021-07-08 04:21:26 | Tallapoosa, Alabama, US | |
2021-07-07 | US | Alabama | Tuscaloosa | 1125 | 26301 | 465 | 0 | 33.28726072 | -87.52556818 | 2021-07-08 04:21:26 | Tuscaloosa, Alabama, US | |
2021-07-07 | US | Alabama | Walker | 1127 | 7400 | 283 | 0 | 33.80270512 | -87.30027177 | 2021-07-08 04:21:26 | Walker, Alabama, US | |
2021-07-07 | US | Alabama | Washington | 1129 | 1709 | 39 | 0 | 31.4092794 | -88.20689944 | 2021-07-08 04:21:26 | Washington, Alabama, US | |
2021-07-07 | US | Alabama | Wilcox | 1131 | 1272 | 31 | 0 | 31.98773215 | -87.30891118 | 2021-07-08 04:21:26 | Wilcox, Alabama, US | |
2021-07-07 | US | Alabama | Winston | 1133 | 2840 | 72 | 0 | 34.15030532 | -87.37325922 | 2021-07-08 04:21:26 | Winston, Alabama, US |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW daily_reports AS select * from johns_hopkins_csse_daily_reports;