daily_reports (view)
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
22 rows where "last_update" is on date 2021-09-29 and province_or_state = "New Jersey" sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-28 | US | New Jersey | Atlantic | 34001 | 37381 | 734 | 0 | 39.47538693 | -74.65848483 | 2021-09-29 04:21:45 | Atlantic, New Jersey, US | |
2021-09-28 | US | New Jersey | Bergen | 34003 | 116094 | 2953 | 0 | 40.96010917 | -74.07164325 | 2021-09-29 04:21:45 | Bergen, New Jersey, US | |
2021-09-28 | US | New Jersey | Burlington | 34005 | 51810 | 922 | 0 | 39.87681124 | -74.66927768 | 2021-09-29 04:21:45 | Burlington, New Jersey, US | |
2021-09-28 | US | New Jersey | Camden | 34007 | 64649 | 1401 | 0 | 39.80343818 | -74.96388753 | 2021-09-29 04:21:45 | Camden, New Jersey, US | |
2021-09-28 | US | New Jersey | Cape May | 34009 | 11753 | 228 | 0 | 39.15008829 | -74.80170244 | 2021-09-29 04:21:45 | Cape May, New Jersey, US | |
2021-09-28 | US | New Jersey | Cumberland | 34011 | 19711 | 459 | 0 | 39.37199394 | -75.10712559 | 2021-09-29 04:21:45 | Cumberland, New Jersey, US | |
2021-09-28 | US | New Jersey | Essex | 34013 | 104021 | 3121 | 0 | 40.78681335 | -74.24657979 | 2021-09-29 04:21:45 | Essex, New Jersey, US | |
2021-09-28 | US | New Jersey | Gloucester | 34015 | 36131 | 691 | 0 | 39.71581067 | -75.13995546 | 2021-09-29 04:21:45 | Gloucester, New Jersey, US | |
2021-09-28 | US | New Jersey | Hudson | 34017 | 95515 | 2364 | 0 | 40.73766234 | -74.07515667 | 2021-09-29 04:21:45 | Hudson, New Jersey, US | |
2021-09-28 | US | New Jersey | Hunterdon | 34019 | 11340 | 187 | 0 | 40.56335249 | -74.91284156 | 2021-09-29 04:21:45 | Hunterdon, New Jersey, US | |
2021-09-28 | US | New Jersey | Mercer | 34021 | 38002 | 992 | 0 | 40.28047017 | -74.70479631 | 2021-09-29 04:21:45 | Mercer, New Jersey, US | |
2021-09-28 | US | New Jersey | Middlesex | 34023 | 103015 | 2420 | 0 | 40.43629879 | -74.41426991 | 2021-09-29 04:21:45 | Middlesex, New Jersey, US | |
2021-09-28 | US | New Jersey | Monmouth | 34025 | 88459 | 1697 | 0 | 40.26549699 | -74.22240686 | 2021-09-29 04:21:45 | Monmouth, New Jersey, US | |
2021-09-28 | US | New Jersey | Morris | 34027 | 55911 | 1284 | 0 | 40.86095313 | -74.54553709999998 | 2021-09-29 04:21:45 | Morris, New Jersey, US | |
2021-09-28 | US | New Jersey | Ocean | 34029 | 89302 | 2283 | 0 | 39.8895449 | -74.28089251 | 2021-09-29 04:21:45 | Ocean, New Jersey, US | |
2021-09-28 | US | New Jersey | Passaic | 34031 | 79565 | 1987 | 0 | 41.03238628 | -74.29954144 | 2021-09-29 04:21:45 | Passaic, New Jersey, US | |
2021-09-28 | US | New Jersey | Salem | 34033 | 7215 | 200 | 0 | 39.58719656 | -75.34696629999998 | 2021-09-29 04:21:45 | Salem, New Jersey, US | |
2021-09-28 | US | New Jersey | Somerset | 34035 | 33826 | 866 | 0 | 40.56465737 | -74.61683016 | 2021-09-29 04:21:45 | Somerset, New Jersey, US | |
2021-09-28 | US | New Jersey | Sussex | 34037 | 16043 | 319 | 0 | 41.13891592 | -74.69118243 | 2021-09-29 04:21:45 | Sussex, New Jersey, US | |
2021-09-28 | US | New Jersey | Unassigned | 90034 | 728 | 0 | 0 | 41.13891592 | 0.0 | 2021-09-29 04:21:45 | Unassigned, New Jersey, US | |
2021-09-28 | US | New Jersey | Union | 34039 | 78358 | 2021 | 0 | 40.65835409 | -74.30680092 | 2021-09-29 04:21:45 | Union, New Jersey, US | |
2021-09-28 | US | New Jersey | Warren | 34041 | 11417 | 251 | 0 | 40.85951833 | -74.99556527 | 2021-09-29 04:21:45 | Warren, New Jersey, US |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW daily_reports AS select * from johns_hopkins_csse_daily_reports;