daily_reports (view)
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
83 rows where "last_update" is on date 2021-12-22 and province_or_state = "Mississippi" sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-12-21 | US | Mississippi | Adams | 28001 | 4832 | 125 | 0 | 31.47669768 | -91.35326037 | 2021-12-22 04:21:54 | Adams, Mississippi, US | |
2021-12-21 | US | Mississippi | Alcorn | 28003 | 6139 | 110 | 0 | 34.88084463 | -88.57996173 | 2021-12-22 04:21:54 | Alcorn, Mississippi, US | |
2021-12-21 | US | Mississippi | Amite | 28005 | 2129 | 58 | 0 | 31.17467303 | -90.80501621 | 2021-12-22 04:21:54 | Amite, Mississippi, US | |
2021-12-21 | US | Mississippi | Attala | 28007 | 3454 | 90 | 0 | 33.08658803 | -89.57838564 | 2021-12-22 04:21:54 | Attala, Mississippi, US | |
2021-12-21 | US | Mississippi | Benton | 28009 | 1566 | 40 | 0 | 34.81681228 | -89.18945516 | 2021-12-22 04:21:54 | Benton, Mississippi, US | |
2021-12-21 | US | Mississippi | Bolivar | 28011 | 6550 | 153 | 0 | 33.79696941 | -90.87372121 | 2021-12-22 04:21:54 | Bolivar, Mississippi, US | |
2021-12-21 | US | Mississippi | Calhoun | 28013 | 2943 | 51 | 0 | 33.93683395 | -89.33686647 | 2021-12-22 04:21:54 | Calhoun, Mississippi, US | |
2021-12-21 | US | Mississippi | Carroll | 28015 | 1793 | 41 | 0 | 33.44834567 | -89.91994479 | 2021-12-22 04:21:54 | Carroll, Mississippi, US | |
2021-12-21 | US | Mississippi | Chickasaw | 28017 | 3347 | 71 | 0 | 33.91983202 | -88.9481545 | 2021-12-22 04:21:54 | Chickasaw, Mississippi, US | |
2021-12-21 | US | Mississippi | Choctaw | 28019 | 1393 | 27 | 0 | 33.34598242 | -89.24809382 | 2021-12-22 04:21:54 | Choctaw, Mississippi, US | |
2021-12-21 | US | Mississippi | Claiborne | 28021 | 1353 | 40 | 0 | 31.97061673 | -90.90702196 | 2021-12-22 04:21:54 | Claiborne, Mississippi, US | |
2021-12-21 | US | Mississippi | Clarke | 28023 | 3035 | 96 | 0 | 32.04158545 | -88.68896219999998 | 2021-12-22 04:21:54 | Clarke, Mississippi, US | |
2021-12-21 | US | Mississippi | Clay | 28025 | 3203 | 78 | 0 | 33.65358105 | -88.77784255 | 2021-12-22 04:21:54 | Clay, Mississippi, US | |
2021-12-21 | US | Mississippi | Coahoma | 28027 | 4359 | 113 | 0 | 34.22772299 | -90.60415045 | 2021-12-22 04:21:54 | Coahoma, Mississippi, US | |
2021-12-21 | US | Mississippi | Copiah | 28029 | 4688 | 95 | 0 | 31.86977774 | -90.44565118 | 2021-12-22 04:21:54 | Copiah, Mississippi, US | |
2021-12-21 | US | Mississippi | Covington | 28031 | 4408 | 96 | 0 | 31.63225413 | -89.55389939 | 2021-12-22 04:21:54 | Covington, Mississippi, US | |
2021-12-21 | US | Mississippi | DeSoto | 28033 | 34111 | 440 | 0 | 34.87625235 | -89.99091418 | 2021-12-22 04:21:54 | DeSoto, Mississippi, US | |
2021-12-21 | US | Mississippi | Forrest | 28035 | 14010 | 262 | 0 | 31.18961454 | -89.25832496 | 2021-12-22 04:21:54 | Forrest, Mississippi, US | |
2021-12-21 | US | Mississippi | Franklin | 28037 | 1285 | 32 | 0 | 31.47786634 | -90.89672989 | 2021-12-22 04:21:54 | Franklin, Mississippi, US | |
2021-12-21 | US | Mississippi | George | 28039 | 5127 | 80 | 0 | 30.86259065 | -88.64436789 | 2021-12-22 04:21:54 | George, Mississippi, US | |
2021-12-21 | US | Mississippi | Greene | 28041 | 2260 | 50 | 0 | 31.21444233 | -88.63922281 | 2021-12-22 04:21:54 | Greene, Mississippi, US | |
2021-12-21 | US | Mississippi | Grenada | 28043 | 3867 | 111 | 0 | 33.77036166 | -89.80245083 | 2021-12-22 04:21:54 | Grenada, Mississippi, US | |
2021-12-21 | US | Mississippi | Hancock | 28045 | 7905 | 132 | 0 | 30.41830223 | -89.48851033 | 2021-12-22 04:21:54 | Hancock, Mississippi, US | |
2021-12-21 | US | Mississippi | Harrison | 28047 | 35323 | 565 | 0 | 30.51359752 | -89.12467576 | 2021-12-22 04:21:54 | Harrison, Mississippi, US | |
2021-12-21 | US | Mississippi | Hinds | 28049 | 33488 | 651 | 0 | 32.2656285 | -90.44435448 | 2021-12-22 04:21:54 | Hinds, Mississippi, US | |
2021-12-21 | US | Mississippi | Holmes | 28051 | 2762 | 89 | 0 | 33.12345854 | -90.08923538 | 2021-12-22 04:21:54 | Holmes, Mississippi, US | |
2021-12-21 | US | Mississippi | Humphreys | 28053 | 1346 | 39 | 0 | 33.12825718 | -90.52252707 | 2021-12-22 04:21:54 | Humphreys, Mississippi, US | |
2021-12-21 | US | Mississippi | Issaquena | 28055 | 195 | 7 | 0 | 32.72531359 | -90.97392828 | 2021-12-22 04:21:54 | Issaquena, Mississippi, US | |
2021-12-21 | US | Mississippi | Itawamba | 28057 | 5034 | 108 | 0 | 34.27993475 | -88.3606733 | 2021-12-22 04:21:54 | Itawamba, Mississippi, US | |
2021-12-21 | US | Mississippi | Jackson | 28059 | 25102 | 393 | 0 | 30.54020656 | -88.64184064 | 2021-12-22 04:21:54 | Jackson, Mississippi, US | |
2021-12-21 | US | Mississippi | Jasper | 28061 | 3430 | 66 | 0 | 32.01922104 | -89.11786866 | 2021-12-22 04:21:54 | Jasper, Mississippi, US | |
2021-12-21 | US | Mississippi | Jefferson | 28063 | 979 | 34 | 0 | 31.73397872 | -91.03764977 | 2021-12-22 04:21:54 | Jefferson, Mississippi, US | |
2021-12-21 | US | Mississippi | Jefferson Davis | 28065 | 1764 | 43 | 0 | 31.56884708 | -89.82670990000004 | 2021-12-22 04:21:54 | Jefferson Davis, Mississippi, US | |
2021-12-21 | US | Mississippi | Jones | 28067 | 14295 | 248 | 0 | 31.62257767 | -89.16896899999998 | 2021-12-22 04:21:54 | Jones, Mississippi, US | |
2021-12-21 | US | Mississippi | Kemper | 28069 | 1464 | 41 | 0 | 32.75462946 | -88.64105766 | 2021-12-22 04:21:54 | Kemper, Mississippi, US | |
2021-12-21 | US | Mississippi | Lafayette | 28071 | 9040 | 143 | 0 | 34.35687874 | -89.48490961 | 2021-12-22 04:21:54 | Lafayette, Mississippi, US | |
2021-12-21 | US | Mississippi | Lamar | 28073 | 10845 | 140 | 0 | 31.20572971 | -89.5077704 | 2021-12-22 04:21:54 | Lamar, Mississippi, US | |
2021-12-21 | US | Mississippi | Lauderdale | 28075 | 12462 | 323 | 0 | 32.40419769 | -88.66229662 | 2021-12-22 04:21:54 | Lauderdale, Mississippi, US | |
2021-12-21 | US | Mississippi | Lawrence | 28077 | 2243 | 43 | 0 | 31.55147224 | -90.10841127 | 2021-12-22 04:21:54 | Lawrence, Mississippi, US | |
2021-12-21 | US | Mississippi | Leake | 28079 | 4172 | 92 | 0 | 32.7536828 | -89.52402044 | 2021-12-22 04:21:54 | Leake, Mississippi, US | |
2021-12-21 | US | Mississippi | Lee | 28081 | 17031 | 248 | 0 | 34.291877500000005 | -88.68149954 | 2021-12-22 04:21:54 | Lee, Mississippi, US | |
2021-12-21 | US | Mississippi | Leflore | 28083 | 4858 | 144 | 0 | 33.55545125 | -90.29900733 | 2021-12-22 04:21:54 | Leflore, Mississippi, US | |
2021-12-21 | US | Mississippi | Lincoln | 28085 | 5612 | 136 | 0 | 31.53288662 | -90.45391915 | 2021-12-22 04:21:54 | Lincoln, Mississippi, US | |
2021-12-21 | US | Mississippi | Lowndes | 28087 | 11537 | 197 | 0 | 33.47386518 | -88.44191529999998 | 2021-12-22 04:21:54 | Lowndes, Mississippi, US | |
2021-12-21 | US | Mississippi | Madison | 28089 | 15303 | 283 | 0 | 32.63389156 | -90.03513564 | 2021-12-22 04:21:54 | Madison, Mississippi, US | |
2021-12-21 | US | Mississippi | Marion | 28091 | 4380 | 113 | 0 | 31.23132643 | -89.8209217 | 2021-12-22 04:21:54 | Marion, Mississippi, US | |
2021-12-21 | US | Mississippi | Marshall | 28093 | 6911 | 144 | 0 | 34.76216286 | -89.50299462 | 2021-12-22 04:21:54 | Marshall, Mississippi, US | |
2021-12-21 | US | Mississippi | Monroe | 28095 | 7289 | 181 | 0 | 33.89236763 | -88.4808438 | 2021-12-22 04:21:54 | Monroe, Mississippi, US | |
2021-12-21 | US | Mississippi | Montgomery | 28097 | 1860 | 57 | 0 | 33.49419589 | -89.61729103 | 2021-12-22 04:21:54 | Montgomery, Mississippi, US | |
2021-12-21 | US | Mississippi | Neshoba | 28099 | 6806 | 210 | 0 | 32.75339664 | -89.11726492 | 2021-12-22 04:21:54 | Neshoba, Mississippi, US | |
2021-12-21 | US | Mississippi | Newton | 28101 | 3994 | 83 | 0 | 32.40021118 | -89.11843336 | 2021-12-22 04:21:54 | Newton, Mississippi, US | |
2021-12-21 | US | Mississippi | Noxubee | 28103 | 1906 | 44 | 0 | 33.11009499 | -88.56949061 | 2021-12-22 04:21:54 | Noxubee, Mississippi, US | |
2021-12-21 | US | Mississippi | Oktibbeha | 28105 | 7312 | 140 | 0 | 33.42491685 | -88.87905132 | 2021-12-22 04:21:54 | Oktibbeha, Mississippi, US | |
2021-12-21 | US | Mississippi | Panola | 28107 | 6917 | 138 | 0 | 34.36398677 | -89.95064249 | 2021-12-22 04:21:54 | Panola, Mississippi, US | |
2021-12-21 | US | Mississippi | Pearl River | 28109 | 9842 | 244 | 0 | 30.77090935 | -89.58677275 | 2021-12-22 04:21:54 | Pearl River, Mississippi, US | |
2021-12-21 | US | Mississippi | Perry | 28111 | 2168 | 56 | 0 | 31.17161885 | -88.99281835 | 2021-12-22 04:21:54 | Perry, Mississippi, US | |
2021-12-21 | US | Mississippi | Pike | 28113 | 6010 | 158 | 0 | 31.17507789 | -90.40392572 | 2021-12-22 04:21:54 | Pike, Mississippi, US | |
2021-12-21 | US | Mississippi | Pontotoc | 28115 | 7308 | 110 | 0 | 34.226046000000004 | -89.03636807 | 2021-12-22 04:21:54 | Pontotoc, Mississippi, US | |
2021-12-21 | US | Mississippi | Prentiss | 28117 | 5269 | 86 | 0 | 34.61810501 | -88.51986294 | 2021-12-22 04:21:54 | Prentiss, Mississippi, US | |
2021-12-21 | US | Mississippi | Quitman | 28119 | 1090 | 28 | 0 | 34.25157572 | -90.28908 | 2021-12-22 04:21:54 | Quitman, Mississippi, US | |
2021-12-21 | US | Mississippi | Rankin | 28121 | 23030 | 408 | 0 | 32.26469147 | -89.94537876 | 2021-12-22 04:21:54 | Rankin, Mississippi, US | |
2021-12-21 | US | Mississippi | Scott | 28123 | 4850 | 99 | 0 | 32.406704100000006 | -89.53789439 | 2021-12-22 04:21:54 | Scott, Mississippi, US | |
2021-12-21 | US | Mississippi | Sharkey | 28125 | 657 | 21 | 0 | 32.88149103 | -90.81595379999999 | 2021-12-22 04:21:54 | Sharkey, Mississippi, US | |
2021-12-21 | US | Mississippi | Simpson | 28127 | 4650 | 117 | 0 | 31.91282117 | -89.91716179 | 2021-12-22 04:21:54 | Simpson, Mississippi, US | |
2021-12-21 | US | Mississippi | Smith | 28129 | 2737 | 52 | 0 | 32.01744532 | -89.50644846 | 2021-12-22 04:21:54 | Smith, Mississippi, US | |
2021-12-21 | US | Mississippi | Stone | 28131 | 3689 | 66 | 0 | 30.79187949 | -89.11547539 | 2021-12-22 04:21:54 | Stone, Mississippi, US | |
2021-12-21 | US | Mississippi | Sunflower | 28133 | 4391 | 107 | 0 | 33.60192578 | -90.58882684 | 2021-12-22 04:21:54 | Sunflower, Mississippi, US | |
2021-12-21 | US | Mississippi | Tallahatchie | 28135 | 2348 | 53 | 0 | 33.95339918 | -90.1729398 | 2021-12-22 04:21:54 | Tallahatchie, Mississippi, US | |
2021-12-21 | US | Mississippi | Tate | 28137 | 4853 | 120 | 0 | 34.65133709 | -89.94485778 | 2021-12-22 04:21:54 | Tate, Mississippi, US | |
2021-12-21 | US | Mississippi | Tippah | 28139 | 5071 | 85 | 0 | 34.76872156 | -88.90988194 | 2021-12-22 04:21:54 | Tippah, Mississippi, US | |
2021-12-21 | US | Mississippi | Tishomingo | 28141 | 4035 | 96 | 0 | 34.74023475 | -88.23917219 | 2021-12-22 04:21:54 | Tishomingo, Mississippi, US | |
2021-12-21 | US | Mississippi | Tunica | 28143 | 1684 | 39 | 0 | 34.64967704 | -90.37481167 | 2021-12-22 04:21:54 | Tunica, Mississippi, US | |
2021-12-21 | US | Mississippi | Unassigned | 90028 | 0 | 0 | 0 | 34.88084463 | 0.0 | 2021-12-22 04:21:54 | Unassigned, Mississippi, US | |
2021-12-21 | US | Mississippi | Union | 28145 | 6631 | 99 | 0 | 34.49162015 | -89.00776006 | 2021-12-22 04:21:54 | Union, Mississippi, US | |
2021-12-21 | US | Mississippi | Walthall | 28147 | 2238 | 66 | 0 | 31.14971548 | -90.10446654 | 2021-12-22 04:21:54 | Walthall, Mississippi, US | |
2021-12-21 | US | Mississippi | Warren | 28149 | 6996 | 180 | 0 | 32.35810271 | -90.83352619 | 2021-12-22 04:21:54 | Warren, Mississippi, US | |
2021-12-21 | US | Mississippi | Washington | 28151 | 7610 | 170 | 0 | 33.28392041 | -90.94196237 | 2021-12-22 04:21:54 | Washington, Mississippi, US | |
2021-12-21 | US | Mississippi | Wayne | 28153 | 4458 | 72 | 0 | 31.64135687 | -88.69573913 | 2021-12-22 04:21:54 | Wayne, Mississippi, US | |
2021-12-21 | US | Mississippi | Webster | 28155 | 2095 | 49 | 0 | 33.61300486 | -89.28392912 | 2021-12-22 04:21:54 | Webster, Mississippi, US | |
2021-12-21 | US | Mississippi | Wilkinson | 28157 | 1076 | 39 | 0 | 31.16078225 | -91.31018819 | 2021-12-22 04:21:54 | Wilkinson, Mississippi, US | |
2021-12-21 | US | Mississippi | Winston | 28159 | 3220 | 92 | 0 | 33.08747908 | -89.03391385 | 2021-12-22 04:21:54 | Winston, Mississippi, US | |
2021-12-21 | US | Mississippi | Yalobusha | 28161 | 2512 | 47 | 0 | 34.02824175 | -89.70762049999998 | 2021-12-22 04:21:54 | Yalobusha, Mississippi, US | |
2021-12-21 | US | Mississippi | Yazoo | 28163 | 4694 | 94 | 0 | 32.77890365 | -90.39656148 | 2021-12-22 04:21:54 | Yazoo, Mississippi, US |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW daily_reports AS select * from johns_hopkins_csse_daily_reports;