daily_reports (view)
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
83 rows where "last_update" is on date 2022-03-12 and province_or_state = "Mississippi" sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-03-11 | US | Mississippi | Adams | 28001 | 7119 | 141 | 0 | 31.47669768 | -91.35326037 | 2022-03-12 04:20:50 | Adams, Mississippi, US | |
2022-03-11 | US | Mississippi | Alcorn | 28003 | 9897 | 153 | 0 | 34.88084463 | -88.57996173 | 2022-03-12 04:20:50 | Alcorn, Mississippi, US | |
2022-03-11 | US | Mississippi | Amite | 28005 | 3223 | 68 | 0 | 31.17467303 | -90.80501621 | 2022-03-12 04:20:50 | Amite, Mississippi, US | |
2022-03-11 | US | Mississippi | Attala | 28007 | 5253 | 111 | 0 | 33.08658803 | -89.57838564 | 2022-03-12 04:20:50 | Attala, Mississippi, US | |
2022-03-11 | US | Mississippi | Benton | 28009 | 2264 | 49 | 0 | 34.81681228 | -89.18945516 | 2022-03-12 04:20:50 | Benton, Mississippi, US | |
2022-03-11 | US | Mississippi | Bolivar | 28011 | 9238 | 177 | 0 | 33.79696941 | -90.87372121 | 2022-03-12 04:20:50 | Bolivar, Mississippi, US | |
2022-03-11 | US | Mississippi | Calhoun | 28013 | 4632 | 70 | 0 | 33.93683395 | -89.33686647 | 2022-03-12 04:20:50 | Calhoun, Mississippi, US | |
2022-03-11 | US | Mississippi | Carroll | 28015 | 2556 | 50 | 0 | 33.44834567 | -89.91994479 | 2022-03-12 04:20:50 | Carroll, Mississippi, US | |
2022-03-11 | US | Mississippi | Chickasaw | 28017 | 5581 | 96 | 0 | 33.91983202 | -88.9481545 | 2022-03-12 04:20:50 | Chickasaw, Mississippi, US | |
2022-03-11 | US | Mississippi | Choctaw | 28019 | 2213 | 33 | 0 | 33.34598242 | -89.24809382 | 2022-03-12 04:20:50 | Choctaw, Mississippi, US | |
2022-03-11 | US | Mississippi | Claiborne | 28021 | 2138 | 46 | 0 | 31.97061673 | -90.90702196 | 2022-03-12 04:20:50 | Claiborne, Mississippi, US | |
2022-03-11 | US | Mississippi | Clarke | 28023 | 4207 | 106 | 0 | 32.04158545 | -88.68896219999998 | 2022-03-12 04:20:50 | Clarke, Mississippi, US | |
2022-03-11 | US | Mississippi | Clay | 28025 | 4936 | 98 | 0 | 33.65358105 | -88.77784255 | 2022-03-12 04:20:50 | Clay, Mississippi, US | |
2022-03-11 | US | Mississippi | Coahoma | 28027 | 6432 | 121 | 0 | 34.22772299 | -90.60415045 | 2022-03-12 04:20:50 | Coahoma, Mississippi, US | |
2022-03-11 | US | Mississippi | Copiah | 28029 | 7102 | 114 | 0 | 31.86977774 | -90.44565118 | 2022-03-12 04:20:50 | Copiah, Mississippi, US | |
2022-03-11 | US | Mississippi | Covington | 28031 | 7056 | 109 | 0 | 31.63225413 | -89.55389939 | 2022-03-12 04:20:50 | Covington, Mississippi, US | |
2022-03-11 | US | Mississippi | DeSoto | 28033 | 49914 | 540 | 0 | 34.87625235 | -89.99091418 | 2022-03-12 04:20:50 | DeSoto, Mississippi, US | |
2022-03-11 | US | Mississippi | Forrest | 28035 | 21908 | 307 | 0 | 31.18961454 | -89.25832496 | 2022-03-12 04:20:50 | Forrest, Mississippi, US | |
2022-03-11 | US | Mississippi | Franklin | 28037 | 1922 | 38 | 0 | 31.47786634 | -90.89672989 | 2022-03-12 04:20:50 | Franklin, Mississippi, US | |
2022-03-11 | US | Mississippi | George | 28039 | 7120 | 86 | 0 | 30.86259065 | -88.64436789 | 2022-03-12 04:20:50 | George, Mississippi, US | |
2022-03-11 | US | Mississippi | Greene | 28041 | 3179 | 56 | 0 | 31.21444233 | -88.63922281 | 2022-03-12 04:20:50 | Greene, Mississippi, US | |
2022-03-11 | US | Mississippi | Grenada | 28043 | 5497 | 128 | 0 | 33.77036166 | -89.80245083 | 2022-03-12 04:20:50 | Grenada, Mississippi, US | |
2022-03-11 | US | Mississippi | Hancock | 28045 | 12154 | 150 | 0 | 30.41830223 | -89.48851033 | 2022-03-12 04:20:50 | Hancock, Mississippi, US | |
2022-03-11 | US | Mississippi | Harrison | 28047 | 53345 | 652 | 0 | 30.51359752 | -89.12467576 | 2022-03-12 04:20:50 | Harrison, Mississippi, US | |
2022-03-11 | US | Mississippi | Hinds | 28049 | 51981 | 775 | 0 | 32.2656285 | -90.44435448 | 2022-03-12 04:20:50 | Hinds, Mississippi, US | |
2022-03-11 | US | Mississippi | Holmes | 28051 | 4440 | 104 | 0 | 33.12345854 | -90.08923538 | 2022-03-12 04:20:50 | Holmes, Mississippi, US | |
2022-03-11 | US | Mississippi | Humphreys | 28053 | 2007 | 44 | 0 | 33.12825718 | -90.52252707 | 2022-03-12 04:20:50 | Humphreys, Mississippi, US | |
2022-03-11 | US | Mississippi | Issaquena | 28055 | 261 | 9 | 0 | 32.72531359 | -90.97392828 | 2022-03-12 04:20:50 | Issaquena, Mississippi, US | |
2022-03-11 | US | Mississippi | Itawamba | 28057 | 7359 | 143 | 0 | 34.27993475 | -88.3606733 | 2022-03-12 04:20:50 | Itawamba, Mississippi, US | |
2022-03-11 | US | Mississippi | Jackson | 28059 | 36768 | 450 | 0 | 30.54020656 | -88.64184064 | 2022-03-12 04:20:50 | Jackson, Mississippi, US | |
2022-03-11 | US | Mississippi | Jasper | 28061 | 4814 | 75 | 0 | 32.01922104 | -89.11786866 | 2022-03-12 04:20:50 | Jasper, Mississippi, US | |
2022-03-11 | US | Mississippi | Jefferson | 28063 | 1469 | 37 | 0 | 31.73397872 | -91.03764977 | 2022-03-12 04:20:50 | Jefferson, Mississippi, US | |
2022-03-11 | US | Mississippi | Jefferson Davis | 28065 | 2844 | 53 | 0 | 31.56884708 | -89.82670990000004 | 2022-03-12 04:20:50 | Jefferson Davis, Mississippi, US | |
2022-03-11 | US | Mississippi | Jones | 28067 | 21107 | 287 | 0 | 31.62257767 | -89.16896899999998 | 2022-03-12 04:20:50 | Jones, Mississippi, US | |
2022-03-11 | US | Mississippi | Kemper | 28069 | 2164 | 47 | 0 | 32.75462946 | -88.64105766 | 2022-03-12 04:20:50 | Kemper, Mississippi, US | |
2022-03-11 | US | Mississippi | Lafayette | 28071 | 15115 | 177 | 0 | 34.35687874 | -89.48490961 | 2022-03-12 04:20:50 | Lafayette, Mississippi, US | |
2022-03-11 | US | Mississippi | Lamar | 28073 | 17320 | 160 | 0 | 31.20572971 | -89.5077704 | 2022-03-12 04:20:50 | Lamar, Mississippi, US | |
2022-03-11 | US | Mississippi | Lauderdale | 28075 | 18719 | 359 | 0 | 32.40419769 | -88.66229662 | 2022-03-12 04:20:50 | Lauderdale, Mississippi, US | |
2022-03-11 | US | Mississippi | Lawrence | 28077 | 3572 | 56 | 0 | 31.55147224 | -90.10841127 | 2022-03-12 04:20:50 | Lawrence, Mississippi, US | |
2022-03-11 | US | Mississippi | Leake | 28079 | 6383 | 115 | 0 | 32.7536828 | -89.52402044 | 2022-03-12 04:20:50 | Leake, Mississippi, US | |
2022-03-11 | US | Mississippi | Lee | 28081 | 26559 | 294 | 0 | 34.291877500000005 | -88.68149954 | 2022-03-12 04:20:50 | Lee, Mississippi, US | |
2022-03-11 | US | Mississippi | Leflore | 28083 | 7293 | 167 | 0 | 33.55545125 | -90.29900733 | 2022-03-12 04:20:50 | Leflore, Mississippi, US | |
2022-03-11 | US | Mississippi | Lincoln | 28085 | 8269 | 156 | 0 | 31.53288662 | -90.45391915 | 2022-03-12 04:20:50 | Lincoln, Mississippi, US | |
2022-03-11 | US | Mississippi | Lowndes | 28087 | 17463 | 234 | 0 | 33.47386518 | -88.44191529999998 | 2022-03-12 04:20:50 | Lowndes, Mississippi, US | |
2022-03-11 | US | Mississippi | Madison | 28089 | 23911 | 321 | 0 | 32.63389156 | -90.03513564 | 2022-03-12 04:20:50 | Madison, Mississippi, US | |
2022-03-11 | US | Mississippi | Marion | 28091 | 6940 | 134 | 0 | 31.23132643 | -89.8209217 | 2022-03-12 04:20:50 | Marion, Mississippi, US | |
2022-03-11 | US | Mississippi | Marshall | 28093 | 9876 | 172 | 0 | 34.76216286 | -89.50299462 | 2022-03-12 04:20:50 | Marshall, Mississippi, US | |
2022-03-11 | US | Mississippi | Monroe | 28095 | 10952 | 216 | 0 | 33.89236763 | -88.4808438 | 2022-03-12 04:20:50 | Monroe, Mississippi, US | |
2022-03-11 | US | Mississippi | Montgomery | 28097 | 2948 | 75 | 0 | 33.49419589 | -89.61729103 | 2022-03-12 04:20:50 | Montgomery, Mississippi, US | |
2022-03-11 | US | Mississippi | Neshoba | 28099 | 10581 | 235 | 0 | 32.75339664 | -89.11726492 | 2022-03-12 04:20:50 | Neshoba, Mississippi, US | |
2022-03-11 | US | Mississippi | Newton | 28101 | 5989 | 97 | 0 | 32.40021118 | -89.11843336 | 2022-03-12 04:20:50 | Newton, Mississippi, US | |
2022-03-11 | US | Mississippi | Noxubee | 28103 | 2715 | 48 | 0 | 33.11009499 | -88.56949061 | 2022-03-12 04:20:50 | Noxubee, Mississippi, US | |
2022-03-11 | US | Mississippi | Oktibbeha | 28105 | 11063 | 158 | 0 | 33.42491685 | -88.87905132 | 2022-03-12 04:20:50 | Oktibbeha, Mississippi, US | |
2022-03-11 | US | Mississippi | Panola | 28107 | 10368 | 167 | 0 | 34.36398677 | -89.95064249 | 2022-03-12 04:20:50 | Panola, Mississippi, US | |
2022-03-11 | US | Mississippi | Pearl River | 28109 | 14979 | 269 | 0 | 30.77090935 | -89.58677275 | 2022-03-12 04:20:50 | Pearl River, Mississippi, US | |
2022-03-11 | US | Mississippi | Perry | 28111 | 3033 | 63 | 0 | 31.17161885 | -88.99281835 | 2022-03-12 04:20:50 | Perry, Mississippi, US | |
2022-03-11 | US | Mississippi | Pike | 28113 | 9571 | 184 | 0 | 31.17507789 | -90.40392572 | 2022-03-12 04:20:50 | Pike, Mississippi, US | |
2022-03-11 | US | Mississippi | Pontotoc | 28115 | 10314 | 141 | 0 | 34.226046000000004 | -89.03636807 | 2022-03-12 04:20:50 | Pontotoc, Mississippi, US | |
2022-03-11 | US | Mississippi | Prentiss | 28117 | 8175 | 103 | 0 | 34.61810501 | -88.51986294 | 2022-03-12 04:20:50 | Prentiss, Mississippi, US | |
2022-03-11 | US | Mississippi | Quitman | 28119 | 1559 | 31 | 0 | 34.25157572 | -90.28908 | 2022-03-12 04:20:50 | Quitman, Mississippi, US | |
2022-03-11 | US | Mississippi | Rankin | 28121 | 36386 | 478 | 0 | 32.26469147 | -89.94537876 | 2022-03-12 04:20:50 | Rankin, Mississippi, US | |
2022-03-11 | US | Mississippi | Scott | 28123 | 6480 | 118 | 0 | 32.406704100000006 | -89.53789439 | 2022-03-12 04:20:50 | Scott, Mississippi, US | |
2022-03-11 | US | Mississippi | Sharkey | 28125 | 950 | 25 | 0 | 32.88149103 | -90.81595379999999 | 2022-03-12 04:20:50 | Sharkey, Mississippi, US | |
2022-03-11 | US | Mississippi | Simpson | 28127 | 6939 | 146 | 0 | 31.91282117 | -89.91716179 | 2022-03-12 04:20:50 | Simpson, Mississippi, US | |
2022-03-11 | US | Mississippi | Smith | 28129 | 4089 | 67 | 0 | 32.01744532 | -89.50644846 | 2022-03-12 04:20:50 | Smith, Mississippi, US | |
2022-03-11 | US | Mississippi | Stone | 28131 | 5385 | 70 | 0 | 30.79187949 | -89.11547539 | 2022-03-12 04:20:50 | Stone, Mississippi, US | |
2022-03-11 | US | Mississippi | Sunflower | 28133 | 5746 | 120 | 0 | 33.60192578 | -90.58882684 | 2022-03-12 04:20:50 | Sunflower, Mississippi, US | |
2022-03-11 | US | Mississippi | Tallahatchie | 28135 | 3176 | 60 | 0 | 33.95339918 | -90.1729398 | 2022-03-12 04:20:50 | Tallahatchie, Mississippi, US | |
2022-03-11 | US | Mississippi | Tate | 28137 | 7294 | 140 | 0 | 34.65133709 | -89.94485778 | 2022-03-12 04:20:50 | Tate, Mississippi, US | |
2022-03-11 | US | Mississippi | Tippah | 28139 | 7296 | 106 | 0 | 34.76872156 | -88.90988194 | 2022-03-12 04:20:50 | Tippah, Mississippi, US | |
2022-03-11 | US | Mississippi | Tishomingo | 28141 | 6107 | 122 | 0 | 34.74023475 | -88.23917219 | 2022-03-12 04:20:50 | Tishomingo, Mississippi, US | |
2022-03-11 | US | Mississippi | Tunica | 28143 | 2510 | 45 | 0 | 34.64967704 | -90.37481167 | 2022-03-12 04:20:50 | Tunica, Mississippi, US | |
2022-03-11 | US | Mississippi | Unassigned | 90028 | 594 | 49 | 0 | 34.88084463 | 0.0 | 2022-03-12 04:20:50 | Unassigned, Mississippi, US | |
2022-03-11 | US | Mississippi | Union | 28145 | 9452 | 118 | 0 | 34.49162015 | -89.00776006 | 2022-03-12 04:20:50 | Union, Mississippi, US | |
2022-03-11 | US | Mississippi | Walthall | 28147 | 3580 | 79 | 0 | 31.14971548 | -90.10446654 | 2022-03-12 04:20:50 | Walthall, Mississippi, US | |
2022-03-11 | US | Mississippi | Warren | 28149 | 10184 | 201 | 0 | 32.35810271 | -90.83352619 | 2022-03-12 04:20:50 | Warren, Mississippi, US | |
2022-03-11 | US | Mississippi | Washington | 28151 | 10248 | 195 | 0 | 33.28392041 | -90.94196237 | 2022-03-12 04:20:50 | Washington, Mississippi, US | |
2022-03-11 | US | Mississippi | Wayne | 28153 | 5951 | 84 | 0 | 31.64135687 | -88.69573913 | 2022-03-12 04:20:50 | Wayne, Mississippi, US | |
2022-03-11 | US | Mississippi | Webster | 28155 | 3377 | 69 | 0 | 33.61300486 | -89.28392912 | 2022-03-12 04:20:50 | Webster, Mississippi, US | |
2022-03-11 | US | Mississippi | Wilkinson | 28157 | 1792 | 46 | 0 | 31.16078225 | -91.31018819 | 2022-03-12 04:20:50 | Wilkinson, Mississippi, US | |
2022-03-11 | US | Mississippi | Winston | 28159 | 5199 | 103 | 0 | 33.08747908 | -89.03391385 | 2022-03-12 04:20:50 | Winston, Mississippi, US | |
2022-03-11 | US | Mississippi | Yalobusha | 28161 | 4052 | 56 | 0 | 34.02824175 | -89.70762049999998 | 2022-03-12 04:20:50 | Yalobusha, Mississippi, US | |
2022-03-11 | US | Mississippi | Yazoo | 28163 | 8006 | 103 | 0 | 32.77890365 | -90.39656148 | 2022-03-12 04:20:50 | Yazoo, Mississippi, US |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW daily_reports AS select * from johns_hopkins_csse_daily_reports;