daily_reports (view)
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
83 rows where "last_update" is on date 2022-07-03 and province_or_state = "Mississippi" sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-07-02 | US | Mississippi | Adams | 28001 | 7588 | 145 | 0 | 31.47669768 | -91.35326037 | 2022-07-03 04:20:59 | Adams, Mississippi, US | |
2022-07-02 | US | Mississippi | Alcorn | 28003 | 10423 | 161 | 0 | 34.88084463 | -88.57996173 | 2022-07-03 04:20:59 | Alcorn, Mississippi, US | |
2022-07-02 | US | Mississippi | Amite | 28005 | 3377 | 69 | 0 | 31.17467303 | -90.80501621 | 2022-07-03 04:20:59 | Amite, Mississippi, US | |
2022-07-02 | US | Mississippi | Attala | 28007 | 5578 | 114 | 0 | 33.08658803 | -89.57838564 | 2022-07-03 04:20:59 | Attala, Mississippi, US | |
2022-07-02 | US | Mississippi | Benton | 28009 | 2353 | 49 | 0 | 34.81681228 | -89.18945516 | 2022-07-03 04:20:59 | Benton, Mississippi, US | |
2022-07-02 | US | Mississippi | Bolivar | 28011 | 9715 | 180 | 0 | 33.79696941 | -90.87372121 | 2022-07-03 04:20:59 | Bolivar, Mississippi, US | |
2022-07-02 | US | Mississippi | Calhoun | 28013 | 4739 | 71 | 0 | 33.93683395 | -89.33686647 | 2022-07-03 04:20:59 | Calhoun, Mississippi, US | |
2022-07-02 | US | Mississippi | Carroll | 28015 | 2673 | 55 | 0 | 33.44834567 | -89.91994479 | 2022-07-03 04:20:59 | Carroll, Mississippi, US | |
2022-07-02 | US | Mississippi | Chickasaw | 28017 | 5760 | 97 | 0 | 33.91983202 | -88.9481545 | 2022-07-03 04:20:59 | Chickasaw, Mississippi, US | |
2022-07-02 | US | Mississippi | Choctaw | 28019 | 2440 | 33 | 0 | 33.34598242 | -89.24809382 | 2022-07-03 04:20:59 | Choctaw, Mississippi, US | |
2022-07-02 | US | Mississippi | Claiborne | 28021 | 2206 | 46 | 0 | 31.97061673 | -90.90702196 | 2022-07-03 04:20:59 | Claiborne, Mississippi, US | |
2022-07-02 | US | Mississippi | Clarke | 28023 | 4322 | 108 | 0 | 32.04158545 | -88.6889622 | 2022-07-03 04:20:59 | Clarke, Mississippi, US | |
2022-07-02 | US | Mississippi | Clay | 28025 | 5134 | 98 | 0 | 33.65358105 | -88.77784255 | 2022-07-03 04:20:59 | Clay, Mississippi, US | |
2022-07-02 | US | Mississippi | Coahoma | 28027 | 6783 | 127 | 0 | 34.22772299 | -90.60415045 | 2022-07-03 04:20:59 | Coahoma, Mississippi, US | |
2022-07-02 | US | Mississippi | Copiah | 28029 | 7672 | 121 | 0 | 31.86977774 | -90.44565118 | 2022-07-03 04:20:59 | Copiah, Mississippi, US | |
2022-07-02 | US | Mississippi | Covington | 28031 | 7307 | 114 | 0 | 31.63225413 | -89.55389939 | 2022-07-03 04:20:59 | Covington, Mississippi, US | |
2022-07-02 | US | Mississippi | DeSoto | 28033 | 52925 | 554 | 0 | 34.87625235 | -89.99091418 | 2022-07-03 04:20:59 | DeSoto, Mississippi, US | |
2022-07-02 | US | Mississippi | Forrest | 28035 | 22928 | 316 | 0 | 31.18961454 | -89.25832496 | 2022-07-03 04:20:59 | Forrest, Mississippi, US | |
2022-07-02 | US | Mississippi | Franklin | 28037 | 1968 | 38 | 0 | 31.47786634 | -90.89672989 | 2022-07-03 04:20:59 | Franklin, Mississippi, US | |
2022-07-02 | US | Mississippi | George | 28039 | 7398 | 88 | 0 | 30.86259065 | -88.64436789 | 2022-07-03 04:20:59 | George, Mississippi, US | |
2022-07-02 | US | Mississippi | Greene | 28041 | 3314 | 59 | 0 | 31.21444233 | -88.63922281 | 2022-07-03 04:20:59 | Greene, Mississippi, US | |
2022-07-02 | US | Mississippi | Grenada | 28043 | 5700 | 131 | 0 | 33.77036166 | -89.80245083 | 2022-07-03 04:20:59 | Grenada, Mississippi, US | |
2022-07-02 | US | Mississippi | Hancock | 28045 | 12793 | 153 | 0 | 30.41830223 | -89.48851033 | 2022-07-03 04:20:59 | Hancock, Mississippi, US | |
2022-07-02 | US | Mississippi | Harrison | 28047 | 55999 | 668 | 0 | 30.51359752 | -89.12467576 | 2022-07-03 04:20:59 | Harrison, Mississippi, US | |
2022-07-02 | US | Mississippi | Hinds | 28049 | 55667 | 795 | 0 | 32.2656285 | -90.44435448 | 2022-07-03 04:20:59 | Hinds, Mississippi, US | |
2022-07-02 | US | Mississippi | Holmes | 28051 | 4542 | 104 | 0 | 33.12345854 | -90.08923538 | 2022-07-03 04:20:59 | Holmes, Mississippi, US | |
2022-07-02 | US | Mississippi | Humphreys | 28053 | 2083 | 47 | 0 | 33.12825718 | -90.52252707 | 2022-07-03 04:20:59 | Humphreys, Mississippi, US | |
2022-07-02 | US | Mississippi | Issaquena | 28055 | 274 | 9 | 0 | 32.72531359 | -90.97392828 | 2022-07-03 04:20:59 | Issaquena, Mississippi, US | |
2022-07-02 | US | Mississippi | Itawamba | 28057 | 7646 | 144 | 0 | 34.27993475 | -88.3606733 | 2022-07-03 04:20:59 | Itawamba, Mississippi, US | |
2022-07-02 | US | Mississippi | Jackson | 28059 | 38643 | 464 | 0 | 30.54020656 | -88.64184064 | 2022-07-03 04:20:59 | Jackson, Mississippi, US | |
2022-07-02 | US | Mississippi | Jasper | 28061 | 5131 | 75 | 0 | 32.01922104 | -89.11786866 | 2022-07-03 04:20:59 | Jasper, Mississippi, US | |
2022-07-02 | US | Mississippi | Jefferson | 28063 | 1539 | 37 | 0 | 31.73397872 | -91.03764977 | 2022-07-03 04:20:59 | Jefferson, Mississippi, US | |
2022-07-02 | US | Mississippi | Jefferson Davis | 28065 | 2955 | 54 | 0 | 31.56884708 | -89.8267099 | 2022-07-03 04:20:59 | Jefferson Davis, Mississippi, US | |
2022-07-02 | US | Mississippi | Jones | 28067 | 21759 | 296 | 0 | 31.62257767 | -89.168969 | 2022-07-03 04:20:59 | Jones, Mississippi, US | |
2022-07-02 | US | Mississippi | Kemper | 28069 | 2270 | 48 | 0 | 32.75462946 | -88.64105766 | 2022-07-03 04:20:59 | Kemper, Mississippi, US | |
2022-07-02 | US | Mississippi | Lafayette | 28071 | 16063 | 179 | 0 | 34.35687874 | -89.48490961 | 2022-07-03 04:20:59 | Lafayette, Mississippi, US | |
2022-07-02 | US | Mississippi | Lamar | 28073 | 18178 | 160 | 0 | 31.20572971 | -89.5077704 | 2022-07-03 04:20:59 | Lamar, Mississippi, US | |
2022-07-02 | US | Mississippi | Lauderdale | 28075 | 19403 | 370 | 0 | 32.40419769 | -88.66229662 | 2022-07-03 04:20:59 | Lauderdale, Mississippi, US | |
2022-07-02 | US | Mississippi | Lawrence | 28077 | 3732 | 56 | 0 | 31.55147224 | -90.10841127 | 2022-07-03 04:20:59 | Lawrence, Mississippi, US | |
2022-07-02 | US | Mississippi | Leake | 28079 | 6593 | 120 | 0 | 32.7536828 | -89.52402044 | 2022-07-03 04:20:59 | Leake, Mississippi, US | |
2022-07-02 | US | Mississippi | Lee | 28081 | 27857 | 302 | 0 | 34.2918775 | -88.68149954 | 2022-07-03 04:20:59 | Lee, Mississippi, US | |
2022-07-02 | US | Mississippi | Leflore | 28083 | 7637 | 170 | 0 | 33.55545125 | -90.29900733 | 2022-07-03 04:20:59 | Leflore, Mississippi, US | |
2022-07-02 | US | Mississippi | Lincoln | 28085 | 8643 | 158 | 0 | 31.53288662 | -90.45391915 | 2022-07-03 04:20:59 | Lincoln, Mississippi, US | |
2022-07-02 | US | Mississippi | Lowndes | 28087 | 18076 | 240 | 0 | 33.47386518 | -88.4419153 | 2022-07-03 04:20:59 | Lowndes, Mississippi, US | |
2022-07-02 | US | Mississippi | Madison | 28089 | 25833 | 332 | 0 | 32.63389156 | -90.03513564 | 2022-07-03 04:20:59 | Madison, Mississippi, US | |
2022-07-02 | US | Mississippi | Marion | 28091 | 7195 | 136 | 0 | 31.23132643 | -89.8209217 | 2022-07-03 04:20:59 | Marion, Mississippi, US | |
2022-07-02 | US | Mississippi | Marshall | 28093 | 10342 | 176 | 0 | 34.76216286 | -89.50299462 | 2022-07-03 04:20:59 | Marshall, Mississippi, US | |
2022-07-02 | US | Mississippi | Monroe | 28095 | 11267 | 222 | 0 | 33.89236763 | -88.4808438 | 2022-07-03 04:20:59 | Monroe, Mississippi, US | |
2022-07-02 | US | Mississippi | Montgomery | 28097 | 3062 | 79 | 0 | 33.49419589 | -89.61729103 | 2022-07-03 04:20:59 | Montgomery, Mississippi, US | |
2022-07-02 | US | Mississippi | Neshoba | 28099 | 10873 | 241 | 0 | 32.75339664 | -89.11726492 | 2022-07-03 04:20:59 | Neshoba, Mississippi, US | |
2022-07-02 | US | Mississippi | Newton | 28101 | 6227 | 98 | 0 | 32.40021118 | -89.11843336 | 2022-07-03 04:20:59 | Newton, Mississippi, US | |
2022-07-02 | US | Mississippi | Noxubee | 28103 | 2781 | 48 | 0 | 33.11009499 | -88.56949061 | 2022-07-03 04:20:59 | Noxubee, Mississippi, US | |
2022-07-02 | US | Mississippi | Oktibbeha | 28105 | 11506 | 163 | 0 | 33.42491685 | -88.87905132 | 2022-07-03 04:20:59 | Oktibbeha, Mississippi, US | |
2022-07-02 | US | Mississippi | Panola | 28107 | 10926 | 170 | 0 | 34.36398677 | -89.95064249 | 2022-07-03 04:20:59 | Panola, Mississippi, US | |
2022-07-02 | US | Mississippi | Pearl River | 28109 | 15653 | 276 | 0 | 30.77090935 | -89.58677275 | 2022-07-03 04:20:59 | Pearl River, Mississippi, US | |
2022-07-02 | US | Mississippi | Perry | 28111 | 3146 | 64 | 0 | 31.17161885 | -88.99281835 | 2022-07-03 04:20:59 | Perry, Mississippi, US | |
2022-07-02 | US | Mississippi | Pike | 28113 | 10113 | 189 | 0 | 31.17507789 | -90.40392572 | 2022-07-03 04:20:59 | Pike, Mississippi, US | |
2022-07-02 | US | Mississippi | Pontotoc | 28115 | 10681 | 147 | 0 | 34.226046 | -89.03636807 | 2022-07-03 04:20:59 | Pontotoc, Mississippi, US | |
2022-07-02 | US | Mississippi | Prentiss | 28117 | 8453 | 103 | 0 | 34.61810501 | -88.51986294 | 2022-07-03 04:20:59 | Prentiss, Mississippi, US | |
2022-07-02 | US | Mississippi | Quitman | 28119 | 1646 | 31 | 0 | 34.25157572 | -90.28908 | 2022-07-03 04:20:59 | Quitman, Mississippi, US | |
2022-07-02 | US | Mississippi | Rankin | 28121 | 38639 | 490 | 0 | 32.26469147 | -89.94537876 | 2022-07-03 04:20:59 | Rankin, Mississippi, US | |
2022-07-02 | US | Mississippi | Scott | 28123 | 6743 | 119 | 0 | 32.4067041 | -89.53789439 | 2022-07-03 04:20:59 | Scott, Mississippi, US | |
2022-07-02 | US | Mississippi | Sharkey | 28125 | 1019 | 27 | 0 | 32.88149103 | -90.8159538 | 2022-07-03 04:20:59 | Sharkey, Mississippi, US | |
2022-07-02 | US | Mississippi | Simpson | 28127 | 7259 | 150 | 0 | 31.91282117 | -89.91716179 | 2022-07-03 04:20:59 | Simpson, Mississippi, US | |
2022-07-02 | US | Mississippi | Smith | 28129 | 4254 | 69 | 0 | 32.01744532 | -89.50644846 | 2022-07-03 04:20:59 | Smith, Mississippi, US | |
2022-07-02 | US | Mississippi | Stone | 28131 | 5563 | 72 | 0 | 30.79187949 | -89.11547539 | 2022-07-03 04:20:59 | Stone, Mississippi, US | |
2022-07-02 | US | Mississippi | Sunflower | 28133 | 5899 | 126 | 0 | 33.60192578 | -90.58882684 | 2022-07-03 04:20:59 | Sunflower, Mississippi, US | |
2022-07-02 | US | Mississippi | Tallahatchie | 28135 | 3294 | 60 | 0 | 33.95339918 | -90.1729398 | 2022-07-03 04:20:59 | Tallahatchie, Mississippi, US | |
2022-07-02 | US | Mississippi | Tate | 28137 | 7706 | 144 | 0 | 34.65133709 | -89.94485778 | 2022-07-03 04:20:59 | Tate, Mississippi, US | |
2022-07-02 | US | Mississippi | Tippah | 28139 | 7635 | 109 | 0 | 34.76872156 | -88.90988194 | 2022-07-03 04:20:59 | Tippah, Mississippi, US | |
2022-07-02 | US | Mississippi | Tishomingo | 28141 | 6375 | 122 | 0 | 34.74023475 | -88.23917219 | 2022-07-03 04:20:59 | Tishomingo, Mississippi, US | |
2022-07-02 | US | Mississippi | Tunica | 28143 | 2690 | 48 | 0 | 34.64967704 | -90.37481167 | 2022-07-03 04:20:59 | Tunica, Mississippi, US | |
2022-07-02 | US | Mississippi | Unassigned | 90028 | 5691 | 14 | 0 | 34.88084463 | 0.0 | 2022-07-03 04:20:59 | Unassigned, Mississippi, US | |
2022-07-02 | US | Mississippi | Union | 28145 | 9773 | 123 | 0 | 34.49162015 | -89.00776006 | 2022-07-03 04:20:59 | Union, Mississippi, US | |
2022-07-02 | US | Mississippi | Walthall | 28147 | 3746 | 80 | 0 | 31.14971548 | -90.10446654 | 2022-07-03 04:20:59 | Walthall, Mississippi, US | |
2022-07-02 | US | Mississippi | Warren | 28149 | 10754 | 203 | 0 | 32.35810271 | -90.83352619 | 2022-07-03 04:20:59 | Warren, Mississippi, US | |
2022-07-02 | US | Mississippi | Washington | 28151 | 10771 | 200 | 0 | 33.28392041 | -90.94196237 | 2022-07-03 04:20:59 | Washington, Mississippi, US | |
2022-07-02 | US | Mississippi | Wayne | 28153 | 6109 | 87 | 0 | 31.64135687 | -88.69573913 | 2022-07-03 04:20:59 | Wayne, Mississippi, US | |
2022-07-02 | US | Mississippi | Webster | 28155 | 3453 | 70 | 0 | 33.61300486 | -89.28392912 | 2022-07-03 04:20:59 | Webster, Mississippi, US | |
2022-07-02 | US | Mississippi | Wilkinson | 28157 | 1836 | 46 | 0 | 31.16078225 | -91.31018819 | 2022-07-03 04:20:59 | Wilkinson, Mississippi, US | |
2022-07-02 | US | Mississippi | Winston | 28159 | 5455 | 104 | 0 | 33.08747908 | -89.03391385 | 2022-07-03 04:20:59 | Winston, Mississippi, US | |
2022-07-02 | US | Mississippi | Yalobusha | 28161 | 4282 | 57 | 0 | 34.02824175 | -89.7076205 | 2022-07-03 04:20:59 | Yalobusha, Mississippi, US | |
2022-07-02 | US | Mississippi | Yazoo | 28163 | 8321 | 108 | 0 | 32.77890365 | -90.39656148 | 2022-07-03 04:20:59 | Yazoo, Mississippi, US |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW daily_reports AS select * from johns_hopkins_csse_daily_reports;