daily_reports (view)
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
83 rows where "last_update" is on date 2022-11-17 and province_or_state = "Mississippi" sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-16 | US | Mississippi | Adams | 28001 | 8353 | 150 | 0 | 31.47669768 | -91.35326037 | 2022-11-17 04:21:11 | Adams, Mississippi, US | |
2022-11-16 | US | Mississippi | Alcorn | 28003 | 12109 | 163 | 0 | 34.88084463 | -88.57996173 | 2022-11-17 04:21:11 | Alcorn, Mississippi, US | |
2022-11-16 | US | Mississippi | Amite | 28005 | 3723 | 70 | 0 | 31.17467303 | -90.80501621 | 2022-11-17 04:21:11 | Amite, Mississippi, US | |
2022-11-16 | US | Mississippi | Attala | 28007 | 6411 | 120 | 0 | 33.08658803 | -89.57838564 | 2022-11-17 04:21:11 | Attala, Mississippi, US | |
2022-11-16 | US | Mississippi | Benton | 28009 | 2657 | 51 | 0 | 34.81681228 | -89.18945516 | 2022-11-17 04:21:11 | Benton, Mississippi, US | |
2022-11-16 | US | Mississippi | Bolivar | 28011 | 10796 | 188 | 0 | 33.79696941 | -90.87372121 | 2022-11-17 04:21:11 | Bolivar, Mississippi, US | |
2022-11-16 | US | Mississippi | Calhoun | 28013 | 5371 | 77 | 0 | 33.93683395 | -89.33686647 | 2022-11-17 04:21:11 | Calhoun, Mississippi, US | |
2022-11-16 | US | Mississippi | Carroll | 28015 | 2944 | 58 | 0 | 33.44834567 | -89.91994479 | 2022-11-17 04:21:11 | Carroll, Mississippi, US | |
2022-11-16 | US | Mississippi | Chickasaw | 28017 | 6634 | 100 | 0 | 33.91983202 | -88.9481545 | 2022-11-17 04:21:11 | Chickasaw, Mississippi, US | |
2022-11-16 | US | Mississippi | Choctaw | 28019 | 2705 | 36 | 0 | 33.34598242 | -89.24809382 | 2022-11-17 04:21:11 | Choctaw, Mississippi, US | |
2022-11-16 | US | Mississippi | Claiborne | 28021 | 2480 | 49 | 0 | 31.97061673 | -90.90702196 | 2022-11-17 04:21:11 | Claiborne, Mississippi, US | |
2022-11-16 | US | Mississippi | Clarke | 28023 | 4708 | 112 | 0 | 32.04158545 | -88.6889622 | 2022-11-17 04:21:11 | Clarke, Mississippi, US | |
2022-11-16 | US | Mississippi | Clay | 28025 | 5837 | 102 | 0 | 33.65358105 | -88.77784255 | 2022-11-17 04:21:11 | Clay, Mississippi, US | |
2022-11-16 | US | Mississippi | Coahoma | 28027 | 7649 | 133 | 0 | 34.22772299 | -90.60415045 | 2022-11-17 04:21:11 | Coahoma, Mississippi, US | |
2022-11-16 | US | Mississippi | Copiah | 28029 | 8700 | 124 | 0 | 31.86977774 | -90.44565118 | 2022-11-17 04:21:11 | Copiah, Mississippi, US | |
2022-11-16 | US | Mississippi | Covington | 28031 | 8177 | 118 | 0 | 31.63225413 | -89.55389939 | 2022-11-17 04:21:11 | Covington, Mississippi, US | |
2022-11-16 | US | Mississippi | DeSoto | 28033 | 58233 | 571 | 0 | 34.87625235 | -89.99091418 | 2022-11-17 04:21:11 | DeSoto, Mississippi, US | |
2022-11-16 | US | Mississippi | Forrest | 28035 | 26020 | 320 | 0 | 31.18961454 | -89.25832496 | 2022-11-17 04:21:11 | Forrest, Mississippi, US | |
2022-11-16 | US | Mississippi | Franklin | 28037 | 2250 | 39 | 0 | 31.47786634 | -90.89672989 | 2022-11-17 04:21:11 | Franklin, Mississippi, US | |
2022-11-16 | US | Mississippi | George | 28039 | 8365 | 90 | 0 | 30.86259065 | -88.64436789 | 2022-11-17 04:21:11 | George, Mississippi, US | |
2022-11-16 | US | Mississippi | Greene | 28041 | 3716 | 60 | 0 | 31.21444233 | -88.63922281 | 2022-11-17 04:21:11 | Greene, Mississippi, US | |
2022-11-16 | US | Mississippi | Grenada | 28043 | 6175 | 136 | 0 | 33.77036166 | -89.80245083 | 2022-11-17 04:21:11 | Grenada, Mississippi, US | |
2022-11-16 | US | Mississippi | Hancock | 28045 | 14424 | 161 | 0 | 30.41830223 | -89.48851033 | 2022-11-17 04:21:11 | Hancock, Mississippi, US | |
2022-11-16 | US | Mississippi | Harrison | 28047 | 62994 | 700 | 0 | 30.51359752 | -89.12467576 | 2022-11-17 04:21:11 | Harrison, Mississippi, US | |
2022-11-16 | US | Mississippi | Hinds | 28049 | 63968 | 834 | 0 | 32.2656285 | -90.44435448 | 2022-11-17 04:21:11 | Hinds, Mississippi, US | |
2022-11-16 | US | Mississippi | Holmes | 28051 | 5029 | 105 | 0 | 33.12345854 | -90.08923538 | 2022-11-17 04:21:11 | Holmes, Mississippi, US | |
2022-11-16 | US | Mississippi | Humphreys | 28053 | 2255 | 47 | 0 | 33.12825718 | -90.52252707 | 2022-11-17 04:21:11 | Humphreys, Mississippi, US | |
2022-11-16 | US | Mississippi | Issaquena | 28055 | 292 | 9 | 0 | 32.72531359 | -90.97392828 | 2022-11-17 04:21:11 | Issaquena, Mississippi, US | |
2022-11-16 | US | Mississippi | Itawamba | 28057 | 8864 | 147 | 0 | 34.27993475 | -88.3606733 | 2022-11-17 04:21:11 | Itawamba, Mississippi, US | |
2022-11-16 | US | Mississippi | Jackson | 28059 | 43869 | 489 | 0 | 30.54020656 | -88.64184064 | 2022-11-17 04:21:11 | Jackson, Mississippi, US | |
2022-11-16 | US | Mississippi | Jasper | 28061 | 5831 | 79 | 0 | 32.01922104 | -89.11786866 | 2022-11-17 04:21:11 | Jasper, Mississippi, US | |
2022-11-16 | US | Mississippi | Jefferson | 28063 | 1742 | 38 | 0 | 31.73397872 | -91.03764977 | 2022-11-17 04:21:11 | Jefferson, Mississippi, US | |
2022-11-16 | US | Mississippi | Jefferson Davis | 28065 | 3416 | 56 | 0 | 31.56884708 | -89.8267099 | 2022-11-17 04:21:11 | Jefferson Davis, Mississippi, US | |
2022-11-16 | US | Mississippi | Jones | 28067 | 25002 | 310 | 0 | 31.62257767 | -89.168969 | 2022-11-17 04:21:11 | Jones, Mississippi, US | |
2022-11-16 | US | Mississippi | Kemper | 28069 | 2479 | 51 | 0 | 32.75462946 | -88.64105766 | 2022-11-17 04:21:11 | Kemper, Mississippi, US | |
2022-11-16 | US | Mississippi | Lafayette | 28071 | 17938 | 186 | 0 | 34.35687874 | -89.48490961 | 2022-11-17 04:21:11 | Lafayette, Mississippi, US | |
2022-11-16 | US | Mississippi | Lamar | 28073 | 20747 | 168 | 0 | 31.20572971 | -89.5077704 | 2022-11-17 04:21:11 | Lamar, Mississippi, US | |
2022-11-16 | US | Mississippi | Lauderdale | 28075 | 21070 | 380 | 0 | 32.40419769 | -88.66229662 | 2022-11-17 04:21:11 | Lauderdale, Mississippi, US | |
2022-11-16 | US | Mississippi | Lawrence | 28077 | 4235 | 57 | 0 | 31.55147224 | -90.10841127 | 2022-11-17 04:21:11 | Lawrence, Mississippi, US | |
2022-11-16 | US | Mississippi | Leake | 28079 | 7363 | 125 | 0 | 32.7536828 | -89.52402044 | 2022-11-17 04:21:11 | Leake, Mississippi, US | |
2022-11-16 | US | Mississippi | Lee | 28081 | 31936 | 317 | 0 | 34.2918775 | -88.68149954 | 2022-11-17 04:21:11 | Lee, Mississippi, US | |
2022-11-16 | US | Mississippi | Leflore | 28083 | 8372 | 181 | 0 | 33.55545125 | -90.29900733 | 2022-11-17 04:21:11 | Leflore, Mississippi, US | |
2022-11-16 | US | Mississippi | Lincoln | 28085 | 9954 | 163 | 0 | 31.53288662 | -90.45391915 | 2022-11-17 04:21:11 | Lincoln, Mississippi, US | |
2022-11-16 | US | Mississippi | Lowndes | 28087 | 20228 | 249 | 0 | 33.47386518 | -88.4419153 | 2022-11-17 04:21:11 | Lowndes, Mississippi, US | |
2022-11-16 | US | Mississippi | Madison | 28089 | 29656 | 347 | 0 | 32.63389156 | -90.03513564 | 2022-11-17 04:21:11 | Madison, Mississippi, US | |
2022-11-16 | US | Mississippi | Marion | 28091 | 8219 | 142 | 0 | 31.23132643 | -89.8209217 | 2022-11-17 04:21:11 | Marion, Mississippi, US | |
2022-11-16 | US | Mississippi | Marshall | 28093 | 11345 | 182 | 0 | 34.76216286 | -89.50299462 | 2022-11-17 04:21:11 | Marshall, Mississippi, US | |
2022-11-16 | US | Mississippi | Monroe | 28095 | 12831 | 228 | 0 | 33.89236763 | -88.4808438 | 2022-11-17 04:21:11 | Monroe, Mississippi, US | |
2022-11-16 | US | Mississippi | Montgomery | 28097 | 3472 | 82 | 0 | 33.49419589 | -89.61729103 | 2022-11-17 04:21:11 | Montgomery, Mississippi, US | |
2022-11-16 | US | Mississippi | Neshoba | 28099 | 12150 | 246 | 0 | 32.75339664 | -89.11726492 | 2022-11-17 04:21:11 | Neshoba, Mississippi, US | |
2022-11-16 | US | Mississippi | Newton | 28101 | 6795 | 102 | 0 | 32.40021118 | -89.11843336 | 2022-11-17 04:21:11 | Newton, Mississippi, US | |
2022-11-16 | US | Mississippi | Noxubee | 28103 | 3316 | 49 | 0 | 33.11009499 | -88.56949061 | 2022-11-17 04:21:11 | Noxubee, Mississippi, US | |
2022-11-16 | US | Mississippi | Oktibbeha | 28105 | 13040 | 170 | 0 | 33.42491685 | -88.87905132 | 2022-11-17 04:21:11 | Oktibbeha, Mississippi, US | |
2022-11-16 | US | Mississippi | Panola | 28107 | 11960 | 177 | 0 | 34.36398677 | -89.95064249 | 2022-11-17 04:21:11 | Panola, Mississippi, US | |
2022-11-16 | US | Mississippi | Pearl River | 28109 | 17234 | 286 | 0 | 30.77090935 | -89.58677275 | 2022-11-17 04:21:11 | Pearl River, Mississippi, US | |
2022-11-16 | US | Mississippi | Perry | 28111 | 3552 | 65 | 0 | 31.17161885 | -88.99281835 | 2022-11-17 04:21:11 | Perry, Mississippi, US | |
2022-11-16 | US | Mississippi | Pike | 28113 | 11952 | 192 | 0 | 31.17507789 | -90.40392572 | 2022-11-17 04:21:11 | Pike, Mississippi, US | |
2022-11-16 | US | Mississippi | Pontotoc | 28115 | 12070 | 154 | 0 | 34.226046 | -89.03636807 | 2022-11-17 04:21:11 | Pontotoc, Mississippi, US | |
2022-11-16 | US | Mississippi | Prentiss | 28117 | 9653 | 109 | 0 | 34.61810501 | -88.51986294 | 2022-11-17 04:21:11 | Prentiss, Mississippi, US | |
2022-11-16 | US | Mississippi | Quitman | 28119 | 1759 | 33 | 0 | 34.25157572 | -90.28908 | 2022-11-17 04:21:11 | Quitman, Mississippi, US | |
2022-11-16 | US | Mississippi | Rankin | 28121 | 44238 | 519 | 0 | 32.26469147 | -89.94537876 | 2022-11-17 04:21:11 | Rankin, Mississippi, US | |
2022-11-16 | US | Mississippi | Scott | 28123 | 7550 | 121 | 0 | 32.4067041 | -89.53789439 | 2022-11-17 04:21:11 | Scott, Mississippi, US | |
2022-11-16 | US | Mississippi | Sharkey | 28125 | 1097 | 27 | 0 | 32.88149103 | -90.8159538 | 2022-11-17 04:21:11 | Sharkey, Mississippi, US | |
2022-11-16 | US | Mississippi | Simpson | 28127 | 8204 | 158 | 0 | 31.91282117 | -89.91716179 | 2022-11-17 04:21:11 | Simpson, Mississippi, US | |
2022-11-16 | US | Mississippi | Smith | 28129 | 4770 | 72 | 0 | 32.01744532 | -89.50644846 | 2022-11-17 04:21:11 | Smith, Mississippi, US | |
2022-11-16 | US | Mississippi | Stone | 28131 | 6400 | 80 | 0 | 30.79187949 | -89.11547539 | 2022-11-17 04:21:11 | Stone, Mississippi, US | |
2022-11-16 | US | Mississippi | Sunflower | 28133 | 6497 | 128 | 0 | 33.60192578 | -90.58882684 | 2022-11-17 04:21:11 | Sunflower, Mississippi, US | |
2022-11-16 | US | Mississippi | Tallahatchie | 28135 | 3697 | 64 | 0 | 33.95339918 | -90.1729398 | 2022-11-17 04:21:11 | Tallahatchie, Mississippi, US | |
2022-11-16 | US | Mississippi | Tate | 28137 | 8434 | 154 | 0 | 34.65133709 | -89.94485778 | 2022-11-17 04:21:11 | Tate, Mississippi, US | |
2022-11-16 | US | Mississippi | Tippah | 28139 | 8499 | 115 | 0 | 34.76872156 | -88.90988194 | 2022-11-17 04:21:11 | Tippah, Mississippi, US | |
2022-11-16 | US | Mississippi | Tishomingo | 28141 | 7311 | 122 | 0 | 34.74023475 | -88.23917219 | 2022-11-17 04:21:11 | Tishomingo, Mississippi, US | |
2022-11-16 | US | Mississippi | Tunica | 28143 | 2887 | 48 | 0 | 34.64967704 | -90.37481167 | 2022-11-17 04:21:11 | Tunica, Mississippi, US | |
2022-11-16 | US | Mississippi | Unassigned | 90028 | 0 | 0 | 0 | 34.88084463 | 0.0 | 2022-11-17 04:21:11 | Unassigned, Mississippi, US | |
2022-11-16 | US | Mississippi | Union | 28145 | 10993 | 130 | 0 | 34.49162015 | -89.00776006 | 2022-11-17 04:21:11 | Union, Mississippi, US | |
2022-11-16 | US | Mississippi | Walthall | 28147 | 4347 | 83 | 0 | 31.14971548 | -90.10446654 | 2022-11-17 04:21:11 | Walthall, Mississippi, US | |
2022-11-16 | US | Mississippi | Warren | 28149 | 12165 | 216 | 0 | 32.35810271 | -90.83352619 | 2022-11-17 04:21:11 | Warren, Mississippi, US | |
2022-11-16 | US | Mississippi | Washington | 28151 | 11843 | 209 | 0 | 33.28392041 | -90.94196237 | 2022-11-17 04:21:11 | Washington, Mississippi, US | |
2022-11-16 | US | Mississippi | Wayne | 28153 | 6698 | 89 | 0 | 31.64135687 | -88.69573913 | 2022-11-17 04:21:11 | Wayne, Mississippi, US | |
2022-11-16 | US | Mississippi | Webster | 28155 | 3833 | 73 | 0 | 33.61300486 | -89.28392912 | 2022-11-17 04:21:11 | Webster, Mississippi, US | |
2022-11-16 | US | Mississippi | Wilkinson | 28157 | 1903 | 46 | 0 | 31.16078225 | -91.31018819 | 2022-11-17 04:21:11 | Wilkinson, Mississippi, US | |
2022-11-16 | US | Mississippi | Winston | 28159 | 6223 | 104 | 0 | 33.08747908 | -89.03391385 | 2022-11-17 04:21:11 | Winston, Mississippi, US | |
2022-11-16 | US | Mississippi | Yalobusha | 28161 | 4688 | 62 | 0 | 34.02824175 | -89.7076205 | 2022-11-17 04:21:11 | Yalobusha, Mississippi, US | |
2022-11-16 | US | Mississippi | Yazoo | 28163 | 9512 | 114 | 0 | 32.77890365 | -90.39656148 | 2022-11-17 04:21:11 | Yazoo, Mississippi, US |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW daily_reports AS select * from johns_hopkins_csse_daily_reports;