daily_reports (view)
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
21 rows where recovered = 1496 sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
These facets timed out: province_or_state, country_or_region
day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-15 | Bhutan | 1842 | 1 | 1496 | 345 | 27.5142 | 90.4336 | 2021-06-16 04:22:32 | Bhutan | |||
2021-01-27 | Comoros | 2492 | 81 | 1496 | 915 | -11.6455 | 43.3333 | 2021-01-28 05:22:24 | Comoros | |||
2021-01-21 | Japan | Mie | 1882 | 25 | 1496 | 361 | 34.508018 | 136.376013 | 2021-01-22 05:22:10 | Mie, Japan | ||
2021-01-05 | Lesotho | 3206 | 65 | 1496 | 1645 | -29.61 | 28.2336 | 2021-01-06 05:22:16 | Lesotho | |||
2021-01-04 | Lesotho | 3206 | 65 | 1496 | 1645 | -29.61 | 28.2336 | 2021-01-05 05:21:49 | Lesotho | |||
2021-01-03 | Lesotho | 3206 | 65 | 1496 | 1645 | -29.61 | 28.2336 | 2021-01-04 05:22:02 | Lesotho | |||
2021-01-02 | Lesotho | 3206 | 65 | 1496 | 1645 | -29.61 | 28.2336 | 2021-01-03 05:22:52 | Lesotho | |||
2021-01-01 | Lesotho | 3206 | 51 | 1496 | 1659 | -29.61 | 28.2336 | 2021-01-02 05:22:33 | Lesotho | |||
2020-11-26 | Chad | 1661 | 101 | 1496 | 64 | 15.4542 | 18.7322 | 2020-11-27 05:26:53 | Chad | |||
2020-11-19 | Malaysia | Pulau Pinang | 1709 | 3 | 1496 | 210 | 5.4141 | 100.3288 | 2020-11-20 05:26:28 | Pulau Pinang, Malaysia | ||
2020-10-25 | Malaysia | Kedah | 2045 | 8 | 1496 | 541 | 6.1184 | 100.3685 | 2020-10-26 04:25:02 | Kedah, Malaysia | ||
2020-10-13 | Canada | Manitoba | 2779 | 35 | 1496 | 1248 | 53.7609 | -98.8139 | 2020-10-14 04:24:05 | Manitoba, Canada | ||
2020-09-25 | Jamaica | 5723 | 80 | 1496 | 4147 | 18.1096 | -77.2975 | 2020-09-26 04:23:00 | Jamaica | |||
2020-08-23 | Colombia | Putumayo | 2405 | 116 | 1496 | 793 | 0.436 | -75.5277 | 2020-08-24 04:27:56 | Putumayo, Colombia | ||
2020-08-13 | Sierra Leone | 1940 | 69 | 1496 | 375 | 8.460555000000001 | -11.779889 | 2020-08-14 04:51:19 | Sierra Leone | |||
2020-08-06 | Colombia | La Guajira | 2504 | 140 | 1496 | 868 | 11.3548 | -72.5205 | 2020-08-07 04:35:11 | La Guajira, Colombia | ||
2020-07-04 | Chile | Los Lagos | 1856 | 21 | 1496 | 339 | -41.9198 | -72.1416 | 2020-07-05 04:33:46 | Los Lagos, Chile | ||
2020-06-25 | Brazil | Mato Grosso do Sul | 6913 | 65 | 1496 | 4966 | -20.7722 | -54.7852 | 2020-06-26 04:33:43 | Mato Grosso do Sul, Brazil | ||
2020-06-14 | Russia | Yamalo-Nenets Autonomous Okrug | 3325 | 16 | 1496 | 1813 | 67.1471631 | 74.3415488 | 2020-06-15 03:33:14 | Yamalo-Nenets Autonomous Okrug, Russia | ||
2020-05-18 | Oman | 5379 | 25 | 1496 | 3858 | 21.512583 | 55.92325500000001 | 2020-05-19 02:32:18 | Oman | |||
2020-05-14 | Spain | Canarias | 2275 | 151 | 1496 | 628 | 28.2916 | -16.6291 | 2020-05-15 02:33:02 | Canarias, Spain |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW daily_reports AS select * from johns_hopkins_csse_daily_reports;