economist_excess_deaths
Data license: CC BY 4.0 · Data source: The Economist · About: simonw/covid-19-datasette
6 rows where country = "Iceland" and week = 10 sorted by week
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: start_date, year, total_deaths, covid_deaths, excess_deaths, non_covid_deaths, covid_deaths_per_100k, excess_deaths_per_100k, end_date (date)
Link | rowid | country | region | region_code | start_date | end_date | days | year | week ▼ | population | total_deaths | covid_deaths | expected_deaths | excess_deaths | non_covid_deaths | covid_deaths_per_100k | excess_deaths_per_100k | excess_deaths_pct_change | cadence | month | total_deaths_per_7_days | covid_deaths_per_7_days | expected_deaths_per_7_days | excess_deaths_per_7_days | non_covid_deaths_per_7_days | covid_deaths_per_100k_per_7_days | excess_deaths_per_100k_per_7_days | quarter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14163 | 14163 | Iceland | Iceland | 0 | 2020-03-02 | 2020-03-08 | 7 | 2020 | 10 | 372903 | 50 | 0 | 45.5587078651682 | 4.44129213483183 | 50 | 0.0 | 1.19100466738852 | 0.0974850328937309 | weekly | |||||||||
14216 | 14216 | Iceland | Iceland | 0 | 2021-03-08 | 2021-03-14 | 7 | 2021 | 10 | 372903 | 40 | 0 | 45.9449438202247 | -5.94494382022465 | 40 | 0.0 | -1.59423330469979 | -0.12939277591646 | weekly | |||||||||
14268 | 14268 | Iceland | Iceland | 0 | 2022-03-07 | 2022-03-13 | 7 | 2022 | 10 | 372903 | 72 | 11 | 46.3311797752812 | 25.6688202247188 | 61 | 2.94982877584787 | 6.88351132190377 | 0.554029065290794 | weekly | |||||||||
18479 | 18479 | Iceland | Iceland | 0 | 2020-03-02 | 2020-03-08 | 7 | 2020 | 10 | 372903 | 50 | 0 | 45.5587078651682 | 4.44129213483183 | 50 | 0.0 | 1.19100466738852 | 0.0974850328937316 | weekly | |||||||||
18532 | 18532 | Iceland | Iceland | 0 | 2021-03-08 | 2021-03-14 | 7 | 2021 | 10 | 372903 | 40 | 0 | 45.9449438202247 | -5.94494382022465 | 40 | 0.0 | -1.59423330469979 | -0.12939277591646 | weekly | |||||||||
18584 | 18584 | Iceland | Iceland | 0 | 2022-03-07 | 2022-03-13 | 7 | 2022 | 10 | 372903 | 72 | 11 | 46.3311797752812 | 25.6688202247188 | 61 | 2.94982877584787 | 6.88351132190376 | 0.554029065290794 | weekly |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [economist_excess_deaths] ( [country] TEXT, [region] TEXT, [region_code] INTEGER, [start_date] TEXT, [end_date] TEXT, [days] INTEGER, [year] INTEGER, [week] INTEGER, [population] INTEGER, [total_deaths] INTEGER, [covid_deaths] INTEGER, [expected_deaths] FLOAT, [excess_deaths] FLOAT, [non_covid_deaths] INTEGER, [covid_deaths_per_100k] FLOAT, [excess_deaths_per_100k] FLOAT, [excess_deaths_pct_change] FLOAT, [cadence] TEXT , [month] INTEGER, [total_deaths_per_7_days] FLOAT, [covid_deaths_per_7_days] FLOAT, [expected_deaths_per_7_days] FLOAT, [excess_deaths_per_7_days] FLOAT, [non_covid_deaths_per_7_days] FLOAT, [covid_deaths_per_100k_per_7_days] FLOAT, [excess_deaths_per_100k_per_7_days] FLOAT, [quarter] INTEGER);