economist_excess_deaths
Data license: CC BY 4.0 · Data source: The Economist · About: simonw/covid-19-datasette
300 rows where country = "Sweden" sorted by month descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: year, end_date (date)
Link | rowid | country | region | region_code | start_date | end_date | days | year | week | population | total_deaths | covid_deaths | expected_deaths | excess_deaths | non_covid_deaths | covid_deaths_per_100k | excess_deaths_per_100k | excess_deaths_pct_change | cadence | month ▲ | total_deaths_per_7_days | covid_deaths_per_7_days | expected_deaths_per_7_days | excess_deaths_per_7_days | non_covid_deaths_per_7_days | covid_deaths_per_100k_per_7_days | excess_deaths_per_100k_per_7_days | quarter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17414 | 17414 | Sweden | Sweden | 0 | 2019-12-30 | 2020-01-05 | 7 | 2020 | 1 | 10549349 | 1874.5 | 0 | 1967.44899344579 | -92.9489934457911 | 1874.5 | 0.0 | -0.881087481756373 | -0.0472434069474904 | weekly | |||||||||
17415 | 17415 | Sweden | Sweden | 0 | 2020-01-06 | 2020-01-12 | 7 | 2020 | 2 | 10549349 | 1945.2 | 0 | 1960.6489934457 | -15.448993445699 | 1945.2 | 0.0 | -0.14644499338963 | -0.00787953045004219 | weekly | |||||||||
17416 | 17416 | Sweden | Sweden | 0 | 2020-01-13 | 2020-01-19 | 7 | 2020 | 3 | 10549349 | 1885.2 | 0 | 1946.31566011237 | -61.1156601123657 | 1885.2 | 0.0 | -0.57933110481382 | -0.0314006927883638 | weekly | |||||||||
17417 | 17417 | Sweden | Sweden | 0 | 2020-01-20 | 2020-01-26 | 7 | 2020 | 4 | 10549349 | 1784.2 | 0 | 1909.6489934457 | -125.448993445699 | 1784.2 | 0.0 | -1.18916336397345 | -0.0656921737325896 | weekly | |||||||||
17418 | 17418 | Sweden | Sweden | 0 | 2020-01-27 | 2020-02-02 | 7 | 2020 | 5 | 10549349 | 1900.3 | 0 | 1898.0989934457 | 2.20100655429997 | 1900.3 | 0.0 | 0.0208639087994906 | 0.0011595847012722 | weekly | |||||||||
17419 | 17419 | Sweden | Sweden | 0 | 2020-02-03 | 2020-02-09 | 7 | 2020 | 6 | 10549349 | 1775.6 | 0 | 1880.28232677903 | -104.682326779033 | 1775.6 | 0.0 | -0.99231077461778 | -0.0556737279759224 | weekly | |||||||||
17420 | 17420 | Sweden | Sweden | 0 | 2020-02-10 | 2020-02-16 | 7 | 2020 | 7 | 10549349 | 1871.6 | 0 | 1927.28232677903 | -55.682326779033 | 1871.6 | 0.0 | -0.527827136812262 | -0.028891629423121 | weekly | |||||||||
17421 | 17421 | Sweden | Sweden | 0 | 2020-02-17 | 2020-02-23 | 7 | 2020 | 8 | 10549349 | 1824.6 | 0 | 1972.78232677903 | -148.182326779033 | 1824.6 | 0.0 | -1.40465849389411 | -0.0751133689548852 | weekly | |||||||||
17422 | 17422 | Sweden | Sweden | 0 | 2020-02-24 | 2020-03-01 | 7 | 2020 | 9 | 10549349 | 1825.5 | 0 | 1989.01879213483 | -163.518792134832 | 1825.5 | 0.0 | -1.55003680449696 | -0.0822107829153911 | weekly | |||||||||
17423 | 17423 | Sweden | Sweden | 0 | 2020-03-02 | 2020-03-08 | 7 | 2020 | 10 | 10549349 | 1872.8 | 0 | 1928.29879213483 | -55.4987921348331 | 1872.8 | 0.0 | -0.526087364583664 | -0.02878122019326 | weekly | |||||||||
17424 | 17424 | Sweden | Sweden | 0 | 2020-03-09 | 2020-03-15 | 7 | 2020 | 11 | 10549349 | 1776.8 | 7 | 1913.09879213483 | -136.298792134833 | 1769.8 | 0.0663548054007882 | -1.29201140406705 | -0.0712450359046718 | weekly | |||||||||
17425 | 17425 | Sweden | Sweden | 0 | 2020-03-16 | 2020-03-22 | 7 | 2020 | 12 | 10549349 | 1911.8 | 53 | 1811.29879213483 | 100.501207865169 | 1858.8 | 0.502400669463111 | 0.952676870062494 | 0.0554857146162602 | weekly | |||||||||
17426 | 17426 | Sweden | Sweden | 0 | 2020-03-23 | 2020-03-29 | 7 | 2020 | 13 | 10549349 | 2086.8 | 224 | 1833.45879213483 | 253.341207865167 | 1862.8 | 2.12335377282522 | 2.40148664969911 | 0.138176657665803 | weekly | |||||||||
17427 | 17427 | Sweden | Sweden | 0 | 2020-03-30 | 2020-04-05 | 7 | 2020 | 14 | 10549349 | 2429.7 | 349 | 1813.39879213483 | 616.301207865167 | 2080.7 | 3.30826101212501 | 5.84207810230913 | 0.339859721170117 | weekly | |||||||||
17428 | 17428 | Sweden | Sweden | 0 | 2020-04-06 | 2020-04-12 | 7 | 2020 | 15 | 10549349 | 2615.7 | 498 | 1756.47879213483 | 859.221207865168 | 2117.7 | 4.72067044137036 | 8.14477943487478 | 0.489172548915817 | weekly | |||||||||
17429 | 17429 | Sweden | Sweden | 0 | 2020-04-13 | 2020-04-19 | 7 | 2020 | 16 | 10549349 | 2571.7 | 641 | 1770.67879213483 | 801.021207865167 | 1930.7 | 6.07620432312932 | 7.59308662425679 | 0.452380867395725 | weekly | |||||||||
17430 | 17430 | Sweden | Sweden | 0 | 2020-04-20 | 2020-04-26 | 7 | 2020 | 17 | 10549349 | 2315.7 | 654 | 1704.87879213483 | 610.821207865166 | 1661.7 | 6.1994346760165 | 5.79013176893822 | 0.358278377725789 | weekly | |||||||||
17431 | 17431 | Sweden | Sweden | 0 | 2020-04-27 | 2020-05-03 | 7 | 2020 | 18 | 10549349 | 2288.4 | 485 | 1656.63879213483 | 631.761207865169 | 1803.4 | 4.59744008848318 | 5.98862742966574 | 0.381351209970793 | weekly | |||||||||
17432 | 17432 | Sweden | Sweden | 0 | 2020-05-04 | 2020-05-10 | 7 | 2020 | 19 | 10549349 | 2235.1 | 546 | 1644.53879213483 | 590.561207865168 | 1689.1 | 5.17567482126148 | 5.59808200359252 | 0.359104455723141 | weekly | |||||||||
17433 | 17433 | Sweden | Sweden | 0 | 2020-05-11 | 2020-05-17 | 7 | 2020 | 20 | 10549349 | 2042.1 | 454 | 1579.33879213483 | 462.761207865169 | 1588.1 | 4.30358309313684 | 4.38663284213243 | 0.293009460775445 | weekly | |||||||||
17434 | 17434 | Sweden | Sweden | 0 | 2020-05-18 | 2020-05-24 | 7 | 2020 | 21 | 10549349 | 1971.1 | 319 | 1569.73879213483 | 401.361207865167 | 1652.1 | 3.02388327469306 | 3.80460640618835 | 0.255686621160278 | weekly | |||||||||
17435 | 17435 | Sweden | Sweden | 0 | 2020-05-25 | 2020-05-31 | 7 | 2020 | 22 | 10549349 | 1709.1 | 397 | 1571.01879213483 | 138.081207865167 | 1312.1 | 3.76326539201613 | 1.30890738248556 | 0.0878927792311981 | weekly | |||||||||
17436 | 17436 | Sweden | Sweden | 0 | 2020-06-01 | 2020-06-07 | 7 | 2020 | 23 | 10549349 | 1802.1 | 264 | 1549.21879213483 | 252.881207865167 | 1538.1 | 2.50252408940116 | 2.39712619105849 | 0.163231435836573 | weekly | |||||||||
17437 | 17437 | Sweden | Sweden | 0 | 2020-06-08 | 2020-06-14 | 7 | 2020 | 24 | 10549349 | 1772.1 | 215 | 1537.21879213483 | 234.881207865167 | 1557.1 | 2.03804045159564 | 2.22649954859932 | 0.15279621161733 | weekly | |||||||||
17438 | 17438 | Sweden | Sweden | 0 | 2020-06-15 | 2020-06-21 | 7 | 2020 | 25 | 10549349 | 1721.1 | 179 | 1548.61879213483 | 172.481207865166 | 1542.1 | 1.6967871666773 | 1.63499385474086 | 0.111377447271835 | weekly | |||||||||
17439 | 17439 | Sweden | Sweden | 0 | 2020-06-22 | 2020-06-28 | 7 | 2020 | 26 | 10549349 | 1725.1 | 227 | 1571.15879213483 | 153.941207865167 | 1498.1 | 2.15179154656842 | 1.45924841300792 | 0.0979794077058249 | weekly | |||||||||
17440 | 17440 | Sweden | Sweden | 0 | 2020-06-29 | 2020-07-05 | 7 | 2020 | 27 | 10549349 | 1619.8 | 140 | 1592.19879213483 | 27.6012078651672 | 1479.8 | 1.32709610801576 | 0.261638968102839 | 0.0173352774801205 | weekly | |||||||||
17441 | 17441 | Sweden | Sweden | 0 | 2020-07-06 | 2020-07-12 | 7 | 2020 | 28 | 10549349 | 1627.3 | 106 | 1579.43879213483 | 47.8612078651663 | 1521.3 | 1.00480133892622 | 0.453688733448541 | 0.0303026670634567 | weekly | |||||||||
17442 | 17442 | Sweden | Sweden | 0 | 2020-07-13 | 2020-07-19 | 7 | 2020 | 29 | 10549349 | 1569.3 | 93 | 1585.43879213483 | -16.1387921348314 | 1476.3 | 0.881570986039044 | -0.15298377307293 | -0.0101793851739296 | weekly | |||||||||
17443 | 17443 | Sweden | Sweden | 0 | 2020-07-20 | 2020-07-26 | 7 | 2020 | 30 | 10549349 | 1596.3 | 78 | 1574.43879213483 | 21.8612078651672 | 1518.3 | 0.739382117323069 | 0.207228027674193 | 0.0138850795435037 | weekly | |||||||||
17444 | 17444 | Sweden | Sweden | 0 | 2020-07-27 | 2020-08-02 | 7 | 2020 | 31 | 10549349 | 1600.1 | 46 | 1595.13879213483 | 4.96120786516644 | 1554.1 | 0.436045864062323 | 0.0470285689208542 | 0.00311020450987232 | weekly | |||||||||
17445 | 17445 | Sweden | Sweden | 0 | 2020-08-03 | 2020-08-09 | 7 | 2020 | 32 | 10549349 | 1616.2 | 23 | 1542.29879213483 | 73.9012078651679 | 1593.2 | 0.218022932031161 | 0.700528609539488 | 0.0479162716342902 | weekly | |||||||||
17446 | 17446 | Sweden | Sweden | 0 | 2020-08-10 | 2020-08-16 | 7 | 2020 | 33 | 10549349 | 1562.2 | 20 | 1540.29879213483 | 21.901207865167 | 1542.2 | 0.189585158287966 | 0.207607197990767 | 0.0142188048039793 | weekly | |||||||||
17447 | 17447 | Sweden | Sweden | 0 | 2020-08-17 | 2020-08-23 | 7 | 2020 | 34 | 10549349 | 1623.2 | 27 | 1551.49879213483 | 71.701207865169 | 1596.2 | 0.255939963688755 | 0.679674242127822 | 0.0462141564200065 | weekly | |||||||||
17448 | 17448 | Sweden | Sweden | 0 | 2020-08-24 | 2020-08-30 | 7 | 2020 | 35 | 10549349 | 1531.2 | 11 | 1599.51879213483 | -68.3187921348331 | 1520.2 | 0.104271837058382 | -0.64761145104625 | -0.0427120909555847 | weekly | |||||||||
17449 | 17449 | Sweden | Sweden | 0 | 2020-08-31 | 2020-09-06 | 7 | 2020 | 36 | 10549349 | 1564.1 | 22 | 1581.35879213483 | -17.2587921348327 | 1542.1 | 0.208543674116763 | -0.163600541937068 | -0.0109139002613891 | weekly | |||||||||
17450 | 17450 | Sweden | Sweden | 0 | 2020-09-07 | 2020-09-13 | 7 | 2020 | 37 | 10549349 | 1574.4 | 11 | 1560.29879213483 | 14.1012078651663 | 1563.4 | 0.104271837058382 | 0.133668986258453 | 0.00903750482680099 | weekly | |||||||||
17451 | 17451 | Sweden | Sweden | 0 | 2020-09-14 | 2020-09-20 | 7 | 2020 | 38 | 10549349 | 1560.4 | 19 | 1578.49879213483 | -18.0987921348319 | 1541.4 | 0.180105900373568 | -0.171563118585155 | -0.0114658257738368 | weekly | |||||||||
17452 | 17452 | Sweden | Sweden | 0 | 2020-09-21 | 2020-09-27 | 7 | 2020 | 39 | 10549349 | 1610.4 | 15 | 1602.91879213483 | 7.48120786516824 | 1595.4 | 0.142188868715975 | 0.070916298865155 | 0.00466724072478208 | weekly | |||||||||
17453 | 17453 | Sweden | Sweden | 0 | 2020-09-28 | 2020-10-04 | 7 | 2020 | 40 | 10549349 | 1598.6 | 15 | 1650.39879213483 | -51.7987921348329 | 1583.6 | 0.142188868715975 | -0.491014110300388 | -0.031385621694395 | weekly | |||||||||
17454 | 17454 | Sweden | Sweden | 0 | 2020-10-05 | 2020-10-11 | 7 | 2020 | 41 | 10549349 | 1597.7 | 2 | 1661.03879213483 | -63.3387921348324 | 1595.7 | 0.0189585158287966 | -0.60040474663254 | -0.0381320366717171 | weekly | |||||||||
17455 | 17455 | Sweden | Sweden | 0 | 2020-10-12 | 2020-10-18 | 7 | 2020 | 42 | 10549349 | 1666.7 | 24 | 1637.43879213483 | 29.2612078651675 | 1642.7 | 0.22750218994556 | 0.277374536240743 | 0.0178701078817245 | weekly | |||||||||
17456 | 17456 | Sweden | Sweden | 0 | 2020-10-19 | 2020-10-25 | 7 | 2020 | 43 | 10549349 | 1624.7 | 15 | 1680.63879213483 | -55.9387921348323 | 1609.7 | 0.142188868715975 | -0.530258238065992 | -0.0332842442984276 | weekly | |||||||||
17457 | 17457 | Sweden | Sweden | 0 | 2020-10-26 | 2020-11-01 | 7 | 2020 | 44 | 10549349 | 1745.2 | 11 | 1709.27879213483 | 35.9212078651676 | 1734.2 | 0.104271837058382 | 0.340506393950637 | 0.0210154177483861 | weekly | |||||||||
17458 | 17458 | Sweden | Sweden | 0 | 2020-11-02 | 2020-11-08 | 7 | 2020 | 45 | 10549349 | 1724.1 | 84 | 1680.05879213483 | 44.0412078651668 | 1640.1 | 0.796257664809459 | 0.417477968215544 | 0.0262140873113181 | weekly | |||||||||
17459 | 17459 | Sweden | Sweden | 0 | 2020-11-09 | 2020-11-15 | 7 | 2020 | 46 | 10549349 | 1919.1 | 142 | 1706.85879213483 | 212.241207865167 | 1777.1 | 1.34605462384456 | 2.01188914941734 | 0.124346084657485 | weekly | |||||||||
17460 | 17460 | Sweden | Sweden | 0 | 2020-11-16 | 2020-11-22 | 7 | 2020 | 47 | 10549349 | 2040.1 | 242 | 1682.25879213483 | 357.841207865167 | 1798.1 | 2.29398041528439 | 3.39206910175374 | 0.2127147199576 | weekly | |||||||||
17461 | 17461 | Sweden | Sweden | 0 | 2020-11-23 | 2020-11-29 | 7 | 2020 | 48 | 10549349 | 2010.1 | 275 | 1755.15879213483 | 254.941207865167 | 1735.1 | 2.60679592645954 | 2.41665346236215 | 0.145252503082687 | weekly | |||||||||
17462 | 17462 | Sweden | Sweden | 0 | 2020-11-30 | 2020-12-06 | 7 | 2020 | 49 | 10549349 | 2203.7 | 386 | 1802.35879213483 | 401.341207865167 | 1817.7 | 3.65899355495775 | 3.80441682103007 | 0.222675534758423 | weekly | |||||||||
17463 | 17463 | Sweden | Sweden | 0 | 2020-12-07 | 2020-12-13 | 7 | 2020 | 50 | 10549349 | 2173.5 | 447 | 1768.89879213483 | 404.601207865167 | 1726.5 | 4.23722828773605 | 3.835319201831 | 0.228730558053505 | weekly | |||||||||
17464 | 17464 | Sweden | Sweden | 0 | 2020-12-14 | 2020-12-20 | 7 | 2020 | 51 | 10549349 | 2355.5 | 479 | 1816.89879213483 | 538.601207865167 | 1876.5 | 4.5405645409968 | 5.10553976236038 | 0.296439851353702 | weekly | |||||||||
17465 | 17465 | Sweden | Sweden | 0 | 2020-12-21 | 2020-12-27 | 7 | 2020 | 52 | 10549349 | 2372.5 | 286 | 1847.09879213483 | 525.401207865167 | 2086.5 | 2.71106776351792 | 4.98041355789032 | 0.284446728081027 | weekly | |||||||||
17466 | 17466 | Sweden | Sweden | 0 | 2020-12-28 | 2021-01-03 | 7 | 2020 | 53 | 10549349 | 2433.7 | 448 | 1855.90421348314 | 577.795786516856 | 1985.7 | 4.24670754565045 | 5.47707528224591 | 0.31132845236256 | weekly | |||||||||
17467 | 17467 | Sweden | Sweden | 0 | 2021-01-04 | 2021-01-10 | 7 | 2021 | 1 | 10549349 | 2369.9 | 706 | 1958.29525749073 | 411.604742509275 | 1663.9 | 6.69235608756521 | 3.90170751303493 | 0.2101852317391 | weekly | |||||||||
17468 | 17468 | Sweden | Sweden | 0 | 2021-01-11 | 2021-01-17 | 7 | 2021 | 2 | 10549349 | 2352.9 | 890 | 1951.49525749063 | 401.404742509367 | 1462.9 | 8.4365395438145 | 3.80501908230894 | 0.205690862413637 | weekly | |||||||||
17469 | 17469 | Sweden | Sweden | 0 | 2021-01-18 | 2021-01-24 | 7 | 2021 | 3 | 10549349 | 2306.9 | 682 | 1937.1619241573 | 369.7380758427 | 1624.9 | 6.46485389761965 | 3.50484258168632 | 0.190865859602079 | weekly | |||||||||
17470 | 17470 | Sweden | Sweden | 0 | 2021-01-25 | 2021-01-31 | 7 | 2021 | 4 | 10549349 | 2129.9 | 586 | 1900.49525749063 | 229.404742509366 | 1543.9 | 5.55484513783742 | 2.17458672103242 | 0.120707874226569 | weekly | |||||||||
17471 | 17471 | Sweden | Sweden | 0 | 2021-02-01 | 2021-02-07 | 7 | 2021 | 5 | 10549349 | 1909.5 | 524 | 1888.94525749063 | 20.5547425093657 | 1385.5 | 4.96713114714472 | 0.194843705610324 | 0.0108815977741334 | weekly | |||||||||
17472 | 17472 | Sweden | Sweden | 0 | 2021-02-08 | 2021-02-14 | 7 | 2021 | 6 | 10549349 | 1917.5 | 313 | 1871.12859082397 | 46.3714091760332 | 1604.5 | 2.96700772720667 | 0.439566547433716 | 0.0247825881147004 | weekly | |||||||||
17473 | 17473 | Sweden | Sweden | 0 | 2021-02-15 | 2021-02-21 | 7 | 2021 | 7 | 10549349 | 1892.5 | 221 | 1918.12859082397 | -25.6285908239672 | 1671.5 | 2.09491599908203 | -0.242940022402967 | -0.0133612474922553 | weekly | |||||||||
17474 | 17474 | Sweden | Sweden | 0 | 2021-02-22 | 2021-02-28 | 7 | 2021 | 8 | 10549349 | 1862.5 | 177 | 1963.62859082397 | -101.128590823967 | 1685.5 | 1.6778286508485 | -0.958623994940039 | -0.0515008751128108 | weekly | |||||||||
17475 | 17475 | Sweden | Sweden | 0 | 2021-03-01 | 2021-03-07 | 7 | 2021 | 9 | 10549349 | 1712.2 | 177 | 1979.86505617977 | -267.665056179767 | 1535.2 | 1.6778286508485 | -2.53726610219993 | -0.135193585716514 | weekly | |||||||||
17476 | 17476 | Sweden | Sweden | 0 | 2021-03-08 | 2021-03-14 | 7 | 2021 | 10 | 10549349 | 1859.2 | 143 | 1919.14505617977 | -59.9450561797673 | 1716.2 | 1.35553388175896 | -0.568234648221111 | -0.031235291978969 | weekly | |||||||||
17477 | 17477 | Sweden | Sweden | 0 | 2021-03-15 | 2021-03-21 | 7 | 2021 | 11 | 10549349 | 1737.2 | 116 | 1903.94505617977 | -166.745056179768 | 1621.2 | 1.09959391807021 | -1.58061939347886 | -0.0875787122315078 | weekly | |||||||||
17478 | 17478 | Sweden | Sweden | 0 | 2021-03-22 | 2021-03-28 | 7 | 2021 | 12 | 10549349 | 1770.2 | 140 | 1802.14505617977 | -31.9450561797655 | 1630.2 | 1.32709610801576 | -0.302815426617941 | -0.0177261292426082 | weekly | |||||||||
17479 | 17479 | Sweden | Sweden | 0 | 2021-03-29 | 2021-04-04 | 7 | 2021 | 13 | 10549349 | 1719.6 | 96 | 1824.30505617977 | -104.705056179768 | 1623.6 | 0.910008759782239 | -0.992526232469586 | -0.0573944888356721 | weekly | |||||||||
17480 | 17480 | Sweden | Sweden | 0 | 2021-04-05 | 2021-04-11 | 7 | 2021 | 14 | 10549349 | 1751.1 | 123 | 1804.24505617977 | -53.1450561797669 | 1628.1 | 1.16594872347099 | -0.503775694403199 | -0.0294555642526172 | weekly | |||||||||
17481 | 17481 | Sweden | Sweden | 0 | 2021-04-12 | 2021-04-18 | 7 | 2021 | 15 | 10549349 | 1705.1 | 167 | 1747.32505617977 | -42.2250561797664 | 1538.1 | 1.58303607170452 | -0.400262197977964 | -0.0241655415118284 | weekly | |||||||||
17482 | 17482 | Sweden | Sweden | 0 | 2021-04-19 | 2021-04-25 | 7 | 2021 | 16 | 10549349 | 1736.1 | 135 | 1761.52505617977 | -25.4250561797669 | 1601.1 | 1.27969981844377 | -0.241010665016077 | -0.0144335478456999 | weekly | |||||||||
17483 | 17483 | Sweden | Sweden | 0 | 2021-04-26 | 2021-05-02 | 7 | 2021 | 17 | 10549349 | 1664.9 | 125 | 1695.72505617977 | -30.8250561797677 | 1539.9 | 1.18490723929979 | -0.292198657753836 | -0.0181780979572328 | weekly | |||||||||
17484 | 17484 | Sweden | Sweden | 0 | 2021-05-03 | 2021-05-09 | 7 | 2021 | 18 | 10549349 | 1726.1 | 125 | 1647.48505617977 | 78.6149438202342 | 1601.1 | 1.18490723929979 | 0.745211328397934 | 0.0477181529054498 | weekly | |||||||||
17485 | 17485 | Sweden | Sweden | 0 | 2021-05-10 | 2021-05-16 | 7 | 2021 | 19 | 10549349 | 1708.1 | 102 | 1635.38505617977 | 72.7149438202339 | 1606.1 | 0.966884307268629 | 0.689283706702981 | 0.0444635002291698 | weekly | |||||||||
17486 | 17486 | Sweden | Sweden | 0 | 2021-05-17 | 2021-05-23 | 7 | 2021 | 20 | 10549349 | 1597.1 | 91 | 1570.18505617977 | 26.9149438202344 | 1506.1 | 0.862612470210247 | 0.255133694223543 | 0.0171412558757331 | weekly | |||||||||
17487 | 17487 | Sweden | Sweden | 0 | 2021-05-24 | 2021-05-30 | 7 | 2021 | 21 | 10549349 | 1561.1 | 85 | 1560.58505617977 | 0.514943820232929 | 1476.1 | 0.805736922723857 | 0.0048812852834135 | 0.00032996844240607 | weekly | |||||||||
17488 | 17488 | Sweden | Sweden | 0 | 2021-05-31 | 2021-06-06 | 7 | 2021 | 22 | 10549349 | 1560.7 | 72 | 1561.86505617977 | -1.16505617976759 | 1488.7 | 0.682506569836679 | -0.0110438680127806 | -0.000745939077873681 | weekly | |||||||||
17489 | 17489 | Sweden | Sweden | 0 | 2021-06-07 | 2021-06-13 | 7 | 2021 | 23 | 10549349 | 1559.8 | 51 | 1540.06505617977 | 19.7349438202323 | 1508.8 | 0.483442153634314 | 0.187072622398143 | 0.0128143572513644 | weekly | |||||||||
17490 | 17490 | Sweden | Sweden | 0 | 2021-06-14 | 2021-06-20 | 7 | 2021 | 24 | 10549349 | 1518.8 | 0 | 1528.06505617977 | -9.2650561797675 | 1518.8 | 0.0 | -0.0878258571194061 | -0.00606326029268223 | weekly | |||||||||
17491 | 17491 | Sweden | Sweden | 0 | 2021-06-21 | 2021-06-27 | 7 | 2021 | 25 | 10549349 | 1541.8 | 45 | 1539.46505617977 | 2.33494382023127 | 1496.8 | 0.426566606147924 | 0.0221335346876027 | 0.00151672414444026 | weekly | |||||||||
17492 | 17492 | Sweden | Sweden | 0 | 2021-06-28 | 2021-07-04 | 7 | 2021 | 26 | 10549349 | 1536.9 | 12 | 1562.00505617977 | -25.1050561797672 | 1524.9 | 0.11375109497278 | -0.237977302483473 | -0.0160723270903936 | weekly | |||||||||
17493 | 17493 | Sweden | Sweden | 0 | 2021-07-05 | 2021-07-11 | 7 | 2021 | 27 | 10549349 | 1585 | 12 | 1583.04505617977 | 1.95494382023298 | 1573 | 0.11375109497278 | 0.0185314166801476 | 0.00123492620288879 | weekly | |||||||||
17494 | 17494 | Sweden | Sweden | 0 | 2021-07-12 | 2021-07-18 | 7 | 2021 | 28 | 10549349 | 1609 | 6 | 1570.28505617977 | 38.7149438202321 | 1603 | 0.0568755474863899 | 0.366988937613421 | 0.0246547234642969 | weekly | |||||||||
17495 | 17495 | Sweden | Sweden | 0 | 2021-07-19 | 2021-07-25 | 7 | 2021 | 29 | 10549349 | 1566 | 5 | 1576.28505617977 | -10.2850561797657 | 1561 | 0.0473962895719916 | -0.0974947001920753 | -0.00652487070117669 | weekly | |||||||||
17496 | 17496 | Sweden | Sweden | 0 | 2021-07-26 | 2021-08-01 | 7 | 2021 | 30 | 10549349 | 1639.5 | 5 | 1565.28505617977 | 74.214943820233 | 1634.5 | 0.0473962895719916 | 0.70350259357457 | 0.0474130533139816 | weekly | |||||||||
17497 | 17497 | Sweden | Sweden | 0 | 2021-08-02 | 2021-08-08 | 7 | 2021 | 31 | 10549349 | 1525.6 | 2 | 1585.98505617977 | -60.3850561797678 | 1523.6 | 0.0189585158287966 | -0.572405521703451 | -0.0380741646615651 | weekly | |||||||||
17498 | 17498 | Sweden | Sweden | 0 | 2021-08-09 | 2021-08-15 | 7 | 2021 | 32 | 10549349 | 1632.6 | 1 | 1533.14505617977 | 99.4549438202334 | 1631.6 | 0.00947925791439832 | 0.942759063333988 | 0.064869885220155 | weekly | |||||||||
17499 | 17499 | Sweden | Sweden | 0 | 2021-08-16 | 2021-08-22 | 7 | 2021 | 33 | 10549349 | 1588.6 | 10 | 1531.14505617977 | 57.4549438202325 | 1578.6 | 0.0947925791439832 | 0.54463023092925 | 0.0375241676732971 | weekly | |||||||||
17500 | 17500 | Sweden | Sweden | 0 | 2021-08-23 | 2021-08-29 | 7 | 2021 | 34 | 10549349 | 1605.6 | 17 | 1542.34505617977 | 63.2549438202345 | 1588.6 | 0.161147384544771 | 0.599609926832779 | 0.0410121869725482 | weekly | |||||||||
17501 | 17501 | Sweden | Sweden | 0 | 2021-08-30 | 2021-09-05 | 7 | 2021 | 35 | 10549349 | 1622.7 | 7 | 1590.36505617977 | 32.3349438202326 | 1615.7 | 0.0663548054007882 | 0.306511272119565 | 0.020331774578789 | weekly | |||||||||
17502 | 17502 | Sweden | Sweden | 0 | 2021-09-06 | 2021-09-12 | 7 | 2021 | 36 | 10549349 | 1661.2 | 11 | 1572.20505617977 | 88.9949438202332 | 1650.2 | 0.104271837058382 | 0.843606025549379 | 0.056605175940901 | weekly | |||||||||
17503 | 17503 | Sweden | Sweden | 0 | 2021-09-13 | 2021-09-19 | 7 | 2021 | 37 | 10549349 | 1707.2 | 72 | 1551.14505617977 | 156.054943820232 | 1635.2 | 0.682506569836679 | 1.47928506128892 | 0.100606286432404 | weekly | |||||||||
17504 | 17504 | Sweden | Sweden | 0 | 2021-09-20 | 2021-09-26 | 7 | 2021 | 38 | 10549349 | 1678.2 | 46 | 1569.34505617977 | 108.854943820234 | 1632.2 | 0.436045864062323 | 1.03186408772934 | 0.0693632948289995 | weekly | |||||||||
17505 | 17505 | Sweden | Sweden | 0 | 2021-09-27 | 2021-10-03 | 7 | 2021 | 39 | 10549349 | 1723.4 | 47 | 1593.76505617977 | 129.634943820234 | 1676.4 | 0.445525121976721 | 1.22884306719053 | 0.081338804184202 | weekly | |||||||||
17506 | 17506 | Sweden | Sweden | 0 | 2021-10-04 | 2021-10-10 | 7 | 2021 | 40 | 10549349 | 1661.3 | 37 | 1641.24505617977 | 20.0549438202329 | 1624.3 | 0.350732542832738 | 0.190105984930756 | 0.0122193475890253 | weekly | |||||||||
17507 | 17507 | Sweden | Sweden | 0 | 2021-10-11 | 2021-10-17 | 7 | 2021 | 41 | 10549349 | 1700.3 | 51 | 1651.88505617977 | 48.4149438202332 | 1649.3 | 0.483442153634314 | 0.458937739383096 | 0.0293089059914355 | weekly | |||||||||
17508 | 17508 | Sweden | Sweden | 0 | 2021-10-18 | 2021-10-24 | 7 | 2021 | 42 | 10549349 | 1741.3 | 37 | 1628.28505617977 | 113.014943820233 | 1704.3 | 0.350732542832738 | 1.07129780065322 | 0.0694073457170834 | weekly | |||||||||
17509 | 17509 | Sweden | Sweden | 0 | 2021-10-25 | 2021-10-31 | 7 | 2021 | 43 | 10549349 | 1736.3 | 32 | 1671.48505617977 | 64.8149438202333 | 1704.3 | 0.303336253260746 | 0.614397569179229 | 0.0387768610796715 | weekly | |||||||||
