economist_excess_deaths
Data license: CC BY 4.0 · Data source: The Economist · About: simonw/covid-19-datasette
298 rows where cadence = "weekly" and country = "Croatia" sorted by rowid
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: year, start_date (date), end_date (date)
Link | rowid ▼ | country | region | region_code | start_date | end_date | days | year | week | population | total_deaths | covid_deaths | expected_deaths | excess_deaths | non_covid_deaths | covid_deaths_per_100k | excess_deaths_per_100k | excess_deaths_pct_change | cadence | month | total_deaths_per_7_days | covid_deaths_per_7_days | expected_deaths_per_7_days | excess_deaths_per_7_days | non_covid_deaths_per_7_days | covid_deaths_per_100k_per_7_days | excess_deaths_per_100k_per_7_days | quarter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12365 | 12365 | Croatia | Croatia | 0 | 2019-12-30 | 2020-01-05 | 7 | 2020 | 1 | 4030361 | 1033 | 0 | 1152.05641385781 | -119.056413857812 | 1033 | 0.0 | -2.95398883270784 | -0.103342520753072 | weekly | |||||||||
12366 | 12366 | Croatia | Croatia | 0 | 2020-01-06 | 2020-01-12 | 7 | 2020 | 2 | 4030361 | 1056 | 0 | 1198.0564138577 | -142.056413857704 | 1056 | 0.0 | -3.52465731624795 | -0.118572391261846 | weekly | |||||||||
12367 | 12367 | Croatia | Croatia | 0 | 2020-01-13 | 2020-01-19 | 7 | 2020 | 3 | 4030361 | 1016 | 0 | 1187.0564138577 | -171.056413857704 | 1016 | 0.0 | -4.24419583897581 | -0.144101334916173 | weekly | |||||||||
12368 | 12368 | Croatia | Croatia | 0 | 2020-01-20 | 2020-01-26 | 7 | 2020 | 4 | 4030361 | 1134 | 0 | 1190.72308052437 | -56.7230805243705 | 1134 | 0.0 | -1.40739453672687 | -0.0476375082100453 | weekly | |||||||||
12369 | 12369 | Croatia | Croatia | 0 | 2020-01-27 | 2020-02-02 | 7 | 2020 | 5 | 4030361 | 1094 | 0 | 1151.5564138577 | -57.5564138577042 | 1094 | 0.0 | -1.42807093105814 | -0.0499814105197736 | weekly | |||||||||
12370 | 12370 | Croatia | Croatia | 0 | 2020-02-03 | 2020-02-09 | 7 | 2020 | 6 | 4030361 | 1059 | 0 | 1116.72308052437 | -57.7230805243701 | 1059 | 0.0 | -1.43220620992437 | -0.0516896995603113 | weekly | |||||||||
12371 | 12371 | Croatia | Croatia | 0 | 2020-02-10 | 2020-02-16 | 7 | 2020 | 7 | 4030361 | 1091 | 0 | 1104.5564138577 | -13.5564138577042 | 1091 | 0.0 | -0.336357310367587 | -0.0122731747221074 | weekly | |||||||||
12372 | 12372 | Croatia | Croatia | 0 | 2020-02-17 | 2020-02-23 | 7 | 2020 | 8 | 4030361 | 1045 | 0 | 1077.5564138577 | -32.556413857704 | 1045 | 0.0 | -0.807779101120321 | -0.0302131873923394 | weekly | |||||||||
12373 | 12373 | Croatia | Croatia | 0 | 2020-02-24 | 2020-03-01 | 7 | 2020 | 9 | 4030361 | 1021 | 0 | 1085.26769662924 | -64.2676966292361 | 1021 | 0.0 | -1.59458908592149 | -0.0592182894864102 | weekly | |||||||||
12374 | 12374 | Croatia | Croatia | 0 | 2020-03-02 | 2020-03-08 | 7 | 2020 | 10 | 4030361 | 1056 | 0 | 1096.26769662924 | -40.2676966292368 | 1056 | 0.0 | -0.999108929181202 | -0.0367316274602029 | weekly | |||||||||
12375 | 12375 | Croatia | Croatia | 0 | 2020-03-09 | 2020-03-15 | 7 | 2020 | 11 | 4030361 | 1082 | 0 | 1060.06769662924 | 21.9323033707626 | 1082 | 0.0 | 0.544177143704065 | 0.0206895309049597 | weekly | |||||||||
12376 | 12376 | Croatia | Croatia | 0 | 2020-03-16 | 2020-03-22 | 7 | 2020 | 12 | 4030361 | 1094 | 1 | 1032.06769662924 | 61.9323033707642 | 1093 | 0.0248116731975126 | 1.53664407160461 | 0.0600079854965256 | weekly | |||||||||
12377 | 12377 | Croatia | Croatia | 0 | 2020-03-23 | 2020-03-29 | 7 | 2020 | 13 | 4030361 | 1122 | 5 | 1005.66769662924 | 116.332303370763 | 1117 | 0.124058365987563 | 2.88639909354926 | 0.115676683024301 | weekly | |||||||||
12378 | 12378 | Croatia | Croatia | 0 | 2020-03-30 | 2020-04-05 | 7 | 2020 | 14 | 4030361 | 1012 | 9 | 1014.46769662924 | -2.46769662923646 | 1003 | 0.223305058777613 | -0.0612276823152184 | -0.00243250390075445 | weekly | |||||||||
12379 | 12379 | Croatia | Croatia | 0 | 2020-04-06 | 2020-04-12 | 7 | 2020 | 15 | 4030361 | 1001 | 8 | 963.867696629236 | 37.1323033707638 | 993 | 0.198493385580101 | 0.921314576306286 | 0.0385242741307965 | weekly | |||||||||
12380 | 12380 | Croatia | Croatia | 0 | 2020-04-13 | 2020-04-19 | 7 | 2020 | 16 | 4030361 | 978 | 24 | 930.867696629237 | 47.1323033707633 | 954 | 0.595480156740302 | 1.1694313082814 | 0.0506326554691217 | weekly | |||||||||
12381 | 12381 | Croatia | Croatia | 0 | 2020-04-20 | 2020-04-26 | 7 | 2020 | 17 | 4030361 | 868 | 8 | 981.467696629237 | -113.467696629237 | 860 | 0.198493385580101 | -2.81532340723913 | -0.115610220304684 | weekly | |||||||||
12382 | 12382 | Croatia | Croatia | 0 | 2020-04-27 | 2020-05-03 | 7 | 2020 | 18 | 4030361 | 909 | 24 | 937.667696629236 | -28.6676966292359 | 885 | 0.595480156740302 | -0.711293520090034 | -0.0305734075433032 | weekly | |||||||||
12383 | 12383 | Croatia | Croatia | 0 | 2020-05-04 | 2020-05-10 | 7 | 2020 | 19 | 4030361 | 880 | 11 | 916.267696629236 | -36.267696629236 | 869 | 0.272928405172638 | -0.899862236391132 | -0.0395819876250767 | weekly | |||||||||
12384 | 12384 | Croatia | Croatia | 0 | 2020-05-11 | 2020-05-17 | 7 | 2020 | 20 | 4030361 | 908 | 5 | 909.267696629236 | -1.26769662923596 | 903 | 0.124058365987563 | -0.0314536744781909 | -0.00139419516819461 | weekly | |||||||||
12385 | 12385 | Croatia | Croatia | 0 | 2020-05-18 | 2020-05-24 | 7 | 2020 | 21 | 4030361 | 904 | 4 | 913.267696629237 | -9.26769662923653 | 900 | 0.0992466927900503 | -0.229947060058306 | -0.0101478423724424 | weekly | |||||||||
12386 | 12386 | Croatia | Croatia | 0 | 2020-05-25 | 2020-05-31 | 7 | 2020 | 22 | 4030361 | 848 | 4 | 897.067696629237 | -49.067696629237 | 844 | 0.0992466927900503 | -1.21745165331932 | -0.0546978748801351 | weekly | |||||||||
12387 | 12387 | Croatia | Croatia | 0 | 2020-06-01 | 2020-06-07 | 7 | 2020 | 23 | 4030361 | 972 | 1 | 917.667696629237 | 54.3323033707632 | 971 | 0.0248116731975126 | 1.34807535530349 | 0.0592069477549833 | weekly | |||||||||
12388 | 12388 | Croatia | Croatia | 0 | 2020-06-08 | 2020-06-14 | 7 | 2020 | 24 | 4030361 | 979 | 3 | 908.867696629237 | 70.1323033707631 | 976 | 0.0744350195925377 | 1.74009979182418 | 0.0771644801887736 | weekly | |||||||||
12389 | 12389 | Croatia | Croatia | 0 | 2020-06-15 | 2020-06-21 | 7 | 2020 | 25 | 4030361 | 889 | 0 | 889.667696629238 | -0.667696629237867 | 889 | 0.0 | -0.0165666705597307 | -0.00075050114977504 | weekly | |||||||||
12390 | 12390 | Croatia | Croatia | 0 | 2020-06-22 | 2020-06-28 | 7 | 2020 | 26 | 4030361 | 927 | 0 | 880.667696629237 | 46.3323033707634 | 927 | 0.0 | 1.14958196972339 | 0.0526104267797041 | weekly | |||||||||
12391 | 12391 | Croatia | Croatia | 0 | 2020-06-29 | 2020-07-05 | 7 | 2020 | 27 | 4030361 | 970 | 6 | 919.667696629236 | 50.3323033707636 | 964 | 0.148870039185075 | 1.24882866251345 | 0.0547287934057505 | weekly | |||||||||
12392 | 12392 | Croatia | Croatia | 0 | 2020-07-06 | 2020-07-12 | 7 | 2020 | 28 | 4030361 | 919 | 6 | 917.467696629237 | 1.53230337076275 | 913 | 0.148870039185075 | 0.0380190104748123 | 0.00167014422021894 | weekly | |||||||||
12393 | 12393 | Croatia | Croatia | 0 | 2020-07-13 | 2020-07-19 | 7 | 2020 | 29 | 4030361 | 888 | 1 | 923.267696629236 | -35.2676966292358 | 887 | 0.0248116731975126 | -0.875050563193615 | -0.038198776755642 | weekly | |||||||||
12394 | 12394 | Croatia | Croatia | 0 | 2020-07-20 | 2020-07-26 | 7 | 2020 | 30 | 4030361 | 974 | 16 | 955.267696629237 | 18.7323033707634 | 958 | 0.396986771160201 | 0.464779789472045 | 0.019609480606182 | weekly | |||||||||
12395 | 12395 | Croatia | Croatia | 0 | 2020-07-27 | 2020-08-02 | 7 | 2020 | 31 | 4030361 | 1059 | 13 | 929.467696629237 | 129.532303370763 | 1046 | 0.322551751567664 | 3.21391317975643 | 0.139361813046885 | weekly | |||||||||
12396 | 12396 | Croatia | Croatia | 0 | 2020-08-03 | 2020-08-09 | 7 | 2020 | 32 | 4030361 | 956 | 8 | 925.667696629236 | 30.3323033707637 | 948 | 0.198493385580101 | 0.752595198563198 | 0.0327680262379439 | weekly | |||||||||
12397 | 12397 | Croatia | Croatia | 0 | 2020-08-10 | 2020-08-16 | 7 | 2020 | 33 | 4030361 | 926 | 9 | 905.267696629237 | 20.7323033707629 | 917 | 0.223305058777613 | 0.514403135867058 | 0.0229018482024264 | weekly | |||||||||
12398 | 12398 | Croatia | Croatia | 0 | 2020-08-17 | 2020-08-23 | 7 | 2020 | 34 | 4030361 | 921 | 5 | 872.267696629236 | 48.7323033707644 | 916 | 0.124058365987563 | 1.20912998539745 | 0.0558685178404332 | weekly | |||||||||
12399 | 12399 | Croatia | Croatia | 0 | 2020-08-24 | 2020-08-30 | 7 | 2020 | 35 | 4030361 | 972 | 13 | 883.067696629237 | 88.932303370763 | 959 | 0.322551751567664 | 2.20655924793742 | 0.100708364387268 | weekly | |||||||||
12400 | 12400 | Croatia | Croatia | 0 | 2020-08-31 | 2020-09-06 | 7 | 2020 | 36 | 4030361 | 931 | 14 | 854.467696629236 | 76.5323033707635 | 917 | 0.347363424765176 | 1.89889450028827 | 0.0895672284308395 | weekly | |||||||||
12401 | 12401 | Croatia | Croatia | 0 | 2020-09-07 | 2020-09-13 | 7 | 2020 | 37 | 4030361 | 1000 | 26 | 867.267696629237 | 132.732303370763 | 974 | 0.645103503135327 | 3.29331053398847 | 0.153046520568732 | weekly | |||||||||
12402 | 12402 | Croatia | Croatia | 0 | 2020-09-14 | 2020-09-20 | 7 | 2020 | 38 | 4030361 | 975 | 24 | 898.467696629236 | 76.5323033707639 | 951 | 0.595480156740302 | 1.89889450028828 | 0.0851809181987162 | weekly | |||||||||
12403 | 12403 | Croatia | Croatia | 0 | 2020-09-21 | 2020-09-27 | 7 | 2020 | 39 | 4030361 | 963 | 24 | 913.067696629236 | 49.932303370764 | 939 | 0.595480156740302 | 1.23890399323445 | 0.054686310286848 | weekly | |||||||||
12404 | 12404 | Croatia | Croatia | 0 | 2020-09-28 | 2020-10-04 | 7 | 2020 | 40 | 4030361 | 1065 | 26 | 929.267696629237 | 135.732303370763 | 1039 | 0.645103503135327 | 3.36774555358101 | 0.146063727237167 | weekly | |||||||||
12405 | 12405 | Croatia | Croatia | 0 | 2020-10-05 | 2020-10-11 | 7 | 2020 | 41 | 4030361 | 970 | 26 | 941.867696629236 | 28.1323033707636 | 944 | 0.645103503135327 | 0.698009517528668 | 0.0298686359787517 | weekly | |||||||||
12406 | 12406 | Croatia | Croatia | 0 | 2020-10-12 | 2020-10-18 | 7 | 2020 | 42 | 4030361 | 1096 | 39 | 913.867696629236 | 182.132303370764 | 1057 | 0.967655254702991 | 4.51900718994562 | 0.199298327364619 | weekly | |||||||||
12407 | 12407 | Croatia | Croatia | 0 | 2020-10-19 | 2020-10-25 | 7 | 2020 | 43 | 4030361 | 1136 | 74 | 925.067696629237 | 210.932303370763 | 1062 | 1.83606381661593 | 5.23358337803395 | 0.228018234924166 | weekly | |||||||||
12408 | 12408 | Croatia | Croatia | 0 | 2020-10-26 | 2020-11-01 | 7 | 2020 | 44 | 4030361 | 1156 | 125 | 930.867696629236 | 225.132303370764 | 1031 | 3.10145914968907 | 5.58590913743866 | 0.241852095830579 | weekly | |||||||||
12409 | 12409 | Croatia | Croatia | 0 | 2020-11-02 | 2020-11-08 | 7 | 2020 | 45 | 4030361 | 1287 | 232 | 943.667696629237 | 343.332303370763 | 1055 | 5.75630818182292 | 8.51864890938462 | 0.36382754713035 | weekly | |||||||||
12410 | 12410 | Croatia | Croatia | 0 | 2020-11-09 | 2020-11-15 | 7 | 2020 | 46 | 4030361 | 1361 | 255 | 949.067696629237 | 411.932303370763 | 1106 | 6.32697666536571 | 10.220729690734 | 0.434038904531052 | weekly | |||||||||
12411 | 12411 | Croatia | Croatia | 0 | 2020-11-16 | 2020-11-22 | 7 | 2020 | 47 | 4030361 | 1489 | 304 | 924.267696629236 | 564.732303370764 | 1185 | 7.54274865204382 | 14.0119533553139 | 0.6110051291745 | weekly | |||||||||
12412 | 12412 | Croatia | Croatia | 0 | 2020-11-23 | 2020-11-29 | 7 | 2020 | 48 | 4030361 | 1484 | 359 | 942.867696629236 | 541.132303370764 | 1125 | 8.90739067790702 | 13.4263978678526 | 0.573921776411811 | weekly | |||||||||
12413 | 12413 | Croatia | Croatia | 0 | 2020-11-30 | 2020-12-06 | 7 | 2020 | 49 | 4030361 | 1713 | 462 | 979.667696629237 | 733.332303370763 | 1251 | 11.4629930172508 | 18.1952014564145 | 0.748552091585703 | weekly | |||||||||
12414 | 12414 | Croatia | Croatia | 0 | 2020-12-07 | 2020-12-13 | 7 | 2020 | 50 | 4030361 | 1761 | 466 | 1013.86769662924 | 747.132303370763 | 1295 | 11.5622397100409 | 18.5376025465402 | 0.736913017206009 | weekly | |||||||||
12415 | 12415 | Croatia | Croatia | 0 | 2020-12-14 | 2020-12-20 | 7 | 2020 | 51 | 4030361 | 1785 | 537 | 1016.26769662924 | 768.732303370763 | 1248 | 13.3238685070643 | 19.0735346876065 | 0.75642697875815 | weekly | |||||||||
12416 | 12416 | Croatia | Croatia | 0 | 2020-12-21 | 2020-12-27 | 7 | 2020 | 52 | 4030361 | 1681 | 494 | 1073.46769662924 | 607.532303370763 | 1187 | 12.2569665595712 | 15.0738929681674 | 0.565953037318637 | weekly | |||||||||
12417 | 12417 | Croatia | Croatia | 0 | 2020-12-28 | 2021-01-03 | 7 | 2020 | 53 | 4030361 | 1525 | 401 | 1060.01966292137 | 464.98033707863 | 1124 | 9.94948095220254 | 11.5369401668642 | 0.438652558384779 | weekly | |||||||||
12418 | 12418 | Croatia | Croatia | 0 | 2021-01-04 | 2021-01-10 | 7 | 2021 | 1 | 4030361 | 1342 | 296 | 1141.41231273421 | 200.587687265788 | 1046 | 7.34425526646372 | 4.97691614388359 | 0.175736396942565 | weekly | |||||||||
12419 | 12419 | Croatia | Croatia | 0 | 2021-01-11 | 2021-01-17 | 7 | 2021 | 2 | 4030361 | 1358 | 248 | 1187.4123127341 | 170.587687265896 | 1110 | 6.15329495298312 | 4.23256594796089 | 0.143663397655958 | weekly | |||||||||
12420 | 12420 | Croatia | Croatia | 0 | 2021-01-18 | 2021-01-24 | 7 | 2021 | 3 | 4030361 | 1307 | 211 | 1176.4123127341 | 130.587687265896 | 1096 | 5.23526304467515 | 3.24009902006039 | 0.111005032718844 | weekly | |||||||||
12421 | 12421 | Croatia | Croatia | 0 | 2021-01-25 | 2021-01-31 | 7 | 2021 | 4 | 4030361 | 1244 | 200 | 1180.07897940077 | 63.9210205992292 | 1044 | 4.96233463950252 | 1.58598747355954 | 0.0541667309688783 | weekly | |||||||||
12422 | 12422 | Croatia | Croatia | 0 | 2021-02-01 | 2021-02-07 | 7 | 2021 | 5 | 4030361 | 1204 | 142 | 1140.9123127341 | 63.0876872658955 | 1062 | 3.52325759404679 | 1.56531107922827 | 0.0552958247200575 | weekly | |||||||||
12423 | 12423 | Croatia | Croatia | 0 | 2021-02-08 | 2021-02-14 | 7 | 2021 | 6 | 4030361 | 1161 | 149 | 1106.07897940077 | 54.9210205992297 | 1012 | 3.69693930642937 | 1.36268241478194 | 0.0496537965389994 | weekly | |||||||||
12424 | 12424 | Croatia | Croatia | 0 | 2021-02-15 | 2021-02-21 | 7 | 2021 | 7 | 4030361 | 1121 | 111 | 1093.9123127341 | 27.0876872658955 | 1010 | 2.7540957249239 | 0.672090844117822 | 0.0247622107828713 | weekly | |||||||||
12425 | 12425 | Croatia | Croatia | 0 | 2021-02-22 | 2021-02-28 | 7 | 2021 | 8 | 4030361 | 1096 | 97 | 1066.9123127341 | 29.0876872658957 | 999 | 2.40673230015872 | 0.721714190512852 | 0.0272634282299724 | weekly | |||||||||
12426 | 12426 | Croatia | Croatia | 0 | 2021-03-01 | 2021-03-07 | 7 | 2021 | 9 | 4030361 | 1034 | 64 | 1074.62359550564 | -40.6235955056363 | 970 | 1.58794708464081 | -1.00793937579379 | -0.0378026275204998 | weekly | |||||||||
12427 | 12427 | Croatia | Croatia | 0 | 2021-03-08 | 2021-03-14 | 7 | 2021 | 10 | 4030361 | 1080 | 87 | 1085.62359550564 | -5.62359550563701 | 993 | 2.15861556818359 | -0.139530813880866 | -0.00518006013218675 | weekly | |||||||||
12428 | 12428 | Croatia | Croatia | 0 | 2021-03-15 | 2021-03-21 | 7 | 2021 | 11 | 4030361 | 1021 | 96 | 1049.42359550564 | -28.4235955056376 | 925 | 2.38192062696121 | -0.705236962784167 | -0.0270849594266505 | weekly | |||||||||
12429 | 12429 | Croatia | Croatia | 0 | 2021-03-22 | 2021-03-28 | 7 | 2021 | 12 | 4030361 | 1142 | 120 | 1021.42359550564 | 120.576404494364 | 1022 | 2.97740078370151 | 2.99170234364525 | 0.118047404646718 | weekly | |||||||||
12430 | 12430 | Croatia | Croatia | 0 | 2021-03-29 | 2021-04-04 | 7 | 2021 | 13 | 4030361 | 1231 | 165 | 995.023595505638 | 235.976404494362 | 1066 | 4.09392607758958 | 5.85496943063815 | 0.237156591622781 | weekly | |||||||||
12431 | 12431 | Croatia | Croatia | 0 | 2021-04-05 | 2021-04-11 | 7 | 2021 | 14 | 4030361 | 1283 | 250 | 1003.82359550564 | 279.176404494363 | 1033 | 6.20291829937814 | 6.92683371277072 | 0.278113012828449 | weekly | |||||||||
12432 | 12432 | Croatia | Croatia | 0 | 2021-04-12 | 2021-04-18 | 7 | 2021 | 15 | 4030361 | 1289 | 254 | 953.223595505636 | 335.776404494364 | 1035 | 6.3021649921682 | 8.33117441574995 | 0.352253559477042 | weekly | |||||||||
12433 | 12433 | Croatia | Croatia | 0 | 2021-04-19 | 2021-04-25 | 7 | 2021 | 16 | 4030361 | 1318 | 292 | 920.223595505637 | 397.776404494363 | 1026 | 7.24500857367367 | 9.86949815399571 | 0.432260601050765 | weekly | |||||||||
12434 | 12434 | Croatia | Croatia | 0 | 2021-04-26 | 2021-05-02 | 7 | 2021 | 17 | 4030361 | 1341 | 328 | 970.823595505637 | 370.176404494363 | 1013 | 8.13822880878413 | 9.18469597374436 | 0.381301408626727 | weekly | |||||||||
12435 | 12435 | Croatia | Croatia | 0 | 2021-05-03 | 2021-05-09 | 7 | 2021 | 18 | 4030361 | 1252 | 287 | 927.023595505636 | 324.976404494364 | 965 | 7.12095020768611 | 8.06320834521682 | 0.350558935144589 | weekly | |||||||||
12436 | 12436 | Croatia | Croatia | 0 | 2021-05-10 | 2021-05-16 | 7 | 2021 | 19 | 4030361 | 1255 | 239 | 905.623595505636 | 349.376404494364 | 1016 | 5.92998989420551 | 8.66861317123612 | 0.385785447981064 | weekly | |||||||||
12437 | 12437 | Croatia | Croatia | 0 | 2021-05-17 | 2021-05-23 | 7 | 2021 | 20 | 4030361 | 1106 | 195 | 898.623595505636 | 207.376404494364 | 911 | 4.83827627351495 | 5.14535557718934 | 0.230771154387147 | weekly | |||||||||
12438 | 12438 | Croatia | Croatia | 0 | 2021-05-24 | 2021-05-30 | 7 | 2021 | 21 | 4030361 | 1047 | 111 | 902.623595505637 | 144.376404494363 | 936 | 2.7540957249239 | 3.58222016574602 | 0.159951950307132 | weekly | |||||||||
12439 | 12439 | Croatia | Croatia | 0 | 2021-05-31 | 2021-06-06 | 7 | 2021 | 22 | 4030361 | 1143 | 72 | 886.423595505637 | 256.576404494363 | 1071 | 1.78644047022091 | 6.36608989850693 | 0.289451235047512 | weekly | |||||||||
12440 | 12440 | Croatia | Croatia | 0 | 2021-06-07 | 2021-06-13 | 7 | 2021 | 23 | 4030361 | 1061 | 46 | 907.023595505637 | 153.976404494363 | 1015 | 1.14133696708558 | 3.82041222844214 | 0.169760087011326 | weekly | |||||||||
12441 | 12441 | Croatia | Croatia | 0 | 2021-06-14 | 2021-06-20 | 7 | 2021 | 24 | 4030361 | 1030 | 42 | 898.223595505637 | 131.776404494363 | 988 | 1.04209027429553 | 3.26959308345736 | 0.146707796537211 | weekly | |||||||||
12442 | 12442 | Croatia | Croatia | 0 | 2021-06-21 | 2021-06-27 | 7 | 2021 | 25 | 4030361 | 1116 | 26 | 879.023595505638 | 236.976404494362 | 1090 | 0.645103503135327 | 5.87978110383566 | 0.26959049302658 | weekly | |||||||||
12443 | 12443 | Croatia | Croatia | 0 | 2021-06-28 | 2021-07-04 | 7 | 2021 | 26 | 4030361 | 982 | 18 | 870.023595505637 | 111.976404494363 | 964 | 0.446610117555226 | 2.77832195414661 | 0.128705020269347 | weekly | |||||||||
12444 | 12444 | Croatia | Croatia | 0 | 2021-07-05 | 2021-07-11 | 7 | 2021 | 27 | 4030361 | 1002 | 9 | 909.023595505637 | 92.9764044943634 | 993 | 0.223305058777613 | 2.30690016339388 | 0.102281618380484 | weekly | |||||||||
12445 | 12445 | Croatia | Croatia | 0 | 2021-07-12 | 2021-07-18 | 7 | 2021 | 28 | 4030361 | 991 | 11 | 906.823595505638 | 84.1764044943625 | 980 | 0.272928405172638 | 2.08855743925575 | 0.0928255560525264 | weekly | |||||||||
12446 | 12446 | Croatia | Croatia | 0 | 2021-07-19 | 2021-07-25 | 7 | 2021 | 29 | 4030361 | 909 | 7 | 912.623595505636 | -3.6235955056361 | 902 | 0.173681712382588 | -0.0899074674858183 | -0.00397052577150203 | weekly | |||||||||
12447 | 12447 | Croatia | Croatia | 0 | 2021-07-26 | 2021-08-01 | 7 | 2021 | 30 | 4030361 | 1069 | 18 | 944.623595505637 | 124.376404494363 | 1051 | 0.446610117555226 | 3.08598670179577 | 0.131667687623012 | weekly | |||||||||
12448 | 12448 | Croatia | Croatia | 0 | 2021-08-02 | 2021-08-08 | 7 | 2021 | 31 | 4030361 | 957 | 9 | 918.823595505638 | 38.1764044943625 | 948 | 0.223305058777613 | 0.947220472170173 | 0.0415492208527288 | weekly | |||||||||
12449 | 12449 | Croatia | Croatia | 0 | 2021-08-09 | 2021-08-15 | 7 | 2021 | 32 | 4030361 | 1063 | 11 | 915.023595505637 | 147.976404494363 | 1052 | 0.272928405172638 | 3.67154218925707 | 0.161718676131616 | weekly | |||||||||
12450 | 12450 | Croatia | Croatia | 0 | 2021-08-16 | 2021-08-22 | 7 | 2021 | 33 | 4030361 | 996 | 18 | 894.623595505637 | 101.376404494363 | 978 | 0.446610117555226 | 2.51531821825298 | 0.113317382867669 | weekly | |||||||||
12451 | 12451 | Croatia | Croatia | 0 | 2021-08-23 | 2021-08-29 | 7 | 2021 | 34 | 4030361 | 963 | 24 | 861.623595505636 | 101.376404494364 | 939 | 0.595480156740302 | 2.51531821825301 | 0.117657414470958 | weekly | |||||||||
12452 | 12452 | Croatia | Croatia | 0 | 2021-08-30 | 2021-09-05 | 7 | 2021 | 35 | 4030361 | 1043 | 45 | 872.423595505637 | 170.576404494363 | 998 | 1.11652529388807 | 4.23228600352085 | 0.195520164027087 | weekly | |||||||||
12453 | 12453 | Croatia | Croatia | 0 | 2021-09-06 | 2021-09-12 | 7 | 2021 | 36 | 4030361 | 1092 | 70 | 843.823595505637 | 248.176404494363 | 1022 | 1.73681712382588 | 6.15767184364783 | 0.294109344436678 | weekly | |||||||||
12454 | 12454 | Croatia | Croatia | 0 | 2021-09-13 | 2021-09-19 | 7 | 2021 | 37 | 4030361 | 1111 | 60 | 856.623595505638 | 254.376404494362 | 1051 | 1.48870039185075 | 6.31150421747238 | 0.296952367211192 | weekly | |||||||||
12455 | 12455 | Croatia | Croatia | 0 | 2021-09-20 | 2021-09-26 | 7 | 2021 | 38 | 4030361 | 1080 | 95 | 887.823595505636 | 192.176404494364 | 985 | 2.35710895376369 | 4.76821814458715 | 0.216457870085008 | weekly | |||||||||
12456 | 12456 | Croatia | Croatia | 0 | 2021-09-27 | 2021-10-03 | 7 | 2021 | 39 | 4030361 | 1106 | 83 | 902.423595505636 | 203.576404494364 | 1023 | 2.05936887539354 | 5.05107121903879 | 0.225588521297804 | weekly | |||||||||
12457 | 12457 | Croatia | Croatia | 0 | 2021-10-04 | 2021-10-10 | 7 | 2021 | 40 | 4030361 | 1099 | 94 | 918.623595505637 | 180.376404494363 | 1005 | 2.33229728056618 | 4.47544040085647 | 0.196355074457976 | weekly | |||||||||
12458 | 12458 | Croatia | Croatia | 0 | 2021-10-11 | 2021-10-17 | 7 | 2021 | 41 | 4030361 | 1130 | 124 | 931.223595505637 | 198.776404494363 | 1006 | 3.07664747649156 | 4.93197518769071 | 0.213457224939013 | weekly | |||||||||
12459 | 12459 | Croatia | Croatia | 0 | 2021-10-18 | 2021-10-24 | 7 | 2021 | 42 | 4030361 | 1218 | 142 | 903.223595505637 | 314.776404494363 | 1076 | 3.52325759404679 | 7.81012927860217 | 0.348503300910941 | weekly | |||||||||
12460 | 12460 | Croatia | Croatia | 0 | 2021-10-25 | 2021-10-31 | 7 | 2021 | 43 | 4030361 | 1325 | 182 | 914.423595505637 | 410.576404494363 | 1143 | 4.51572452194729 | 10.1870875709239 | 0.449000229775711 | weekly | |||||||||
12461 | 12461 | Croatia | Croatia | 0 | 2021-11-01 | 2021-11-07 | 7 | 2021 | 44 | 4030361 | 1404 | 280 | 920.223595505637 | 483.776404494363 | 1124 | 6.94726849530352 | 12.0033020489818 | 0.525716148615534 | weekly | |||||||||
12462 | 12462 | Croatia | Croatia | 0 | 2021-11-08 | 2021-11-14 | 7 | 2021 | 45 | 4030361 | 1535 | 381 | 933.023595505637 | 601.976404494363 | 1154 | 9.45324748825229 | 14.9360418209278 | 0.645188832730572 | weekly | |||||||||
12463 | 12463 | Croatia | Croatia | 0 | 2021-11-15 | 2021-11-21 | 7 | 2021 | 46 | 4030361 | 1563 | 422 | 938.423595505637 | 624.576404494363 | 1141 | 10.4705260893503 | 15.4967856351916 | 0.665559143531373 | weekly | |||||||||
12464 | 12464 | Croatia | Croatia | 0 | 2021-11-22 | 2021-11-28 | 7 | 2021 | 47 | 4030361 | 1716 | 456 | 913.623595505637 | 802.376404494363 | 1260 | 11.3141229780657 | 19.9083011297093 | 0.878235203689431 | weekly |
Advanced export
JSON shape: default, array, newline-delimited
