economist_excess_deaths
Data license: CC BY 4.0 · Data source: The Economist · About: simonw/covid-19-datasette
60 rows where "end_date" is on date 2022-09-30 and month = 9 sorted by end_date descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: region, population, total_deaths, expected_deaths, non_covid_deaths, total_deaths_per_7_days, expected_deaths_per_7_days, non_covid_deaths_per_7_days, covid_deaths_per_100k_per_7_days, excess_deaths_per_100k_per_7_days, end_date (date)
country 30
- Armenia 2
- Azerbaijan 2
- Barbados 2
- Bosnia and Herzegovina 2
- Brazil 2
- Egypt 2
- Faroe Islands 2
- Greenland 2
- Hong Kong 2
- Ireland 2
- Japan 2
- Kazakhstan 2
- Kosovo 2
- Kyrgyzstan 2
- Macao 2
- Malaysia 2
- Moldova 2
- Monaco 2
- Mongolia 2
- North Macedonia 2
- Oman 2
- Paraguay 2
- Qatar 2
- Russia 2
- San Marino 2
- Serbia 2
- Singapore 2
- Taiwan 2
- Thailand 2
- Uzbekistan 2
cadence 1
- monthly 60
Link | rowid | country | region | region_code | start_date | end_date ▲ | days | year | week | population | total_deaths | covid_deaths | expected_deaths | excess_deaths | non_covid_deaths | covid_deaths_per_100k | excess_deaths_per_100k | excess_deaths_pct_change | cadence | month | total_deaths_per_7_days | covid_deaths_per_7_days | expected_deaths_per_7_days | excess_deaths_per_7_days | non_covid_deaths_per_7_days | covid_deaths_per_100k_per_7_days | excess_deaths_per_100k_per_7_days | quarter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
333 | 333 | Japan | Japan | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 123951696 | 127040 | 4976 | 111227.981869037 | 15812.0181309628 | 122064 | 4.01446705497277 | 12.7565968366925 | 0.142158635491384 | monthly | 9 | 29642.6666666667 | 1161.06666666667 | 25953.195769442 | 3689.47089722465 | 28481.6 | 0.936708979493646 | 2.97653926189493 | ||
379 | 379 | Singapore | Singapore | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 5637022 | 2125 | 26 | 1821.41644890561 | 303.58355109439 | 2099 | 0.461236447187895 | 5.3855307127485 | 0.166674431471615 | monthly | 9 | 495.833333333333 | 6.06666666666667 | 424.997171411309 | 70.8361619220243 | 489.766666666667 | 0.107621837677175 | 1.25662383297465 | ||
412 | 412 | Kazakhstan | Kazakhstan | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 19397998 | 10213 | 9 | 10640.4831494135 | -427.483149413501 | 10204 | 0.0463965405089742 | -2.2037488065186 | -0.0401751634216971 | monthly | 9 | 2383.03333333333 | 2.1 | 2482.77940152982 | -99.7460681964837 | 2380.93333333333 | 0.010825859452094 | -0.514208054854339 | ||
445 | 445 | Brazil | Brazil | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 215313504 | 123270.9 | 2071 | 114344.14547469 | 8926.75452531016 | 121199.9 | 0.961853279764561 | 4.1459334224156 | 0.0780691874363266 | monthly | 9 | 28763.21 | 483.233333333333 | 26680.300610761 | 2082.90938923904 | 28279.9766666667 | 0.224432431945064 | 0.967384465230307 | ||
632 | 632 | Hong Kong | Hong Kong | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 7488863 | 4252 | 471 | 3778.20049555358 | 473.799504446418 | 3781 | 6.28933924949622 | 6.32672148557689 | 0.125403483749477 | monthly | 9 | 992.133333333333 | 109.9 | 881.580115629169 | 110.553217704164 | 882.233333333333 | 1.46751249154912 | 1.47623501330128 | ||
10210 | 10210 | Malaysia | Malaysia | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 33938216 | 15191 | 158 | 14993.6713673629 | 197.328632637069 | 15033 | 0.465551872261052 | 0.581434901106967 | 0.013160794831518 | monthly | 9 | 3544.56666666667 | 36.8666666666667 | 3498.52331905135 | 46.0433476153161 | 3507.7 | 0.108628770194246 | 0.135668143591626 | ||
10243 | 10243 | Serbia | Serbia | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 6871547 | 8390 | 322 | 7253.70571740499 | 1136.29428259501 | 8068 | 4.68598992337533 | 16.5362222305255 | 0.15665017673222 | monthly | 9 | 1957.66666666667 | 75.1333333333333 | 1692.53133406116 | 265.135332605502 | 1882.53333333333 | 1.09339764878758 | 3.85845185378928 | ||
10427 | 10427 | Thailand | Thailand | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 71697024 | 47755 | 443 | 41113.0963442628 | 6641.90365573719 | 47312 | 0.617877807592125 | 9.26384846285558 | 0.161552017394186 | monthly | 9 | 11142.8333333333 | 103.366666666667 | 9593.05581366132 | 1549.77751967201 | 11039.4666666667 | 0.144171488438163 | 2.16156464133297 | ||
10632 | 10632 | Oman | Oman | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 4576300 | 717 | 0 | 781.388833565806 | -64.3888335658058 | 717 | 0.0 | -1.40700639306439 | -0.0824030633659973 | monthly | 9 | 167.3 | 0.0 | 182.324061165355 | -15.0240611653547 | 167.3 | 0.0 | -0.328301491715025 | ||
10688 | 10688 | Egypt | Egypt | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 110990096 | 42200 | 3 | 42448.4611443639 | -248.461144363901 | 42197 | 0.00270294387347858 | -0.223858842651961 | -0.00585324267748843 | monthly | 9 | 9846.66666666667 | 0.7 | 9904.64093368491 | -57.9742670182435 | 9845.96666666667 | 0.00063068690381167 | -0.0522337299521242 | ||
11000 | 11000 | Kyrgyzstan | Kyrgyzstan | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 6630621 | 2799 | 0 | 2466.35348829682 | 332.646511703184 | 2799 | 0.0 | 5.01682288436007 | 0.134873818080676 | monthly | 9 | 653.1 | 0.0 | 575.48248060259 | 77.6175193974097 | 653.1 | 0.0 | 1.17059200635068 | ||
11046 | 11046 | Moldova | Moldova | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 3272993 | 2690 | 89 | 2474.84893473641 | 215.151065263594 | 2601 | 2.71922365859017 | 6.5735265936589 | 0.0869350295461608 | monthly | 9 | 627.666666666667 | 20.7666666666667 | 577.464751438495 | 50.201915228172 | 606.9 | 0.634485520337705 | 1.53382287185374 | ||
11145 | 11145 | Ireland | Ireland | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 5023108 | 2648 | 103 | 2404.66655454914 | 243.333445450862 | 2545 | 2.05052330150974 | 4.84428058188003 | 0.101192177763909 | monthly | 9 | 617.866666666667 | 24.0333333333333 | 561.088862728132 | 56.7778039385345 | 593.833333333333 | 0.47845543701894 | 1.13033213577201 | ||
17957 | 17957 | Kosovo | Kosovo | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 1782115 | 663 | 3 | 803.727411115231 | -140.727411115231 | 660 | 0.168339304702558 | -7.89665151324304 | -0.175093457270496 | monthly | 9 | 154.7 | 0.7 | 187.536395926887 | -32.8363959268873 | 154.0 | 0.0392791710972636 | -1.84255201975671 | ||
17991 | 17991 | Faroe Islands | Faroe Islands | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 49085 | 31 | 0 | 31.3311892696766 | -0.331189269676617 | 31 | 0.0 | -0.674726025622119 | -0.0105705936287951 | monthly | 9 | 7.23333333333333 | 0.0 | 7.31061082959121 | -0.0772774962578774 | 7.23333333333333 | 0.0 | -0.157436072645161 | ||
18025 | 18025 | Barbados | Barbados | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 281646 | 255 | 18 | 245.377107721107 | 9.62289227889343 | 237 | 6.39100146993034 | 3.41666214996607 | 0.0392167483277646 | monthly | 9 | 59.5 | 4.2 | 57.2546584682582 | 2.2453415317418 | 55.3 | 1.49123367631708 | 0.797221168325416 | ||
18058 | 18058 | Qatar | Qatar | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 2695131 | 230 | 1 | 178.607381805769 | 51.392618194231 | 229 | 0.0371039478229444 | 1.90686902396325 | 0.287740728712541 | monthly | 9 | 53.6666666666667 | 0.233333333333333 | 41.6750557546794 | 11.9916109119872 | 53.4333333333333 | 0.0086575878253537 | 0.444936105591426 | ||
18240 | 18240 | Greenland | Greenland | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 56494 | 39 | 0 | 48.1216133740608 | -9.12161337406081 | 39 | 0.0 | -16.1461630864531 | -0.189553357306546 | monthly | 9 | 9.1 | 0.0 | 11.2283764539475 | -2.12837645394752 | 9.1 | 0.0 | -3.76743805350572 | ||
18273 | 18273 | Monaco | Monaco | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 36491 | 46 | 2 | 35.1622982031772 | 10.8377017968228 | 44 | 5.48080348579102 | 29.6996568929951 | 0.3082193812873 | monthly | 9 | 10.7333333333333 | 0.466666666666667 | 8.20453624740801 | 2.52879708592533 | 10.2666666666667 | 1.27885414668457 | 6.92991994169885 | ||
18306 | 18306 | San Marino | San Marino | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 33690 | 15 | 0 | 20.8536486748947 | -5.85364867489472 | 15 | 0.0 | -17.3750331697676 | -0.280701414229818 | monthly | 9 | 3.5 | 0.0 | 4.86585135747543 | -1.36585135747543 | 3.5 | 0.0 | -4.05417440627912 | ||
19305 | 19305 | Taiwan | Taiwan | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 23893396 | 16505 | 1139 | 14189.2033258588 | 2315.79667414116 | 15366 | 4.76700758653144 | 9.69220396356032 | 0.163208364906632 | monthly | 9 | 3851.16666666667 | 265.766666666667 | 3310.81410936706 | 540.352557299605 | 3585.4 | 1.11230177019067 | 2.26151425816408 | ||
19717 | 19717 | Armenia | Armenia | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 2780472 | 2043 | 28 | 1591.05152020764 | 451.948479792362 | 2015 | 1.00702326799191 | 16.2543798244457 | 0.284056470863609 | monthly | 9 | 476.7 | 6.53333333333333 | 371.245354715115 | 105.454645284884 | 470.166666666667 | 0.234972095864779 | 3.792688625704 | ||
20615 | 20615 | North Macedonia | North Macedonia | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 2093606 | 1625 | 46 | 1418.35644455039 | 206.643555449609 | 1579 | 2.19716603792691 | 9.87022178239885 | 0.145692259688018 | monthly | 9 | 379.166666666667 | 10.7333333333333 | 330.949837061758 | 48.2168296049088 | 368.433333333333 | 0.512672075516278 | 2.3030517492264 | ||
21429 | 21429 | Armenia | Armenia | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 2780472 | 2043 | 28 | 1591.05152020764 | 451.948479792362 | 2015 | 1.00702326799191 | 16.2543798244457 | 0.284056470863608 | monthly | 9 | 476.7 | 6.53333333333333 | 371.245354715115 | 105.454645284884 | 470.166666666667 | 0.234972095864779 | 3.792688625704 | ||
21487 | 21487 | Azerbaijan | Azerbaijan | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 10358078 | 4614 | 112 | 4213.73994591285 | 400.260054087148 | 4502 | 1.08128168179463 | 3.86423093248717 | 0.0949892635105272 | monthly | 9 | 1076.6 | 26.1333333333333 | 983.205987379665 | 93.3940126203346 | 1050.46666666667 | 0.252299059085415 | 0.901653884247005 | ||
21545 | 21545 | Barbados | Barbados | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 281646 | 255 | 18 | 245.377107721107 | 9.62289227889343 | 237 | 6.39100146993034 | 3.41666214996607 | 0.0392167483277628 | monthly | 9 | 59.5 | 4.2 | 57.2546584682582 | 2.2453415317418 | 55.3 | 1.49123367631708 | 0.797221168325416 | ||
21666 | 21666 | Bosnia and Herzegovina | Bosnia and Herzegovina | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 3233530 | 3075 | 87 | 2565.03356727939 | 509.966432720607 | 2988 | 2.69055799698781 | 15.7711984339285 | 0.19881472087771 | monthly | 9 | 717.5 | 20.3 | 598.507832365192 | 118.992167634808 | 697.2 | 0.627796865963823 | 3.67994630124997 | ||
21699 | 21699 | Brazil | Brazil | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 215313504 | 123270.9 | 2071 | 114344.14547469 | 8926.75452531016 | 121199.9 | 0.961853279764561 | 4.1459334224156 | 0.0780691874363251 | monthly | 9 | 28763.21 | 483.233333333333 | 26680.300610761 | 2082.90938923904 | 28279.9766666667 | 0.224432431945064 | 0.967384465230307 | ||
21827 | 21827 | Egypt | Egypt | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 110990096 | 42200 | 3 | 42448.4611443639 | -248.461144363901 | 42197 | 0.00270294387347858 | -0.223858842651962 | -0.00585324267748843 | monthly | 9 | 9846.66666666667 | 0.7 | 9904.64093368491 | -57.9742670182435 | 9845.96666666667 | 0.00063068690381167 | -0.0522337299521242 | ||
21868 | 21868 | Faroe Islands | Faroe Islands | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 49085 | 31 | 0 | 31.3311892696766 | -0.331189269676617 | 31 | 0.0 | -0.674726025622119 | -0.0105705936287945 | monthly | 9 | 7.23333333333333 | 0.0 | 7.31061082959121 | -0.0772774962578774 | 7.23333333333333 | 0.0 | -0.157436072645161 | ||
21969 | 21969 | Greenland | Greenland | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 56494 | 39 | 0 | 48.1216133740608 | -9.12161337406081 | 39 | 0.0 | -16.1461630864531 | -0.189553357306546 | monthly | 9 | 9.1 | 0.0 | 11.2283764539475 | -2.12837645394752 | 9.1 | 0.0 | -3.76743805350572 | ||
22002 | 22002 | Hong Kong | Hong Kong | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 7488863 | 4252 | 471 | 3778.20049555358 | 473.799504446418 | 3781 | 6.28933924949622 | 6.32672148557689 | 0.125403483749477 | monthly | 9 | 992.133333333333 | 109.9 | 881.580115629169 | 110.553217704164 | 882.233333333333 | 1.46751249154912 | 1.47623501330128 | ||
22035 | 22035 | Ireland | Ireland | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 5023108 | 2648 | 103 | 2404.66655454914 | 243.333445450862 | 2545 | 2.05052330150974 | 4.84428058188002 | 0.101192177763908 | monthly | 9 | 617.866666666667 | 24.0333333333333 | 561.088862728132 | 56.7778039385345 | 593.833333333333 | 0.47845543701894 | 1.13033213577201 | ||
22092 | 22092 | Japan | Japan | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 123951696 | 127040 | 4976 | 111227.981869037 | 15812.0181309628 | 122064 | 4.01446705497277 | 12.7565968366926 | 0.142158635491387 | monthly | 9 | 29642.6666666667 | 1161.06666666667 | 25953.195769442 | 3689.47089722465 | 28481.6 | 0.936708979493646 | 2.97653926189493 | ||
22150 | 22150 | Kazakhstan | Kazakhstan | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 19397998 | 10213 | 9 | 10640.4831494135 | -427.483149413501 | 10204 | 0.0463965405089742 | -2.2037488065186 | -0.0401751634216969 | monthly | 9 | 2383.03333333333 | 2.1 | 2482.77940152982 | -99.7460681964837 | 2380.93333333333 | 0.010825859452094 | -0.514208054854339 | ||
22183 | 22183 | Kosovo | Kosovo | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 1782115 | 663 | 3 | 803.727411115231 | -140.727411115231 | 660 | 0.168339304702558 | -7.89665151324303 | -0.175093457270496 | monthly | 9 | 154.7 | 0.7 | 187.536395926887 | -32.8363959268873 | 154.0 | 0.0392791710972636 | -1.84255201975671 | ||
22241 | 22241 | Kyrgyzstan | Kyrgyzstan | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 6630621 | 2799 | 0 | 2466.35348829682 | 332.646511703184 | 2799 | 0.0 | 5.01682288436006 | 0.134873818080673 | monthly | 9 | 653.1 | 0.0 | 575.48248060259 | 77.6175193974097 | 653.1 | 0.0 | 1.17059200635068 | ||
22328 | 22328 | Macao | Macao | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 695180 | 158 | 0 | 155.165939521278 | 2.83406047872185 | 158 | 0.0 | 0.407672901798362 | 0.0182647073672593 | monthly | 9 | 36.8666666666667 | 0.0 | 36.2053858882982 | 0.661280778368432 | 36.8666666666667 | 0.0 | 0.0951236770862845 | ||
22362 | 22362 | Malaysia | Malaysia | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 33938216 | 15191 | 158 | 14993.6713673629 | 197.328632637069 | 15033 | 0.465551872261052 | 0.581434901106967 | 0.01316079483152 | monthly | 9 | 3544.56666666667 | 36.8666666666667 | 3498.52331905135 | 46.0433476153161 | 3507.7 | 0.108628770194246 | 0.135668143591626 | ||
22437 | 22437 | Moldova | Moldova | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 3272993 | 2690 | 89 | 2474.84893473641 | 215.151065263594 | 2601 | 2.71922365859017 | 6.57352659365889 | 0.0869350295461591 | monthly | 9 | 627.666666666667 | 20.7666666666667 | 577.464751438495 | 50.201915228172 | 606.9 | 0.634485520337705 | 1.53382287185374 | ||
22470 | 22470 | Monaco | Monaco | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 36491 | 46 | 2 | 35.1622982031772 | 10.8377017968228 | 44 | 5.48080348579102 | 29.699656892995 | 0.3082193812873 | monthly | 9 | 10.7333333333333 | 0.466666666666667 | 8.20453624740801 | 2.52879708592533 | 10.2666666666667 | 1.27885414668457 | 6.92991994169885 | ||
22503 | 22503 | Mongolia | Mongolia | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 3398373 | 1490 | 3 | 1483.56877188645 | 6.43122811354715 | 1487 | 0.0882775375157465 | 0.189244327021994 | 0.00433497134438365 | monthly | 9 | 347.666666666667 | 0.7 | 346.166046773506 | 1.500619893161 | 346.966666666667 | 0.0205980920870075 | 0.0441570096384653 | ||
22550 | 22550 | North Macedonia | North Macedonia | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 2093606 | 1625 | 46 | 1418.35644455039 | 206.643555449609 | 1579 | 2.19716603792691 | 9.87022178239884 | 0.145692259688018 | monthly | 9 | 379.166666666667 | 10.7333333333333 | 330.949837061758 | 48.2168296049088 | 368.433333333333 | 0.512672075516278 | 2.3030517492264 | ||
22583 | 22583 | Oman | Oman | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 4576300 | 717 | 0 | 781.388833565806 | -64.3888335658058 | 717 | 0.0 | -1.40700639306439 | -0.0824030633659975 | monthly | 9 | 167.3 | 0.0 | 182.324061165355 | -15.0240611653547 | 167.3 | 0.0 | -0.328301491715025 | ||
22651 | 22651 | Paraguay | Paraguay | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 6780745 | 2604 | 113 | 2974.90169382792 | -370.901693827925 | 2491 | 1.66648355011138 | -5.4699254112627 | -0.124676958098291 | monthly | 9 | 607.6 | 26.3666666666667 | 694.143728559849 | -86.5437285598491 | 581.233333333333 | 0.388846161692656 | -1.27631592929463 | ||
22715 | 22715 | Qatar | Qatar | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 2695131 | 230 | 1 | 178.607381805769 | 51.392618194231 | 229 | 0.0371039478229444 | 1.90686902396325 | 0.287740728712541 | monthly | 9 | 53.6666666666667 | 0.233333333333333 | 41.6750557546794 | 11.9916109119872 | 53.4333333333333 | 0.0086575878253537 | 0.444936105591426 | ||
22749 | 22749 | Russia | Russia | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 144713312 | 150974 | 2880 | 134095.460384407 | 16878.5396155933 | 148094 | 1.99014172241459 | 11.6634326050069 | 0.125869582513889 | monthly | 9 | 35227.2666666667 | 672.0 | 31288.9407563616 | 3938.3259103051 | 34555.2666666667 | 0.464366401896738 | 2.72146760783493 | ||
22839 | 22839 | San Marino | San Marino | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 33690 | 15 | 0 | 20.8536486748947 | -5.85364867489472 | 15 | 0.0 | -17.3750331697676 | -0.280701414229817 | monthly | 9 | 3.5 | 0.0 | 4.86585135747543 | -1.36585135747543 | 3.5 | 0.0 | -4.05417440627912 | ||
22873 | 22873 | Serbia | Serbia | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 6871547 | 8390 | 322 | 7253.70571740499 | 1136.29428259501 | 8068 | 4.68598992337533 | 16.5362222305255 | 0.156650176732221 | monthly | 9 | 1957.66666666667 | 75.1333333333333 | 1692.53133406116 | 265.135332605502 | 1882.53333333333 | 1.09339764878758 | 3.85845185378928 | ||
22931 | 22931 | Singapore | Singapore | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 5637022 | 2125 | 26 | 1821.41644890561 | 303.58355109439 | 2099 | 0.461236447187895 | 5.3855307127485 | 0.166674431471615 | monthly | 9 | 495.833333333333 | 6.06666666666667 | 424.997171411309 | 70.8361619220243 | 489.766666666667 | 0.107621837677175 | 1.25662383297465 | ||
22976 | 22976 | Taiwan | Taiwan | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 23893396 | 16505 | 1139 | 14189.2033258588 | 2315.79667414116 | 15366 | 4.76700758653144 | 9.69220396356031 | 0.163208364906635 | monthly | 9 | 3851.16666666667 | 265.766666666667 | 3310.81410936706 | 540.352557299605 | 3585.4 | 1.11230177019067 | 2.26151425816408 | ||
23011 | 23011 | Thailand | Thailand | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 71697024 | 47755 | 443 | 41113.0963442628 | 6641.90365573719 | 47312 | 0.617877807592125 | 9.26384846285557 | 0.161552017394186 | monthly | 9 | 11142.8333333333 | 103.366666666667 | 9593.05581366132 | 1549.77751967201 | 11039.4666666667 | 0.144171488438163 | 2.16156464133297 | ||
23103 | 23103 | Uzbekistan | Uzbekistan | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 34627648 | 13489 | 0 | 11136.1983241226 | 2352.80167587742 | 13489 | 0.0 | 6.79457546720303 | 0.211275123466587 | monthly | 9 | 3147.43333333333 | 0.0 | 2598.4462756286 | 548.98705770473 | 3147.43333333333 | 0.0 | 1.58540094234737 | ||
23667 | 23667 | Paraguay | Paraguay | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 6780745 | 2604 | 113 | 2974.90169382792 | -370.901693827925 | 2491 | 1.66648355011138 | -5.46992541126269 | -0.124676958098293 | monthly | 9 | 607.6 | 26.3666666666667 | 694.143728559849 | -86.5437285598491 | 581.233333333333 | 0.388846161692656 | -1.27631592929463 | ||
23880 | 23880 | Mongolia | Mongolia | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 3398373 | 1490 | 3 | 1483.56877188645 | 6.43122811354715 | 1487 | 0.0882775375157465 | 0.189244327021994 | 0.00433497134438166 | monthly | 9 | 347.666666666667 | 0.7 | 346.166046773506 | 1.500619893161 | 346.966666666667 | 0.0205980920870075 | 0.0441570096384653 | ||
24217 | 24217 | Azerbaijan | Azerbaijan | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 10358078 | 4614 | 112 | 4213.73994591285 | 400.260054087148 | 4502 | 1.08128168179463 | 3.86423093248717 | 0.0949892635105267 | monthly | 9 | 1076.6 | 26.1333333333333 | 983.205987379665 | 93.3940126203346 | 1050.46666666667 | 0.252299059085415 | 0.901653884247005 | ||
24410 | 24410 | Russia | Russia | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 144713312 | 150974 | 2880 | 134095.460384407 | 16878.5396155933 | 148094 | 1.99014172241459 | 11.6634326050068 | 0.125869582513891 | monthly | 9 | 35227.2666666667 | 672.0 | 31288.9407563616 | 3938.3259103051 | 34555.2666666667 | 0.464366401896738 | 2.72146760783493 | ||
24468 | 24468 | Macao | Macao | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 695180 | 158 | 0 | 155.165939521278 | 2.83406047872185 | 158 | 0.0 | 0.407672901798362 | 0.0182647073672584 | monthly | 9 | 36.8666666666667 | 0.0 | 36.2053858882982 | 0.661280778368432 | 36.8666666666667 | 0.0 | 0.0951236770862845 | ||
24502 | 24502 | Uzbekistan | Uzbekistan | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 34627648 | 13489 | 0 | 11136.1983241226 | 2352.80167587742 | 13489 | 0.0 | 6.79457546720301 | 0.211275123466589 | monthly | 9 | 3147.43333333333 | 0.0 | 2598.4462756286 | 548.98705770473 | 3147.43333333333 | 0.0 | 1.58540094234737 | ||
24559 | 24559 | Bosnia and Herzegovina | Bosnia and Herzegovina | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 3233530 | 3075 | 87 | 2565.03356727939 | 509.966432720607 | 2988 | 2.69055799698781 | 15.7711984339285 | 0.198814720877709 | monthly | 9 | 717.5 | 20.3 | 598.507832365192 | 118.992167634808 | 697.2 | 0.627796865963823 | 3.67994630124997 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [economist_excess_deaths] ( [country] TEXT, [region] TEXT, [region_code] INTEGER, [start_date] TEXT, [end_date] TEXT, [days] INTEGER, [year] INTEGER, [week] INTEGER, [population] INTEGER, [total_deaths] INTEGER, [covid_deaths] INTEGER, [expected_deaths] FLOAT, [excess_deaths] FLOAT, [non_covid_deaths] INTEGER, [covid_deaths_per_100k] FLOAT, [excess_deaths_per_100k] FLOAT, [excess_deaths_pct_change] FLOAT, [cadence] TEXT , [month] INTEGER, [total_deaths_per_7_days] FLOAT, [covid_deaths_per_7_days] FLOAT, [expected_deaths_per_7_days] FLOAT, [excess_deaths_per_7_days] FLOAT, [non_covid_deaths_per_7_days] FLOAT, [covid_deaths_per_100k_per_7_days] FLOAT, [excess_deaths_per_100k_per_7_days] FLOAT, [quarter] INTEGER);