economist_historical_deaths
Data license: CC BY 4.0 · Data source: The Economist · About: simonw/covid-19-datasette
52 rows where cadence = "weekly" and "end_date" is on date 2021-12-18
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: end_date (date)
country 1
cadence 1
- weekly · 52 ✖
Link | rowid ▼ | country | region | region_code | start_date | end_date | days | year | week | population | total_deaths | covid_deaths | expected_deaths | cadence | month |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21717 | 21717 | United States | Alabama | AL | 2021-12-12 | 2021-12-18 | 7 | 2021 | 50 | 4903185 | 1148 | 100 | 1108 | weekly | |
22025 | 22025 | United States | Alaska | AK | 2021-12-12 | 2021-12-18 | 7 | 2021 | 50 | 731545 | 121 | 88 | 91 | weekly | |
22333 | 22333 | United States | Arizona | AZ | 2021-12-12 | 2021-12-18 | 7 | 2021 | 50 | 7278717 | 1861 | 540 | 1244 | weekly | |
22641 | 22641 | United States | Arkansas | AR | 2021-12-12 | 2021-12-18 | 7 | 2021 | 50 | 3017825 | 821 | 99 | 684 | weekly | |
22949 | 22949 | United States | California | CA | 2021-12-12 | 2021-12-18 | 7 | 2021 | 50 | 39512223 | 6594 | 579 | 5486 | weekly | |
23257 | 23257 | United States | Colorado | CO | 2021-12-12 | 2021-12-18 | 7 | 2021 | 50 | 5758736 | 1137 | 353 | 810 | weekly | |
23565 | 23565 | United States | Connecticut | CT | 2021-12-12 | 2021-12-18 | 7 | 2021 | 50 | 3565287 | 718 | 30 | 671 | weekly | |
23873 | 23873 | United States | Delaware | DE | 2021-12-12 | 2021-12-18 | 7 | 2021 | 50 | 973764 | 253 | 23 | 211 | weekly | |
24181 | 24181 | United States | District of Columbia | DC | 2021-12-12 | 2021-12-18 | 7 | 2021 | 50 | 705749 | 121 | 7 | 125 | weekly | |
24489 | 24489 | United States | Florida | FL | 2021-12-12 | 2021-12-18 | 7 | 2021 | 50 | 21477737 | 4546 | 263 | 4286 | weekly | |
24797 | 24797 | United States | Georgia | GA | 2021-12-12 | 2021-12-18 | 7 | 2021 | 50 | 10617423 | 1991 | 171 | 1799 | weekly | |
25105 | 25105 | United States | Hawaii | HI | 2021-12-12 | 2021-12-18 | 7 | 2021 | 50 | 1415872 | 252 | 22 | 250 | weekly | |
25413 | 25413 | United States | Idaho | ID | 2021-12-12 | 2021-12-18 | 7 | 2021 | 50 | 1787065 | 360 | 40 | 296 | weekly | |
25721 | 25721 | United States | Illinois | IL | 2021-12-12 | 2021-12-18 | 7 | 2021 | 50 | 12671821 | 2669 | 360 | 2174 | weekly | |
26029 | 26029 | United States | Indiana | IN | 2021-12-12 | 2021-12-18 | 7 | 2021 | 50 | 6732219 | 1876 | 371 | 1383 | weekly | |
26337 | 26337 | United States | Iowa | IA | 2021-12-12 | 2021-12-18 | 7 | 2021 | 50 | 3155070 | 775 | 130 | 644 | weekly | |
26645 | 26645 | United States | Kansas | KS | 2021-12-12 | 2021-12-18 | 7 | 2021 | 50 | 2913314 | 721 | 0 | 563 | weekly | |
26953 | 26953 | United States | Kentucky | KY | 2021-12-12 | 2021-12-18 | 7 | 2021 | 50 | 4467673 | 1218 | 212 | 991 | weekly | |
27261 | 27261 | United States | Louisiana | LA | 2021-12-12 | 2021-12-18 | 7 | 2021 | 50 | 4648794 | 996 | 47 | 966 | weekly | |
27569 | 27569 | United States | Maine | ME | 2021-12-12 | 2021-12-18 | 7 | 2021 | 50 | 1344212 | 415 | 74 | 318 | weekly | |
27877 | 27877 | United States | Maryland | MD | 2021-12-12 | 2021-12-18 | 7 | 2021 | 50 | 6045680 | 1217 | 46 | 1053 | weekly | |
28185 | 28185 | United States | Massachusetts | MA | 2021-12-12 | 2021-12-18 | 7 | 2021 | 50 | 6949503 | 1364 | 195 | 1281 | weekly | |
28493 | 28493 | United States | Michigan | MI | 2021-12-12 | 2021-12-18 | 7 | 2021 | 50 | 9986857 | 2915 | 825 | 1988 | weekly | |
28801 | 28801 | United States | Minnesota | MN | 2021-12-12 | 2021-12-18 | 7 | 2021 | 50 | 5639632 | 1278 | 239 | 956 | weekly | |
29109 | 29109 | United States | Mississippi | MS | 2021-12-12 | 2021-12-18 | 7 | 2021 | 50 | 2976149 | 754 | 28 | 653 | weekly | |
29417 | 29417 | United States | Missouri | MO | 2021-12-12 | 2021-12-18 | 7 | 2021 | 50 | 6137428 | 1624 | 153 | 1367 | weekly | |
29725 | 29725 | United States | Montana | MT | 2021-12-12 | 2021-12-18 | 7 | 2021 | 50 | 1068778 | 285 | 56 | 207 | weekly | |
30033 | 30033 | United States | Nebraska | NE | 2021-12-12 | 2021-12-18 | 7 | 2021 | 50 | 1934408 | 411 | 35 | 378 | weekly | |
30341 | 30341 | United States | Nevada | NV | 2021-12-12 | 2021-12-18 | 7 | 2021 | 50 | 3080156 | 662 | 89 | 533 | weekly | |
30649 | 30649 | United States | New Hampshire | NH | 2021-12-12 | 2021-12-18 | 7 | 2021 | 50 | 1359711 | 325 | 55 | 268 | weekly | |
30957 | 30957 | United States | New Jersey | NJ | 2021-12-12 | 2021-12-18 | 7 | 2021 | 50 | 8882190 | 1724 | 2069 | 1593 | weekly | |
31265 | 31265 | United States | New Mexico | NM | 2021-12-12 | 2021-12-18 | 7 | 2021 | 50 | 2096829 | 593 | 105 | 385 | weekly | |
31573 | 31573 | United States | New York | NY | 2021-12-12 | 2021-12-18 | 7 | 2021 | 50 | 19453561 | 3724 | 419 | 3222 | weekly | |
31881 | 31881 | United States | North Carolina | NC | 2021-12-12 | 2021-12-18 | 7 | 2021 | 50 | 10488084 | 2277 | 145 | 2011 | weekly | |
32189 | 32189 | United States | North Dakota | ND | 2021-12-12 | 2021-12-18 | 7 | 2021 | 50 | 762062 | 194 | 33 | 154 | weekly | |
32497 | 32497 | United States | Ohio | OH | 2021-12-12 | 2021-12-18 | 7 | 2021 | 50 | 11689100 | 3652 | 657 | 2605 | weekly | |
32805 | 32805 | United States | Oklahoma | OK | 2021-12-12 | 2021-12-18 | 7 | 2021 | 50 | 3956971 | 1001 | 0 | 823 | weekly | |
33113 | 33113 | United States | Oregon | OR | 2021-12-12 | 2021-12-18 | 7 | 2021 | 50 | 4217737 | 925 | 175 | 737 | weekly | |
33421 | 33421 | United States | Pennsylvania | PA | 2021-12-12 | 2021-12-18 | 7 | 2021 | 50 | 12801989 | 3695 | 807 | 2778 | weekly | |
33729 | 33729 | United States | Rhode Island | RI | 2021-12-12 | 2021-12-18 | 7 | 2021 | 50 | 1059361 | 247 | 35 | 227 | weekly | |
34037 | 34037 | United States | South Carolina | SC | 2021-12-12 | 2021-12-18 | 7 | 2021 | 50 | 5148714 | 1166 | 86 | 1068 | weekly | |
34345 | 34345 | United States | South Dakota | SD | 2021-12-12 | 2021-12-18 | 7 | 2021 | 50 | 884659 | 212 | 35 | 167 | weekly | |
34653 | 34653 | United States | Tennessee | TN | 2021-12-12 | 2021-12-18 | 7 | 2021 | 50 | 6833174 | 1868 | 257 | 1579 | weekly | |
34961 | 34961 | United States | Texas | TX | 2021-12-12 | 2021-12-18 | 7 | 2021 | 50 | 28995881 | 4731 | 586 | 4314 | weekly | |
35269 | 35269 | United States | Utah | UT | 2021-12-12 | 2021-12-18 | 7 | 2021 | 50 | 3205958 | 488 | 64 | 390 | weekly | |
35577 | 35577 | United States | Vermont | VT | 2021-12-12 | 2021-12-18 | 7 | 2021 | 50 | 623989 | 156 | 23 | 113 | weekly | |
35885 | 35885 | United States | Virginia | VA | 2021-12-12 | 2021-12-18 | 7 | 2021 | 50 | 8535519 | 1745 | 188 | 1456 | weekly | |
36193 | 36193 | United States | Washington | WA | 2021-12-12 | 2021-12-18 | 7 | 2021 | 50 | 7614893 | 1340 | 120 | 1211 | weekly | |
36501 | 36501 | United States | West Virginia | WV | 2021-12-12 | 2021-12-18 | 7 | 2021 | 50 | 1792147 | 594 | 79 | 482 | weekly | |
36809 | 36809 | United States | Wisconsin | WI | 2021-12-12 | 2021-12-18 | 7 | 2021 | 50 | 5822434 | 1477 | 339 | 1110 | weekly | |
37117 | 37117 | United States | Wyoming | WY | 2021-12-12 | 2021-12-18 | 7 | 2021 | 50 | 578759 | 98 | 30 | 102 | weekly | |
37425 | 37425 | United States | United States | USA | 2021-12-12 | 2021-12-18 | 7 | 2021 | 50 | 328300544 | 71335 | 11482 | 59311 | weekly |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [economist_historical_deaths] ( [country] TEXT, [region] TEXT, [region_code] INTEGER, [start_date] TEXT, [end_date] TEXT, [days] INTEGER, [year] INTEGER, [week] INTEGER, [population] INTEGER, [total_deaths] INTEGER, [covid_deaths] INTEGER, [expected_deaths] TEXT, [cadence] TEXT , [month] INTEGER); CREATE INDEX [idx_economist_historical_deaths_country] ON [economist_historical_deaths] ([country]); CREATE INDEX [idx_economist_historical_deaths_cadence] ON [economist_historical_deaths] ([cadence]); CREATE INDEX [idx_economist_historical_deaths_end_date] ON [economist_historical_deaths] ([end_date]);