economist_historical_deaths
Data license: CC BY 4.0 · Data source: The Economist · About: simonw/covid-19-datasette
57 rows where month = 5 and "start_date" is on date 2021-05-01
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: start_date (date)
country >30
- Albania 1
- Antigua and Barbuda 1
- Armenia 1
- Aruba 1
- Azerbaijan 1
- Bahamas 1
- Barbados 1
- Belize 1
- Bermuda 1
- Bolivia 1
- Bosnia and Herzegovina 1
- Brazil 1
- Costa Rica 1
- Cuba 1
- Dominican Republic 1
- Egypt 1
- Faroe Islands 1
- French Polynesia 1
- Georgia 1
- Greenland 1
- Hong Kong 1
- Ireland 1
- Isle of Man 1
- Jamaica 1
- Japan 1
- Jordan 1
- Kazakhstan 1
- Kosovo 1
- Kuwait 1
- Kyrgyzstan 1
- …
cadence 1
- monthly 57
Link | rowid ▼ | country | region | region_code | start_date | end_date | days | year | week | population | total_deaths | covid_deaths | expected_deaths | cadence | month |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1460 | 1460 | Kyrgyzstan | Kyrgyzstan | 0 | 2021-05-01 | 2021-05-31 | 31 | 2021 | 6630621 | 2868 | 204 | TBC | monthly | 5 | |
1961 | 1961 | Brazil | Brazil | 0 | 2021-05-01 | 2021-05-31 | 31 | 2021 | 215313504 | 182945 | 58714 | TBC | monthly | 5 | |
3287 | 3287 | Thailand | Thailand | 0 | 2021-05-01 | 2021-05-31 | 31 | 2021 | 71697024 | 45387 | 828 | TBC | monthly | 5 | |
3793 | 3793 | Japan | Japan | 0 | 2021-05-01 | 2021-05-31 | 31 | 2021 | 123951696 | 118634 | 2816 | TBC | monthly | 5 | |
4291 | 4291 | Uruguay | Uruguay | 0 | 2021-05-01 | 2021-05-31 | 31 | 2021 | 3422796 | 4808 | 1660 | TBC | monthly | 5 | |
4383 | 4383 | Egypt | Egypt | 0 | 2021-05-01 | 2021-05-31 | 31 | 2021 | 110990096 | 73447 | 1757 | TBC | monthly | 5 | |
5784 | 5784 | Bolivia | Bolivia | 0 | 2021-05-01 | 2021-05-31 | 31 | 2021 | 12224114 | 9055 | 1573 | TBC | monthly | 5 | |
5869 | 5869 | Mauritius | Mauritius | 0 | 2021-05-01 | 2021-05-31 | 31 | 2021 | 1299478 | 888 | 2 | TBC | monthly | 5 | |
6781 | 6781 | Georgia | Georgia | 0 | 2021-05-01 | 2021-05-31 | 31 | 2021 | 3744385 | 4557 | 663 | TBC | monthly | 5 | |
7172 | 7172 | Tunisia | Tunisia | 0 | 2021-05-01 | 2021-05-31 | 31 | 2021 | 12356116 | 7794 | 1932 | TBC | monthly | 5 | |
7258 | 7258 | Bahamas | Bahamas | 0 | 2021-05-01 | 2021-05-31 | 31 | 2021 | 409989 | 234 | 31 | TBC | monthly | 5 | |
7342 | 7342 | Isle of Man | Isle of Man | 0 | 2021-05-01 | 2021-05-31 | 31 | 2021 | 84534 | 60 | 0 | TBC | monthly | 5 | |
7426 | 7426 | Malaysia | Malaysia | 0 | 2021-05-01 | 2021-05-31 | 31 | 2021 | 33938216 | 18089 | 1290 | TBC | monthly | 5 | |
8329 | 8329 | Barbados | Barbados | 0 | 2021-05-01 | 2021-05-31 | 31 | 2021 | 281646 | 221 | 3 | TBC | monthly | 5 | |
8422 | 8422 | San Marino | San Marino | 0 | 2021-05-01 | 2021-05-31 | 31 | 2021 | 33690 | 21 | 0 | TBC | monthly | 5 | |
9052 | 9052 | Saint Kitts and Nevis | Saint Kitts and Nevis | 0 | 2021-05-01 | 2021-05-31 | 31 | 2021 | 47681 | 29 | 0 | TBC | monthly | 5 | |
9144 | 9144 | Greenland | Greenland | 0 | 2021-05-01 | 2021-05-31 | 31 | 2021 | 56494 | 27 | 0 | TBC | monthly | 5 | |
10060 | 10060 | Aruba | Aruba | 0 | 2021-05-01 | 2021-05-31 | 31 | 2021 | 106459 | 69 | 8 | TBC | monthly | 5 | |
10556 | 10556 | Paraguay | Paraguay | 0 | 2021-05-01 | 2021-05-31 | 31 | 2021 | 6780745 | 7659 | 2801 | TBC | monthly | 5 | |
10650 | 10650 | Singapore | Singapore | 0 | 2021-05-01 | 2021-05-31 | 31 | 2021 | 5637022 | 1975 | 3 | TBC | monthly | 5 | |
10743 | 10743 | Kuwait | Kuwait | 0 | 2021-05-01 | 2021-05-31 | 31 | 2021 | 4268886 | 991 | 209 | TBC | monthly | 5 | |
11273 | 11273 | Antigua and Barbuda | Antigua and Barbuda | 0 | 2021-05-01 | 2021-05-31 | 31 | 2021 | 93772 | 46 | 10 | TBC | monthly | 5 | |
12251 | 12251 | Macao | Macao | 0 | 2021-05-01 | 2021-05-31 | 31 | 2021 | 695180 | 181 | 0 | TBC | monthly | 5 | |
12345 | 12345 | Oman | Oman | 0 | 2021-05-01 | 2021-05-31 | 31 | 2021 | 4576300 | 1235 | 335 | TBC | monthly | 5 | |
12844 | 12844 | Faroe Islands | Faroe Islands | 0 | 2021-05-01 | 2021-05-31 | 31 | 2021 | 49085 | 32 | 0 | TBC | monthly | 5 | |
13834 | 13834 | Serbia | Serbia | 0 | 2021-05-01 | 2021-05-31 | 31 | 2021 | 6871547 | 10525 | 503 | TBC | monthly | 5 | |
13928 | 13928 | Armenia | Armenia | 0 | 2021-05-01 | 2021-05-31 | 31 | 2021 | 2780472 | 2633 | 330 | TBC | monthly | 5 | |
14421 | 14421 | Bosnia and Herzegovina | Bosnia and Herzegovina | 0 | 2021-05-01 | 2021-05-31 | 31 | 2021 | 3233530 | 4223 | 702 | TBC | monthly | 5 | |
14514 | 14514 | Moldova | Moldova | 0 | 2021-05-01 | 2021-05-31 | 31 | 2021 | 3272993 | 3378 | 295 | TBC | monthly | 5 | |
15012 | 15012 | Bermuda | Bermuda | 0 | 2021-05-01 | 2021-05-31 | 31 | 2021 | 64207 | 55 | 5 | TBC | monthly | 5 | |
15902 | 15902 | Mongolia | Mongolia | 0 | 2021-05-01 | 2021-05-31 | 31 | 2021 | 3398373 | 1403 | 135 | TBC | monthly | 5 | |
15997 | 15997 | North Macedonia | North Macedonia | 0 | 2021-05-01 | 2021-05-31 | 31 | 2021 | 2093606 | 2166 | 558 | TBC | monthly | 5 | |
16162 | 16162 | Panama | Panama | 0 | 2021-05-01 | 2021-05-31 | 31 | 2021 | 4408582 | 1795 | 139 | TBC | monthly | 5 | |
16690 | 16690 | French Polynesia | French Polynesia | 0 | 2021-05-01 | 2021-05-31 | 31 | 2021 | 306292 | 115 | 1 | TBC | monthly | 5 | |
16774 | 16774 | Azerbaijan | Azerbaijan | 0 | 2021-05-01 | 2021-05-31 | 31 | 2021 | 10358078 | 5435 | 396 | TBC | monthly | 5 | |
18106 | 18106 | Taiwan | Taiwan | 0 | 2021-05-01 | 2021-05-31 | 31 | 2021 | 23893396 | 15108 | 112 | TBC | monthly | 5 | |
19026 | 19026 | Hong Kong | Hong Kong | 0 | 2021-05-01 | 2021-05-31 | 31 | 2021 | 7488863 | 4173 | 1 | TBC | monthly | 5 | |
19119 | 19119 | Uzbekistan | Uzbekistan | 0 | 2021-05-01 | 2021-05-31 | 31 | 2021 | 34627648 | 12440 | 41 | TBC | monthly | 5 | |
19212 | 19212 | Qatar | Qatar | 0 | 2021-05-01 | 2021-05-31 | 31 | 2021 | 2695131 | 273 | 98 | TBC | monthly | 5 | |
19717 | 19717 | Ireland | Ireland | 0 | 2021-05-01 | 2021-05-31 | 31 | 2021 | 5023108 | 2658 | 41 | TBC | monthly | 5 | |
20293 | 20293 | Liechtenstein | Liechtenstein | 0 | 2021-05-01 | 2021-05-31 | 31 | 2021 | 39355 | 24 | 1 | TBC | monthly | 5 | |
20783 | 20783 | Jordan | Jordan | 0 | 2021-05-01 | 2021-05-31 | 31 | 2021 | 11285875 | 3130 | 626 | TBC | monthly | 5 | |
20867 | 20867 | Dominican Republic | Dominican Republic | 0 | 2021-05-01 | 2021-05-31 | 31 | 2021 | 11228821 | 4340 | 148 | TBC | monthly | 5 | |
20949 | 20949 | Ukraine | Ukraine | 0 | 2021-05-01 | 2021-05-31 | 31 | 2021 | 39701744 | 57293 | 6650 | TBC | monthly | 5 | |
21034 | 21034 | Albania | Albania | 0 | 2021-05-01 | 2021-05-31 | 31 | 2021 | 2842318 | 1874 | 57 | TBC | monthly | 5 | |
37552 | 37552 | Russia | Russia | 0 | 2021-05-01 | 2021-05-31 | 31 | 2021 | 144713312 | 171291.7 | 11174 | TBC | monthly | 5 | |
38455 | 38455 | Monaco | Monaco | 0 | 2021-05-01 | 2021-05-31 | 31 | 2021 | 36491 | 58 | 0 | TBC | monthly | 5 | |
38548 | 38548 | Cuba | Cuba | 0 | 2021-05-01 | 2021-05-31 | 31 | 2021 | 11212198 | 10542 | 314 | TBC | monthly | 5 | |
38632 | 38632 | Philippines | Philippines | 0 | 2021-05-01 | 2021-05-31 | 31 | 2021 | 115559008 | 71920 | 3732 | TBC | monthly | 5 | |
39156 | 39156 | Saint Vincent and the Grenadines | Saint Vincent and the Grenadines | 0 | 2021-05-01 | 2021-05-31 | 31 | 2021 | 103959 | 87 | 1 | TBC | monthly | 5 | |
39240 | 39240 | Seychelles | Seychelles | 0 | 2021-05-01 | 2021-05-31 | 31 | 2021 | 107135 | 91 | 13 | TBC | monthly | 5 | |
39738 | 39738 | Kosovo | Kosovo | 0 | 2021-05-01 | 2021-05-31 | 31 | 2021 | 1782115 | 943 | 114 | TBC | monthly | 5 | |
39832 | 39832 | Lebanon | Lebanon | 0 | 2021-05-01 | 2021-05-31 | 31 | 2021 | 5489744 | 2485 | 451 | TBC | monthly | 5 | |
39916 | 39916 | Belize | Belize | 0 | 2021-05-01 | 2021-05-31 | 31 | 2021 | 405285 | 170 | 1 | TBC | monthly | 5 | |
40000 | 40000 | Costa Rica | Costa Rica | 0 | 2021-05-01 | 2021-05-31 | 31 | 2021 | 5180836 | 3022 | 810 | TBC | monthly | 5 | |
40084 | 40084 | Kazakhstan | Kazakhstan | 0 | 2021-05-01 | 2021-05-31 | 31 | 2021 | 19397998 | 14202 | 760 | TBC | monthly | 5 | |
40249 | 40249 | Jamaica | Jamaica | 0 | 2021-05-01 | 2021-05-31 | 31 | 2021 | 2827382 | 1713 | 170 | TBC | monthly | 5 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [economist_historical_deaths] ( [country] TEXT, [region] TEXT, [region_code] INTEGER, [start_date] TEXT, [end_date] TEXT, [days] INTEGER, [year] INTEGER, [week] INTEGER, [population] INTEGER, [total_deaths] INTEGER, [covid_deaths] INTEGER, [expected_deaths] TEXT, [cadence] TEXT , [month] INTEGER); CREATE INDEX [idx_economist_historical_deaths_country] ON [economist_historical_deaths] ([country]); CREATE INDEX [idx_economist_historical_deaths_cadence] ON [economist_historical_deaths] ([cadence]); CREATE INDEX [idx_economist_historical_deaths_end_date] ON [economist_historical_deaths] ([end_date]);