economist_historical_deaths
Data license: CC BY 4.0 · Data source: The Economist · About: simonw/covid-19-datasette
70 rows where "start_date" is on date 2020-05-01
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: start_date (date), end_date (date)
country >30
- Albania 1
- Algeria 1
- Andorra 1
- Antigua and Barbuda 1
- Argentina 1
- Armenia 1
- Aruba 1
- Azerbaijan 1
- Bahamas 1
- Barbados 1
- Belarus 1
- Belize 1
- Bermuda 1
- Bolivia 1
- Bosnia and Herzegovina 1
- Brazil 1
- Brunei 1
- Cape Verde 1
- Costa Rica 1
- Cuba 1
- Dominican Republic 1
- Egypt 1
- El Salvador 1
- Faroe Islands 1
- French Polynesia 1
- Georgia 1
- Gibraltar 1
- Greenland 1
- Hong Kong 1
- Ireland 1
- …
cadence 1
- monthly 70
Link | rowid ▼ | country | region | region_code | start_date | end_date | days | year | week | population | total_deaths | covid_deaths | expected_deaths | cadence | month |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
477 | 477 | Brunei | Brunei | 0 | 2020-05-01 | 2020-05-31 | 31 | 2020 | 449002 | 136 | 1 | TBC | monthly | 5 | |
963 | 963 | Maldives | Maldives | 0 | 2020-05-01 | 2020-05-31 | 31 | 2020 | 523798 | 109 | 4 | TBC | monthly | 5 | |
1448 | 1448 | Kyrgyzstan | Kyrgyzstan | 0 | 2020-05-01 | 2020-05-31 | 31 | 2020 | 6630621 | 2919 | 8 | TBC | monthly | 5 | |
1949 | 1949 | Brazil | Brazil | 0 | 2020-05-01 | 2020-05-31 | 31 | 2020 | 215313504 | 154511 | 23361 | TBC | monthly | 5 | |
3275 | 3275 | Thailand | Thailand | 0 | 2020-05-01 | 2020-05-31 | 31 | 2020 | 71697024 | 39674 | 3 | TBC | monthly | 5 | |
3781 | 3781 | Japan | Japan | 0 | 2020-05-01 | 2020-05-31 | 31 | 2020 | 123951696 | 108380 | 417 | TBC | monthly | 5 | |
4279 | 4279 | Uruguay | Uruguay | 0 | 2020-05-01 | 2020-05-31 | 31 | 2020 | 3422796 | 2718 | 5 | TBC | monthly | 5 | |
4371 | 4371 | Egypt | Egypt | 0 | 2020-05-01 | 2020-05-31 | 31 | 2020 | 110990096 | 56747 | 567 | TBC | monthly | 5 | |
4464 | 4464 | Belarus | Belarus | 0 | 2020-05-01 | 2020-05-31 | 31 | 2020 | 9534956 | 11966 | 146 | TBC | monthly | 5 | |
5772 | 5772 | Bolivia | Bolivia | 0 | 2020-05-01 | 2020-05-31 | 31 | 2020 | 12224114 | 4763 | 251 | TBC | monthly | 5 | |
5857 | 5857 | Mauritius | Mauritius | 0 | 2020-05-01 | 2020-05-31 | 31 | 2020 | 1299478 | 893 | 0 | TBC | monthly | 5 | |
6769 | 6769 | Georgia | Georgia | 0 | 2020-05-01 | 2020-05-31 | 31 | 2020 | 3744385 | 3860 | 6 | TBC | monthly | 5 | |
7160 | 7160 | Tunisia | Tunisia | 0 | 2020-05-01 | 2020-05-31 | 31 | 2020 | 12356116 | 4759 | 7 | TBC | monthly | 5 | |
7246 | 7246 | Bahamas | Bahamas | 0 | 2020-05-01 | 2020-05-31 | 31 | 2020 | 409989 | 197 | 0 | TBC | monthly | 5 | |
7330 | 7330 | Isle of Man | Isle of Man | 0 | 2020-05-01 | 2020-05-31 | 31 | 2020 | 84534 | 86 | 3 | TBC | monthly | 5 | |
7414 | 7414 | Malaysia | Malaysia | 0 | 2020-05-01 | 2020-05-31 | 31 | 2020 | 33938216 | 13886 | 12 | TBC | monthly | 5 | |
8317 | 8317 | Barbados | Barbados | 0 | 2020-05-01 | 2020-05-31 | 31 | 2020 | 281646 | 245 | 0 | TBC | monthly | 5 | |
8410 | 8410 | San Marino | San Marino | 0 | 2020-05-01 | 2020-05-31 | 31 | 2020 | 33690 | 25 | 1 | TBC | monthly | 5 | |
8912 | 8912 | El Salvador | El Salvador | 0 | 2020-05-01 | 2020-05-31 | 31 | 2020 | 6336393 | 2082 | 36 | TBC | monthly | 5 | |
8980 | 8980 | Tajikistan | Tajikistan | 0 | 2020-05-01 | 2020-05-31 | 31 | 2020 | 9952789 | 5067 | 47 | TBC | monthly | 5 | |
9040 | 9040 | Saint Kitts and Nevis | Saint Kitts and Nevis | 0 | 2020-05-01 | 2020-05-31 | 31 | 2020 | 47681 | 35 | 0 | TBC | monthly | 5 | |
9132 | 9132 | Greenland | Greenland | 0 | 2020-05-01 | 2020-05-31 | 31 | 2020 | 56494 | 40 | 0 | TBC | monthly | 5 | |
10048 | 10048 | Aruba | Aruba | 0 | 2020-05-01 | 2020-05-31 | 31 | 2020 | 106459 | 47 | 1 | TBC | monthly | 5 | |
10544 | 10544 | Paraguay | Paraguay | 0 | 2020-05-01 | 2020-05-31 | 31 | 2020 | 6780745 | 2676 | 1 | TBC | monthly | 5 | |
10638 | 10638 | Singapore | Singapore | 0 | 2020-05-01 | 2020-05-31 | 31 | 2020 | 5637022 | 1874 | 8 | TBC | monthly | 5 | |
10731 | 10731 | Kuwait | Kuwait | 0 | 2020-05-01 | 2020-05-31 | 31 | 2020 | 4268886 | 1347 | 186 | TBC | monthly | 5 | |
10779 | 10779 | Algeria | Algeria | 0 | 2020-05-01 | 2020-05-31 | 31 | 2020 | 44903228 | 14833 | 203 | TBC | monthly | 5 | |
11261 | 11261 | Antigua and Barbuda | Antigua and Barbuda | 0 | 2020-05-01 | 2020-05-31 | 31 | 2020 | 93772 | 52 | 0 | TBC | monthly | 5 | |
12166 | 12166 | Gibraltar | Gibraltar | 0 | 2020-05-01 | 2020-05-31 | 31 | 2020 | 32677 | 12 | 0 | TBC | monthly | 5 | |
12239 | 12239 | Macao | Macao | 0 | 2020-05-01 | 2020-05-31 | 31 | 2020 | 695180 | 165 | 0 | TBC | monthly | 5 | |
12333 | 12333 | Oman | Oman | 0 | 2020-05-01 | 2020-05-31 | 31 | 2020 | 4576300 | 701 | 38 | TBC | monthly | 5 | |
12832 | 12832 | Faroe Islands | Faroe Islands | 0 | 2020-05-01 | 2020-05-31 | 31 | 2020 | 49085 | 18 | 0 | TBC | monthly | 5 | |
13750 | 13750 | Argentina | Argentina | 0 | 2020-05-01 | 2020-05-31 | 31 | 2020 | 45510324 | 26898 | 321 | TBC | monthly | 5 | |
13822 | 13822 | Serbia | Serbia | 0 | 2020-05-01 | 2020-05-31 | 31 | 2020 | 6871547 | 7943 | 64 | TBC | monthly | 5 | |
13916 | 13916 | Armenia | Armenia | 0 | 2020-05-01 | 2020-05-31 | 31 | 2020 | 2780472 | 2103 | 99 | TBC | monthly | 5 | |
14409 | 14409 | Bosnia and Herzegovina | Bosnia and Herzegovina | 0 | 2020-05-01 | 2020-05-31 | 31 | 2020 | 3233530 | 2938 | 84 | TBC | monthly | 5 | |
14502 | 14502 | Moldova | Moldova | 0 | 2020-05-01 | 2020-05-31 | 31 | 2020 | 3272993 | 3873 | 179 | TBC | monthly | 5 | |
15000 | 15000 | Bermuda | Bermuda | 0 | 2020-05-01 | 2020-05-31 | 31 | 2020 | 64207 | 48 | 3 | TBC | monthly | 5 | |
15890 | 15890 | Mongolia | Mongolia | 0 | 2020-05-01 | 2020-05-31 | 31 | 2020 | 3398373 | 1288 | 0 | TBC | monthly | 5 | |
15985 | 15985 | North Macedonia | North Macedonia | 0 | 2020-05-01 | 2020-05-31 | 31 | 2020 | 2093606 | 1657 | 56 | TBC | monthly | 5 | |
16078 | 16078 | Cape Verde | Cape Verde | 0 | 2020-05-01 | 2020-05-31 | 31 | 2020 | 593162 | 206 | 3 | TBC | monthly | 5 | |
16150 | 16150 | Panama | Panama | 0 | 2020-05-01 | 2020-05-31 | 31 | 2020 | 4408582 | 2483 | 148 | TBC | monthly | 5 | |
16606 | 16606 | Palestine | Palestine | 0 | 2020-05-01 | 2020-05-31 | 31 | 2020 | 5250076 | 1044 | 1 | TBC | monthly | 5 | |
16678 | 16678 | French Polynesia | French Polynesia | 0 | 2020-05-01 | 2020-05-31 | 31 | 2020 | 306292 | 125 | 0 | TBC | monthly | 5 | |
16762 | 16762 | Azerbaijan | Azerbaijan | 0 | 2020-05-01 | 2020-05-31 | 31 | 2020 | 10358078 | 4294 | 39 | TBC | monthly | 5 | |
18094 | 18094 | Taiwan | Taiwan | 0 | 2020-05-01 | 2020-05-31 | 31 | 2020 | 23893396 | 13272 | 1 | TBC | monthly | 5 | |
19014 | 19014 | Hong Kong | Hong Kong | 0 | 2020-05-01 | 2020-05-31 | 31 | 2020 | 7488863 | 4091 | 0 | TBC | monthly | 5 | |
19107 | 19107 | Uzbekistan | Uzbekistan | 0 | 2020-05-01 | 2020-05-31 | 31 | 2020 | 34627648 | 11792 | 6 | TBC | monthly | 5 | |
19200 | 19200 | Qatar | Qatar | 0 | 2020-05-01 | 2020-05-31 | 31 | 2020 | 2695131 | 238 | 28 | TBC | monthly | 5 | |
19705 | 19705 | Ireland | Ireland | 0 | 2020-05-01 | 2020-05-31 | 31 | 2020 | 5023108 | 2681 | 422 | TBC | monthly | 5 | |
19799 | 19799 | Suriname | Suriname | 0 | 2020-05-01 | 2020-05-31 | 31 | 2020 | 618046 | 276 | 0 | TBC | monthly | 5 | |
20281 | 20281 | Liechtenstein | Liechtenstein | 0 | 2020-05-01 | 2020-05-31 | 31 | 2020 | 39355 | 21 | 0 | TBC | monthly | 5 | |
20771 | 20771 | Jordan | Jordan | 0 | 2020-05-01 | 2020-05-31 | 31 | 2020 | 11285875 | 2350 | 1 | TBC | monthly | 5 | |
20855 | 20855 | Dominican Republic | Dominican Republic | 0 | 2020-05-01 | 2020-05-31 | 31 | 2020 | 11228821 | 3109 | 201 | TBC | monthly | 5 | |
20937 | 20937 | Ukraine | Ukraine | 0 | 2020-05-01 | 2020-05-31 | 31 | 2020 | 39701744 | 44680 | 447 | TBC | monthly | 5 | |
21022 | 21022 | Albania | Albania | 0 | 2020-05-01 | 2020-05-31 | 31 | 2020 | 2842318 | 1803 | 2 | TBC | monthly | 5 | |
37540 | 37540 | Russia | Russia | 0 | 2020-05-01 | 2020-05-31 | 31 | 2020 | 144713312 | 173281.8 | 3620 | TBC | monthly | 5 | |
38443 | 38443 | Monaco | Monaco | 0 | 2020-05-01 | 2020-05-31 | 31 | 2020 | 36491 | 38 | 0 | TBC | monthly | 5 | |
38536 | 38536 | Cuba | Cuba | 0 | 2020-05-01 | 2020-05-31 | 31 | 2020 | 11212198 | 8544 | 22 | TBC | monthly | 5 | |
38620 | 38620 | Philippines | Philippines | 0 | 2020-05-01 | 2020-05-31 | 31 | 2020 | 115559008 | 50251 | 389 | TBC | monthly | 5 | |
38710 | 38710 | Andorra | Andorra | 0 | 2020-05-01 | 2020-05-31 | 31 | 2020 | 79843 | 36 | 9 | TBC | monthly | 5 | |
39144 | 39144 | Saint Vincent and the Grenadines | Saint Vincent and the Grenadines | 0 | 2020-05-01 | 2020-05-31 | 31 | 2020 | 103959 | 97 | 0 | TBC | monthly | 5 | |
39228 | 39228 | Seychelles | Seychelles | 0 | 2020-05-01 | 2020-05-31 | 31 | 2020 | 107135 | 41 | 0 | TBC | monthly | 5 | |
39726 | 39726 | Kosovo | Kosovo | 0 | 2020-05-01 | 2020-05-31 | 31 | 2020 | 1782115 | 841 | 8 | TBC | monthly | 5 | |
39820 | 39820 | Lebanon | Lebanon | 0 | 2020-05-01 | 2020-05-31 | 31 | 2020 | 5489744 | 2183 | 3 | TBC | monthly | 5 | |
39904 | 39904 | Belize | Belize | 0 | 2020-05-01 | 2020-05-31 | 31 | 2020 | 405285 | 157 | 0 | TBC | monthly | 5 | |
39988 | 39988 | Costa Rica | Costa Rica | 0 | 2020-05-01 | 2020-05-31 | 31 | 2020 | 5180836 | 1862 | 4 | TBC | monthly | 5 | |
40072 | 40072 | Kazakhstan | Kazakhstan | 0 | 2020-05-01 | 2020-05-31 | 31 | 2020 | 19397998 | 14358 | 16 | TBC | monthly | 5 | |
40165 | 40165 | Nicaragua | Nicaragua | 0 | 2020-05-01 | 2020-05-31 | 31 | 2020 | 6948395 | 5615 | 32 | TBC | monthly | 5 | |
40237 | 40237 | Jamaica | Jamaica | 0 | 2020-05-01 | 2020-05-31 | 31 | 2020 | 2827382 | 1462 | 1 | TBC | monthly | 5 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [economist_historical_deaths] ( [country] TEXT, [region] TEXT, [region_code] INTEGER, [start_date] TEXT, [end_date] TEXT, [days] INTEGER, [year] INTEGER, [week] INTEGER, [population] INTEGER, [total_deaths] INTEGER, [covid_deaths] INTEGER, [expected_deaths] TEXT, [cadence] TEXT , [month] INTEGER); CREATE INDEX [idx_economist_historical_deaths_country] ON [economist_historical_deaths] ([country]); CREATE INDEX [idx_economist_historical_deaths_cadence] ON [economist_historical_deaths] ([cadence]); CREATE INDEX [idx_economist_historical_deaths_end_date] ON [economist_historical_deaths] ([end_date]);