economist_historical_deaths
Data license: CC BY 4.0 · Data source: The Economist · About: simonw/covid-19-datasette
45 rows where "start_date" is on date 2021-09-20
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: end_date (date)
country >30
- Australia 1
- Austria 1
- Belgium 1
- Britain 1
- Bulgaria 1
- Canada 1
- Chile 1
- Colombia 1
- Croatia 1
- Cyprus 1
- Czech Republic 1
- Denmark 1
- Ecuador 1
- Estonia 1
- Finland 1
- France 1
- Germany 1
- Greece 1
- Guatemala 1
- Hungary 1
- Iceland 1
- Iran 1
- Israel 1
- Italy 1
- Latvia 1
- Lithuania 1
- Luxembourg 1
- Malta 1
- Mexico 1
- Montenegro 1
- …
cadence 1
- weekly 45
Link | rowid ▼ | country | region | region_code | start_date | end_date | days | year | week | population | total_deaths | covid_deaths | expected_deaths | cadence | month |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
351 | 351 | United States | United States | 0 | 2021-09-20 | 2021-09-26 | 7 | 2021 | 38 | 338289856 | 72188 | 14686 | TBC | weekly | |
836 | 836 | Ecuador | Ecuador | 0 | 2021-09-20 | 2021-09-26 | 7 | 2021 | 38 | 18001002 | 1498 | 86 | TBC | weekly | |
1322 | 1322 | Latvia | Latvia | 0 | 2021-09-20 | 2021-09-26 | 7 | 2021 | 38 | 1850654 | 624 | 44 | TBC | weekly | |
1829 | 1829 | Slovakia | Slovakia | 0 | 2021-09-20 | 2021-09-26 | 7 | 2021 | 38 | 5643455 | 1154 | 27 | TBC | weekly | |
2330 | 2330 | Bulgaria | Bulgaria | 0 | 2021-09-20 | 2021-09-26 | 7 | 2021 | 38 | 6781955 | 2776 | 461 | TBC | weekly | |
2740 | 2740 | Luxembourg | Luxembourg | 0 | 2021-09-20 | 2021-09-26 | 7 | 2021 | 38 | 647601 | 69 | 1 | TBC | weekly | |
3150 | 3150 | Belgium | Belgium | 0 | 2021-09-20 | 2021-09-26 | 7 | 2021 | 38 | 11655923 | 1885 | 57 | TBC | weekly | |
3657 | 3657 | Sweden | Sweden | 0 | 2021-09-20 | 2021-09-26 | 7 | 2021 | 38 | 10549349 | 1678.2 | 46 | TBC | weekly | |
4162 | 4162 | Australia | Australia | 0 | 2021-09-20 | 2021-09-26 | 7 | 2021 | 38 | 26177410 | 3353 | 78 | TBC | weekly | |
4826 | 4826 | Czech Republic | Czech Republic | 0 | 2021-09-20 | 2021-09-26 | 7 | 2021 | 38 | 10493990 | 2098 | 23 | TBC | weekly | |
5235 | 5235 | Slovenia | Slovenia | 0 | 2021-09-20 | 2021-09-26 | 7 | 2021 | 38 | 2119843 | 423 | 39 | TBC | weekly | |
5647 | 5647 | Estonia | Estonia | 0 | 2021-09-20 | 2021-09-26 | 7 | 2021 | 38 | 1326064 | 352 | 18 | TBC | weekly | |
6234 | 6234 | Israel | Israel | 0 | 2021-09-20 | 2021-09-26 | 7 | 2021 | 38 | 9449000 | 955 | 134 | TBC | weekly | |
6645 | 6645 | Hungary | Hungary | 0 | 2021-09-20 | 2021-09-26 | 7 | 2021 | 38 | 9967304 | 2373 | 28 | TBC | weekly | |
7041 | 7041 | Peru | Peru | 0 | 2021-09-20 | 2021-09-26 | 7 | 2021 | 38 | 34049588 | 3132 | 256 | TBC | weekly | |
7794 | 7794 | South Korea | South Korea | 0 | 2021-09-20 | 2021-09-26 | 7 | 2021 | 38 | 51815808 | 6016 | 47 | TBC | weekly | |
8189 | 8189 | South Africa | South Africa | 0 | 2021-09-20 | 2021-09-26 | 7 | 2021 | 38 | 59893884 | 11801 | 878 | TBC | weekly | |
8791 | 8791 | Malta | Malta | 0 | 2021-09-20 | 2021-09-26 | 7 | 2021 | 38 | 533293 | 50 | 4 | TBC | weekly | |
9512 | 9512 | Romania | Romania | 0 | 2021-09-20 | 2021-09-26 | 7 | 2021 | 38 | 19659270 | 6342 | 827 | TBC | weekly | |
9921 | 9921 | New Zealand | New Zealand | 0 | 2021-09-20 | 2021-09-26 | 7 | 2021 | 38 | 5185289 | 654 | 0 | TBC | weekly | |
10419 | 10419 | Switzerland | Switzerland | 0 | 2021-09-20 | 2021-09-26 | 7 | 2021 | 38 | 8740471 | 1309 | 43 | TBC | weekly | |
11138 | 11138 | Lithuania | Lithuania | 0 | 2021-09-20 | 2021-09-26 | 7 | 2021 | 38 | 2750058 | 973 | 122 | TBC | weekly | |
11632 | 11632 | Britain | Britain | 0 | 2021-09-20 | 2021-09-26 | 7 | 2021 | 38 | 67508936 | 12263 | 986 | TBC | weekly | |
12046 | 12046 | Mexico | Mexico | 0 | 2021-09-20 | 2021-09-26 | 7 | 2021 | 38 | 127504120 | 22119 | 3947 | TBC | weekly | |
12714 | 12714 | Iran | Iran | 0 | 2021-09-20 | 2021-09-26 | 7 | 2021 | 38 | 88550568 | 11972.4 | 2178 | TBC | weekly | |
13213 | 13213 | Portugal | Portugal | 0 | 2021-09-20 | 2021-09-26 | 7 | 2021 | 38 | 10270857 | 2034 | 47 | TBC | weekly | |
13627 | 13627 | Croatia | Croatia | 0 | 2021-09-20 | 2021-09-26 | 7 | 2021 | 38 | 4030361 | 1080 | 95 | TBC | weekly | |
14297 | 14297 | Montenegro | Montenegro | 0 | 2021-09-20 | 2021-09-26 | 7 | 2021 | 38 | 627082 | 187 | 46 | TBC | weekly | |
14882 | 14882 | Italy | Italy | 0 | 2021-09-20 | 2021-09-26 | 7 | 2021 | 38 | 59037472 | 11633 | 387 | TBC | weekly | |
15371 | 15371 | Canada | Canada | 0 | 2021-09-20 | 2021-09-26 | 7 | 2021 | 38 | 38454328 | 5975 | 250 | TBC | weekly | |
15767 | 15767 | Finland | Finland | 0 | 2021-09-20 | 2021-09-26 | 7 | 2021 | 38 | 5540745 | 1121 | 17 | TBC | weekly | |
16519 | 16519 | Iceland | Iceland | 0 | 2021-09-20 | 2021-09-26 | 7 | 2021 | 38 | 372903 | 32 | 0 | TBC | weekly | |
17143 | 17143 | Netherlands | Netherlands | 0 | 2021-09-20 | 2021-09-26 | 7 | 2021 | 38 | 17564020 | 2889 | 40 | TBC | weekly | |
17558 | 17558 | Austria | Austria | 0 | 2021-09-20 | 2021-09-26 | 7 | 2021 | 38 | 8939617 | 1577 | 77 | TBC | weekly | |
17972 | 17972 | Spain | Spain | 0 | 2021-09-20 | 2021-09-26 | 7 | 2021 | 38 | 47558632 | 7430 | 446 | TBC | weekly | |
18476 | 18476 | Denmark | Denmark | 0 | 2021-09-20 | 2021-09-26 | 7 | 2021 | 38 | 5882259 | 1051 | 14 | TBC | weekly | |
18891 | 18891 | Cyprus | Cyprus | 0 | 2021-09-20 | 2021-09-26 | 7 | 2021 | 38 | 896007 | 118 | 4 | TBC | weekly | |
19581 | 19581 | Colombia | Colombia | 0 | 2021-09-20 | 2021-09-26 | 7 | 2021 | 38 | 51874028 | 5259 | 250 | TBC | weekly | |
20158 | 20158 | Greece | Greece | 0 | 2021-09-20 | 2021-09-26 | 7 | 2021 | 38 | 10384972 | 2440 | 213 | TBC | weekly | |
20657 | 20657 | Poland | Poland | 0 | 2021-09-20 | 2021-09-26 | 7 | 2021 | 38 | 39857144 | 8087 | 84 | TBC | weekly | |
21399 | 21399 | France | France | 0 | 2021-09-20 | 2021-09-26 | 7 | 2021 | 38 | 67813000 | 10914 | 407 | TBC | weekly | |
37921 | 37921 | Guatemala | Guatemala | 0 | 2021-09-20 | 2021-09-26 | 7 | 2021 | 38 | 17843914 | 3206 | 335 | TBC | weekly | |
38317 | 38317 | Germany | Germany | 0 | 2021-09-20 | 2021-09-26 | 7 | 2021 | 38 | 83369840 | 18157 | 446 | TBC | weekly | |
39016 | 39016 | Chile | Chile | 0 | 2021-09-20 | 2021-09-26 | 7 | 2021 | 38 | 19603736 | 2361 | 81 | TBC | weekly | |
39599 | 39599 | Norway | Norway | 0 | 2021-09-20 | 2021-09-26 | 7 | 2021 | 38 | 5434324 | 817 | 9 | TBC | weekly |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [economist_historical_deaths] ( [country] TEXT, [region] TEXT, [region_code] INTEGER, [start_date] TEXT, [end_date] TEXT, [days] INTEGER, [year] INTEGER, [week] INTEGER, [population] INTEGER, [total_deaths] INTEGER, [covid_deaths] INTEGER, [expected_deaths] TEXT, [cadence] TEXT , [month] INTEGER); CREATE INDEX [idx_economist_historical_deaths_country] ON [economist_historical_deaths] ([country]); CREATE INDEX [idx_economist_historical_deaths_cadence] ON [economist_historical_deaths] ([cadence]); CREATE INDEX [idx_economist_historical_deaths_end_date] ON [economist_historical_deaths] ([end_date]);