johns_hopkins_csse_daily_reports
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
112 rows where active = 1584 and country_or_region = "US" sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
province_or_state >30
- Georgia 8
- Indiana 8
- Kentucky 8
- Mississippi 8
- Texas 8
- Tennessee 7
- Missouri 6
- Illinois 5
- North Carolina 5
- Louisiana 4
- Pennsylvania 4
- Alabama 3
- Arkansas 3
- Virginia 3
- West Virginia 3
- Iowa 2
- Minnesota 2
- New York 2
- North Dakota 2
- Ohio 2
- Oregon 2
- South Carolina 2
- Wisconsin 2
- Colorado 1
- Florida 1
- Hawaii 1
- Kansas 1
- Michigan 1
- Nebraska 1
- Nevada 1
- …
country_or_region 1
- US · 112 ✖
Link | rowid | day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3670032 | 3670032 | 2021-03-06 | US | North Dakota | Ramsey | 38071 | 1607 | 30 | 0 | 1584 | 48.26886249 | -98.72223879 | 2021-03-07 05:21:54 | Ramsey, North Dakota, US |
1092003 | 1092003 | 2021-03-03 | US | Missouri | Morgan | 29141 | 1626 | 42 | 0 | 1584 | 38.4181765 | -92.88791859 | 2021-03-04 05:24:24 | Morgan, Missouri, US |
1092442 | 1092442 | 2021-03-03 | US | North Carolina | Warren | 37185 | 1602 | 18 | 0 | 1584 | 36.39728256 | -78.10652228 | 2021-03-04 05:24:24 | Warren, North Carolina, US |
3255140 | 3255140 | 2021-03-02 | US | Illinois | Jo Daviess | 17085 | 1606 | 22 | 0 | 1584 | 42.36542373 | -90.21094405 | 2021-03-03 05:23:28 | Jo Daviess, Illinois, US |
999488 | 999488 | 2021-03-01 | US | Illinois | White | 17193 | 1609 | 25 | 0 | 1584 | 38.08706198 | -88.17657461 | 2021-03-02 05:23:30 | White, Illinois, US |
1937808 | 1937808 | 2021-02-23 | US | Kentucky | Anderson | 21005 | 1600 | 16 | 0 | 1584 | 38.00671029 | -84.99171713 | 2021-02-24 05:29:16 | Anderson, Kentucky, US |
184164 | 184164 | 2021-02-21 | US | Nebraska | York | 31185 | 1593 | 9 | 0 | 1584 | 40.87272618 | -97.59710186 | 2021-02-22 05:24:21 | York, Nebraska, US |
1339736 | 1339736 | 2021-02-15 | US | Kentucky | Simpson | 21213 | 1612 | 28 | 0 | 1584 | 36.74058474 | -86.58047435 | 2021-02-16 05:24:38 | Simpson, Kentucky, US |
1340967 | 1340967 | 2021-02-15 | US | Pennsylvania | Susquehanna | 42115 | 1637 | 53 | 0 | 1584 | 41.82147784 | -75.80071959 | 2021-02-16 05:24:38 | Susquehanna, Pennsylvania, US |
1341209 | 1341209 | 2021-02-15 | US | Tennessee | Grundy | 47061 | 1629 | 27 | 0 | 1584 | 35.38433717 | -85.72142731 | 2021-02-16 05:24:38 | Grundy, Tennessee, US |
2679786 | 2679786 | 2021-02-13 | US | Missouri | Ste. Genevieve | 29186 | 1597 | 13 | 0 | 1584 | 37.89090059 | -90.1949941 | 2021-02-14 05:23:43 | Ste. Genevieve, Missouri, US |
2681335 | 2681335 | 2021-02-13 | US | West Virginia | Upshur | 54097 | 1613 | 29 | 0 | 1584 | 38.89285061 | -80.23689136 | 2021-02-14 05:23:43 | Upshur, West Virginia, US |
3540201 | 3540201 | 2021-02-12 | US | Georgia | Banks | 13011 | 1614 | 30 | 0 | 1584 | 34.35607081 | -83.49644388 | 2021-02-13 05:22:12 | Banks, Georgia, US |
3980011 | 3980011 | 2021-02-10 | US | Kentucky | McCreary | 21147 | 1602 | 18 | 0 | 1584 | 36.73874143 | -84.48102924 | 2021-02-11 05:23:55 | McCreary, Kentucky, US |
3981551 | 3981551 | 2021-02-10 | US | Tennessee | Polk | 47139 | 1610 | 21 | 0 | 1584 | 35.12245443 | -84.52075859 | 2021-02-11 05:23:55 | Polk, Tennessee, US |
3981569 | 3981569 | 2021-02-10 | US | Tennessee | Union | 47173 | 1618 | 28 | 0 | 1584 | 36.28590426 | -83.83651902 | 2021-02-11 05:23:55 | Union, Tennessee, US |
614179 | 614179 | 2021-02-08 | US | Arkansas | Lee | 5077 | 1618 | 34 | 0 | 1584 | 34.78498904 | -90.78383866 | 2021-02-09 05:23:30 | Lee, Arkansas, US |
1589339 | 1589339 | 2021-02-05 | US | Iowa | Cedar | 19031 | 1604 | 20 | 0 | 1584 | 41.77233777 | -91.13246684 | 2021-02-06 05:23:55 | Cedar, Iowa, US |
791739 | 791739 | 2021-02-04 | US | Kentucky | Allen | 21003 | 1605 | 21 | 0 | 1584 | 36.75197631 | -86.19457544 | 2021-02-05 05:22:38 | Allen, Kentucky, US |
793511 | 793511 | 2021-02-04 | US | Texas | Karnes | 48255 | 1646 | 27 | 0 | 1584 | 28.90705334 | -97.85960149 | 2021-02-05 05:22:38 | Karnes, Texas, US |
1687509 | 1687509 | 2021-02-02 | US | Texas | Austin | 48015 | 1681 | 26 | 0 | 1584 | 29.88548725 | -96.27736949 | 2021-02-03 05:22:52 | Austin, Texas, US |
1460599 | 1460599 | 2021-01-31 | US | Georgia | Morgan | 13211 | 1596 | 12 | 0 | 1584 | 33.59232073 | -83.49129491 | 2021-02-01 05:22:53 | Morgan, Georgia, US |
2212310 | 2212310 | 2021-01-30 | US | Colorado | Routt | 8107 | 1668 | 19 | 0 | 1584 | 40.48596505 | -106.9905548 | 2021-01-31 05:22:42 | Routt, Colorado, US |
2429571 | 2429571 | 2021-01-23 | US | Pennsylvania | Juniata | 42067 | 1660 | 76 | 0 | 1584 | 40.53358749 | -77.39975129999998 | 2021-01-24 05:22:35 | Juniata, Pennsylvania, US |
2468202 | 2468202 | 2021-01-22 | US | Kentucky | Grayson | 21085 | 1622 | 38 | 0 | 1584 | 37.46231118 | -86.34248968 | 2021-01-23 05:22:03 | Grayson, Kentucky, US |
3505240 | 3505240 | 2021-01-17 | US | Missouri | Cooper | 29053 | 1605 | 21 | 0 | 1584 | 38.844478 | -92.80896081 | 2021-01-18 05:22:34 | Cooper, Missouri, US |
192480 | 192480 | 2021-01-11 | US | North Dakota | Richland | 38077 | 1607 | 15 | 0 | 1584 | 46.26440649 | -96.94852979 | 2021-01-12 05:22:15 | Richland, North Dakota, US |
155111 | 155111 | 2021-01-08 | US | Indiana | Starke | 18149 | 1631 | 47 | 0 | 1584 | 41.27890281 | -86.64686895 | 2021-01-09 05:22:18 | Starke, Indiana, US |
155184 | 155184 | 2021-01-08 | US | Iowa | Kossuth | 19109 | 1619 | 35 | 0 | 1584 | 43.20405458 | -94.20691791 | 2021-01-09 05:22:18 | Kossuth, Iowa, US |
2544063 | 2544063 | 2021-01-07 | US | Pennsylvania | Elk | 42047 | 1605 | 21 | 0 | 1584 | 41.42822061 | -78.64524744 | 2021-01-08 05:22:42 | Elk, Pennsylvania, US |
3231203 | 3231203 | 2021-01-03 | US | Georgia | Burke | 13033 | 1604 | 20 | 0 | 1584 | 33.05917989 | -81.99928721 | 2021-01-04 05:22:02 | Burke, Georgia, US |
3231409 | 3231409 | 2021-01-03 | US | Illinois | Cass | 17017 | 1604 | 20 | 0 | 1584 | 39.96991073 | -90.24734436 | 2021-01-04 05:22:02 | Cass, Illinois, US |
3697417 | 3697417 | 2020-12-31 | US | Missouri | New Madrid | 29143 | 1615 | 31 | 0 | 1584 | 36.59666326 | -89.66070007 | 2021-01-01 05:23:07 | New Madrid, Missouri, US |
3698970 | 3698970 | 2020-12-31 | US | West Virginia | Logan | 54045 | 1642 | 58 | 0 | 1584 | 37.8299889 | -81.93528571 | 2021-01-01 05:23:07 | Logan, West Virginia, US |
3699015 | 3699015 | 2020-12-31 | US | Wisconsin | Crawford | 55023 | 1596 | 12 | 0 | 1584 | 43.23870316 | -90.93073686 | 2021-01-01 05:23:07 | Crawford, Wisconsin, US |
1012056 | 1012056 | 2020-12-30 | US | Minnesota | Roseau | 27135 | 1598 | 14 | 0 | 1584 | 48.77501878 | -95.81079919 | 2020-12-31 05:22:49 | Roseau, Minnesota, US |
767169 | 767169 | 2020-12-29 | US | Georgia | Pierce | 13229 | 1617 | 33 | 0 | 1584 | 31.35928155 | -82.21598442 | 2020-12-30 05:22:34 | Pierce, Georgia, US |
769407 | 769407 | 2020-12-29 | US | Texas | Gonzales | 48177 | 1585 | 25 | 0 | 1584 | 29.45634206 | -97.49424032 | 2020-12-30 05:22:34 | Gonzales, Texas, US |
769738 | 769738 | 2020-12-29 | US | Washington | Adams | 53001 | 1600 | 16 | 0 | 1584 | 46.98299757 | -118.5601734 | 2020-12-30 05:22:34 | Adams, Washington, US |
769816 | 769816 | 2020-12-29 | US | West Virginia | Preston | 54077 | 1612 | 28 | 0 | 1584 | 39.46770987 | -79.66712803 | 2020-12-30 05:22:34 | Preston, West Virginia, US |
2408648 | 2408648 | 2020-12-23 | US | Mississippi | Marion | 28091 | 1643 | 59 | 0 | 1584 | 31.23132643 | -89.8209217 | 2020-12-24 05:23:04 | Marion, Mississippi, US |
3770671 | 3770671 | 2020-12-22 | US | Georgia | Franklin | 13119 | 1610 | 26 | 0 | 1584 | 34.37525597 | -83.23159927 | 2020-12-23 05:22:03 | Franklin, Georgia, US |
928489 | 928489 | 2020-12-21 | US | Georgia | Gilmer | 13123 | 1618 | 34 | 0 | 1584 | 34.69316688 | -84.45802506 | 2020-12-22 05:22:33 | Gilmer, Georgia, US |
2122205 | 2122205 | 2020-12-20 | US | Ohio | Perry | 39127 | 1617 | 33 | 0 | 1584 | 39.73508655 | -82.23804971 | 2020-12-21 05:27:58 | Perry, Ohio, US |
1903019 | 1903019 | 2020-12-18 | US | Mississippi | Winston | 28159 | 1628 | 44 | 0 | 1584 | 33.08747908 | -89.03391385 | 2020-12-19 05:27:52 | Winston, Mississippi, US |
1904255 | 1904255 | 2020-12-18 | US | Texas | Gray | 48179 | 2040 | 29 | 0 | 1584 | 35.40081878 | -100.8129222 | 2020-12-19 05:27:52 | Gray, Texas, US |
3150711 | 3150711 | 2020-12-16 | US | Indiana | Posey | 18129 | 1609 | 25 | 0 | 1584 | 38.02097333 | -87.86480429 | 2020-12-17 05:28:12 | Posey, Indiana, US |
1035078 | 1035078 | 2020-12-15 | US | Florida | Levy | 12075 | 1602 | 18 | 0 | 1584 | 29.31829741 | -82.74007147 | 2020-12-16 05:28:04 | Levy, Florida, US |
1753235 | 1753235 | 2020-12-14 | US | Missouri | Washington | 29221 | 1615 | 31 | 0 | 1584 | 37.96130078 | -90.87948158 | 2020-12-15 05:26:38 | Washington, Missouri, US |
1753890 | 1753890 | 2020-12-14 | US | Oregon | Polk | 41053 | 1608 | 24 | 0 | 1584 | 44.90322804 | -123.4128888 | 2020-12-15 05:26:38 | Polk, Oregon, US |
1008124 | 1008124 | 2020-12-06 | US | Mississippi | Prentiss | 28117 | 1619 | 35 | 0 | 1584 | 34.61810501 | -88.51986294 | 2020-12-07 05:26:14 | Prentiss, Mississippi, US |
75868 | 75868 | 2020-12-03 | US | Georgia | Decatur | 13087 | 1630 | 46 | 0 | 1584 | 30.87967778 | -84.57619536 | 2020-12-04 05:27:27 | Decatur, Georgia, US |
77023 | 77023 | 2020-12-03 | US | Missouri | Perry | 29157 | 1596 | 12 | 0 | 1584 | 37.70660776 | -89.82741088 | 2020-12-04 05:27:27 | Perry, Missouri, US |
2538294 | 2538294 | 2020-12-01 | US | Hawaii | Hawaii | 15001 | 1618 | 34 | 0 | 1584 | 19.60121157 | -155.5210167 | 2020-12-02 05:27:41 | Hawaii, Hawaii, US |
2538517 | 2538517 | 2020-12-01 | US | Indiana | Ripley | 18137 | 1606 | 22 | 0 | 1584 | 39.10235626 | -85.26212744 | 2020-12-02 05:27:41 | Ripley, Indiana, US |
1973114 | 1973114 | 2020-11-25 | US | Arkansas | Yell | 5149 | 1617 | 33 | 0 | 1584 | 35.00292371 | -93.41171338 | 2020-11-26 05:27:44 | Yell, Arkansas, US |
1351688 | 1351688 | 2020-11-24 | US | Kentucky | Calloway | 21035 | 1598 | 14 | 0 | 1584 | 36.62093411 | -88.2731593 | 2020-11-25 05:27:20 | Calloway, Kentucky, US |
1351775 | 1351775 | 2020-11-24 | US | Kentucky | Scott | 21209 | 1604 | 20 | 0 | 1584 | 38.29622293 | -84.5816631 | 2020-11-25 05:27:20 | Scott, Kentucky, US |
1352163 | 1352163 | 2020-11-24 | US | Mississippi | Union | 28145 | 1609 | 25 | 0 | 1584 | 34.49162015 | -89.00776006 | 2020-11-25 05:27:20 | Union, Mississippi, US |
680152 | 680152 | 2020-11-23 | US | Mississippi | Tate | 28137 | 1633 | 49 | 0 | 1584 | 34.65133709 | -89.94485778 | 2020-11-24 05:27:31 | Tate, Mississippi, US |
3838239 | 3838239 | 2020-11-21 | US | Minnesota | Steele | 27147 | 1590 | 6 | 0 | 1584 | 44.02240351 | -93.22627088 | 2020-11-22 05:25:45 | Steele, Minnesota, US |
3341935 | 3341935 | 2020-11-17 | US | Virginia | Henry | 51089 | 1621 | 37 | 0 | 1584 | 36.68542395 | -79.87634026 | 2020-11-18 05:40:31 | Henry, Virginia, US |
2881740 | 2881740 | 2020-11-15 | US | Louisiana | Webster | 22119 | 1629 | 45 | 0 | 1584 | 32.70847669 | -93.33121835 | 2020-11-16 05:25:57 | Webster, Louisiana, US |
2917525 | 2917525 | 2020-11-14 | US | North Carolina | Pender | 37141 | 1601 | 17 | 0 | 1584 | 34.52265624 | -77.90352133 | 2020-11-15 05:26:53 | Pender, North Carolina, US |
1990076 | 1990076 | 2020-11-09 | US | Kentucky | Oldham | 21185 | 1610 | 26 | 0 | 1584 | 38.39791089 | -85.448222 | 2020-11-10 05:40:07 | Oldham, Kentucky, US |
2920267 | 2920267 | 2020-11-04 | US | Indiana | Henry | 18065 | 1615 | 31 | 0 | 1584 | 39.93029017 | -85.39625719 | 2020-11-05 06:05:03 | Henry, Indiana, US |
3305791 | 3305791 | 2020-11-02 | US | Michigan | Allegan | 26005 | 1591 | 7 | 0 | 1584 | 42.59147037 | -85.89102866 | 2020-11-03 06:00:16 | Allegan, Michigan, US |
2246690 | 2246690 | 2020-10-30 | US | Virginia | Charlottesville | 51540 | 1615 | 31 | 0 | 1584 | 38.03527919 | -78.48569588 | 2020-10-31 04:24:44 | Charlottesville, Virginia, US |
212417 | 212417 | 2020-10-29 | US | New Mexico | Curry | 35009 | 1596 | 12 | 0 | 1584 | 34.57421077 | -103.3468876 | 2020-10-30 04:24:49 | Curry, New Mexico, US |
213233 | 213233 | 2020-10-29 | US | Tennessee | Weakley | 47183 | 1612 | 26 | 0 | 1584 | 36.29896232 | -88.71990865 | 2020-10-30 04:24:49 | Weakley, Tennessee, US |
757123 | 757123 | 2020-10-28 | US | South Carolina | Newberry | 45071 | 1636 | 52 | 0 | 1584 | 34.28629098 | -81.59935761 | 2020-10-29 04:24:49 | Newberry, South Carolina, US |
1455407 | 1455407 | 2020-10-27 | US | South Carolina | Newberry | 45071 | 1631 | 47 | 0 | 1584 | 34.28629098 | -81.59935761 | 2020-10-28 04:24:39 | Newberry, South Carolina, US |
3482464 | 3482464 | 2020-10-26 | US | New Jersey | Cape May | 34009 | 1684 | 100 | 0 | 1584 | 39.15008829 | -74.80170244 | 2020-10-27 04:24:45 | Cape May, New Jersey, US |
10142 | 10142 | 2020-10-25 | US | Mississippi | Leflore | 28083 | 1671 | 87 | 0 | 1584 | 33.55545125 | -90.29900733 | 2020-10-26 04:25:02 | Leflore, Mississippi, US |
3653379 | 3653379 | 2020-10-24 | US | Mississippi | Leflore | 28083 | 1671 | 87 | 0 | 1584 | 33.55545125 | -90.29900733 | 2020-10-25 04:24:36 | Leflore, Mississippi, US |
3654560 | 3654560 | 2020-10-24 | US | Tennessee | Wayne | 47181 | 1604 | 7 | 0 | 1584 | 35.23868267 | -87.78644456 | 2020-10-25 04:24:36 | Wayne, Tennessee, US |
1180526 | 1180526 | 2020-10-22 | US | Texas | Cherokee | 48073 | 1304 | 32 | 0 | 1584 | 31.837258 | -95.16559897 | 2020-10-23 04:24:46 | Cherokee, Texas, US |
2192639 | 2192639 | 2020-10-21 | US | Illinois | Vermilion | 17183 | 1592 | 8 | 0 | 1584 | 40.18417171 | -87.73384359 | 2020-10-22 04:24:27 | Vermilion, Illinois, US |
2194631 | 2194631 | 2020-10-21 | US | Texas | Cherokee | 48073 | 1290 | 32 | 0 | 1584 | 31.837258 | -95.16559897 | 2020-10-22 04:24:27 | Cherokee, Texas, US |
764667 | 764667 | 2020-10-18 | US | North Carolina | Surry | 37171 | 1610 | 26 | 0 | 1584 | 36.41689489 | -80.69102283 | 2020-10-19 04:24:16 | Surry, North Carolina, US |
788197 | 788197 | 2020-10-15 | US | Mississippi | Panola | 28107 | 1620 | 36 | 0 | 1584 | 34.36398677 | -89.95064249 | 2020-10-16 04:24:01 | Panola, Mississippi, US |
80561 | 80561 | 2020-10-14 | US | Louisiana | Avoyelles | 22009 | 1646 | 62 | 0 | 1584 | 31.07796211 | -92.00079449 | 2020-10-15 04:24:28 | Avoyelles, Louisiana, US |
1044433 | 1044433 | 2020-10-07 | US | Oregon | Lane | 41039 | 1603 | 19 | 0 | 1584 | 43.93727035 | -122.847753 | 2020-10-08 04:23:56 | Lane, Oregon, US |
3805063 | 3805063 | 2020-10-05 | US | Texas | Nacogdoches | 48347 | 2001 | 64 | 0 | 1584 | 31.62017125 | -94.61803994 | 2020-10-06 04:23:33 | Nacogdoches, Texas, US |
2584446 | 2584446 | 2020-09-27 | US | Ohio | Lake | 39085 | 1638 | 54 | 0 | 1584 | 41.69710807 | -81.23676539 | 2020-09-28 04:23:00 | Lake, Ohio, US |
2815283 | 2815283 | 2020-09-25 | US | Oklahoma | Garfield | 40047 | 1604 | 20 | 0 | 1584 | 36.3791334 | -97.78265517 | 2020-09-26 04:23:00 | Garfield, Oklahoma, US |
2654761 | 2654761 | 2020-09-23 | US | Illinois | LaSalle | 17099 | 1640 | 56 | 0 | 1584 | 41.3442613 | -88.88633881 | 2020-09-24 04:23:00 | LaSalle, Illinois, US |
2837167 | 2837167 | 2020-09-21 | US | Alabama | Colbert | 1033 | 1610 | 26 | 0 | 1584 | 34.69847452 | -87.80168544 | 2020-09-22 04:23:00 | Colbert, Alabama, US |
345142 | 345142 | 2020-09-14 | US | Georgia | Tift | 13277 | 1638 | 54 | 0 | 1584 | 31.45743864 | -83.5236119 | 2020-09-15 03:22:50 | Tift, Georgia, US |
2870947 | 2870947 | 2020-09-13 | US | New York | Niagara | 36063 | 1685 | 101 | 0 | 1584 | 43.19898042 | -78.74777412 | 2020-09-14 04:26:00 | Niagara, New York, US |
3164500 | 3164500 | 2020-09-06 | US | South Dakota | Pennington | 46103 | 1617 | 33 | 0 | 1584 | 44.0025835 | -102.8240777 | 2020-09-07 04:28:30 | Pennington, South Dakota, US |
610043 | 610043 | 2020-08-29 | US | Alabama | Cullman | 1043 | 1596 | 12 | 0 | 1584 | 34.13020303 | -86.86888037 | 2020-08-30 04:28:22 | Cullman, Alabama, US |
1999589 | 1999589 | 2020-08-26 | US | Tennessee | Madison | 47113 | 1700 | 34 | 0 | 1584 | 35.61181957 | -88.84076036 | 2020-08-27 04:28:15 | Madison, Tennessee, US |
3565739 | 3565739 | 2020-08-25 | US | Texas | Parker | 48367 | 1464 | 23 | 0 | 1584 | 32.77757172 | -97.80500621 | 2020-08-26 04:28:11 | Parker, Texas, US |
1481914 | 1481914 | 2020-08-21 | US | North Carolina | Wilson | 37195 | 1620 | 36 | 0 | 1584 | 35.70625477 | -77.917978 | 2020-08-22 04:27:49 | Wilson, North Carolina, US |
1556338 | 1556338 | 2020-08-16 | US | Alabama | Houston | 1069 | 1597 | 13 | 0 | 1584 | 31.15197924 | -85.29939599 | 2020-08-17 04:27:20 | Houston, Alabama, US |
663867 | 663867 | 2020-08-11 | US | Louisiana | Vermilion | 22113 | 1611 | 27 | 0 | 1584 | 29.83517605 | -92.30292538 | 2020-08-12 04:27:29 | Vermilion, Louisiana, US |
3262998 | 3262998 | 2020-07-31 | US | Virginia | Manassas | 51683 | 1604 | 20 | 0 | 1584 | 38.7464321 | -77.48509905 | 2020-08-01 04:36:27 | Manassas, Virginia, US |
1927802 | 1927802 | 2020-07-30 | US | Arkansas | Unassigned | 90005 | 1584 | 0 | 0 | 1584 | 36.38177105 | 0.0 | 2020-07-31 04:35:18 | Unassigned, Arkansas, US |
2956440 | 2956440 | 2020-07-29 | US | North Carolina | Iredell | 37097 | 1602 | 18 | 0 | 1584 | 35.80950511 | -80.8743128 | 2020-07-30 04:35:05 | Iredell, North Carolina, US |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [johns_hopkins_csse_daily_reports] ( [day] TEXT, [country_or_region] TEXT, [province_or_state] TEXT, [admin2] TEXT, [fips] TEXT, [confirmed] INTEGER, [deaths] INTEGER, [recovered] INTEGER, [active] TEXT, [latitude] TEXT, [longitude] TEXT, [last_update] TEXT, [combined_key] TEXT ); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_day] ON [johns_hopkins_csse_daily_reports] ([day]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_province_or_state] ON [johns_hopkins_csse_daily_reports] ([province_or_state]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_country_or_region] ON [johns_hopkins_csse_daily_reports] ([country_or_region]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_combined_key] ON [johns_hopkins_csse_daily_reports] ([combined_key]);