johns_hopkins_csse_daily_reports
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
372 rows where confirmed = 1741 sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
These facets timed out: province_or_state, country_or_region
Link | rowid | day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2182915 | 2182915 | 2022-12-22 | US | Virginia | Cumberland | 51049 | 1741 | 29 | 0 | 37.51328851 | -78.24398086 | 2022-12-23 04:21:04 | Cumberland, Virginia, US | |
2180214 | 2180214 | 2022-12-22 | US | Colorado | Huerfano | 8055 | 1741 | 40 | 0 | 37.68473101 | -104.9612585 | 2022-12-23 04:21:04 | Huerfano, Colorado, US | |
3177120 | 3177120 | 2022-12-19 | US | Virginia | Cumberland | 51049 | 1741 | 29 | 0 | 37.51328851 | -78.24398086 | 2022-12-20 04:21:04 | Cumberland, Virginia, US | |
869314 | 869314 | 2022-12-11 | US | Arkansas | Montgomery | 5097 | 1741 | 64 | 0 | 34.53704874 | -93.65824478 | 2022-12-12 04:21:01 | Montgomery, Arkansas, US | |
257844 | 257844 | 2022-12-10 | US | Arkansas | Montgomery | 5097 | 1741 | 64 | 0 | 34.53704874 | -93.65824478 | 2022-12-11 04:20:50 | Montgomery, Arkansas, US | |
295476 | 295476 | 2022-11-15 | US | Washington | Skamania | 53059 | 1741 | 15 | 0 | 46.02408726 | -121.9164403 | 2022-11-16 04:21:09 | Skamania, Washington, US | |
3600506 | 3600506 | 2022-11-14 | US | Washington | Skamania | 53059 | 1741 | 15 | 0 | 46.02408726 | -121.9164403 | 2022-11-15 04:21:16 | Skamania, Washington, US | |
315364 | 315364 | 2022-11-13 | US | Washington | Skamania | 53059 | 1741 | 15 | 0 | 46.02408726 | -121.9164403 | 2022-11-14 04:21:09 | Skamania, Washington, US | |
66525 | 66525 | 2022-11-12 | US | Washington | Skamania | 53059 | 1741 | 15 | 0 | 46.02408726 | -121.9164403 | 2022-11-13 04:21:14 | Skamania, Washington, US | |
2930687 | 2930687 | 2022-11-11 | US | Washington | Skamania | 53059 | 1741 | 15 | 0 | 46.02408726 | -121.9164403 | 2022-11-12 04:20:41 | Skamania, Washington, US | |
2509523 | 2509523 | 2022-11-10 | US | Washington | Skamania | 53059 | 1741 | 15 | 0 | 46.02408726 | -121.9164403 | 2022-11-11 04:21:22 | Skamania, Washington, US | |
2434398 | 2434398 | 2022-11-09 | US | Washington | Skamania | 53059 | 1741 | 15 | 0 | 46.02408726 | -121.9164403 | 2022-11-10 04:21:16 | Skamania, Washington, US | |
2758277 | 2758277 | 2022-10-18 | US | Kansas | Stevens | 20189 | 1741 | 27 | 0 | 37.1923008 | -101.3118967 | 2022-10-19 04:22:26 | Stevens, Kansas, US | |
2026111 | 2026111 | 2022-10-17 | US | Kansas | Stevens | 20189 | 1741 | 27 | 0 | 37.1923008 | -101.3118967 | 2022-10-18 04:22:42 | Stevens, Kansas, US | |
2160889 | 2160889 | 2022-10-16 | US | Kansas | Stevens | 20189 | 1741 | 27 | 0 | 37.1923008 | -101.3118967 | 2022-10-17 04:20:31 | Stevens, Kansas, US | |
517086 | 517086 | 2022-10-15 | US | Kansas | Stevens | 20189 | 1741 | 27 | 0 | 37.1923008 | -101.3118967 | 2022-10-16 04:22:39 | Stevens, Kansas, US | |
2034143 | 2034143 | 2022-10-14 | US | Kansas | Stevens | 20189 | 1741 | 27 | 0 | 37.1923008 | -101.3118967 | 2022-10-15 04:22:00 | Stevens, Kansas, US | |
3754831 | 3754831 | 2022-10-13 | US | Kansas | Stevens | 20189 | 1741 | 27 | 0 | 37.1923008 | -101.3118967 | 2022-10-14 04:22:28 | Stevens, Kansas, US | |
3215656 | 3215656 | 2022-10-12 | US | Kansas | Stevens | 20189 | 1741 | 27 | 0 | 37.1923008 | -101.3118967 | 2022-10-13 04:22:39 | Stevens, Kansas, US | |
3251505 | 3251505 | 2022-10-11 | US | Kansas | Stevens | 20189 | 1741 | 27 | 0 | 37.1923008 | -101.3118967 | 2022-10-12 04:22:51 | Stevens, Kansas, US | |
3251201 | 3251201 | 2022-10-11 | US | Illinois | Stark | 17175 | 1741 | 39 | 0 | 41.09309773 | -89.79745866 | 2022-10-12 04:22:51 | Stark, Illinois, US | |
2968764 | 2968764 | 2022-10-10 | US | Kansas | Stevens | 20189 | 1741 | 27 | 0 | 37.1923008 | -101.3118967 | 2022-10-11 04:23:05 | Stevens, Kansas, US | |
3098800 | 3098800 | 2022-10-09 | US | Kansas | Stevens | 20189 | 1741 | 27 | 0 | 37.1923008 | -101.3118967 | 2022-10-10 04:22:32 | Stevens, Kansas, US | |
4004025 | 4004025 | 2022-10-08 | US | Kansas | Stevens | 20189 | 1741 | 27 | 0 | 37.1923008 | -101.3118967 | 2022-10-09 04:21:16 | Stevens, Kansas, US | |
397622 | 397622 | 2022-10-07 | US | Kansas | Stevens | 20189 | 1741 | 27 | 0 | 37.1923008 | -101.3118967 | 2022-10-08 04:22:56 | Stevens, Kansas, US | |
2530739 | 2530739 | 2022-10-06 | US | Kansas | Stevens | 20189 | 1741 | 27 | 0 | 37.1923008 | -101.3118967 | 2022-10-07 04:23:08 | Stevens, Kansas, US | |
1812133 | 1812133 | 2022-10-05 | US | Kansas | Stevens | 20189 | 1741 | 27 | 0 | 37.1923008 | -101.3118967 | 2022-10-06 04:21:22 | Stevens, Kansas, US | |
374044 | 374044 | 2022-09-13 | US | Mississippi | Quitman | 28119 | 1741 | 32 | 0 | 34.25157572 | -90.28908 | 2022-09-14 04:20:44 | Quitman, Mississippi, US | |
2396646 | 2396646 | 2022-09-12 | US | Mississippi | Quitman | 28119 | 1741 | 32 | 0 | 34.25157572 | -90.28908 | 2022-09-13 04:20:57 | Quitman, Mississippi, US | |
3767724 | 3767724 | 2022-09-11 | US | Mississippi | Quitman | 28119 | 1741 | 32 | 0 | 34.25157572 | -90.28908 | 2022-09-12 04:20:58 | Quitman, Mississippi, US | |
3826299 | 3826299 | 2022-09-10 | US | Mississippi | Quitman | 28119 | 1741 | 32 | 0 | 34.25157572 | -90.28908 | 2022-09-11 04:20:50 | Quitman, Mississippi, US | |
964756 | 964756 | 2022-09-09 | US | Mississippi | Quitman | 28119 | 1741 | 32 | 0 | 34.25157572 | -90.28908 | 2022-09-10 04:21:10 | Quitman, Mississippi, US | |
255158 | 255158 | 2022-09-08 | US | Mississippi | Quitman | 28119 | 1741 | 32 | 0 | 34.25157572 | -90.28908 | 2022-09-09 04:21:11 | Quitman, Mississippi, US | |
3746956 | 3746956 | 2022-09-07 | US | Mississippi | Quitman | 28119 | 1741 | 32 | 0 | 34.25157572 | -90.28908 | 2022-09-08 04:21:02 | Quitman, Mississippi, US | |
116596 | 116596 | 2022-09-06 | US | Mississippi | Quitman | 28119 | 1741 | 32 | 0 | 34.25157572 | -90.28908 | 2022-09-07 04:20:59 | Quitman, Mississippi, US | |
1683878 | 1683878 | 2022-08-29 | US | Virginia | Mathews | 51115 | 1741 | 27 | 0 | 37.44164146 | -76.34098896 | 2022-08-30 04:21:03 | Mathews, Virginia, US | |
3952883 | 3952883 | 2022-08-17 | US | North Dakota | Bottineau | 38009 | 1741 | 26 | 0 | 48.79106111 | -100.8378166 | 2022-08-18 04:21:11 | Bottineau, North Dakota, US | |
993385 | 993385 | 2022-08-16 | US | North Dakota | Bottineau | 38009 | 1741 | 26 | 0 | 48.79106111 | -100.8378166 | 2022-08-17 04:20:59 | Bottineau, North Dakota, US | |
1407665 | 1407665 | 2022-08-02 | US | Oregon | Harney | 41025 | 1741 | 41 | 0 | 43.06422669 | -118.9666306 | 2022-08-03 04:20:59 | Harney, Oregon, US | |
1404845 | 1404845 | 2022-08-02 | China | Liaoning | 1741 | 2 | 0 | 41.2956 | 122.6085 | 2022-08-03 04:20:59 | Liaoning, China | |||
2792070 | 2792070 | 2022-07-10 | US | Texas | Brooks | 48047 | 1741 | 52 | 0 | 27.03103197 | -98.21808402 | 2022-07-11 04:20:46 | Brooks, Texas, US | |
1648988 | 1648988 | 2022-06-23 | US | Colorado | Clear Creek | 8019 | 1741 | 12 | 0 | 39.68864463 | -105.6463118 | 2022-06-24 04:20:58 | Clear Creek, Colorado, US | |
560845 | 560845 | 2022-06-16 | US | Montana | Valley | 30105 | 1741 | 37 | 0 | 48.36435097 | -106.6669635 | 2022-06-17 04:20:56 | Valley, Montana, US | |
3984647 | 3984647 | 2022-06-15 | US | Montana | Valley | 30105 | 1741 | 37 | 0 | 48.36435097 | -106.6669635 | 2022-06-16 04:20:55 | Valley, Montana, US | |
948888 | 948888 | 2022-06-14 | US | Montana | Valley | 30105 | 1741 | 37 | 0 | 48.36435097 | -106.6669635 | 2022-06-15 04:20:54 | Valley, Montana, US | |
2981296 | 2981296 | 2022-06-13 | US | Montana | Valley | 30105 | 1741 | 37 | 0 | 48.36435097 | -106.6669635 | 2022-06-14 04:20:52 | Valley, Montana, US | |
2237422 | 2237422 | 2022-06-12 | US | Montana | Valley | 30105 | 1741 | 37 | 0 | 48.36435097 | -106.6669635 | 2022-06-13 04:21:14 | Valley, Montana, US | |
3143620 | 3143620 | 2022-06-11 | US | Montana | Valley | 30105 | 1741 | 37 | 0 | 48.36435097 | -106.6669635 | 2022-06-12 04:20:53 | Valley, Montana, US | |
1946536 | 1946536 | 2022-06-10 | US | Montana | Valley | 30105 | 1741 | 37 | 0 | 48.36435097 | -106.6669635 | 2022-06-11 04:21:01 | Valley, Montana, US | |
1327442 | 1327442 | 2022-04-26 | US | Iowa | Greene | 19073 | 1741 | 21 | 0 | 42.03614551 | -94.39658081 | 2022-04-27 04:20:52 | Greene, Iowa, US | |
3723396 | 3723396 | 2022-04-25 | US | Iowa | Greene | 19073 | 1741 | 21 | 0 | 42.03614551 | -94.39658081 | 2022-04-26 04:20:51 | Greene, Iowa, US | |
2029964 | 2029964 | 2022-04-24 | US | Iowa | Greene | 19073 | 1741 | 21 | 0 | 42.03614551 | -94.39658081 | 2022-04-25 04:20:56 | Greene, Iowa, US | |
747539 | 747539 | 2022-04-23 | US | Iowa | Greene | 19073 | 1741 | 21 | 0 | 42.03614551 | -94.39658081 | 2022-04-24 04:20:56 | Greene, Iowa, US | |
3438024 | 3438024 | 2022-04-22 | US | Iowa | Greene | 19073 | 1741 | 21 | 0 | 42.03614551 | -94.39658081 | 2022-04-23 04:20:50 | Greene, Iowa, US | |
3437311 | 3437311 | 2022-04-22 | US | Arkansas | Dallas | 5039 | 1741 | 31 | 0 | 33.97042763 | -92.65167437 | 2022-04-23 04:20:50 | Dallas, Arkansas, US | |
2893609 | 2893609 | 2022-04-21 | US | Iowa | Greene | 19073 | 1741 | 21 | 0 | 42.03614551 | -94.39658081 | 2022-04-22 04:20:45 | Greene, Iowa, US | |
2308481 | 2308481 | 2022-04-20 | US | Iowa | Greene | 19073 | 1741 | 21 | 0 | 42.03614551 | -94.39658081 | 2022-04-21 04:20:46 | Greene, Iowa, US | |
2252620 | 2252620 | 2022-04-19 | US | Iowa | Greene | 19073 | 1741 | 21 | 0 | 42.03614551 | -94.39658081 | 2022-04-20 04:20:45 | Greene, Iowa, US | |
1847708 | 1847708 | 2022-04-18 | US | Minnesota | Lac qui Parle | 27073 | 1741 | 29 | 0 | 44.9973857 | -96.17488219 | 2022-04-19 04:21:00 | Lac qui Parle, Minnesota, US | |
1847170 | 1847170 | 2022-04-18 | US | Iowa | Greene | 19073 | 1741 | 21 | 0 | 42.03614551 | -94.39658081 | 2022-04-19 04:21:00 | Greene, Iowa, US | |
1846960 | 1846960 | 2022-04-18 | US | Illinois | Edwards | 17047 | 1741 | 28 | 0 | 38.41353228 | -88.05720863 | 2022-04-19 04:21:00 | Edwards, Illinois, US | |
3418114 | 3418114 | 2022-04-17 | US | Iowa | Greene | 19073 | 1741 | 21 | 0 | 42.03614551 | -94.39658081 | 2022-04-18 04:21:12 | Greene, Iowa, US | |
3417904 | 3417904 | 2022-04-17 | US | Illinois | Edwards | 17047 | 1741 | 28 | 0 | 38.41353228 | -88.05720863 | 2022-04-18 04:21:12 | Edwards, Illinois, US | |
305063 | 305063 | 2022-04-16 | US | Iowa | Greene | 19073 | 1741 | 21 | 0 | 42.03614551 | -94.39658081 | 2022-04-17 04:20:59 | Greene, Iowa, US | |
304853 | 304853 | 2022-04-16 | US | Illinois | Edwards | 17047 | 1741 | 28 | 0 | 38.41353228 | -88.05720863 | 2022-04-17 04:20:59 | Edwards, Illinois, US | |
2671008 | 2671008 | 2022-04-15 | US | Iowa | Greene | 19073 | 1741 | 21 | 0 | 42.03614551 | -94.39658081 | 2022-04-16 04:20:48 | Greene, Iowa, US | |
2670798 | 2670798 | 2022-04-15 | US | Illinois | Edwards | 17047 | 1741 | 28 | 0 | 38.41353228 | -88.05720863 | 2022-04-16 04:20:48 | Edwards, Illinois, US | |
1224793 | 1224793 | 2022-04-14 | US | Iowa | Greene | 19073 | 1741 | 21 | 0 | 42.03614551 | -94.39658081 | 2022-04-15 04:20:57 | Greene, Iowa, US | |
1224583 | 1224583 | 2022-04-14 | US | Illinois | Edwards | 17047 | 1741 | 28 | 0 | 38.41353228 | -88.05720863 | 2022-04-15 04:20:57 | Edwards, Illinois, US | |
2443951 | 2443951 | 2022-04-13 | US | Iowa | Greene | 19073 | 1741 | 21 | 0 | 42.03614551 | -94.39658081 | 2022-04-13 23:21:06 | Greene, Iowa, US | |
2443741 | 2443741 | 2022-04-13 | US | Illinois | Edwards | 17047 | 1741 | 28 | 0 | 38.41353228 | -88.05720863 | 2022-04-13 23:21:06 | Edwards, Illinois, US | |
1949498 | 1949498 | 2022-04-12 | US | Illinois | Edwards | 17047 | 1741 | 28 | 0 | 38.41353228 | -88.05720863 | 2022-04-13 04:21:03 | Edwards, Illinois, US | |
3207251 | 3207251 | 2022-04-11 | US | Illinois | Edwards | 17047 | 1741 | 28 | 0 | 38.41353228 | -88.05720863 | 2022-04-12 04:20:49 | Edwards, Illinois, US | |
3322988 | 3322988 | 2022-04-07 | US | Puerto Rico | Hormigueros | 72067 | 1741 | 0 | 0 | 18.134532 | -67.113972 | 2022-04-08 04:20:48 | Hormigueros, Puerto Rico, US | |
697815 | 697815 | 2022-03-17 | US | Virginia | Williamsburg | 51830 | 1741 | 22 | 0 | 37.28131268 | -76.70905141 | 2022-03-18 04:20:55 | Williamsburg, Virginia, US | |
1061056 | 1061056 | 2022-02-23 | US | Texas | Refugio | 48391 | 1741 | 31 | 0 | 28.323897600000002 | -97.15766311 | 2022-02-24 04:21:14 | Refugio, Texas, US | |
1058459 | 1058459 | 2022-02-23 | US | Colorado | Conejos | 8021 | 1741 | 53 | 0 | 37.201606 | -106.19174879999998 | 2022-02-24 04:21:14 | Conejos, Colorado, US | |
2449979 | 2449979 | 2022-02-22 | US | Texas | Refugio | 48391 | 1741 | 31 | 0 | 28.323897600000002 | -97.15766311 | 2022-02-23 04:21:09 | Refugio, Texas, US | |
3721392 | 3721392 | 2022-02-21 | US | Texas | Refugio | 48391 | 1741 | 31 | 0 | 28.323897600000002 | -97.15766311 | 2022-02-22 04:21:01 | Refugio, Texas, US | |
3915226 | 3915226 | 2022-02-20 | US | Texas | Refugio | 48391 | 1741 | 31 | 0 | 28.323897600000002 | -97.15766311 | 2022-02-21 04:21:05 | Refugio, Texas, US | |
3878784 | 3878784 | 2022-02-19 | US | Texas | Refugio | 48391 | 1741 | 31 | 0 | 28.323897600000002 | -97.15766311 | 2022-02-20 04:21:00 | Refugio, Texas, US | |
1364413 | 1364413 | 2022-02-08 | US | Nebraska | Cuming | 31039 | 1741 | 15 | 0 | 41.91637624 | -96.78730772 | 2022-02-09 04:21:04 | Cuming, Nebraska, US | |
74162 | 74162 | 2022-02-07 | US | Texas | Delta | 48119 | 1741 | 24 | 0 | 33.38570922 | -95.66921122 | 2022-02-08 04:21:15 | Delta, Texas, US | |
2477214 | 2477214 | 2022-02-03 | US | Texas | Winkler | 48495 | 1741 | 33 | 0 | 31.85008651 | -103.04851629999999 | 2022-02-04 04:21:10 | Winkler, Texas, US | |
2659813 | 2659813 | 2022-01-31 | US | Montana | Powell | 30077 | 1741 | 26 | 0 | 46.85538891 | -112.93591640000001 | 2022-02-01 04:21:11 | Powell, Montana, US | |
1964037 | 1964037 | 2022-01-20 | US | West Virginia | Gilmer | 54021 | 1741 | 17 | 0 | 38.9251277 | -80.85952723 | 2022-01-21 04:21:09 | Gilmer, West Virginia, US | |
3466165 | 3466165 | 2022-01-18 | US | Montana | Carbon | 30009 | 1741 | 27 | 0 | 45.22850116 | -109.0274047 | 2022-01-19 04:21:23 | Carbon, Montana, US | |
1115501 | 1115501 | 2022-01-11 | US | Missouri | Howard | 29089 | 1741 | 21 | 0 | 39.1435761 | -92.69756691 | 2022-01-12 04:21:44 | Howard, Missouri, US | |
1288988 | 1288988 | 2022-01-04 | US | Tennessee | Perry | 47135 | 1741 | 42 | 0 | 35.63708728 | -87.86139634 | 2022-01-05 04:21:59 | Perry, Tennessee, US | |
1287889 | 1287889 | 2022-01-04 | US | Missouri | Carroll | 29033 | 1741 | 39 | 0 | 39.42762566 | -93.50626255 | 2022-01-05 04:21:59 | Carroll, Missouri, US | |
1703395 | 1703395 | 2022-01-03 | US | Texas | Castro | 48069 | 1741 | 42 | 0 | 34.53016752 | -102.2617243 | 2022-01-04 04:22:17 | Castro, Texas, US | |
1669114 | 1669114 | 2021-12-29 | US | Colorado | San Miguel | 8113 | 1741 | 7 | 0 | 38.00450883 | -108.4020725 | 2021-12-30 04:21:25 | San Miguel, Colorado, US | |
1435904 | 1435904 | 2021-12-28 | US | Virginia | Floyd | 51063 | 1741 | 33 | 0 | 36.9302126 | -80.36738849 | 2021-12-29 03:21:43 | Floyd, Virginia, US | |
733865 | 733865 | 2021-12-27 | US | Virginia | Floyd | 51063 | 1741 | 33 | 0 | 36.9302126 | -80.36738849 | 2021-12-28 04:21:47 | Floyd, Virginia, US | |
731454 | 731454 | 2021-12-27 | US | Idaho | Boundary | 16021 | 1741 | 50 | 0 | 48.76684761 | -116.4630179 | 2021-12-28 04:21:47 | Boundary, Idaho, US | |
2112652 | 2112652 | 2021-12-26 | US | Idaho | Owyhee | 16073 | 1741 | 41 | 0 | 42.58016894 | -116.16938710000001 | 2021-12-27 04:21:58 | Owyhee, Idaho, US | |
3606024 | 3606024 | 2021-12-25 | US | Idaho | Owyhee | 16073 | 1741 | 41 | 0 | 42.58016894 | -116.16938710000001 | 2021-12-26 04:21:50 | Owyhee, Idaho, US | |
2964342 | 2964342 | 2021-12-24 | US | Idaho | Owyhee | 16073 | 1741 | 41 | 0 | 42.58016894 | -116.16938710000001 | 2021-12-25 04:21:37 | Owyhee, Idaho, US | |
3817374 | 3817374 | 2021-12-23 | US | Idaho | Owyhee | 16073 | 1741 | 41 | 0 | 42.58016894 | -116.16938710000001 | 2021-12-24 04:21:34 | Owyhee, Idaho, US | |
3498953 | 3498953 | 2021-12-15 | US | Puerto Rico | Morovis | 72101 | 1741 | 0 | 0 | 18.316963 | -66.420383 | 2021-12-16 04:22:11 | Morovis, Puerto Rico, US |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [johns_hopkins_csse_daily_reports] ( [day] TEXT, [country_or_region] TEXT, [province_or_state] TEXT, [admin2] TEXT, [fips] TEXT, [confirmed] INTEGER, [deaths] INTEGER, [recovered] INTEGER, [active] TEXT, [latitude] TEXT, [longitude] TEXT, [last_update] TEXT, [combined_key] TEXT ); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_day] ON [johns_hopkins_csse_daily_reports] ([day]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_province_or_state] ON [johns_hopkins_csse_daily_reports] ([province_or_state]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_country_or_region] ON [johns_hopkins_csse_daily_reports] ([country_or_region]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_combined_key] ON [johns_hopkins_csse_daily_reports] ([combined_key]);