johns_hopkins_csse_daily_reports
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
102 rows where confirmed = 5812 sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
These facets timed out: province_or_state
Link | rowid | day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2753699 | 2753699 | 2022-12-29 | US | Georgia | Dodge | 13091 | 5812 | 167 | 0 | 32.17265114 | -83.16948926 | 2022-12-30 04:21:04 | Dodge, Georgia, US | |
1074705 | 1074705 | 2022-12-28 | US | Georgia | Dodge | 13091 | 5812 | 167 | 0 | 32.17265114 | -83.16948926 | 2022-12-29 04:21:01 | Dodge, Georgia, US | |
690893 | 690893 | 2022-12-23 | US | Arkansas | Phillips | 5107 | 5812 | 103 | 0 | 34.43268455 | -90.84800154 | 2022-12-24 04:21:02 | Phillips, Arkansas, US | |
3378039 | 3378039 | 2022-12-08 | US | Colorado | Teller | 8119 | 5812 | 62 | 0 | 38.88133511 | -105.1614893 | 2022-12-09 04:21:05 | Teller, Colorado, US | |
2416818 | 2416818 | 2022-12-05 | US | Missouri | New Madrid | 29143 | 5812 | 89 | 0 | 36.59666326 | -89.66070007 | 2022-12-06 04:21:03 | New Madrid, Missouri, US | |
720426 | 720426 | 2022-12-04 | US | Missouri | New Madrid | 29143 | 5812 | 89 | 0 | 36.59666326 | -89.66070007 | 2022-12-05 04:20:58 | New Madrid, Missouri, US | |
2818715 | 2818715 | 2022-12-03 | US | Missouri | New Madrid | 29143 | 5812 | 89 | 0 | 36.59666326 | -89.66070007 | 2022-12-04 04:20:56 | New Madrid, Missouri, US | |
835571 | 835571 | 2022-12-02 | US | Missouri | New Madrid | 29143 | 5812 | 89 | 0 | 36.59666326 | -89.66070007 | 2022-12-03 04:21:02 | New Madrid, Missouri, US | |
2138101 | 2138101 | 2022-12-01 | US | Missouri | New Madrid | 29143 | 5812 | 89 | 0 | 36.59666326 | -89.66070007 | 2022-12-02 04:21:07 | New Madrid, Missouri, US | |
1966517 | 1966517 | 2022-11-30 | US | Missouri | New Madrid | 29143 | 5812 | 89 | 0 | 36.59666326 | -89.66070007 | 2022-12-01 04:21:03 | New Madrid, Missouri, US | |
2559548 | 2559548 | 2022-11-29 | US | Tennessee | Humphreys | 47085 | 5812 | 84 | 0 | 36.03958805 | -87.77992872 | 2022-11-30 04:21:07 | Humphreys, Tennessee, US | |
2558531 | 2558531 | 2022-11-29 | US | Missouri | New Madrid | 29143 | 5812 | 89 | 0 | 36.59666326 | -89.66070007 | 2022-11-30 04:21:07 | New Madrid, Missouri, US | |
914994 | 914994 | 2022-10-29 | US | Puerto Rico | Santa Isabel | 72133 | 5812 | 0 | 0 | 17.994525 | -66.388913 | 2022-10-30 04:22:14 | Santa Isabel, Puerto Rico, US | |
542068 | 542068 | 2022-10-26 | US | Virginia | Buchanan | 51027 | 5812 | 134 | 0 | 37.26818323 | -82.03749726 | 2022-10-27 04:22:01 | Buchanan, Virginia, US | |
1890734 | 1890734 | 2022-09-14 | US | Maryland | Somerset | 24039 | 5812 | 76 | 0 | 38.1163542 | -75.75118623 | 2022-09-15 04:21:02 | Somerset, Maryland, US | |
1889609 | 1889609 | 2022-09-14 | US | Arkansas | Ashley | 5003 | 5812 | 74 | 0 | 33.19153461 | -91.7698471 | 2022-09-15 04:21:02 | Ashley, Arkansas, US | |
2397556 | 2397556 | 2022-09-12 | US | Puerto Rico | Lajas | 72079 | 5812 | 0 | 0 | 18.011661 | -67.040585 | 2022-09-13 04:20:57 | Lajas, Puerto Rico, US | |
2637123 | 2637123 | 2022-09-05 | US | Virginia | Radford | 51750 | 5812 | 54 | 0 | 37.12222899 | -80.5602732 | 2022-09-06 04:21:02 | Radford, Virginia, US | |
2346977 | 2346977 | 2022-08-31 | US | Wisconsin | Green Lake | 55047 | 5812 | 65 | 0 | 43.80025981 | -89.04679553 | 2022-09-01 04:21:03 | Green Lake, Wisconsin, US | |
2343950 | 2343950 | 2022-08-31 | US | Arkansas | Randolph | 5121 | 5812 | 95 | 0 | 36.3415714 | -91.02455531 | 2022-09-01 04:21:03 | Randolph, Arkansas, US | |
1101679 | 1101679 | 2022-08-03 | US | Wisconsin | Langlade | 55067 | 5812 | 92 | 0 | 45.26271619 | -89.07483625 | 2022-08-04 04:20:58 | Langlade, Wisconsin, US | |
674514 | 674514 | 2022-07-30 | Russia | Chukotka Autonomous Okrug | 5812 | 42 | 0 | 66.0006475 | 169.4900869 | 2022-07-31 04:21:02 | Chukotka Autonomous Okrug, Russia | |||
630863 | 630863 | 2022-07-12 | US | Idaho | Payette | 16075 | 5812 | 87 | 0 | 44.00545243 | -116.7647695 | 2022-07-13 04:20:58 | Payette, Idaho, US | |
1212507 | 1212507 | 2022-07-11 | US | Idaho | Payette | 16075 | 5812 | 87 | 0 | 44.00545243 | -116.7647695 | 2022-07-12 04:20:51 | Payette, Idaho, US | |
3272902 | 3272902 | 2022-06-19 | US | Virginia | Page | 51139 | 5812 | 123 | 0 | 38.61807452 | -78.48797204 | 2022-06-20 04:21:01 | Page, Virginia, US | |
3400814 | 3400814 | 2022-06-18 | US | Virginia | Page | 51139 | 5812 | 123 | 0 | 38.61807452 | -78.48797204 | 2022-06-19 04:20:51 | Page, Virginia, US | |
2314691 | 2314691 | 2022-06-17 | US | Virginia | Page | 51139 | 5812 | 123 | 0 | 38.61807452 | -78.48797204 | 2022-06-18 04:21:10 | Page, Virginia, US | |
2980818 | 2980818 | 2022-06-13 | US | Maine | Lincoln | 23015 | 5812 | 36 | 0 | 44.05996956 | -69.54227124 | 2022-06-14 04:20:52 | Lincoln, Maine, US | |
2236944 | 2236944 | 2022-06-12 | US | Maine | Lincoln | 23015 | 5812 | 36 | 0 | 44.05996956 | -69.54227124 | 2022-06-13 04:21:14 | Lincoln, Maine, US | |
3143142 | 3143142 | 2022-06-11 | US | Maine | Lincoln | 23015 | 5812 | 36 | 0 | 44.05996956 | -69.54227124 | 2022-06-12 04:20:53 | Lincoln, Maine, US | |
1946058 | 1946058 | 2022-06-10 | US | Maine | Lincoln | 23015 | 5812 | 36 | 0 | 44.05996956 | -69.54227124 | 2022-06-11 04:21:01 | Lincoln, Maine, US | |
464039 | 464039 | 2022-05-02 | US | Colorado | Morgan | 8087 | 5812 | 138 | 0 | 40.2627981 | -103.8093302 | 2022-05-03 04:21:00 | Morgan, Colorado, US | |
1848781 | 1848781 | 2022-04-18 | US | South Carolina | Barnwell | 45011 | 5812 | 102 | 0 | 33.26679302 | -81.43584352 | 2022-04-19 04:21:00 | Barnwell, South Carolina, US | |
3419725 | 3419725 | 2022-04-17 | US | South Carolina | Barnwell | 45011 | 5812 | 102 | 0 | 33.26679302 | -81.43584352 | 2022-04-18 04:21:12 | Barnwell, South Carolina, US | |
306674 | 306674 | 2022-04-16 | US | South Carolina | Barnwell | 45011 | 5812 | 102 | 0 | 33.26679302 | -81.43584352 | 2022-04-17 04:20:59 | Barnwell, South Carolina, US | |
2672619 | 2672619 | 2022-04-15 | US | South Carolina | Barnwell | 45011 | 5812 | 102 | 0 | 33.26679302 | -81.43584352 | 2022-04-16 04:20:48 | Barnwell, South Carolina, US | |
1226404 | 1226404 | 2022-04-14 | US | South Carolina | Barnwell | 45011 | 5812 | 102 | 0 | 33.26679302 | -81.43584352 | 2022-04-15 04:20:57 | Barnwell, South Carolina, US | |
2445562 | 2445562 | 2022-04-13 | US | South Carolina | Barnwell | 45011 | 5812 | 102 | 0 | 33.26679302 | -81.43584352 | 2022-04-13 23:21:06 | Barnwell, South Carolina, US | |
1951319 | 1951319 | 2022-04-12 | US | South Carolina | Barnwell | 45011 | 5812 | 102 | 0 | 33.26679302 | -81.43584352 | 2022-04-13 04:21:03 | Barnwell, South Carolina, US | |
2475778 | 2475778 | 2022-02-03 | US | Mississippi | Leake | 28079 | 5812 | 103 | 0 | 32.7536828 | -89.52402044 | 2022-02-04 04:21:10 | Leake, Mississippi, US | |
980524 | 980524 | 2022-02-01 | US | Maryland | Caroline | 24011 | 5812 | 66 | 0 | 38.87172293 | -75.82904158 | 2022-02-02 04:21:09 | Caroline, Maryland, US | |
2660891 | 2660891 | 2022-01-31 | US | Texas | Gray | 48179 | 5812 | 109 | 0 | 35.40081878 | -100.8129222 | 2022-02-01 04:21:11 | Gray, Texas, US | |
1963813 | 1963813 | 2022-01-20 | US | Texas | Willacy | 48489 | 5812 | 116 | 0 | 26.47411727 | -97.61535848 | 2022-01-21 04:21:09 | Willacy, Texas, US | |
3228599 | 3228599 | 2022-01-19 | US | Nevada | Nye | 32023 | 5812 | 205 | 0 | 38.04264256 | -116.47227020000001 | 2022-01-20 04:21:07 | Nye, Nevada, US | |
3227328 | 3227328 | 2022-01-19 | US | Georgia | Sumter | 13261 | 5812 | 145 | 0 | 32.03650571 | -84.19821492 | 2022-01-20 04:21:07 | Sumter, Georgia, US | |
1392720 | 1392720 | 2022-01-07 | US | Texas | Cooke | 48097 | 5812 | 112 | 0 | 33.63979567 | -97.21240912 | 2022-01-08 04:21:53 | Cooke, Texas, US | |
1702271 | 1702271 | 2022-01-03 | US | Missouri | Lafayette | 29107 | 5812 | 91 | 0 | 39.06986886 | -93.78076396 | 2022-01-04 04:22:17 | Lafayette, Missouri, US | |
3521354 | 3521354 | 2022-01-02 | US | Missouri | Lafayette | 29107 | 5812 | 91 | 0 | 39.06986886 | -93.78076396 | 2022-01-03 02:22:25 | Lafayette, Missouri, US | |
2169484 | 2169484 | 2022-01-01 | US | Missouri | Lafayette | 29107 | 5812 | 91 | 0 | 39.06986886 | -93.78076396 | 2022-01-02 04:20:52 | Lafayette, Missouri, US | |
2778915 | 2778915 | 2021-12-31 | US | Missouri | Lafayette | 29107 | 5812 | 91 | 0 | 39.06986886 | -93.78076396 | 2022-01-01 04:22:14 | Lafayette, Missouri, US | |
4000572 | 4000572 | 2021-12-30 | US | Missouri | Lafayette | 29107 | 5812 | 91 | 0 | 39.06986886 | -93.78076396 | 2021-12-31 04:21:50 | Lafayette, Missouri, US | |
2905091 | 2905091 | 2021-12-19 | US | Kentucky | Boyle | 21021 | 5812 | 113 | 0 | 37.62680923 | -84.8633779 | 2021-12-20 04:21:43 | Boyle, Kentucky, US | |
1805405 | 1805405 | 2021-11-25 | US | Pennsylvania | Clarion | 42031 | 5812 | 141 | 0 | 41.19265812 | -79.42413524 | 2021-11-26 04:22:33 | Clarion, Pennsylvania, US | |
688631 | 688631 | 2021-11-13 | US | New York | Tioga | 36107 | 5812 | 73 | 0 | 42.16852837 | -76.30835812 | 2021-11-14 04:21:31 | Tioga, New York, US | |
90543 | 90543 | 2021-11-09 | US | Virginia | Tazewell | 51185 | 5812 | 112 | 0 | 37.12191123 | -81.56685568 | 2021-11-10 04:21:38 | Tazewell, Virginia, US | |
90094 | 90094 | 2021-11-09 | US | Tennessee | Marion | 47115 | 5812 | 55 | 0 | 35.12997174 | -85.62265895 | 2021-11-10 04:21:38 | Marion, Tennessee, US | |
2003583 | 2003583 | 2021-11-07 | US | Tennessee | Carroll | 47017 | 5812 | 102 | 0 | 35.97366108 | -88.45189331 | 2021-11-08 04:21:43 | Carroll, Tennessee, US | |
3124251 | 3124251 | 2021-11-05 | US | Puerto Rico | Guaynabo | 72061 | 5812 | 0 | 0 | 18.345114000000002 | -66.11452299999999 | 2021-11-06 04:21:51 | Guaynabo, Puerto Rico, US | |
701149 | 701149 | 2021-11-04 | US | Puerto Rico | Guaynabo | 72061 | 5812 | 0 | 0 | 18.345114000000002 | -66.11452299999999 | 2021-11-05 04:21:54 | Guaynabo, Puerto Rico, US | |
3512303 | 3512303 | 2021-11-01 | US | Georgia | Wayne | 13305 | 5812 | 171 | 0 | 31.5521809 | -81.91894878 | 2021-11-02 04:22:03 | Wayne, Georgia, US | |
288041 | 288041 | 2021-10-31 | Liberia | 5812 | 287 | 0 | 6.4280550000000005 | -9.429499 | 2021-11-01 04:22:01 | Liberia | ||||
2721047 | 2721047 | 2021-10-30 | Liberia | 5812 | 287 | 0 | 6.4280550000000005 | -9.429499 | 2021-10-31 04:22:08 | Liberia | ||||
567149 | 567149 | 2021-10-29 | Liberia | 5812 | 287 | 0 | 6.4280550000000005 | -9.429499 | 2021-10-30 04:22:03 | Liberia | ||||
4391 | 4391 | 2021-10-28 | Liberia | 5812 | 287 | 0 | 6.4280550000000005 | -9.429499 | 2021-10-29 04:22:03 | Liberia | ||||
534781 | 534781 | 2021-10-27 | Liberia | 5812 | 287 | 0 | 6.4280550000000005 | -9.429499 | 2021-10-28 04:22:08 | Liberia | ||||
3492218 | 3492218 | 2021-10-26 | Liberia | 5812 | 287 | 0 | 6.4280550000000005 | -9.429499 | 2021-10-27 04:22:32 | Liberia | ||||
3794970 | 3794970 | 2021-10-25 | US | Indiana | Clinton | 18023 | 5812 | 71 | 0 | 40.30319754 | -86.47277257 | 2021-10-26 04:22:09 | Clinton, Indiana, US | |
3012450 | 3012450 | 2021-09-22 | US | Indiana | Montgomery | 18107 | 5812 | 105 | 0 | 40.04034823 | -86.89335024 | 2021-09-23 04:21:43 | Montgomery, Indiana, US | |
2462818 | 2462818 | 2021-09-14 | Japan | Nagasaki | 5812 | 71 | 0 | 33.235712 | 129.608033 | 2021-09-15 03:22:37 | Nagasaki, Japan | |||
1265764 | 1265764 | 2021-09-09 | US | Tennessee | Obion | 47131 | 5812 | 101 | 0 | 36.35732446 | -89.14921589 | 2021-09-10 04:21:20 | Obion, Tennessee, US | |
70332 | 70332 | 2021-09-01 | US | Utah | TriCounty | 5812 | 45 | 0 | 40.12491499 | -109.5174415 | 2021-09-02 04:21:15 | TriCounty, Utah, US | ||
334126 | 334126 | 2021-08-04 | US | New York | Cattaraugus | 36009 | 5812 | 93 | 0 | 42.24778241 | -78.67923096 | 2021-08-05 04:21:51 | Cattaraugus, New York, US | |
3218786 | 3218786 | 2021-07-26 | US | Arkansas | Hot Spring | 5059 | 5812 | 81 | 0 | 34.31709259 | -92.95396325 | 2021-07-27 04:21:18 | Hot Spring, Arkansas, US | |
3218221 | 3218221 | 2021-07-26 | Germany | Unknown | 5812 | 0 | 0 | 5812 | 2021-07-27 04:21:18 | Unknown, Germany | ||||
22883 | 22883 | 2021-05-28 | US | Ohio | Union | 39159 | 5812 | 49 | 0 | 40.30016061 | -83.37239023 | 2021-05-29 04:20:41 | Union, Ohio, US | |
2259211 | 2259211 | 2021-05-19 | US | West Virginia | Harrison | 54033 | 5812 | 77 | 0 | 39.2853852 | -80.37919577 | 2021-05-20 04:21:05 | Harrison, West Virginia, US | |
2763886 | 2763886 | 2021-05-03 | US | Tennessee | Monroe | 47123 | 5812 | 95 | 0 | 35.44550387 | -84.24902965 | 2021-05-04 04:20:34 | Monroe, Tennessee, US | |
3133187 | 3133187 | 2021-04-18 | Yemen | 5812 | 1126 | 2219 | 2467 | 15.552727 | 48.516388 | 2021-04-19 04:20:57 | Yemen | |||
2250968 | 2250968 | 2021-04-07 | US | Wisconsin | Sauk | 55111 | 5812 | 50 | 0 | 43.42574087 | -89.94966132 | 2021-04-08 04:21:13 | Sauk, Wisconsin, US | |
3669341 | 3669341 | 2021-03-06 | US | Minnesota | Kandiyohi | 27067 | 5812 | 74 | 0 | 5738 | 45.1526059 | -95.00586446 | 2021-03-07 05:21:54 | Kandiyohi, Minnesota, US |
1155727 | 1155727 | 2021-02-18 | US | Oregon | Deschutes | 41017 | 5812 | 58 | 0 | 5754 | 43.91570171 | -121.2289121 | 2021-02-19 05:24:16 | Deschutes, Oregon, US |
1341180 | 1341180 | 2021-02-15 | US | Tennessee | Bedford | 47003 | 5812 | 117 | 0 | 5595 | 35.51123746 | -86.45549096 | 2021-02-16 05:24:38 | Bedford, Tennessee, US |
3540532 | 3540532 | 2021-02-12 | US | Indiana | Dubois | 18037 | 5812 | 104 | 0 | 5708 | 38.36597551 | -86.87924170000002 | 2021-02-13 05:22:12 | Dubois, Indiana, US |
3154543 | 3154543 | 2021-01-27 | US | Idaho | Madison | 16065 | 5812 | 21 | 0 | 5791 | 43.78141028 | -111.65384740000002 | 2021-01-28 05:22:24 | Madison, Idaho, US |
14697 | 14697 | 2021-01-26 | US | North Carolina | Stanly | 37167 | 5812 | 92 | 0 | 5720 | 35.31647813 | -80.25093221 | 2021-01-27 05:23:41 | Stanly, North Carolina, US |
1762109 | 1762109 | 2021-01-24 | US | South Carolina | Greenwood | 45047 | 5812 | 116 | 0 | 5696 | 34.15272415 | -82.12715789 | 2021-01-25 05:22:16 | Greenwood, South Carolina, US |
2228333 | 2228333 | 2021-01-02 | US | Georgia | Jackson | 13157 | 5812 | 74 | 0 | 5738 | 34.13794553 | -83.56814788 | 2021-01-03 05:22:52 | Jackson, Georgia, US |
3765014 | 3765014 | 2020-12-28 | US | Washington | Grant | 53025 | 5812 | 40 | 0 | 5772 | 47.20753737 | -119.4500749 | 2020-12-29 05:22:37 | Grant, Washington, US |
847263 | 847263 | 2020-12-12 | US | Minnesota | Carver | 27019 | 5812 | 21 | 0 | 5791 | 44.82017001 | -93.8009918 | 2020-12-13 05:27:20 | Carver, Minnesota, US |
1545410 | 1545410 | 2020-11-07 | US | Kentucky | Warren | 21227 | 5812 | 59 | 0 | 5753 | 36.99903045 | -86.42672751 | 2020-11-08 05:24:56 | Warren, Kentucky, US |
894799 | 894799 | 2020-11-05 | US | Pennsylvania | Northampton | 42095 | 5812 | 316 | 0 | 5496 | 40.75182733 | -75.30471829 | 2020-11-06 05:24:55 | Northampton, Pennsylvania, US |
754423 | 754423 | 2020-10-28 | Netherlands | Groningen | 5812 | 27 | 0 | 5666 | 53.217922 | 6.741514 | 2020-10-29 04:24:49 | Groningen, Netherlands | ||
1177700 | 1177700 | 2020-10-22 | Russia | Khakassia Republic | 5812 | 57 | 4685 | 1070 | 53.72258845 | 91.44293627 | 2020-10-23 04:24:46 | Khakassia Republic, Russia | ||
1177447 | 1177447 | 2020-10-22 | India | Ladakh | 5812 | 68 | 4902 | 842 | 34.1526 | 77.5771 | 2020-10-23 04:24:46 | Ladakh, India | ||
3785511 | 3785511 | 2020-10-13 | Ukraine | Chernihiv Oblast | 5812 | 87 | 1150 | 4575 | 51.4982 | 31.2893 | 2020-10-14 04:24:05 | Chernihiv Oblast, Ukraine | ||
3316434 | 3316434 | 2020-09-22 | Russia | Lipetsk Oblast | 5812 | 39 | 5176 | 597 | 52.6935178 | 39.1122664 | 2020-09-23 04:23:00 | Lipetsk Oblast, Russia | ||
2172210 | 2172210 | 2020-09-09 | US | Florida | Alachua | 12001 | 5812 | 33 | 0 | 5779 | 29.67866525 | -82.35928158 | 2020-09-10 04:29:01 | Alachua, Florida, US |
3793173 | 3793173 | 2020-08-05 | Russia | Orel Oblast | 5812 | 93 | 4450 | 1269 | 52.96854329999999 | 36.0692477 | 2020-08-06 04:35:02 | Orel Oblast, Russia | ||
1928239 | 1928239 | 2020-07-30 | Ukraine | Chernivtsi Oblast | 5812 | 216 | 4357 | 1239 | 48.2917 | 25.9352 | 2020-07-31 04:35:18 | Chernivtsi Oblast, Ukraine | ||
2958123 | 2958123 | 2020-07-29 | US | Arkansas | Washington | 5143 | 5812 | 43 | 0 | 5769 | 35.976844 | -94.21800746 | 2020-07-30 04:35:05 | Washington, Arkansas, US |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [johns_hopkins_csse_daily_reports] ( [day] TEXT, [country_or_region] TEXT, [province_or_state] TEXT, [admin2] TEXT, [fips] TEXT, [confirmed] INTEGER, [deaths] INTEGER, [recovered] INTEGER, [active] TEXT, [latitude] TEXT, [longitude] TEXT, [last_update] TEXT, [combined_key] TEXT ); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_day] ON [johns_hopkins_csse_daily_reports] ([day]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_province_or_state] ON [johns_hopkins_csse_daily_reports] ([province_or_state]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_country_or_region] ON [johns_hopkins_csse_daily_reports] ([country_or_region]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_combined_key] ON [johns_hopkins_csse_daily_reports] ([combined_key]);