johns_hopkins_csse_daily_reports
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
615 rows where confirmed = 615 sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
These facets timed out: province_or_state
Link | rowid | day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
315095 | 315095 | 2022-11-13 | US | Texas | Oldham | 48359 | 615 | 6 | 0 | 35.40425596 | -102.6027606 | 2022-11-14 04:21:09 | Oldham, Texas, US | |
66256 | 66256 | 2022-11-12 | US | Texas | Oldham | 48359 | 615 | 6 | 0 | 35.40425596 | -102.6027606 | 2022-11-13 04:21:14 | Oldham, Texas, US | |
2930418 | 2930418 | 2022-11-11 | US | Texas | Oldham | 48359 | 615 | 6 | 0 | 35.40425596 | -102.6027606 | 2022-11-12 04:20:41 | Oldham, Texas, US | |
2509254 | 2509254 | 2022-11-10 | US | Texas | Oldham | 48359 | 615 | 6 | 0 | 35.40425596 | -102.6027606 | 2022-11-11 04:21:22 | Oldham, Texas, US | |
2434129 | 2434129 | 2022-11-09 | US | Texas | Oldham | 48359 | 615 | 6 | 0 | 35.40425596 | -102.6027606 | 2022-11-10 04:21:16 | Oldham, Texas, US | |
482785 | 482785 | 2022-11-08 | US | Texas | Oldham | 48359 | 615 | 6 | 0 | 35.40425596 | -102.6027606 | 2022-11-09 04:21:22 | Oldham, Texas, US | |
2441935 | 2441935 | 2022-11-07 | US | Texas | Oldham | 48359 | 615 | 6 | 0 | 35.40425596 | -102.6027606 | 2022-11-08 04:21:21 | Oldham, Texas, US | |
1053033 | 1053033 | 2022-11-06 | US | Texas | Oldham | 48359 | 615 | 6 | 0 | 35.40425596 | -102.6027606 | 2022-11-07 04:21:26 | Oldham, Texas, US | |
621057 | 621057 | 2022-11-05 | US | Texas | Oldham | 48359 | 615 | 6 | 0 | 35.40425596 | -102.6027606 | 2022-11-06 04:21:24 | Oldham, Texas, US | |
1025561 | 1025561 | 2022-11-04 | US | Texas | Oldham | 48359 | 615 | 6 | 0 | 35.40425596 | -102.6027606 | 2022-11-05 04:21:52 | Oldham, Texas, US | |
434552 | 434552 | 2022-11-03 | US | Texas | Oldham | 48359 | 615 | 6 | 0 | 35.40425596 | -102.6027606 | 2022-11-04 04:22:11 | Oldham, Texas, US | |
852794 | 852794 | 2022-11-02 | US | Texas | Oldham | 48359 | 615 | 6 | 0 | 35.40425596 | -102.6027606 | 2022-11-03 04:22:05 | Oldham, Texas, US | |
713645 | 713645 | 2022-11-01 | US | Texas | Oldham | 48359 | 615 | 6 | 0 | 35.40425596 | -102.6027606 | 2022-11-02 04:22:09 | Oldham, Texas, US | |
3288094 | 3288094 | 2022-10-31 | US | Texas | Oldham | 48359 | 615 | 6 | 0 | 35.40425596 | -102.6027606 | 2022-11-01 04:22:36 | Oldham, Texas, US | |
323127 | 323127 | 2022-10-30 | US | Texas | Oldham | 48359 | 615 | 6 | 0 | 35.40425596 | -102.6027606 | 2022-10-31 04:21:36 | Oldham, Texas, US | |
915403 | 915403 | 2022-10-29 | US | Texas | Oldham | 48359 | 615 | 6 | 0 | 35.40425596 | -102.6027606 | 2022-10-30 04:22:14 | Oldham, Texas, US | |
1369672 | 1369672 | 2022-10-28 | US | Texas | Oldham | 48359 | 615 | 6 | 0 | 35.40425596 | -102.6027606 | 2022-10-29 04:21:13 | Oldham, Texas, US | |
3041527 | 3041527 | 2022-10-27 | US | Texas | Oldham | 48359 | 615 | 6 | 0 | 35.40425596 | -102.6027606 | 2022-10-28 04:22:31 | Oldham, Texas, US | |
541947 | 541947 | 2022-10-26 | US | Texas | Oldham | 48359 | 615 | 6 | 0 | 35.40425596 | -102.6027606 | 2022-10-27 04:22:01 | Oldham, Texas, US | |
2019598 | 2019598 | 2022-09-20 | US | South Dakota | Faulk | 46049 | 615 | 17 | 0 | 45.07082625 | -99.14535601 | 2022-09-21 04:23:22 | Faulk, South Dakota, US | |
3573471 | 3573471 | 2022-09-19 | US | South Dakota | Faulk | 46049 | 615 | 17 | 0 | 45.07082625 | -99.14535601 | 2022-09-20 04:22:48 | Faulk, South Dakota, US | |
3572252 | 3572252 | 2022-09-19 | US | Michigan | Keweenaw | 26083 | 615 | 13 | 0 | 47.63197653 | -88.41434263 | 2022-09-20 04:22:48 | Keweenaw, Michigan, US | |
422210 | 422210 | 2022-09-18 | US | South Dakota | Faulk | 46049 | 615 | 17 | 0 | 45.07082625 | -99.14535601 | 2022-09-19 04:21:49 | Faulk, South Dakota, US | |
420991 | 420991 | 2022-09-18 | US | Michigan | Keweenaw | 26083 | 615 | 13 | 0 | 47.63197653 | -88.41434263 | 2022-09-19 04:21:49 | Keweenaw, Michigan, US | |
3376234 | 3376234 | 2022-09-17 | US | South Dakota | Faulk | 46049 | 615 | 17 | 0 | 45.07082625 | -99.14535601 | 2022-09-18 04:22:50 | Faulk, South Dakota, US | |
3375015 | 3375015 | 2022-09-17 | US | Michigan | Keweenaw | 26083 | 615 | 13 | 0 | 47.63197653 | -88.41434263 | 2022-09-18 04:22:50 | Keweenaw, Michigan, US | |
2358342 | 2358342 | 2022-09-16 | US | South Dakota | Faulk | 46049 | 615 | 17 | 0 | 45.07082625 | -99.14535601 | 2022-09-17 04:20:19 | Faulk, South Dakota, US | |
2357123 | 2357123 | 2022-09-16 | US | Michigan | Keweenaw | 26083 | 615 | 13 | 0 | 47.63197653 | -88.41434263 | 2022-09-17 04:20:19 | Keweenaw, Michigan, US | |
3989499 | 3989499 | 2022-09-15 | US | South Dakota | Faulk | 46049 | 615 | 17 | 0 | 45.07082625 | -99.14535601 | 2022-09-16 04:21:19 | Faulk, South Dakota, US | |
3988280 | 3988280 | 2022-09-15 | US | Michigan | Keweenaw | 26083 | 615 | 13 | 0 | 47.63197653 | -88.41434263 | 2022-09-16 04:21:19 | Keweenaw, Michigan, US | |
1892016 | 1892016 | 2022-09-14 | US | South Dakota | Faulk | 46049 | 615 | 17 | 0 | 45.07082625 | -99.14535601 | 2022-09-15 04:21:02 | Faulk, South Dakota, US | |
1890797 | 1890797 | 2022-09-14 | US | Michigan | Keweenaw | 26083 | 615 | 13 | 0 | 47.63197653 | -88.41434263 | 2022-09-15 04:21:02 | Keweenaw, Michigan, US | |
373852 | 373852 | 2022-09-13 | US | Michigan | Keweenaw | 26083 | 615 | 13 | 0 | 47.63197653 | -88.41434263 | 2022-09-14 04:20:44 | Keweenaw, Michigan, US | |
992286 | 992286 | 2022-08-16 | US | Kansas | Graham | 20065 | 615 | 15 | 0 | 39.34987223 | -99.88332493 | 2022-08-17 04:20:59 | Graham, Kansas, US | |
2495325 | 2495325 | 2022-08-15 | US | Kansas | Graham | 20065 | 615 | 15 | 0 | 39.34987223 | -99.88332493 | 2022-08-16 04:20:58 | Graham, Kansas, US | |
3648875 | 3648875 | 2022-08-14 | US | Kansas | Graham | 20065 | 615 | 15 | 0 | 39.34987223 | -99.88332493 | 2022-08-15 04:20:59 | Graham, Kansas, US | |
1969881 | 1969881 | 2022-08-13 | US | Kansas | Graham | 20065 | 615 | 15 | 0 | 39.34987223 | -99.88332493 | 2022-08-14 04:20:55 | Graham, Kansas, US | |
2889690 | 2889690 | 2022-08-12 | US | Kansas | Graham | 20065 | 615 | 15 | 0 | 39.34987223 | -99.88332493 | 2022-08-13 04:20:52 | Graham, Kansas, US | |
3909295 | 3909295 | 2022-08-11 | US | Kansas | Graham | 20065 | 615 | 15 | 0 | 39.34987223 | -99.88332493 | 2022-08-12 04:20:54 | Graham, Kansas, US | |
1347612 | 1347612 | 2022-08-10 | US | Kansas | Graham | 20065 | 615 | 15 | 0 | 39.34987223 | -99.88332493 | 2022-08-11 04:20:49 | Graham, Kansas, US | |
1072911 | 1072911 | 2022-08-07 | US | Texas | Armstrong | 48011 | 615 | 10 | 0 | 34.96507426 | -101.3574874 | 2022-08-08 04:21:08 | Armstrong, Texas, US | |
1943499 | 1943499 | 2022-08-06 | US | Texas | Armstrong | 48011 | 615 | 10 | 0 | 34.96507426 | -101.3574874 | 2022-08-07 04:20:54 | Armstrong, Texas, US | |
883298 | 883298 | 2022-08-05 | US | Texas | Armstrong | 48011 | 615 | 10 | 0 | 34.96507426 | -101.3574874 | 2022-08-06 04:20:56 | Armstrong, Texas, US | |
2241593 | 2241593 | 2022-06-28 | US | New Mexico | De Baca | 35011 | 615 | 6 | 0 | 34.34274529 | -104.4117842 | 2022-06-29 04:20:59 | De Baca, New Mexico, US | |
2149835 | 2149835 | 2022-06-27 | US | New Mexico | De Baca | 35011 | 615 | 6 | 0 | 34.34274529 | -104.4117842 | 2022-06-28 04:20:58 | De Baca, New Mexico, US | |
3271900 | 3271900 | 2022-06-19 | US | North Dakota | Adams | 38001 | 615 | 10 | 0 | 46.09686891 | -102.5285397 | 2022-06-20 04:21:01 | Adams, North Dakota, US | |
3867970 | 3867970 | 2022-04-05 | US | Alaska | Haines | 2100 | 615 | 1 | 0 | 59.09893571 | -135.4679843 | 2022-04-06 04:20:49 | Haines, Alaska, US | |
2749312 | 2749312 | 2022-04-04 | US | Alaska | Haines | 2100 | 615 | 1 | 0 | 59.09893571 | -135.4679843 | 2022-04-05 04:20:48 | Haines, Alaska, US | |
3730658 | 3730658 | 2022-04-03 | US | Alaska | Haines | 2100 | 615 | 1 | 0 | 59.09893571 | -135.4679843 | 2022-04-04 04:20:51 | Haines, Alaska, US | |
500093 | 500093 | 2022-04-02 | US | Alaska | Haines | 2100 | 615 | 1 | 0 | 59.09893571 | -135.4679843 | 2022-04-03 04:20:48 | Haines, Alaska, US | |
3351078 | 3351078 | 2022-04-01 | US | Alaska | Haines | 2100 | 615 | 1 | 0 | 59.09893571 | -135.4679843 | 2022-04-02 04:20:47 | Haines, Alaska, US | |
1906474 | 1906474 | 2022-03-22 | US | Kansas | Decatur | 20039 | 615 | 19 | 0 | 39.78468441 | -100.45940809999999 | 2022-03-23 04:20:48 | Decatur, Kansas, US | |
3239605 | 3239605 | 2022-03-21 | US | Kansas | Decatur | 20039 | 615 | 19 | 0 | 39.78468441 | -100.45940809999999 | 2022-03-22 04:20:54 | Decatur, Kansas, US | |
25678 | 25678 | 2022-03-20 | US | Kansas | Decatur | 20039 | 615 | 19 | 0 | 39.78468441 | -100.45940809999999 | 2022-03-21 04:20:50 | Decatur, Kansas, US | |
1657688 | 1657688 | 2022-03-19 | US | Kansas | Decatur | 20039 | 615 | 19 | 0 | 39.78468441 | -100.45940809999999 | 2022-03-20 04:20:45 | Decatur, Kansas, US | |
337214 | 337214 | 2022-03-18 | US | Kansas | Decatur | 20039 | 615 | 19 | 0 | 39.78468441 | -100.45940809999999 | 2022-03-19 04:20:47 | Decatur, Kansas, US | |
695667 | 695667 | 2022-03-17 | US | Kansas | Decatur | 20039 | 615 | 19 | 0 | 39.78468441 | -100.45940809999999 | 2022-03-18 04:20:55 | Decatur, Kansas, US | |
2320610 | 2320610 | 2022-03-16 | US | Kansas | Decatur | 20039 | 615 | 19 | 0 | 39.78468441 | -100.45940809999999 | 2022-03-17 04:20:56 | Decatur, Kansas, US | |
1512874 | 1512874 | 2022-02-24 | US | Kentucky | Robertson | 21201 | 615 | 21 | 0 | 38.51923469 | -84.05055616 | 2022-02-25 04:21:11 | Robertson, Kentucky, US | |
1059315 | 1059315 | 2022-02-23 | US | Kentucky | Robertson | 21201 | 615 | 21 | 0 | 38.51923469 | -84.05055616 | 2022-02-24 04:21:14 | Robertson, Kentucky, US | |
1300842 | 1300842 | 2022-02-17 | US | Puerto Rico | Vieques | 72147 | 615 | 0 | 0 | 18.123276 | -65.44097099999999 | 2022-02-18 04:21:04 | Vieques, Puerto Rico, US | |
188925 | 188925 | 2022-02-13 | US | South Dakota | Buffalo | 46017 | 615 | 17 | 0 | 44.07657829 | -99.20814467 | 2022-02-14 04:20:51 | Buffalo, South Dakota, US | |
318771 | 318771 | 2022-02-12 | US | South Dakota | Buffalo | 46017 | 615 | 17 | 0 | 44.07657829 | -99.20814467 | 2022-02-13 04:21:00 | Buffalo, South Dakota, US | |
236097 | 236097 | 2022-02-11 | US | South Dakota | Buffalo | 46017 | 615 | 17 | 0 | 44.07657829 | -99.20814467 | 2022-02-12 04:21:06 | Buffalo, South Dakota, US | |
1466517 | 1466517 | 2022-02-10 | US | North Dakota | Towner | 38095 | 615 | 12 | 0 | 48.68565745 | -99.24564265 | 2022-02-11 04:21:09 | Towner, North Dakota, US | |
1143813 | 1143813 | 2022-01-23 | US | South Dakota | Potter | 46107 | 615 | 6 | 0 | 45.06583079 | -99.95498503 | 2022-01-24 04:21:12 | Potter, South Dakota, US | |
2835731 | 2835731 | 2022-01-22 | US | South Dakota | Potter | 46107 | 615 | 6 | 0 | 45.06583079 | -99.95498503 | 2022-01-23 04:21:13 | Potter, South Dakota, US | |
3427849 | 3427849 | 2022-01-21 | US | South Dakota | Potter | 46107 | 615 | 6 | 0 | 45.06583079 | -99.95498503 | 2022-01-22 04:21:13 | Potter, South Dakota, US | |
3425561 | 3425561 | 2022-01-21 | US | Colorado | Custer | 8027 | 615 | 17 | 0 | 38.10883162 | -105.3683478 | 2022-01-22 04:21:13 | Custer, Colorado, US | |
1116457 | 1116457 | 2022-01-11 | US | South Dakota | Douglas | 46043 | 615 | 15 | 0 | 43.38520741 | -98.36978007 | 2022-01-12 04:21:44 | Douglas, South Dakota, US | |
128061 | 128061 | 2022-01-09 | US | Kansas | Osborne | 20141 | 615 | 15 | 0 | 39.3503437 | -98.76753828 | 2022-01-10 04:22:07 | Osborne, Kansas, US | |
1216896 | 1216896 | 2022-01-08 | US | Kansas | Osborne | 20141 | 615 | 15 | 0 | 39.3503437 | -98.76753828 | 2022-01-09 04:21:46 | Osborne, Kansas, US | |
1390989 | 1390989 | 2022-01-07 | US | Kansas | Osborne | 20141 | 615 | 15 | 0 | 39.3503437 | -98.76753828 | 2022-01-08 04:21:53 | Osborne, Kansas, US | |
2609858 | 2609858 | 2022-01-06 | China | Tianjin | 615 | 3 | 0 | 39.3054 | 117.323 | 2022-01-07 04:22:09 | Tianjin, China | |||
1285192 | 1285192 | 2022-01-05 | US | Texas | Reagan | 48383 | 615 | 10 | 0 | 31.36607041 | -101.52326590000001 | 2022-01-06 04:22:09 | Reagan, Texas, US | |
1288405 | 1288405 | 2022-01-04 | US | North Dakota | Emmons | 38029 | 615 | 16 | 0 | 46.28398398 | -100.2389766 | 2022-01-05 04:21:59 | Emmons, North Dakota, US | |
1702749 | 1702749 | 2022-01-03 | US | North Dakota | Emmons | 38029 | 615 | 16 | 0 | 46.28398398 | -100.2389766 | 2022-01-04 04:22:17 | Emmons, North Dakota, US | |
3521536 | 3521536 | 2022-01-02 | US | Nebraska | Nance | 31125 | 615 | 10 | 0 | 41.39750195 | -97.99327291 | 2022-01-03 02:22:25 | Nance, Nebraska, US | |
2169666 | 2169666 | 2022-01-01 | US | Nebraska | Nance | 31125 | 615 | 10 | 0 | 41.39750195 | -97.99327291 | 2022-01-02 04:20:52 | Nance, Nebraska, US | |
2779097 | 2779097 | 2021-12-31 | US | Nebraska | Nance | 31125 | 615 | 10 | 0 | 41.39750195 | -97.99327291 | 2022-01-01 04:22:14 | Nance, Nebraska, US | |
4000754 | 4000754 | 2021-12-30 | US | Nebraska | Nance | 31125 | 615 | 10 | 0 | 41.39750195 | -97.99327291 | 2021-12-31 04:21:50 | Nance, Nebraska, US | |
1670561 | 1670561 | 2021-12-29 | US | Nebraska | Nance | 31125 | 615 | 10 | 0 | 41.39750195 | -97.99327291 | 2021-12-30 04:21:25 | Nance, Nebraska, US | |
1435298 | 1435298 | 2021-12-28 | US | Puerto Rico | Ceiba | 72037 | 615 | 0 | 0 | 18.251818 | -65.666416 | 2021-12-29 03:21:43 | Ceiba, Puerto Rico, US | |
1434939 | 1434939 | 2021-12-28 | US | North Carolina | Tyrrell | 37177 | 615 | 7 | 0 | 35.87147226 | -76.17055253 | 2021-12-29 03:21:43 | Tyrrell, North Carolina, US | |
1434670 | 1434670 | 2021-12-28 | US | Nebraska | Nance | 31125 | 615 | 10 | 0 | 41.39750195 | -97.99327291 | 2021-12-29 03:21:43 | Nance, Nebraska, US | |
733259 | 733259 | 2021-12-27 | US | Puerto Rico | Ceiba | 72037 | 615 | 0 | 0 | 18.251818 | -65.666416 | 2021-12-28 04:21:47 | Ceiba, Puerto Rico, US | |
3819664 | 3819664 | 2021-12-23 | US | Texas | Upton | 48461 | 615 | 15 | 0 | 31.36868194 | -102.0423217 | 2021-12-24 04:21:34 | Upton, Texas, US | |
3828938 | 3828938 | 2021-12-21 | US | Arkansas | Calhoun | 5013 | 615 | 8 | 0 | 33.55598792 | -92.49974403 | 2021-12-22 04:21:54 | Calhoun, Arkansas, US | |
784164 | 784164 | 2021-12-13 | US | Minnesota | Traverse | 27155 | 615 | 6 | 0 | 45.77298854 | -96.47062949 | 2021-12-14 04:22:38 | Traverse, Minnesota, US | |
1032559 | 1032559 | 2021-12-06 | US | New Jersey | Unassigned | 90034 | 615 | 0 | 0 | 41.13891592 | 0.0 | 2021-12-07 04:22:34 | Unassigned, New Jersey, US | |
1147980 | 1147980 | 2021-12-01 | US | Texas | Coke | 48081 | 615 | 18 | 0 | 31.88911733 | -100.5297533 | 2021-12-02 04:22:37 | Coke, Texas, US | |
3072084 | 3072084 | 2021-11-23 | US | Nebraska | Chase | 31029 | 615 | 5 | 0 | 40.523719799999995 | -101.69780259999999 | 2021-11-24 04:22:14 | Chase, Nebraska, US | |
3292314 | 3292314 | 2021-11-18 | US | Virginia | Rappahannock | 51157 | 615 | 5 | 0 | 38.68295619 | -78.15826963 | 2021-11-19 04:21:40 | Rappahannock, Virginia, US | |
1324414 | 1324414 | 2021-11-14 | US | New Jersey | Unassigned | 90034 | 615 | 0 | 0 | 41.13891592 | 0.0 | 2021-11-15 04:21:36 | Unassigned, New Jersey, US | |
3124282 | 3124282 | 2021-11-05 | US | Puerto Rico | Sabana Grande | 72121 | 615 | 0 | 0 | 18.08282 | -66.943758 | 2021-11-06 04:21:51 | Sabana Grande, Puerto Rico, US | |
278379 | 278379 | 2021-11-03 | US | New Mexico | Guadalupe | 35019 | 615 | 15 | 0 | 34.86319296 | -104.790669 | 2021-11-04 04:22:20 | Guadalupe, New Mexico, US | |
3514820 | 3514820 | 2021-11-01 | US | Virginia | Surry | 51181 | 615 | 10 | 0 | 37.11781893 | -76.88450012 | 2021-11-02 04:22:03 | Surry, Virginia, US | |
290420 | 290420 | 2021-10-31 | US | North Dakota | Sargent | 38081 | 615 | 8 | 0 | 46.10830372 | -97.63217159 | 2021-11-01 04:22:01 | Sargent, North Dakota, US | |
3494082 | 3494082 | 2021-10-26 | US | Missouri | Holt | 29087 | 615 | 16 | 0 | 40.09799248 | -95.21638879999999 | 2021-10-27 04:22:32 | Holt, Missouri, US | |
3493167 | 3493167 | 2021-10-26 | US | Illinois | Hardin | 17069 | 615 | 16 | 0 | 37.51810645 | -88.26873022 | 2021-10-27 04:22:32 | Hardin, Illinois, US |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [johns_hopkins_csse_daily_reports] ( [day] TEXT, [country_or_region] TEXT, [province_or_state] TEXT, [admin2] TEXT, [fips] TEXT, [confirmed] INTEGER, [deaths] INTEGER, [recovered] INTEGER, [active] TEXT, [latitude] TEXT, [longitude] TEXT, [last_update] TEXT, [combined_key] TEXT ); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_day] ON [johns_hopkins_csse_daily_reports] ([day]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_province_or_state] ON [johns_hopkins_csse_daily_reports] ([province_or_state]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_country_or_region] ON [johns_hopkins_csse_daily_reports] ([country_or_region]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_combined_key] ON [johns_hopkins_csse_daily_reports] ([combined_key]);