home / covid

Menu
  • GraphQL API

johns_hopkins_csse_daily_reports

Table actions
  • GraphQL API for johns_hopkins_csse_daily_reports
⚠️ Consult the README for warnings about using and building on this data. Also review Why It’s So Freaking Hard To Make A Good COVID-19 Model and Ten Considerations Before You Create Another Chart About COVID-19.

Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette

16,227 rows where country_or_region = "Canada" sorted by day descending

✎ View and edit SQL

This data as json, yaml, Notebook, copyable, CSV (advanced)

Suggested facets: longitude, combined_key, day (date), last_update (date)

province_or_state 22

  • British Columbia 1,067
  • Ontario 1,035
  • Alberta 1,026
  • Quebec 1,026
  • New Brunswick 1,024
  • Manitoba 1,022
  • Saskatchewan 1,022
  • Newfoundland and Labrador 1,020
  • Prince Edward Island 1,020
  • Nova Scotia 1,016
  • Grand Princess 1,015
  • Northwest Territories 1,011
  • Nunavut 1,010
  • Yukon 1,009
  • Diamond Princess 1,001
  • Repatriated Travellers 766
  • Recovered 51
  • London, ON 34
  • Toronto, ON 34
  • Montreal, QC 13
  • Calgary, Alberta 3
  • Edmonton, Alberta 2

country_or_region 1

  • Canada · 16,227 ✖
Link rowid day ▲ country_or_region province_or_state admin2 fips confirmed deaths recovered active latitude longitude last_update combined_key
2752651 2752651 2022-12-29 Canada Alberta     622428 5351 0   53.9333 -116.5765 2022-12-30 04:21:04 Alberta, Canada
2752652 2752652 2022-12-29 Canada British Columbia     391897 4806 0   53.7267 -127.6476 2022-12-30 04:21:04 British Columbia, Canada
2752653 2752653 2022-12-29 Canada Diamond Princess     0 1 0   0.0 0.0 2020-12-21 13:27:30 Diamond Princess, Canada
2752654 2752654 2022-12-29 Canada Grand Princess     13 0 0   37.6489 0.0 2020-12-21 13:27:30 Grand Princess, Canada
2752655 2752655 2022-12-29 Canada Manitoba     153507 2331 0   53.7609 -98.8139 2022-12-30 04:21:04 Manitoba, Canada
2752656 2752656 2022-12-29 Canada New Brunswick     84891 635 0   46.5653 -66.4619 2022-12-30 04:21:04 New Brunswick, Canada
2752657 2752657 2022-12-29 Canada Newfoundland and Labrador     53914 288 0   53.1355 -57.6604 2022-12-30 04:21:04 Newfoundland and Labrador, Canada
2752658 2752658 2022-12-29 Canada Northwest Territories     11511 22 0   64.8255 -124.8457 2022-12-30 04:21:04 Northwest Territories,Canada
2752659 2752659 2022-12-29 Canada Nova Scotia     134483 674 0   44.682 -63.7443 2022-12-30 04:21:04 Nova Scotia, Canada
2752660 2752660 2022-12-29 Canada Nunavut     3531 7 0   70.2998 -83.1076 2022-12-30 04:21:04 Nunavut, Canada
2752661 2752661 2022-12-29 Canada Ontario     1552652 15538 0   51.2538 -85.3232 2022-12-30 04:21:04 Ontario, Canada
2752662 2752662 2022-12-29 Canada Prince Edward Island     55319 82 0   46.5107 -63.4168 2022-12-30 04:21:04 Prince Edward Island, Canada
2752663 2752663 2022-12-29 Canada Quebec     1282260 17670 0   52.9399 -73.5491 2022-12-30 04:21:04 Quebec, Canada
2752664 2752664 2022-12-29 Canada Repatriated Travellers     13 0 0       2022-12-30 04:21:04 Repatriated Travellers, Canada
2752665 2752665 2022-12-29 Canada Saskatchewan     150942 1781 0   52.9399 -106.4509 2022-12-30 04:21:04 Saskatchewan, Canada
2752666 2752666 2022-12-29 Canada Yukon     4989 32 0   64.2823 -135.0 2022-12-30 04:21:04 Yukon, Canada
1073657 1073657 2022-12-28 Canada Alberta     622428 5351 0   53.9333 -116.5765 2022-12-29 04:21:01 Alberta, Canada
1073658 1073658 2022-12-28 Canada British Columbia     391897 4806 0   53.7267 -127.6476 2022-12-29 04:21:01 British Columbia, Canada
1073659 1073659 2022-12-28 Canada Diamond Princess     0 1 0   0.0 0.0 2020-12-21 13:27:30 Diamond Princess, Canada
1073660 1073660 2022-12-28 Canada Grand Princess     13 0 0   37.6489 0.0 2020-12-21 13:27:30 Grand Princess, Canada
1073661 1073661 2022-12-28 Canada Manitoba     153507 2331 0   53.7609 -98.8139 2022-12-29 04:21:01 Manitoba, Canada
1073662 1073662 2022-12-28 Canada New Brunswick     84891 635 0   46.5653 -66.4619 2022-12-29 04:21:01 New Brunswick, Canada
1073663 1073663 2022-12-28 Canada Newfoundland and Labrador     53914 288 0   53.1355 -57.6604 2022-12-29 04:21:01 Newfoundland and Labrador, Canada
1073664 1073664 2022-12-28 Canada Northwest Territories     11511 22 0   64.8255 -124.8457 2022-12-29 04:21:01 Northwest Territories,Canada
1073665 1073665 2022-12-28 Canada Nova Scotia     134483 674 0   44.682 -63.7443 2022-12-29 04:21:01 Nova Scotia, Canada
1073666 1073666 2022-12-28 Canada Nunavut     3531 7 0   70.2998 -83.1076 2022-12-29 04:21:01 Nunavut, Canada
1073667 1073667 2022-12-28 Canada Ontario     1552652 15514 0   51.2538 -85.3232 2022-12-29 04:21:01 Ontario, Canada
1073668 1073668 2022-12-28 Canada Prince Edward Island     55319 82 0   46.5107 -63.4168 2022-12-29 04:21:01 Prince Edward Island, Canada
1073669 1073669 2022-12-28 Canada Quebec     1281152 17644 0   52.9399 -73.5491 2022-12-29 04:21:01 Quebec, Canada
1073670 1073670 2022-12-28 Canada Repatriated Travellers     13 0 0       2022-12-29 04:21:01 Repatriated Travellers, Canada
1073671 1073671 2022-12-28 Canada Saskatchewan     150942 1781 0   52.9399 -106.4509 2022-12-29 04:21:01 Saskatchewan, Canada
1073672 1073672 2022-12-28 Canada Yukon     4989 32 0   64.2823 -135.0 2022-12-29 04:21:01 Yukon, Canada
327654 327654 2022-12-27 Canada Alberta     622428 5351 0   53.9333 -116.5765 2022-12-28 04:21:04 Alberta, Canada
327655 327655 2022-12-27 Canada British Columbia     391897 4806 0   53.7267 -127.6476 2022-12-28 04:21:04 British Columbia, Canada
327656 327656 2022-12-27 Canada Diamond Princess     0 1 0   0.0 0.0 2020-12-21 13:27:30 Diamond Princess, Canada
327657 327657 2022-12-27 Canada Grand Princess     13 0 0   37.6489 0.0 2020-12-21 13:27:30 Grand Princess, Canada
327658 327658 2022-12-27 Canada Manitoba     153507 2331 0   53.7609 -98.8139 2022-12-28 04:21:04 Manitoba, Canada
327659 327659 2022-12-27 Canada New Brunswick     84891 635 0   46.5653 -66.4619 2022-12-28 04:21:04 New Brunswick, Canada
327660 327660 2022-12-27 Canada Newfoundland and Labrador     53914 288 0   53.1355 -57.6604 2022-12-28 04:21:04 Newfoundland and Labrador, Canada
327661 327661 2022-12-27 Canada Northwest Territories     11511 22 0   64.8255 -124.8457 2022-12-28 04:21:04 Northwest Territories,Canada
327662 327662 2022-12-27 Canada Nova Scotia     134483 674 0   44.682 -63.7443 2022-12-28 04:21:04 Nova Scotia, Canada
327663 327663 2022-12-27 Canada Nunavut     3531 7 0   70.2998 -83.1076 2022-12-28 04:21:04 Nunavut, Canada
327664 327664 2022-12-27 Canada Ontario     1552652 15514 0   51.2538 -85.3232 2022-12-28 04:21:04 Ontario, Canada
327665 327665 2022-12-27 Canada Prince Edward Island     55319 82 0   46.5107 -63.4168 2022-12-28 04:21:04 Prince Edward Island, Canada
327666 327666 2022-12-27 Canada Quebec     1280200 17628 0   52.9399 -73.5491 2022-12-28 04:21:04 Quebec, Canada
327667 327667 2022-12-27 Canada Repatriated Travellers     13 0 0       2022-12-28 04:21:04 Repatriated Travellers, Canada
327668 327668 2022-12-27 Canada Saskatchewan     150942 1781 0   52.9399 -106.4509 2022-12-28 04:21:04 Saskatchewan, Canada
327669 327669 2022-12-27 Canada Yukon     4989 32 0   64.2823 -135.0 2022-12-28 04:21:04 Yukon, Canada
217727 217727 2022-12-26 Canada Alberta     622428 5351 0   53.9333 -116.5765 2022-12-27 04:21:07 Alberta, Canada
217728 217728 2022-12-26 Canada British Columbia     391897 4806 0   53.7267 -127.6476 2022-12-27 04:21:07 British Columbia, Canada
217729 217729 2022-12-26 Canada Diamond Princess     0 1 0   0.0 0.0 2020-12-21 13:27:30 Diamond Princess, Canada
217730 217730 2022-12-26 Canada Grand Princess     13 0 0   37.6489 0.0 2020-12-21 13:27:30 Grand Princess, Canada
217731 217731 2022-12-26 Canada Manitoba     153507 2331 0   53.7609 -98.8139 2022-12-27 04:21:07 Manitoba, Canada
217732 217732 2022-12-26 Canada New Brunswick     84891 635 0   46.5653 -66.4619 2022-12-27 04:21:07 New Brunswick, Canada
217733 217733 2022-12-26 Canada Newfoundland and Labrador     53914 288 0   53.1355 -57.6604 2022-12-27 04:21:07 Newfoundland and Labrador, Canada
217734 217734 2022-12-26 Canada Northwest Territories     11511 22 0   64.8255 -124.8457 2022-12-27 04:21:07 Northwest Territories,Canada
217735 217735 2022-12-26 Canada Nova Scotia     134483 674 0   44.682 -63.7443 2022-12-27 04:21:07 Nova Scotia, Canada
217736 217736 2022-12-26 Canada Nunavut     3531 7 0   70.2998 -83.1076 2022-12-27 04:21:07 Nunavut, Canada
217737 217737 2022-12-26 Canada Ontario     1552652 15514 0   51.2538 -85.3232 2022-12-27 04:21:07 Ontario, Canada
217738 217738 2022-12-26 Canada Prince Edward Island     55319 82 0   46.5107 -63.4168 2022-12-27 04:21:07 Prince Edward Island, Canada
217739 217739 2022-12-26 Canada Quebec     1279432 17626 0   52.9399 -73.5491 2022-12-27 04:21:07 Quebec, Canada
217740 217740 2022-12-26 Canada Repatriated Travellers     13 0 0       2022-12-27 04:21:07 Repatriated Travellers, Canada
217741 217741 2022-12-26 Canada Saskatchewan     150942 1781 0   52.9399 -106.4509 2022-12-27 04:21:07 Saskatchewan, Canada
217742 217742 2022-12-26 Canada Yukon     4989 32 0   64.2823 -135.0 2022-12-27 04:21:07 Yukon, Canada
3222184 3222184 2022-12-25 Canada Alberta     622428 5351 0   53.9333 -116.5765 2022-12-26 04:21:06 Alberta, Canada
3222185 3222185 2022-12-25 Canada British Columbia     391897 4806 0   53.7267 -127.6476 2022-12-26 04:21:06 British Columbia, Canada
3222186 3222186 2022-12-25 Canada Diamond Princess     0 1 0   0.0 0.0 2020-12-21 13:27:30 Diamond Princess, Canada
3222187 3222187 2022-12-25 Canada Grand Princess     13 0 0   37.6489 0.0 2020-12-21 13:27:30 Grand Princess, Canada
3222188 3222188 2022-12-25 Canada Manitoba     153507 2331 0   53.7609 -98.8139 2022-12-26 04:21:06 Manitoba, Canada
3222189 3222189 2022-12-25 Canada New Brunswick     84891 635 0   46.5653 -66.4619 2022-12-26 04:21:06 New Brunswick, Canada
3222190 3222190 2022-12-25 Canada Newfoundland and Labrador     53914 288 0   53.1355 -57.6604 2022-12-26 04:21:06 Newfoundland and Labrador, Canada
3222191 3222191 2022-12-25 Canada Northwest Territories     11511 22 0   64.8255 -124.8457 2022-12-26 04:21:06 Northwest Territories,Canada
3222192 3222192 2022-12-25 Canada Nova Scotia     134483 674 0   44.682 -63.7443 2022-12-26 04:21:06 Nova Scotia, Canada
3222193 3222193 2022-12-25 Canada Nunavut     3531 7 0   70.2998 -83.1076 2022-12-26 04:21:06 Nunavut, Canada
3222194 3222194 2022-12-25 Canada Ontario     1552652 15514 0   51.2538 -85.3232 2022-12-26 04:21:06 Ontario, Canada
3222195 3222195 2022-12-25 Canada Prince Edward Island     55319 82 0   46.5107 -63.4168 2022-12-26 04:21:06 Prince Edward Island, Canada
3222196 3222196 2022-12-25 Canada Quebec     1277720 17615 0   52.9399 -73.5491 2022-12-26 04:21:06 Quebec, Canada
3222197 3222197 2022-12-25 Canada Repatriated Travellers     13 0 0       2022-12-26 04:21:06 Repatriated Travellers, Canada
3222198 3222198 2022-12-25 Canada Saskatchewan     150942 1781 0   52.9399 -106.4509 2022-12-26 04:21:06 Saskatchewan, Canada
3222199 3222199 2022-12-25 Canada Yukon     4989 32 0   64.2823 -135.0 2022-12-26 04:21:06 Yukon, Canada
1018098 1018098 2022-12-24 Canada Alberta     622428 5351 0   53.9333 -116.5765 2022-12-25 04:21:04 Alberta, Canada
1018099 1018099 2022-12-24 Canada British Columbia     391897 4806 0   53.7267 -127.6476 2022-12-25 04:21:04 British Columbia, Canada
1018100 1018100 2022-12-24 Canada Diamond Princess     0 1 0   0.0 0.0 2020-12-21 13:27:30 Diamond Princess, Canada
1018101 1018101 2022-12-24 Canada Grand Princess     13 0 0   37.6489 0.0 2020-12-21 13:27:30 Grand Princess, Canada
1018102 1018102 2022-12-24 Canada Manitoba     153507 2331 0   53.7609 -98.8139 2022-12-25 04:21:04 Manitoba, Canada
1018103 1018103 2022-12-24 Canada New Brunswick     84891 635 0   46.5653 -66.4619 2022-12-25 04:21:04 New Brunswick, Canada
1018104 1018104 2022-12-24 Canada Newfoundland and Labrador     53914 288 0   53.1355 -57.6604 2022-12-25 04:21:04 Newfoundland and Labrador, Canada
1018105 1018105 2022-12-24 Canada Northwest Territories     11511 22 0   64.8255 -124.8457 2022-12-25 04:21:04 Northwest Territories,Canada
1018106 1018106 2022-12-24 Canada Nova Scotia     134483 674 0   44.682 -63.7443 2022-12-25 04:21:04 Nova Scotia, Canada
1018107 1018107 2022-12-24 Canada Nunavut     3531 7 0   70.2998 -83.1076 2022-12-25 04:21:04 Nunavut, Canada
1018108 1018108 2022-12-24 Canada Ontario     1552652 15514 0   51.2538 -85.3232 2022-12-25 04:21:04 Ontario, Canada
1018109 1018109 2022-12-24 Canada Prince Edward Island     55319 82 0   46.5107 -63.4168 2022-12-25 04:21:04 Prince Edward Island, Canada
1018110 1018110 2022-12-24 Canada Quebec     1277720 17615 0   52.9399 -73.5491 2022-12-25 04:21:04 Quebec, Canada
1018111 1018111 2022-12-24 Canada Repatriated Travellers     13 0 0       2022-12-25 04:21:04 Repatriated Travellers, Canada
1018112 1018112 2022-12-24 Canada Saskatchewan     150942 1781 0   52.9399 -106.4509 2022-12-25 04:21:04 Saskatchewan, Canada
1018113 1018113 2022-12-24 Canada Yukon     4989 32 0   64.2823 -135.0 2022-12-25 04:21:04 Yukon, Canada
690121 690121 2022-12-23 Canada Alberta     622428 5351 0   53.9333 -116.5765 2022-12-24 04:21:02 Alberta, Canada
690122 690122 2022-12-23 Canada British Columbia     391897 4806 0   53.7267 -127.6476 2022-12-24 04:21:02 British Columbia, Canada
690123 690123 2022-12-23 Canada Diamond Princess     0 1 0   0.0 0.0 2020-12-21 13:27:30 Diamond Princess, Canada
690124 690124 2022-12-23 Canada Grand Princess     13 0 0   37.6489 0.0 2020-12-21 13:27:30 Grand Princess, Canada

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [johns_hopkins_csse_daily_reports] (
   [day] TEXT,
   [country_or_region] TEXT,
   [province_or_state] TEXT,
   [admin2] TEXT,
   [fips] TEXT,
   [confirmed] INTEGER,
   [deaths] INTEGER,
   [recovered] INTEGER,
   [active] TEXT,
   [latitude] TEXT,
   [longitude] TEXT,
   [last_update] TEXT,
   [combined_key] TEXT
);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_day]
    ON [johns_hopkins_csse_daily_reports] ([day]);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_province_or_state]
    ON [johns_hopkins_csse_daily_reports] ([province_or_state]);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_country_or_region]
    ON [johns_hopkins_csse_daily_reports] ([country_or_region]);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_combined_key]
    ON [johns_hopkins_csse_daily_reports] ([combined_key]);
Powered by Datasette · Queries took 606.16ms · Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette