home / covid

Menu
  • GraphQL API

johns_hopkins_csse_daily_reports

Table actions
  • GraphQL API for johns_hopkins_csse_daily_reports
⚠️ Consult the README for warnings about using and building on this data. Also review Why It’s So Freaking Hard To Make A Good COVID-19 Model and Ten Considerations Before You Create Another Chart About COVID-19.

Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette

12,659 rows where country_or_region = "Canada" sorted by day descending

✎ View and edit SQL

This data as json, yaml, Notebook, copyable, CSV (advanced)

Suggested facets: latitude, longitude, combined_key, day (date), last_update (date)

province_or_state 22

  • British Columbia 844
  • Ontario 812
  • Alberta 803
  • Quebec 803
  • New Brunswick 801
  • Manitoba 799
  • Saskatchewan 799
  • Newfoundland and Labrador 797
  • Prince Edward Island 797
  • Nova Scotia 793
  • Grand Princess 792
  • Northwest Territories 788
  • Nunavut 787
  • Yukon 786
  • Diamond Princess 778
  • Repatriated Travellers 543
  • Recovered 51
  • London, ON 34
  • Toronto, ON 34
  • Montreal, QC 13
  • Calgary, Alberta 3
  • Edmonton, Alberta 2

country_or_region 1

  • Canada · 12,659 ✖
Link rowid day ▲ country_or_region province_or_state admin2 fips confirmed deaths recovered active latitude longitude last_update combined_key
1733216 1733216 2022-05-20 Canada Alberta     578291 4452 0   53.9333 -116.5765 2022-05-21 04:20:58 Alberta, Canada
1733217 1733217 2022-05-20 Canada British Columbia     369202 3398 0   53.7267 -127.6476 2022-05-21 04:20:58 British Columbia, Canada
1733218 1733218 2022-05-20 Canada Diamond Princess     0 1 0   0.0 0.0 2020-12-21 13:27:30 Diamond Princess, Canada
1733219 1733219 2022-05-20 Canada Grand Princess     13 0 0   37.6489 0.0 2020-12-21 13:27:30 Grand Princess, Canada
1733220 1733220 2022-05-20 Canada Manitoba     143603 1913 0   53.7609 -98.8139 2022-05-21 04:20:58 Manitoba, Canada
1733221 1733221 2022-05-20 Canada New Brunswick     64490 411 0   46.5653 -66.4619 2022-05-21 04:20:58 New Brunswick, Canada
1733222 1733222 2022-05-20 Canada Newfoundland and Labrador     45409 177 0   53.1355 -57.6604 2022-05-21 04:20:58 Newfoundland and Labrador, Canada
1733223 1733223 2022-05-20 Canada Northwest Territories     12026 22 0   64.8255 -124.8457 2022-05-21 04:20:58 Northwest Territories,Canada
1733224 1733224 2022-05-20 Canada Nova Scotia     94893 378 0   44.682 -63.7443 2022-05-21 04:20:58 Nova Scotia, Canada
1733225 1733225 2022-05-20 Canada Nunavut     3531 7 0   70.2998 -83.1076 2022-05-21 04:20:58 Nunavut, Canada
1733226 1733226 2022-05-20 Canada Ontario     1309610 13195 0   51.2538 -85.3232 2022-05-21 04:20:58 Ontario, Canada
1733227 1733227 2022-05-20 Canada Prince Edward Island     37124 33 0   46.5107 -63.4168 2022-05-21 04:20:58 Prince Edward Island, Canada
1733228 1733228 2022-05-20 Canada Quebec     1060654 15338 0   52.9399 -73.5491 2022-05-21 04:20:58 Quebec, Canada
1733229 1733229 2022-05-20 Canada Repatriated Travellers     13 0 0       2022-05-21 04:20:58 Repatriated Travellers, Canada
1733230 1733230 2022-05-20 Canada Saskatchewan     137967 1364 0   52.9399 -106.4509 2022-05-21 04:20:58 Saskatchewan, Canada
1733231 1733231 2022-05-20 Canada Yukon     4349 25 0   64.2823 -135.0 2022-05-21 04:20:58 Yukon, Canada
2572634 2572634 2022-05-19 Canada Alberta     578291 4452 0   53.9333 -116.5765 2022-05-20 04:20:57 Alberta, Canada
2572635 2572635 2022-05-19 Canada British Columbia     369202 3398 0   53.7267 -127.6476 2022-05-20 04:20:57 British Columbia, Canada
2572636 2572636 2022-05-19 Canada Diamond Princess     0 1 0   0.0 0.0 2020-12-21 13:27:30 Diamond Princess, Canada
2572637 2572637 2022-05-19 Canada Grand Princess     13 0 0   37.6489 0.0 2020-12-21 13:27:30 Grand Princess, Canada
2572638 2572638 2022-05-19 Canada Manitoba     143603 1913 0   53.7609 -98.8139 2022-05-20 04:20:57 Manitoba, Canada
2572639 2572639 2022-05-19 Canada New Brunswick     64490 411 0   46.5653 -66.4619 2022-05-20 04:20:57 New Brunswick, Canada
2572640 2572640 2022-05-19 Canada Newfoundland and Labrador     45409 177 0   53.1355 -57.6604 2022-05-20 04:20:57 Newfoundland and Labrador, Canada
2572641 2572641 2022-05-19 Canada Northwest Territories     12026 22 0   64.8255 -124.8457 2022-05-20 04:20:57 Northwest Territories,Canada
2572642 2572642 2022-05-19 Canada Nova Scotia     92380 354 0   44.682 -63.7443 2022-05-20 04:20:57 Nova Scotia, Canada
2572643 2572643 2022-05-19 Canada Nunavut     3531 7 0   70.2998 -83.1076 2022-05-20 04:20:57 Nunavut, Canada
2572644 2572644 2022-05-19 Canada Ontario     1307371 13164 0   51.2538 -85.3232 2022-05-20 04:20:57 Ontario, Canada
2572645 2572645 2022-05-19 Canada Prince Edward Island     37124 33 0   46.5107 -63.4168 2022-05-20 04:20:57 Prince Edward Island, Canada
2572646 2572646 2022-05-19 Canada Quebec     1060042 15326 0   52.9399 -73.5491 2022-05-20 04:20:57 Quebec, Canada
2572647 2572647 2022-05-19 Canada Repatriated Travellers     13 0 0       2022-05-20 04:20:57 Repatriated Travellers, Canada
2572648 2572648 2022-05-19 Canada Saskatchewan     137502 1342 0   52.9399 -106.4509 2022-05-20 04:20:57 Saskatchewan, Canada
2572649 2572649 2022-05-19 Canada Yukon     4345 25 0   64.2823 -135.0 2022-05-20 04:20:57 Yukon, Canada
1432020 1432020 2022-05-18 Canada Alberta     578291 4452 0   53.9333 -116.5765 2022-05-19 04:20:54 Alberta, Canada
1432021 1432021 2022-05-18 Canada British Columbia     367559 3307 0   53.7267 -127.6476 2022-05-19 04:20:54 British Columbia, Canada
1432022 1432022 2022-05-18 Canada Diamond Princess     0 1 0   0.0 0.0 2020-12-21 13:27:30 Diamond Princess, Canada
1432023 1432023 2022-05-18 Canada Grand Princess     13 0 0   37.6489 0.0 2020-12-21 13:27:30 Grand Princess, Canada
1432024 1432024 2022-05-18 Canada Manitoba     142875 1847 0   53.7609 -98.8139 2022-05-19 04:20:54 Manitoba, Canada
1432025 1432025 2022-05-18 Canada New Brunswick     64490 411 0   46.5653 -66.4619 2022-05-19 04:20:54 New Brunswick, Canada
1432026 1432026 2022-05-18 Canada Newfoundland and Labrador     45145 176 0   53.1355 -57.6604 2022-05-19 04:20:54 Newfoundland and Labrador, Canada
1432027 1432027 2022-05-18 Canada Northwest Territories     12026 22 0   64.8255 -124.8457 2022-05-19 04:20:54 Northwest Territories,Canada
1432028 1432028 2022-05-18 Canada Nova Scotia     92380 354 0   44.682 -63.7443 2022-05-19 04:20:54 Nova Scotia, Canada
1432029 1432029 2022-05-18 Canada Nunavut     3531 7 0   70.2998 -83.1076 2022-05-19 04:20:54 Nunavut, Canada
1432030 1432030 2022-05-18 Canada Ontario     1306208 13145 0   51.2538 -85.3232 2022-05-19 04:20:54 Ontario, Canada
1432031 1432031 2022-05-18 Canada Prince Edward Island     37124 33 0   46.5107 -63.4168 2022-05-19 04:20:54 Prince Edward Island, Canada
1432032 1432032 2022-05-18 Canada Quebec     1059416 15312 0   52.9399 -73.5491 2022-05-19 04:20:54 Quebec, Canada
1432033 1432033 2022-05-18 Canada Repatriated Travellers     13 0 0       2022-05-19 04:20:54 Repatriated Travellers, Canada
1432034 1432034 2022-05-18 Canada Saskatchewan     137502 1342 0   52.9399 -106.4509 2022-05-19 04:20:54 Saskatchewan, Canada
1432035 1432035 2022-05-18 Canada Yukon     4339 25 0   64.2823 -135.0 2022-05-19 04:20:54 Yukon, Canada
1599296 1599296 2022-05-17 Canada Alberta     575185 4391 0   53.9333 -116.5765 2022-05-18 04:20:50 Alberta, Canada
1599297 1599297 2022-05-17 Canada British Columbia     367559 3307 0   53.7267 -127.6476 2022-05-18 04:20:50 British Columbia, Canada
1599298 1599298 2022-05-17 Canada Diamond Princess     0 1 0   0.0 0.0 2020-12-21 13:27:30 Diamond Princess, Canada
1599299 1599299 2022-05-17 Canada Grand Princess     13 0 0   37.6489 0.0 2020-12-21 13:27:30 Grand Princess, Canada
1599300 1599300 2022-05-17 Canada Manitoba     142875 1847 0   53.7609 -98.8139 2022-05-18 04:20:50 Manitoba, Canada
1599301 1599301 2022-05-17 Canada New Brunswick     63486 406 0   46.5653 -66.4619 2022-05-18 04:20:50 New Brunswick, Canada
1599302 1599302 2022-05-17 Canada Newfoundland and Labrador     45145 176 0   53.1355 -57.6604 2022-05-18 04:20:50 Newfoundland and Labrador, Canada
1599303 1599303 2022-05-17 Canada Northwest Territories     12026 22 0   64.8255 -124.8457 2022-05-18 04:20:50 Northwest Territories,Canada
1599304 1599304 2022-05-17 Canada Nova Scotia     92380 354 0   44.682 -63.7443 2022-05-18 04:20:50 Nova Scotia, Canada
1599305 1599305 2022-05-17 Canada Nunavut     3531 7 0   70.2998 -83.1076 2022-05-18 04:20:50 Nunavut, Canada
1599306 1599306 2022-05-17 Canada Ontario     1305006 13129 0   51.2538 -85.3232 2022-05-18 04:20:50 Ontario, Canada
1599307 1599307 2022-05-17 Canada Prince Edward Island     37124 32 0   46.5107 -63.4168 2022-05-18 04:20:50 Prince Edward Island, Canada
1599308 1599308 2022-05-17 Canada Quebec     1058691 15298 0   52.9399 -73.5491 2022-05-18 04:20:50 Quebec, Canada
1599309 1599309 2022-05-17 Canada Repatriated Travellers     13 0 0       2022-05-18 04:20:50 Repatriated Travellers, Canada
1599310 1599310 2022-05-17 Canada Saskatchewan     137502 1342 0   52.9399 -106.4509 2022-05-18 04:20:50 Saskatchewan, Canada
1599311 1599311 2022-05-17 Canada Yukon     4335 25 0   64.2823 -135.0 2022-05-18 04:20:50 Yukon, Canada
2425414 2425414 2022-05-16 Canada Alberta     575185 4391 0   53.9333 -116.5765 2022-05-17 04:20:59 Alberta, Canada
2425415 2425415 2022-05-16 Canada British Columbia     367559 3307 0   53.7267 -127.6476 2022-05-17 04:20:59 British Columbia, Canada
2425416 2425416 2022-05-16 Canada Diamond Princess     0 1 0   0.0 0.0 2020-12-21 13:27:30 Diamond Princess, Canada
2425417 2425417 2022-05-16 Canada Grand Princess     13 0 0   37.6489 0.0 2020-12-21 13:27:30 Grand Princess, Canada
2425418 2425418 2022-05-16 Canada Manitoba     142875 1847 0   53.7609 -98.8139 2022-05-17 04:20:59 Manitoba, Canada
2425419 2425419 2022-05-16 Canada New Brunswick     63486 406 0   46.5653 -66.4619 2022-05-17 04:20:59 New Brunswick, Canada
2425420 2425420 2022-05-16 Canada Newfoundland and Labrador     45145 176 0   53.1355 -57.6604 2022-05-17 04:20:59 Newfoundland and Labrador, Canada
2425421 2425421 2022-05-16 Canada Northwest Territories     12026 22 0   64.8255 -124.8457 2022-05-17 04:20:59 Northwest Territories,Canada
2425422 2425422 2022-05-16 Canada Nova Scotia     92380 354 0   44.682 -63.7443 2022-05-17 04:20:59 Nova Scotia, Canada
2425423 2425423 2022-05-16 Canada Nunavut     3531 7 0   70.2998 -83.1076 2022-05-17 04:20:59 Nunavut, Canada
2425424 2425424 2022-05-16 Canada Ontario     1300105 13103 0   51.2538 -85.3232 2022-05-17 04:20:59 Ontario, Canada
2425425 2425425 2022-05-16 Canada Prince Edward Island     36332 32 0   46.5107 -63.4168 2022-05-17 04:20:59 Prince Edward Island, Canada
2425426 2425426 2022-05-16 Canada Quebec     1058063 15284 0   52.9399 -73.5491 2022-05-17 04:20:59 Quebec, Canada
2425427 2425427 2022-05-16 Canada Repatriated Travellers     13 0 0       2022-05-17 04:20:59 Repatriated Travellers, Canada
2425428 2425428 2022-05-16 Canada Saskatchewan     137502 1342 0   52.9399 -106.4509 2022-05-17 04:20:59 Saskatchewan, Canada
2425429 2425429 2022-05-16 Canada Yukon     4328 25 0   64.2823 -135.0 2022-05-17 04:20:59 Yukon, Canada
1316738 1316738 2022-05-15 Canada Alberta     575185 4391 0   53.9333 -116.5765 2022-05-16 04:20:47 Alberta, Canada
1316739 1316739 2022-05-15 Canada British Columbia     367559 3307 0   53.7267 -127.6476 2022-05-16 04:20:47 British Columbia, Canada
1316740 1316740 2022-05-15 Canada Diamond Princess     0 1 0   0.0 0.0 2020-12-21 13:27:30 Diamond Princess, Canada
1316741 1316741 2022-05-15 Canada Grand Princess     13 0 0   37.6489 0.0 2020-12-21 13:27:30 Grand Princess, Canada
1316742 1316742 2022-05-15 Canada Manitoba     142875 1847 0   53.7609 -98.8139 2022-05-16 04:20:47 Manitoba, Canada
1316743 1316743 2022-05-15 Canada New Brunswick     63486 406 0   46.5653 -66.4619 2022-05-16 04:20:47 New Brunswick, Canada
1316744 1316744 2022-05-15 Canada Newfoundland and Labrador     45037 176 0   53.1355 -57.6604 2022-05-16 04:20:47 Newfoundland and Labrador, Canada
1316745 1316745 2022-05-15 Canada Northwest Territories     11988 22 0   64.8255 -124.8457 2022-05-16 04:20:47 Northwest Territories,Canada
1316746 1316746 2022-05-15 Canada Nova Scotia     92380 354 0   44.682 -63.7443 2022-05-16 04:20:47 Nova Scotia, Canada
1316747 1316747 2022-05-15 Canada Nunavut     3531 7 0   70.2998 -83.1076 2022-05-16 04:20:47 Nunavut, Canada
1316748 1316748 2022-05-15 Canada Ontario     1299706 13102 0   51.2538 -85.3232 2022-05-16 04:20:47 Ontario, Canada
1316749 1316749 2022-05-15 Canada Prince Edward Island     36332 32 0   46.5107 -63.4168 2022-05-16 04:20:47 Prince Edward Island, Canada
1316750 1316750 2022-05-15 Canada Quebec     1057606 15279 0   52.9399 -73.5491 2022-05-16 04:20:47 Quebec, Canada
1316751 1316751 2022-05-15 Canada Repatriated Travellers     13 0 0       2022-05-16 04:20:47 Repatriated Travellers, Canada
1316752 1316752 2022-05-15 Canada Saskatchewan     137502 1342 0   52.9399 -106.4509 2022-05-16 04:20:47 Saskatchewan, Canada
1316753 1316753 2022-05-15 Canada Yukon     4318 25 0   64.2823 -135.0 2022-05-16 04:20:47 Yukon, Canada
2631922 2631922 2022-05-14 Canada Alberta     575185 4391 0   53.9333 -116.5765 2022-05-15 04:20:53 Alberta, Canada
2631923 2631923 2022-05-14 Canada British Columbia     367559 3307 0   53.7267 -127.6476 2022-05-15 04:20:53 British Columbia, Canada
2631924 2631924 2022-05-14 Canada Diamond Princess     0 1 0   0.0 0.0 2020-12-21 13:27:30 Diamond Princess, Canada
2631925 2631925 2022-05-14 Canada Grand Princess     13 0 0   37.6489 0.0 2020-12-21 13:27:30 Grand Princess, Canada

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [johns_hopkins_csse_daily_reports] (
   [day] TEXT,
   [country_or_region] TEXT,
   [province_or_state] TEXT,
   [admin2] TEXT,
   [fips] TEXT,
   [confirmed] INTEGER,
   [deaths] INTEGER,
   [recovered] INTEGER,
   [active] TEXT,
   [latitude] TEXT,
   [longitude] TEXT,
   [last_update] TEXT,
   [combined_key] TEXT
);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_day]
    ON [johns_hopkins_csse_daily_reports] ([day]);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_province_or_state]
    ON [johns_hopkins_csse_daily_reports] ([province_or_state]);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_country_or_region]
    ON [johns_hopkins_csse_daily_reports] ([country_or_region]);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_combined_key]
    ON [johns_hopkins_csse_daily_reports] ([combined_key]);
Powered by Datasette · Queries took 732.218ms · Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette